North Carolina vs COASTAL
Scoring Summary
Team | UNC | COASTAL |
|---|---|---|
Brown,K doubled to right field, RBI; Wike,T advanced to third; DeBerry,D scored. | 1 | 0 |
Delamora,B grounded out to ss, RBI; Brown,K advanced to third; Wike,T scored. | 2 | 0 |
Chandless,T reached on a fielder's choice to second base, RBI; Brown,K scored. | 3 | 0 |
Mateen,A singled to second base, RBI; Lynch,K advanced to second; Murray,L advanced to third; Chandless,T scored. | 4 | 0 |
Chandless,T flied out to rf, SF, RBI; Satterfield scored. | 5 | 0 |
Lynch,K singled to center field, RBI; Fuller,L advanced to second; Delamora,B advanced to third; Brown,K scored. | 6 | 0 |
TORO, A. reached on a fielder's choice, RBI; STEINER, D. advanced to second; BUCCILLI, A. out at third 3b unassisted; TOOLEY, T. scored. | 6 | 1 |
CHIUSANO, B. singled, advanced to second on an error by cf, RBI; ALVINO, A. advanced to third; TORO, A. scored, unearned; STEINER, D. scored. | 6 | 3 |
North Carolina
Deberry, D | LF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
|---|---|---|---|---|---|---|---|---|---|
   Ferraro, J | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Wike, T | 2B | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Brown, K | SS | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 1 |
Delamora, B | 3B | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
   Satterfield | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Chandless, T | DH | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
Murray, L | 1B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
   Fuller, L | PH/1B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Lynch, K | P | 3 | 0 | 3 | 1 | 1 | 0 | 0 | 0 |
   Sherlund, K | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Garcielita, D | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Mateen, A | CF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
   Covert, E | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Bailiff, K | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Totals | 31 | 6 | 10 | 6 | 7 | 0 | 4 | 12 |
Batting
2B: Brown, K (1); Delamora, B (1)
SF: Chandless, T (1)
Baserunning SB: Deberry, D (1); Wike, T (1); Brown, K (1)
Fielding
E: Garcielita, D (1); Mateen, A (1)
COASTAL
| CF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| P/3B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| RF | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | |
| SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 29 | 3 | 7 | 2 | 0 | 0 | 8 | 5 |
North Carolina
Lynch, K | 7.0 | 7 | 3 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 29 | 29 | 4 | 9 | 0 |
| Totals | 7 | 3 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 29 | 29 | 4 | 9 | 0 |
COASTAL
| 6.0 | 9 | 6 | 6 | 7 | 2 | 0 | 0 | 0 | 0 | 27 | 35 | 8 | 8 | 0 | |
| 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 0 | |
| Totals | 10 | 6 | 6 | 7 | 4 | 0 | 0 | 0 | 0 | 31 | 39 | 9 | 8 | 0 |
















