COASTAL vs Stanford
Scoring Summary
Team | COASTAL | STAN |
|---|---|---|
Molina, V. hit by pitch, RBI; Pettit, A. advanced to second; Noll, B. advanced to third; Bonstrom, K. scored, unearned. | 0 | 1 |
Schaberg, K. walked, RBI; Molina, V. advanced to second; Pettit, A. advanced to third; Noll, B. scored, unearned. | 0 | 2 |
TORO, A. singled through the right side, RBI; ALVINO, A. advanced to second; CONRAD, M. scored. | 1 | 2 |
CHIUSANO, B. singled through the right side, RBI; TORO, A. advanced to third; ALVINO, A. scored. | 2 | 2 |
Noll, B. homered to left field, 2 RBI; Burks, W. scored. | 2 | 4 |
DOMINIK, K. homered to center field, RBI. | 3 | 4 |
Frost, L. homered to left field, 4 RBI; Molina, V. scored; Pettit, A. scored; Plaza, J. scored. | 3 | 8 |
NOAD, M. singled up the middle, RBI; CHIUSANO, B. advanced to third; BUCCILLI, A. scored, unearned. | 4 | 8 |
Schulze, S. singled through the right side, RBI; Plaza, J. advanced to second; Noll, B. scored, unearned. | 4 | 9 |
Fowkes, M. advanced to second on a passed ball; Schaberg, K. advanced to third on a passed ball; Schulze, S. scored on a passed ball, unearned. | 4 | 10 |
Burks, W. singled down the lf line, 2 RBI; Fowkes, M. scored, unearned; Schaberg, K. scored, unearned. | 4 | 12 |
COASTAL
| CF | 3 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | |
| LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | |
| C | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 3B/1B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B/P | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| SS | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | |
| RF | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 2B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 27 | 4 | 9 | 4 | 3 | 0 | 4 | 9 |
Batting
Baserunning
Fielding
Stanford
Sorenson, K. | SS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Bonstrom, K. | 1B | 4 | 1 | 0 | 0 | 0 | 0 | 3 | 3 |
Noll, B. | CF | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
Plaza, J. | C | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Pettit, A. | DH | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Molina, V. | RF | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
   Schulze, S. | RF | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Schaberg, K. | 2B | 2 | 1 | 0 | 1 | 2 | 0 | 1 | 0 |
Fowkes, M. | LF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
   Frost, L. | PH | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 |
Burks, W. | 3B | 1 | 1 | 1 | 2 | 3 | 0 | 0 | 0 |
Lee, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 12 | 6 | 11 | 8 | 0 | 5 | 6 |
Batting
2B: Noll, B. (1)
HR: Noll, B. (1); Frost, L. (1)
Baserunning
SB: Burks, W. (1)
HBP: Sorenson, K. (1); Pettit, A. (1); Molina, V. (1)
Fielding
E: Schaberg, K. (1)
COASTAL
| 0.2 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 7 | 1 | 1 | 0 | |
| 3.1 | 2 | 5 | 5 | 3 | 2 | 0 | 0 | 1 | 0 | 12 | 16 | 5 | 3 | 0 | |
| 1.2 | 4 | 5 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 10 | 13 | 0 | 2 | 0 | |
| Totals | 6 | 12 | 6 | 8 | 5 | 0 | 0 | 3 | 0 | 25 | 36 | 6 | 6 | 0 |
Stanford
Lee, C. | 6.0 | 9 | 4 | 3 | 3 | 4 | 2 | 0 | 0 | 0 | 27 | 31 | 6 | 8 | 0 |
| Totals | 9 | 4 | 3 | 3 | 4 | 2 | 0 | 0 | 0 | 27 | 31 | 6 | 8 | 0 |
















