UNC- Greensboro vs COASTAL
2/12/2016
Pruitt SB Complex
3:08 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 4 | 6 | 6 | 0 | 0 | 16 | 10 | 0 | |
| 0 | 0 | 0 | 1 | 0 | 1 | 4 | 0 |
Win: Tooley, Timi (1-0)Loss: Guillette, Ashley (0-1)
Scoring Summary
Team | UNCG | COASTAL |
|---|---|---|
Bryden homered to left field, 4 RBI; Vega scored; Wright scored; N.Thomas scored. | 4 | 0 |
McClaskey walked, RBI; L.Thomas advanced to second; Overdiep advanced to third; Lopez scored. | 5 | 0 |
N.Thomas singled to second base, 2 RBI; McClaskey advanced to third; L.Thomas scored; Overdiep scored. | 7 | 0 |
Vega singled, RBI; Wright advanced to second; N.Thomas advanced to third; McClaskey scored. | 8 | 0 |
McKinney walked, RBI; Bryden advanced to second; Geiner advanced to third; Wright scored. | 9 | 0 |
Lopez reached on a fielder's choice, RBI; McKinney out at second 2b unassisted; Bryden advanced to third; Geiner scored. | 10 | 0 |
N.Thomas singled, RBI; McClaskey advanced to second; L.Thomas scored. | 11 | 0 |
Vega grounded out to 2b, RBI; Wright advanced to second; N.Thomas advanced to third; McClaskey scored. | 12 | 0 |
Wright advanced to third on a wild pitch; N.Thomas scored on a wild pitch. | 13 | 0 |
Bryden singled, RBI; Wright scored. | 14 | 0 |
L.Thomas singled, RBI; Overdiep advanced to second; McKinney scored; Bryden scored. | 16 | 0 |
DAVILAR, C. singled to left field, RBI; MELLEN, K. advanced to second; DOMINIK, K. advanced to third; FORBES, T. scored. | 16 | 1 |
UNC- Greensboro
L.thomas | C | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   Kale | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McClaskey | SS | 1 | 2 | 0 | 1 | 2 | 0 | 1 | 0 |
| SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
N.thomas | RF | 2 | 2 | 2 | 3 | 1 | 0 | 0 | 0 |
| RF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 1 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | |
Vega | 3B | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| 3B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH/P | 4 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | |
McKinney | LF | 1 | 1 | 0 | 1 | 2 | 0 | 1 | 0 |
| LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 2B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Overdiep | CF | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 25 | 16 | 10 | 14 | 11 | 0 | 6 | 6 |
COASTAL
Chiusano, Bri | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Forbes, Taty | LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Noad, Morgan | C | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Dominik, Kelsey | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Conrad, Mackenzie | P/DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Mellen, Kailey | RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Davilar, Chelsea | 3B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Steiner, Devon | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Buccilli, Angela | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Guillette, Ashley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Rahach, Taylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 19 | 1 | 4 | 1 | 1 | 0 | 4 | 4 |
UNC- Greensboro
COASTAL
Guillette, Ashley | 2.0 | 2 | 6 | 6 | 4 | 3 | 0 | 0 | 0 | 0 | 8 | 12 | 3 | 0 | 0 |
Conrad, Mackenzie | 1.0 | 2 | 4 | 4 | 3 | 1 | 0 | 0 | 1 | 0 | 5 | 9 | 0 | 2 | 0 |
Rahach, Taylor | 2.0 | 6 | 6 | 6 | 4 | 2 | 3 | 0 | 0 | 0 | 12 | 16 | 2 | 2 | 0 |
| Totals | 10 | 16 | 16 | 11 | 6 | 3 | 0 | 1 | 0 | 25 | 37 | 5 | 4 | 0 |


















