Charleston Southern vs Coastal Carolina
3/21/2018
CCU Softball Stadium
4:00 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 0 | 0 | 1 | 0 | 0 | 1 | X | 2 | 5 | 0 |
Win: Beasley-polko, Kaitlin (7-8)Loss: Ayala, N. (0-1)
Scoring Summary
Team | CSU | COASTAL |
|---|---|---|
EMBERSON, C. hit by pitch, RBI; BAKENHUS, A. advanced to second; GAGLIANO, M. advanced to third; KOGER, M. scored. | 1 | 0 |
Tooley, Timi walked, RBI; Sack, S. advanced to second; David, N. advanced to third; Mellen, K. scored. | 1 | 1 |
D'Avilar, C. homered to left field, RBI. | 1 | 2 |
Charleston Southern
Emberson, C. | C | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Gandara, J. | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
   Gleason, T. | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kasinger, M. | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Brown, S. | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Ewing, D. | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Moore, S. | DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Takac, C. | PR/DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Koger, M. | SS | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Gagliano, M. | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Holmgren, L. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bakenhus, A. | CF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
del Rio, N. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Heinrich, A. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Visnic, E. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ayala, N. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 1 | 1 | 1 | 3 | 0 | 8 | 6 |
Batting
2B: Kasinger, M. (1)
Baserunning
HBP: Emberson, C. (1); Gandara, J. (1); Moore, S. (1)
Fielding
DP: Kasinger, M. (1); Brown, S. (1)
Coastal Carolina
| 1B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| SS | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| DH | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| LF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | |
| PR/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | |
| 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| PH/3B | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 21 | 2 | 5 | 2 | 6 | 0 | 1 | 11 |
Charleston Southern
del Rio, N. | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 6 | 1 | 1 | 0 |
Heinrich, A. | 1.2 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 9 | 3 | 1 | 0 |
Visnic, E. | 1.2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 6 | 9 | 3 | 1 | 0 |
Ayala, N. | 1.2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 3 | 2 | 0 |
| Totals | 5 | 2 | 2 | 6 | 1 | 0 | 0 | 4 | 0 | 21 | 31 | 10 | 5 | 0 |
Coastal Carolina
| 7.0 | 1 | 1 | 1 | 3 | 8 | 0 | 0 | 3 | 0 | 22 | 28 | 6 | 7 | 0 | |
| Totals | 1 | 1 | 1 | 3 | 8 | 0 | 0 | 3 | 0 | 22 | 28 | 6 | 7 | 0 |















