New Mexico State vs Coastal Carolina
3/2/2018
Farrington Stadium
4:30 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 4 | 1 | 0 | 0 | 0 | 5 | 5 | 1 | |
| 4 | 0 | 0 | 0 | 4 | 0 | X | 8 | 8 | 0 |
Win: Guillette, Ashley (7-3)Loss: De La Roca (2-1)Save: Beasley-polko, Kaitlin (1)
Scoring Summary
Team | NMSU | COASTAL |
|---|---|---|
1st Augur, Stavi homered to left field, 2 RBI; Mellen, K. scored. | 0 | 2 |
1st Smith, K. homered to left field, 2 RBI; Sack, S. scored. | 0 | 4 |
3rd Castro, V doubled down the rf line, RBI; Rodriguez, R advanced to third; Horton, K scored. | 1 | 4 |
3rd Butler, N homered to right center, 3 RBI; Castro, V scored; Rodriguez, R scored. | 4 | 4 |
4th Horton, K homered down the lf line, RBI. | 5 | 4 |
5th Sweigart, T. singled up the middle, RBI; Buccilli, A. advanced to second; Hanson, P. scored. | 5 | 5 |
5th Alvino, A. singled to left field, RBI; Tooley, Timi advanced to second; Sweigart, T. advanced to third; Buccilli, A. scored. | 5 | 6 |
5th Dean, C. singled to center field, 2 RBI; Budinger, M. advanced to second; Alvino, A. scored; Tooley, Timi scored. | 5 | 8 |
New Mexico State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Horton, K | 2B | 2 | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
Blueford, D | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rodriguez, R | SS | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 0 |
Glackin, F | 1B | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 1 |
Castro, V | CF | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
Butler, N | C | 4 | 1 | 1 | 3 | 0 | 0 | 2 | 5 |
Bergeson, A | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Johnson, K | DH | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
Szczesny, C | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Spykstra, N | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Medina, J | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Mejia, S | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Green, K | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
de la Roca | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Diaz, S | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bongi, M | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 5 | 5 | 5 | 8 | 0 | 12 | 9 |
Batting
2B: Castro, V (1)
HR: Horton, K (1); Butler, N (1)
SH: Szczesny, C (1)
Baserunning
SB: Rodriguez, R (1); Glackin, F (1); Castro, V (1)
HBP: Horton, K (1)
Fielding
E: Butler, N (1)
DP: Horton, K (1); Rodriguez, R (1)
Coastal Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Mellen, K. | LF | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Augur, Stavi | 3B | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 3 |
| Sack, S. | C | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
| Hanson, P. | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Smith, K. | 1B | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
| Buccilli, A. | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sweigart, T. | 2B | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
| Tooley, Timi | CF | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Alvino, A. | SS | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 3 |
| Budinger, M. | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fedorchak, L | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dean, C. | RF | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
| McAuley, M. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Guillette, A | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Beasleypolko | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 8 | 8 | 8 | 4 | 0 | 7 | 8 |
Batting
Baserunning
New Mexico State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Green, K | 0.0 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 |
de la Roca | 4.0 | 3 | 3 | 3 | 2 | 5 | 0 | 0 | 3 | 0 | 14 | 19 | 5 | 1 | 0 |
Diaz, S | 0.1 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 5 | 0 | 1 | 0 |
Bongi, M | 1.2 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 6 | 7 | 3 | 0 | 0 |
| Totals | 8 | 8 | 8 | 4 | 7 | 1 | 0 | 5 | 0 | 25 | 34 | 8 | 2 | 0 |
Coastal Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Guillette, A | 5.1 | 4 | 5 | 5 | 7 | 10 | 0 | 0 | 0 | 0 | 19 | 27 | 1 | 5 | 0 |
| Beasleypolko | 1.2 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 6 | 8 | 2 | 1 | 0 |
| Totals | 5 | 5 | 5 | 8 | 12 | 1 | 0 | 1 | 0 | 25 | 35 | 3 | 6 | 0 |

















