Coastal Carolina vs Georgia State
4/18/2021
Bob Heck Complex
1:00 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 1 | 3 | 1 | 1 | 8 | 12 | 1 | |
| 0 | 0 | 1 | 1 | 5 | 0 | 0 | 7 | 12 | 2 |
Win: Beasley-polko, Kaitlin (7-8)Loss: Freeman, S. (2-3)
Scoring Summary
Team | CCU | GSU |
|---|---|---|
1st Augur, Stavi homered to left center, 2 RBI (3-1 BFBB); Thomas, M. scored. | 2 | 0 |
3rd Mosel, S. homered to left field, RBI, unearned (3-2 BFBKFFBF). | 2 | 1 |
4th Thomas, M. singled up the middle, advanced to second on the throw, RBI (0-0); Sweigart, T. advanced to third; Zana, Riley scored. | 3 | 1 |
4th Hicks, K. doubled to right center, RBI (1-2 FBKF); Davis, O. scored. | 3 | 2 |
5th Sobataka, M. homered down the rf line, 3 RBI (3-2 KBBFB); Clegg, Ally scored; McAuley, M. scored. | 6 | 2 |
5th Hess, Daisy homered down the lf line, 3 RBI (0-1 K); Stavro, S. scored; Brown, Emily scored. | 6 | 5 |
5th Davis, O. grounded out to 2b, RBI (2-0 BB); Mooney, S. advanced to third; Richardson scored. | 6 | 6 |
5th Hicks, K. singled to first base, RBI (0-1 K); Mooney, S. scored. | 6 | 7 |
6th Clegg, Ally singled to shortstop, RBI (0-0); Dean, C. advanced to second; Augur, Stavi scored. | 7 | 7 |
7th Dean, C. singled to shortstop, RBI (0-0); Rosado, K. advanced to second; Montoya, A. scored. | 8 | 7 |
Coastal Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Thomas, Makiya | RF | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| Montoya, Abbey | C | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
| Augur, Stavi | CF | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 2 |
| Rosado, Kayla | 1B | 4 | 0 | 3 | 0 | 1 | 0 | 0 | 0 |
| McAuley, Michaela | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dean, Courtney | LF | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Clegg, Ally | DP | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 3 |
| Rivas, Paige | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sobataka, Mary | SS | 4 | 1 | 1 | 3 | 0 | 0 | 1 | 2 |
| Zana, Riley | 3B | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
| Sweigart, Taylor | 2B | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 3 |
| Brabham, Raelee | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Beasleypolko, Kaitlin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 8 | 12 | 8 | 7 | 0 | 2 | 13 |
Batting
Baserunning
Fielding
Georgia State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Brown, Emily | RF | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Stavro, S. | LF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Hess, Daisy | SS | 4 | 1 | 1 | 3 | 0 | 0 | 1 | 2 |
Richardson | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Mooney, S. | P/1B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Davis, O. | DP | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
Hicks, K. | C | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 1 |
Mosel, S. | CF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
Sexton, B. | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Banks, Macy | 1B/P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Allen, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Freeman, S. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 7 | 12 | 7 | 0 | 0 | 6 | 6 |
Batting
2B: Brown, Emily (1); Hicks, K. (1)
HR: Hess, Daisy (1); Mosel, S. (1)
SH: Stavro, S. (1); Mooney, S. (1)
Baserunning
HBP: Richardson (1)
Fielding
E: Hess, Daisy (1); Banks, Macy (1)
Coastal Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brabham, Raelee | 4.1 | 8 | 6 | 5 | 0 | 4 | 1 | 0 | 1 | 0 | 20 | 22 | 7 | 2 | 87 |
| Beasleypolko, Kaitlin | 2.2 | 4 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 11 | 12 | 1 | 5 | 47 |
| Totals | 12 | 7 | 6 | 0 | 6 | 2 | 0 | 1 | 0 | 31 | 34 | 8 | 7 | 134 |
Georgia State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mooney, S. | 0.1 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 15 |
Banks, Macy | 4.0 | 5 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 18 | 20 | 8 | 2 | 89 |
Allen, J. | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 11 |
Freeman, S. | 2.2 | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 12 | 15 | 7 | 1 | 53 |
| Totals | 12 | 8 | 8 | 7 | 2 | 0 | 0 | 0 | 0 | 34 | 42 | 15 | 4 | 168 |















