2023 Softball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
| 34 | de Jesus, Iyanla | .347 | .946 | 56 - 56 | 170 | 16 | 59 | 8 | 1 | 8 | 38 | 93 | .547 | 16 | 0 | 19 | 2 | .399 | 2 | 0 | 0 - 0 |
| 5 | Williams, Diamond | .333 | 1.031 | 56 - 56 | 180 | 44 | 60 | 7 | 2 | 13 | 46 | 110 | .611 | 25 | 4 | 27 | 0 | .420 | 3 | 0 | 9 - 11 |
| 10 | Keith, Delaney | .333 | 1.063 | 56 - 56 | 171 | 36 | 57 | 14 | 2 | 11 | 33 | 108 | .632 | 23 | 7 | 25 | 1 | .431 | 1 | 1 | 3 - 3 |
| 24 | Montoya, Abbey | .297 | .756 | 55 - 55 | 145 | 27 | 43 | 8 | 0 | 2 | 15 | 57 | .393 | 10 | 5 | 18 | 0 | .363 | 0 | 7 | 15 - 18 |
| 68 | Zana, Riley | .278 | .774 | 56 - 56 | 180 | 23 | 50 | 11 | 0 | 6 | 29 | 79 | .439 | 11 | 5 | 20 | 1 | .335 | 1 | 7 | 2 - 3 |
| 55 | Smith, Indya | .271 | .790 | 56 - 56 | 140 | 26 | 38 | 8 | 0 | 4 | 27 | 58 | .414 | 13 | 11 | 17 | 1 | .376 | 1 | 1 | 3 - 3 |
| 1 | Jennings, Maddy | .270 | .888 | 45 - 44 | 115 | 15 | 31 | 4 | 0 | 7 | 16 | 56 | .487 | 20 | 6 | 25 | 5 | .401 | 1 | 2 | 0 - 0 |
| 42 | Roose, Keirstin | .242 | .617 | 55 - 55 | 157 | 26 | 38 | 7 | 0 | 2 | 24 | 51 | .325 | 9 | 3 | 20 | 1 | .292 | 2 | 0 | 3 - 6 |
| 8 | Payne, Livi | .214 | .652 | 42 - 37 | 98 | 17 | 21 | 2 | 0 | 4 | 13 | 35 | .357 | 8 | 4 | 6 | 0 | .295 | 2 | 4 | 2 - 3 |
| 15 | Ebersole, Payton | .231 | .693 | 17 - 7 | 13 | 9 | 3 | 0 | 0 | 1 | 2 | 6 | .462 | 0 | 0 | 3 | 0 | .231 | 0 | 0 | 0 - 0 |
| 14 | Pippin, Libby | .182 | .576 | 16 - 11 | 22 | 2 | 4 | 0 | 0 | 0 | 1 | 4 | .182 | 7 | 2 | 5 | 0 | .394 | 2 | 1 | 0 - 0 |
| 4 | Hampton, Ava | .176 | .535 | 20 - 8 | 17 | 6 | 3 | 1 | 0 | 0 | 0 | 4 | .235 | 2 | 1 | 5 | 0 | .300 | 0 | 0 | 0 - 0 |
| 18 | Wrightsman, Jay | .171 | .342 | 39 - 10 | 35 | 14 | 6 | 0 | 0 | 0 | 0 | 6 | .171 | 0 | 0 | 7 | 0 | .171 | 0 | 0 | 8 - 11 |
| 16 | Winebarger, Annelisa | .000 | .000 | 3 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 - 0 |
| 3 | Strickland, Ava Brooke | .000 | .000 | 21 - 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 - 1 |
| 11 | Miller, Sam | .000 | .000 | 22 - 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 4 - 4 |
| Â | Total | .286 | .828 | 56-56 | 1444 | 267 | 413 | 70 | 5 | 58 | 244 | 667 | .462 | 144 | 48 | 198 | 11 | .366 | 15 | 23 | 50-63 |
| Â | Opponents | .222 | .607 | 56-56 | 1420 | 173 | 315 | 47 | 8 | 18 | 151 | 432 | .304 | 129 | 41 | 392 | 5 | .303 | 12 | 16 | 59-71 |















