Coastal Carolina University Athletics

scoreboard

Schedule

2026 Women's Lacrosse Cumulative Statistics

Team (8-4, 1-2)

Overall Team Statistics
Statistic Coastal Carolina Opponents
Scoring
Goals 137 104
Assists 63 46
Shots 362 288
Shot Percentage .378 .361
Shots On Goal 212 169
Shots On Goal Percentage .671 .674
Shots Per Game 30.2 24.0
Goal Breakdown
Free Position 24 20
Woman-up 26 17
Woman-down 3 0
Unassisted 74 58
Overtime 0 1
Free Position Opportunities
Free Position: Made-Attempts 24-58 20-50
Free Position: % .414 .400
Miscellaneous
Ground Balls 198 185
Turnovers 170 158
Caused Turnovers 93 98
Draw Controls 148 118
Clears 181-200 176-215
Clear Percentage .905 .819

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
8 Horn, Alexandra Horn, Alexandra 12-12 23 22 45 48 .479 35 .729 2 2 5 4 19 1 8 1 0-1-3
35 Seven, Nikki Seven, Nikki 12-12 16 16 32 29 .552 22 .759 0 3 7 14 23 13 6 2 0-2-1
21 Kingsborough, Sophie Kingsborough, Sophie 12-11 24 2 26 61 .393 41 .672 2 7 15 10 12 1 2 1 0-1-2
17 Beaudet, Gabrielle Beaudet, Gabrielle 12-12 19 2 21 59 .322 40 .678 0 0 3 10 11 6 13 4 0-0-7
1 Mascolo, Alyson Mascolo, Alyson 12-12 17 4 21 60 .283 34 .567 2 4 8 13 14 3 10 0 0-1-3
19 Patterson, Carleigh Patterson, Carleigh 12-1 10 6 16 19 .526 15 .789 0 2 3 8 7 0 0 0 0-0-1
12 Kitchin, Evelyn Kitchin, Evelyn 12-12 11 3 14 30 .367 18 .600 0 3 4 8 15 6 54 6 0-2-9
11 Hummel, Megan Hummel, Megan 12-12 8 5 13 30 .267 23 .767 0 3 9 20 12 13 33 9 0-2-4
0 Erb, Charlotte Erb, Charlotte 5-0 4 1 5 6 .667 6 1.000 1 0 1 2 2 0 0 0 0-0-0
26 Van Stone, Teagan Van Stone, Teagan 8-0 2 0 2 8 .250 2 .250 0 0 1 2 4 1 2 5 0-0-1
13 Przymylski, Avery Przymylski, Avery 3-0 1 0 1 2 .500 1 .500 0 0 0 0 2 0 0 1 0-0-0
34 Wallace, Lily Wallace, Lily 12-12 1 0 1 2 .500 2 1.000 0 0 0 20 2 9 15 13 0-2-2
7 Wright, Laken Wright, Laken 5-0 1 0 1 1 1.000 1 1.000 0 0 0 3 1 3 0 0 0-0-0
29 Allnutt, Reese Allnutt, Reese 1-0 0 1 1 0 .000 0 .000 0 0 0 1 1 1 0 0 0-0-0
27 Lord, Grace Lord, Grace 12-12 0 1 1 0 .000 0 .000 0 0 0 25 11 14 0 22 0-4-10
32 Boyd, Brooke Boyd, Brooke 3-0 0 0 0 1 .000 0 .000 0 0 0 2 3 0 0 0 0-0-0
3 Cunningham, Carly Cunningham, Carly 4-0 0 0 0 1 .000 1 1.000 0 0 1 1 1 0 0 1 0-0-0
16 Eppers, McKenna Eppers, McKenna 3-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0 0 0-0-1
6 Fox, Cate Fox, Cate 1-0 0 0 0 1 .000 1 1.000 0 0 1 1 0 1 0 0 0-0-0
20 Hollin, Sojourner Hollin, Sojourner 12-12 0 0 0 0 .000 0 .000 0 0 0 16 7 5 1 1 0-0-5
5 Parker, Ella Parker, Ella 12-12 0 0 0 0 .000 0 .000 0 0 0 9 3 3 1 5 0-1-5
42 Pastor, Kylie Pastor, Kylie 2-0 0 0 0 0 .000 0 .000 0 0 0 2 1 1 0 0 0-0-0
9 Pozzi, Giuliana Pozzi, Giuliana 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
33 Sadler, Charlotte Sadler, Charlotte 12-12 0 0 0 0 .000 0 .000 0 0 0 18 1 2 0 0 0-0-0
4 Schulte, Sophia Schulte, Sophia 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
22 Sebben, Ava Sebben, Ava 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 1 0-0-0
26 Van Stone, Teagan Van Stone, Teagan 3-0 0 0 0 2 .000 0 .000 0 0 0 2 1 3 1 1 0-0-0
14 Whitson, Meredith Whitson, Meredith 1-0 0 0 0 2 .000 1 .500 0 0 0 1 0 0 0 0 0-0-0
28 Zentz, Rebekah Zentz, Rebekah 10-0 0 0 0 0 .000 0 .000 0 0 0 6 5 6 0 7 0-2-2
TM Team Team 11-0 0 0 0 0 .000 0 .000 0 0 0 0 9 1 2 3 0-0-0  
Totals 12 137 63 200 362 .378 243 .671 7 24 58 198 170 93 148 83 0-18-56
Opponents 12 104 46 150 288 .361 194 .674 4 20 50 185 158 98 118 79 0-22-43

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
33 Sadler, Charlotte Sadler, Charlotte 12-12 680:00 97 8.56 87 .473 7 4 275
42 Pastor, Kylie Pastor, Kylie 2-0 45:00 7 9.33 3 .300 0 0 13

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
21 Kingsborough, Sophie Kingsborough, Sophie 2-1 6 0 6 12 .500 9 .750 1 1 4 3 3 0 0 1 0-0-1
35 Seven, Nikki Seven, Nikki 2-2 3 2 5 4 .750 4 1.000 0 1 2 2 4 1 2 0 0-0-0
8 Horn, Alexandra Horn, Alexandra 2-2 1 4 5 5 .200 3 .600 0 0 0 0 3 0 0 0 0-1-0
1 Mascolo, Alyson Mascolo, Alyson 2-2 3 1 4 10 .300 5 .500 0 2 3 0 2 0 1 0 0-0-0
19 Patterson, Carleigh Patterson, Carleigh 2-1 3 1 4 5 .600 4 .800 0 1 1 2 2 0 0 0 0-0-0
17 Beaudet, Gabrielle Beaudet, Gabrielle 2-2 2 0 2 9 .222 7 .778 0 0 1 2 2 0 0 0 0-0-1
11 Hummel, Megan Hummel, Megan 2-2 2 0 2 5 .400 4 .800 0 0 0 5 1 2 3 0 0-0-0
12 Kitchin, Evelyn Kitchin, Evelyn 2-2 1 1 2 2 .500 1 .500 0 0 0 2 0 1 9 1 0-0-0
0 Erb, Charlotte Erb, Charlotte 1-0 1 0 1 1 1.000 1 1.000 0 0 0 0 0 0 0 0 0-0-0
34 Wallace, Lily Wallace, Lily 2-2 1 0 1 1 1.000 1 1.000 0 0 0 4 0 1 7 2 0-0-1
29 Allnutt, Reese Allnutt, Reese 1-0 0 1 1 0 .000 0 .000 0 0 0 1 1 1 0 0 0-0-0
3 Cunningham, Carly Cunningham, Carly 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
6 Fox, Cate Fox, Cate 1-0 0 0 0 1 .000 1 1.000 0 0 1 1 0 1 0 0 0-0-0
20 Hollin, Sojourner Hollin, Sojourner 2-2 0 0 0 0 .000 0 .000 0 0 0 3 1 1 0 0 0-0-0
27 Lord, Grace Lord, Grace 2-2 0 0 0 0 .000 0 .000 0 0 0 6 1 1 0 2 0-0-2
5 Parker, Ella Parker, Ella 2-2 0 0 0 0 .000 0 .000 0 0 0 3 1 0 0 0 0-0-1
42 Pastor, Kylie Pastor, Kylie 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
13 Przymylski, Avery Przymylski, Avery 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
33 Sadler, Charlotte Sadler, Charlotte 2-2 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
26 Van Stone, Teagan Van Stone, Teagan 2-0 0 0 0 2 .000 0 .000 0 0 0 1 0 1 0 0 0-0-0
14 Whitson, Meredith Whitson, Meredith 1-0 0 0 0 2 .000 1 .500 0 0 0 1 0 0 0 0 0-0-0
28 Zentz, Rebekah Zentz, Rebekah 1-0 0 0 0 0 .000 0 .000 0 0 0 2 0 2 0 0 0-0-0
TM Team Team 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 2 0-0-0  
Totals 2 23 10 33 59 .390 41 .695 1 5 12 39 24 12 22 8 0-1-6
Opponents 2 15 8 23 36 .417 29 .806 1 1 3 27 30 20 20 17 0-2-9

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
33 Sadler, Charlotte Sadler, Charlotte 2-2 90:00 11 7.33 13 .542 1 1 31
42 Pastor, Kylie Pastor, Kylie 1-0 30:00 4 8.00 1 .200 0 0 5

Game-By-Game

Coastal Carolina

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/06/26 Longwood W 19-10 19 6 25 41 .463 27 .659 1 2 4 3 0 17 12 10 19
2/08/26 Presbyterian W 15-8 15 9 24 28 .536 23 .821 1 2 8 6 0 15 19 11 19
2/14/26 at East Carolina W 12-8 12 7 19 33 .364 24 .727 1 1 1 3 0 14 14 4 10
2/18/26 at Charlotte W 11-10 11 5 16 42 .262 23 .548 1 3 7 3 0 17 13 6 14
2/22/26 at Davidson L 5-6 5 2 7 12 .417 7 .583 0 1 2 1 0 13 22 10 6
2/28/26 at William & Mary L 7-9 7 4 11 22 .318 14 .636 0 3 6 0 0 21 17 9 8
3/04/26 Sacred Heart W 13-9 13 8 21 33 .394 18 .545 0 3 7 1 1 17 17 9 15
3/11/26 at Vanderbilt W 8-7 8 2 10 18 .444 16 .889 1 2 3 3 0 15 13 6 5
3/19/26 at Jacksonville L 6-10 6 1 7 28 .214 14 .500 0 2 6 0 0 19 11 3 6
3/21/26 at Stetson L 11-12 11 8 19 43 .256 29 .674 0 0 3 2 1 16 8 7 16
3/25/26 Old Dominion W 13-10 13 2 15 31 .419 21 .677 1 2 5 1 0 14 11 9 14
3/28/26 Austin Peay W 17-5 17 9 26 31 .548 27 .871 1 3 6 3 1 20 13 9 16
Coastal Carolina 137-104 137 63 200 362 .378 243 .671 7 24 58 26 3 198 170 93 148
Opponents 104-137 104 46 150 288 .361 194 .674 4 20 50 17 0 185 158 98 118

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/06/26 Longwood 19-10 60:00 10 10.00 6 .375 1 0 23
2/08/26 Presbyterian 15-8 60:00 8 8.00 7 .467 1 0 23
2/14/26 at East Carolina 12-8 60:00 8 8.00 13 .619 1 0 29
2/18/26 at Charlotte 11-10 60:00 10 10.00 5 .333 1 0 27
2/22/26 at Davidson 5-6 60:00 6 6.00 9 .600 0 1 32
2/28/26 at William & Mary 7-9 60:00 9 9.00 8 .471 0 1 24
3/04/26 Sacred Heart 13-9 60:00 9 9.00 4 .308 1 0 21
3/11/26 at Vanderbilt 8-7 60:00 7 7.00 13 .650 1 0 31
3/19/26 at Jacksonville 6-10 60:00 10 10.00 8 .444 0 1 22
3/21/26 at Stetson 11-12 65:00 12 11.08 6 .333 0 1 22
3/25/26 Old Dominion 13-10 60:00 10 10.00 5 .333 1 0 20
3/28/26 Austin Peay 17-5 60:00 5 5.00 6 .545 1 0 14
Coastal Carolina 137-104 725:00 104 8.61 90 .464 8 4 288
Opponents 104-137 725:00 137 11.34 106 .436 4 8 362

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/06/26 at Longwood L 10-19 10 3 13 23 .435 16 .696 0 3 6 3 0 12 16 7 13
2/08/26 at Presbyterian L 8-15 8 3 11 23 .348 15 .652 0 2 7 2 0 19 12 9 6
2/14/26 East Carolina L 8-12 8 4 12 29 .276 21 .724 0 0 1 2 0 19 9 8 13
2/18/26 Charlotte L 10-11 10 5 15 27 .370 15 .556 0 2 4 1 0 13 12 8 8
2/22/26 Davidson W 6-5 6 1 7 32 .188 15 .469 1 2 8 0 0 18 11 13 6
2/28/26 William & Mary W 9-7 9 5 14 24 .375 17 .708 1 2 4 1 0 21 17 10 10
3/04/26 at Sacred Heart L 9-13 9 5 14 21 .429 13 .619 0 3 6 3 0 15 13 8 9
3/11/26 Vanderbilt L 7-8 7 2 9 31 .226 20 .645 0 1 6 2 0 14 10 6 12
3/19/26 Jacksonville W 10-6 10 6 16 22 .455 18 .818 1 0 0 0 0 15 16 8 12
3/21/26 Stetson W 12-11 12 7 19 22 .545 18 .818 1 2 2 3 0 21 14 4 10
3/25/26 at Old Dominion L 10-13 10 3 13 20 .500 15 .750 0 2 3 0 0 6 14 5 11
3/28/26 at Austin Peay L 5-17 5 2 7 14 .357 11 .786 0 1 3 0 0 12 14 12 8

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/06/26 at Longwood 10-19 60:00 19 19.00 8 .296 0 1 41
2/08/26 at Presbyterian 8-15 60:00 15 15.00 8 .348 0 1 28
2/14/26 East Carolina 8-12 60:00 12 12.00 12 .500 0 1 33
2/18/26 Charlotte 10-11 60:00 11 11.00 12 .522 0 1 42
2/22/26 Davidson 6-5 60:00 5 5.00 2 .286 1 0 12
2/28/26 William & Mary 9-7 60:00 7 7.00 7 .500 1 0 22
3/04/26 at Sacred Heart 9-13 60:00 13 13.00 5 .278 0 1 33
3/11/26 Vanderbilt 7-8 60:00 8 8.00 8 .500 0 1 18
3/19/26 Jacksonville 10-6 60:00 6 6.00 8 .571 1 0 28
3/21/26 Stetson 12-11 65:00 11 10.15 18 .621 1 0 43
3/25/26 at Old Dominion 10-13 60:00 13 13.00 8 .381 0 1 31
3/28/26 at Austin Peay 5-17 60:00 17 17.00 10 .370 0 1 31
Opponents 104-137 725:00 137 11.34 106 .436 4 8 362
Coastal Carolina 137-104 725:00 104 8.61 90 .464 8 4 288

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/06/26 Longwood W 19-10 6/3 41/23 27/16 17/12 12/16 19/13 13-15/12-15
2/08/26 Presbyterian W 15-8 9/3 28/23 23/15 15/19 19/12 19/6 10-12/12-17
2/14/26 at East Carolina W 12-8 7/4 33/29 24/21 14/19 14/9 10/13 17-19/14-19
2/18/26 at Charlotte W 11-10 5/5 42/27 23/15 17/13 13/12 14/8 15-17/17-20
2/22/26 at Davidson L 5-6 2/1 12/32 7/15 13/18 22/11 6/6 12-15/14-16
2/28/26 at William & Mary L 7-9 4/5 22/24 14/17 21/21 17/17 8/10 18-19/15-20
3/04/26 Sacred Heart W 13-9 8/5 33/21 18/13 17/15 17/13 15/9 14-14/14-17
3/11/26 at Vanderbilt W 8-7 2/2 18/31 16/20 15/14 13/10 5/12 18-21/14-17
3/19/26 at Jacksonville L 6-10 1/6 28/22 14/18 19/15 11/16 6/12 21-21/18-21
3/21/26 at Stetson L 11-12 8/7 43/22 29/18 16/21 8/14 16/10 16-17/18-21
3/25/26 Old Dominion W 13-10 2/3 31/20 21/15 14/6 11/14 14/11 13-14/14-17
3/28/26 Austin Peay W 17-5 9/2 31/14 27/11 20/12 13/14 16/8 14-16/14-15
Coastal Carolina 137-104 63/46 362/288 243/194 198/185 170/158 148/118 181-200/176-215
Opponents 104-137 46/63 288/362 194/243 185/198 158/170 118/148 176-215/181-200

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 26 Austin Peay (3/28/26)
GOALS 19 Longwood (2/06/26)
ASSISTS 9 Presbyterian (2/08/26); Austin Peay (3/28/26)
SHOTS 43 Stetson (3/21/26)
SHOTS ON GOAL 29 Stetson (3/21/26)
SAVES 13 East Carolina (2/14/26); Vanderbilt (3/11/26)
GROUND BALLS 21 William & Mary (2/28/26)
TURNOVERS 22 Davidson (2/22/26)
CAUSED TURNOVERS 11 Presbyterian (2/08/26)
CLEARS 21 Jacksonville (3/19/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Alexandra Horn Presbyterian (2/08/26)
GOALS 6 Gabrielle Beaudet Old Dominion (3/25/26)
ASSISTS 4 Horn, Alexandra; Seven, Nikki East Carolina (2/14/26); Stetson (3/21/26)
SHOTS 11 Mascolo, Alyson Charlotte (2/18/26)
SHOTS ON GOAL 8 Gabrielle Beaudet; Sophie Kingsborough Old Dominion (3/25/26); Austin Peay (3/28/26)
SAVES 13 Sadler, Charlotte; Charlotte Sadler East Carolina (2/14/26); Vanderbilt (3/11/26)
GROUND BALLS 7 Sadler, Charlotte William & Mary (2/28/26)
TURNOVERS 4 Alyson Mascolo; Nikki Seven; Megan Hummel Presbyterian (2/08/26); Sacred Heart (3/04/26); Davidson (2/22/26); Jacksonville (3/19/26)
CAUSED TURNOVERS 4 Megan Hummel Sacred Heart (3/04/26)