Coastal Carolina University Athletics

scoreboard

Schedule

2026 Women's Lacrosse Cumulative Statistics

Team (6-3, 0-1)

Overall Team Statistics
Statistic Coastal Carolina Opponents
Scoring
Goals 96 77
Assists 44 34
Shots 257 232
Shot Percentage .374 .332
Shots On Goal 144 130
Shots On Goal Percentage .646 .647
Shots Per Game 28.6 25.8
Goal Breakdown
Free Position 19 15
Woman-up 20 14
Woman-down 1 0
Unassisted 52 43
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 19-44 15-42
Free Position: % .432 .357
Miscellaneous
Ground Balls 148 146
Turnovers 138 116
Caused Turnovers 68 77
Draw Controls 102 89
Clears 138-153 130-162
Clear Percentage .902 .802

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
8 Horn, Alexandra Horn, Alexandra 9-9 16 17 33 35 .457 25 .714 1 2 3 4 14 1 8 1 0-0-3
35 Seven, Nikki Seven, Nikki 9-9 13 10 23 25 .520 19 .760 0 3 7 12 22 9 0 1 0-2-1
21 Kingsborough, Sophie Kingsborough, Sophie 9-9 17 2 19 39 .436 25 .641 1 6 10 8 9 1 1 0 0-1-0
1 Mascolo, Alyson Mascolo, Alyson 9-9 12 3 15 43 .279 26 .605 2 3 7 8 11 3 7 0 0-1-3
17 Beaudet, Gabrielle Beaudet, Gabrielle 9-9 11 2 13 40 .275 24 .600 0 0 2 9 8 5 8 4 0-0-3
11 Hummel, Megan Hummel, Megan 9-9 7 4 11 23 .304 17 .739 0 3 8 17 10 11 25 7 0-2-4
12 Kitchin, Evelyn Kitchin, Evelyn 9-9 7 2 9 21 .333 11 .524 0 1 2 6 11 5 43 4 0-2-6
19 Patterson, Carleigh Patterson, Carleigh 9-0 6 3 9 12 .500 10 .833 0 1 2 7 5 0 0 0 0-0-0
0 Erb, Charlotte Erb, Charlotte 3-0 3 1 4 4 .750 4 1.000 1 0 1 1 2 0 0 0 0-0-0
26 Van Stone, Teagan Van Stone, Teagan 6-0 2 0 2 8 .250 2 .250 0 0 1 2 3 0 2 4 0-0-1
13 Przymylski, Avery Przymylski, Avery 2-0 1 0 1 2 .500 1 .500 0 0 0 0 1 0 0 1 0-0-0
7 Wright, Laken Wright, Laken 4-0 1 0 1 1 1.000 1 1.000 0 0 0 2 1 2 0 0 0-0-0
32 Boyd, Brooke Boyd, Brooke 3-0 0 0 0 1 .000 0 .000 0 0 0 2 3 0 0 0 0-0-0
3 Cunningham, Carly Cunningham, Carly 3-0 0 0 0 1 .000 1 1.000 0 0 1 1 0 0 0 1 0-0-0
25 Easter, MC Easter, MC 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
16 Eppers, McKenna Eppers, McKenna 3-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0 0 0-0-1
20 Hollin, Sojourner Hollin, Sojourner 9-9 0 0 0 0 .000 0 .000 0 0 0 13 6 4 0 1 0-0-4
27 Lord, Grace Lord, Grace 9-9 0 0 0 0 .000 0 .000 0 0 0 16 10 9 0 17 0-4-9
5 Parker, Ella Parker, Ella 9-9 0 0 0 0 .000 0 .000 0 0 0 7 2 1 1 4 0-1-4
42 Pastor, Kylie Pastor, Kylie 1-0 0 0 0 0 .000 0 .000 0 0 0 2 1 1 0 0 0-0-0
9 Pozzi, Giuliana Pozzi, Giuliana 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
33 Sadler, Charlotte Sadler, Charlotte 9-9 0 0 0 0 .000 0 .000 0 0 0 10 0 2 0 0 0-0-0
4 Schulte, Sophia Schulte, Sophia 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
22 Sebben, Ava Sebben, Ava 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 1 0-0-0
26 Van Stone, Teagan Van Stone, Teagan 3-0 0 0 0 2 .000 0 .000 0 0 0 2 1 3 1 1 0-0-0
34 Wallace, Lily Wallace, Lily 9-9 0 0 0 0 .000 0 .000 0 0 0 15 1 6 4 8 0-2-1
28 Zentz, Rebekah Zentz, Rebekah 8-0 0 0 0 0 .000 0 .000 0 0 0 4 5 4 0 6 0-2-1
TM Team Team 8-0 0 0 0 0 .000 0 .000 0 0 0 0 9 1 2 3 0-0-0  
Totals 9 96 44 140 257 .374 166 .646 5 19 44 148 138 68 102 64 0-17-41
Opponents 9 77 34 111 232 .332 150 .647 3 15 42 146 116 77 89 56 0-19-33

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
33 Sadler, Charlotte Sadler, Charlotte 9-9 525:00 74 8.46 71 .490 5 3 224
42 Pastor, Kylie Pastor, Kylie 1-0 15:00 3 12.00 2 .400 0 0 8

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
1 Mascolo, Alyson Mascolo, Alyson 1-1 2 0 2 8 .250 4 .500 0 1 2 0 0 0 1 0 0-0-0
35 Seven, Nikki Seven, Nikki 1-1 2 0 2 3 .667 3 1.000 0 1 2 1 4 0 0 0 0-0-0
11 Hummel, Megan Hummel, Megan 1-1 1 0 1 3 .333 2 .667 0 0 0 4 1 2 1 0 0-0-0
21 Kingsborough, Sophie Kingsborough, Sophie 1-1 1 0 1 4 .250 1 .250 0 0 1 2 1 0 0 0 0-0-0
8 Horn, Alexandra Horn, Alexandra 1-1 0 1 1 2 .000 1 .500 0 0 0 0 2 0 0 0 0-0-0
17 Beaudet, Gabrielle Beaudet, Gabrielle 1-1 0 0 0 5 .000 3 .600 0 0 1 1 1 0 0 0 0-0-0
20 Hollin, Sojourner Hollin, Sojourner 1-1 0 0 0 0 .000 0 .000 0 0 0 3 1 1 0 0 0-0-0
12 Kitchin, Evelyn Kitchin, Evelyn 1-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 3 0 0-0-0
27 Lord, Grace Lord, Grace 1-1 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0 0 0-0-2
5 Parker, Ella Parker, Ella 1-1 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
19 Patterson, Carleigh Patterson, Carleigh 1-0 0 0 0 1 .000 0 .000 0 0 0 2 0 0 0 0 0-0-0
33 Sadler, Charlotte Sadler, Charlotte 1-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
26 Van Stone, Teagan Van Stone, Teagan 1-0 0 0 0 2 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
34 Wallace, Lily Wallace, Lily 1-1 0 0 0 0 .000 0 .000 0 0 0 1 0 0 1 0 0-0-0
TM Team Team 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 2 0-0-0  
Totals 1 6 1 7 28 .214 14 .500 0 2 6 19 11 3 6 2 0-0-2
Opponents 1 10 6 16 22 .455 18 .818 1 0 0 15 16 8 12 9 0-2-3

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
33 Sadler, Charlotte Sadler, Charlotte 1-1 60:00 10 10.00 8 .444 0 1 22

Game-By-Game

Coastal Carolina

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/06/26 Longwood W 19-10 19 6 25 41 .463 27 .659 1 2 4 3 0 17 12 10 19
2/08/26 Presbyterian W 15-8 15 9 24 28 .536 23 .821 1 2 8 6 0 15 19 11 19
2/14/26 at East Carolina W 12-8 12 7 19 33 .364 24 .727 1 1 1 3 0 14 14 4 10
2/18/26 at Charlotte W 11-10 11 5 16 42 .262 23 .548 1 3 7 3 0 17 13 6 14
2/22/26 at Davidson L 5-6 5 2 7 12 .417 7 .583 0 1 2 1 0 13 22 10 6
2/28/26 at William & Mary L 7-9 7 4 11 22 .318 14 .636 0 3 6 0 0 21 17 9 8
3/04/26 Sacred Heart W 13-9 13 8 21 33 .394 18 .545 0 3 7 1 1 17 17 9 15
3/11/26 at Vanderbilt W 8-7 8 2 10 18 .444 16 .889 1 2 3 3 0 15 13 6 5
3/19/26 at Jacksonville L 6-10 6 1 7 28 .214 14 .500 0 2 6 0 0 19 11 3 6
Coastal Carolina 96-77 96 44 140 257 .374 166 .646 5 19 44 20 1 148 138 68 102
Opponents 77-96 77 34 111 232 .332 150 .647 3 15 42 14 0 146 116 77 89

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/06/26 Longwood 19-10 60:00 10 10.00 6 .375 1 0 23
2/08/26 Presbyterian 15-8 60:00 8 8.00 7 .467 1 0 23
2/14/26 at East Carolina 12-8 60:00 8 8.00 13 .619 1 0 29
2/18/26 at Charlotte 11-10 60:00 10 10.00 5 .333 1 0 27
2/22/26 at Davidson 5-6 60:00 6 6.00 9 .600 0 1 32
2/28/26 at William & Mary 7-9 60:00 9 9.00 8 .471 0 1 24
3/04/26 Sacred Heart 13-9 60:00 9 9.00 4 .308 1 0 21
3/11/26 at Vanderbilt 8-7 60:00 7 7.00 13 .650 1 0 31
3/19/26 at Jacksonville 6-10 60:00 10 10.00 8 .444 0 1 22
Coastal Carolina 96-77 540:00 77 8.56 73 .487 6 3 232
Opponents 77-96 540:00 96 10.67 70 .422 3 6 257

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/06/26 at Longwood L 10-19 10 3 13 23 .435 16 .696 0 3 6 3 0 12 16 7 13
2/08/26 at Presbyterian L 8-15 8 3 11 23 .348 15 .652 0 2 7 2 0 19 12 9 6
2/14/26 East Carolina L 8-12 8 4 12 29 .276 21 .724 0 0 1 2 0 19 9 8 13
2/18/26 Charlotte L 10-11 10 5 15 27 .370 15 .556 0 2 4 1 0 13 12 8 8
2/22/26 Davidson W 6-5 6 1 7 32 .188 15 .469 1 2 8 0 0 18 11 13 6
2/28/26 William & Mary W 9-7 9 5 14 24 .375 17 .708 1 2 4 1 0 21 17 10 10
3/04/26 at Sacred Heart L 9-13 9 5 14 21 .429 13 .619 0 3 6 3 0 15 13 8 9
3/11/26 Vanderbilt L 7-8 7 2 9 31 .226 20 .645 0 1 6 2 0 14 10 6 12
3/19/26 Jacksonville W 10-6 10 6 16 22 .455 18 .818 1 0 0 0 0 15 16 8 12

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/06/26 at Longwood 10-19 60:00 19 19.00 8 .296 0 1 41
2/08/26 at Presbyterian 8-15 60:00 15 15.00 8 .348 0 1 28
2/14/26 East Carolina 8-12 60:00 12 12.00 12 .500 0 1 33
2/18/26 Charlotte 10-11 60:00 11 11.00 12 .522 0 1 42
2/22/26 Davidson 6-5 60:00 5 5.00 2 .286 1 0 12
2/28/26 William & Mary 9-7 60:00 7 7.00 7 .500 1 0 22
3/04/26 at Sacred Heart 9-13 60:00 13 13.00 5 .278 0 1 33
3/11/26 Vanderbilt 7-8 60:00 8 8.00 8 .500 0 1 18
3/19/26 Jacksonville 10-6 60:00 6 6.00 8 .571 1 0 28
Opponents 77-96 540:00 96 10.67 70 .422 3 6 257
Coastal Carolina 96-77 540:00 77 8.56 73 .487 6 3 232

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/06/26 Longwood W 19-10 6/3 41/23 27/16 17/12 12/16 19/13 13-15/12-15
2/08/26 Presbyterian W 15-8 9/3 28/23 23/15 15/19 19/12 19/6 10-12/12-17
2/14/26 at East Carolina W 12-8 7/4 33/29 24/21 14/19 14/9 10/13 17-19/14-19
2/18/26 at Charlotte W 11-10 5/5 42/27 23/15 17/13 13/12 14/8 15-17/17-20
2/22/26 at Davidson L 5-6 2/1 12/32 7/15 13/18 22/11 6/6 12-15/14-16
2/28/26 at William & Mary L 7-9 4/5 22/24 14/17 21/21 17/17 8/10 18-19/15-20
3/04/26 Sacred Heart W 13-9 8/5 33/21 18/13 17/15 17/13 15/9 14-14/14-17
3/11/26 at Vanderbilt W 8-7 2/2 18/31 16/20 15/14 13/10 5/12 18-21/14-17
3/19/26 at Jacksonville L 6-10 1/6 28/22 14/18 19/15 11/16 6/12 21-21/18-21
Coastal Carolina 96-77 44/34 257/232 166/150 148/146 138/116 102/89 138-153/130-162
Opponents 77-96 34/44 232/257 150/166 146/148 116/138 89/102 130-162/138-153

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 25 Longwood (2/06/26)
GOALS 19 Longwood (2/06/26)
ASSISTS 9 Presbyterian (2/08/26)
SHOTS 42 Charlotte (2/18/26)
SHOTS ON GOAL 27 Longwood (2/06/26)
SAVES 13 East Carolina (2/14/26); Vanderbilt (3/11/26)
GROUND BALLS 21 William & Mary (2/28/26)
TURNOVERS 22 Davidson (2/22/26)
CAUSED TURNOVERS 11 Presbyterian (2/08/26)
CLEARS 21 Jacksonville (3/19/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Alexandra Horn Presbyterian (2/08/26)
GOALS 4 Alexandra Horn; Gabrielle Beaudet Longwood (2/06/26); Presbyterian (2/08/26); Sacred Heart (3/04/26)
ASSISTS 4 Horn, Alexandra East Carolina (2/14/26)
SHOTS 11 Mascolo, Alyson Charlotte (2/18/26)
SHOTS ON GOAL 6 Alexandra Horn; Mascolo, Alyson Presbyterian (2/08/26); Charlotte (2/18/26)
SAVES 13 Sadler, Charlotte; Charlotte Sadler East Carolina (2/14/26); Vanderbilt (3/11/26)
GROUND BALLS 7 Sadler, Charlotte William & Mary (2/28/26)
TURNOVERS 4 Alyson Mascolo; Nikki Seven; Megan Hummel Presbyterian (2/08/26); Sacred Heart (3/04/26); Davidson (2/22/26); Jacksonville (3/19/26)
CAUSED TURNOVERS 4 Megan Hummel Sacred Heart (3/04/26)