Skip To Main Content

Coastal Carolina University Athletics

scoreboard

Schedule

Coastal Carolina (2-0)-VS-Fresno State (4-1)

Box Score

Coastal Carolina logo
13
vs
Fresno State logo
8

Coastal Carolina (2-0)
-VS-
Fresno State (4-1)

Team Score By Period
Team F Total
Winner Coastal Carolina 7 6 13
Fresno State 5 3 8
COASTAL
Crowther, Sophie (3); Genovese, Courtney (2); White, Keri (2); Alexander, Haley (1); Krin, Hannah (1); Carr, Maggie (1); Wells, Haley (1); Kyger, Haley (1); Bromley, Madeline (1)
FS
GALET, Kayla (3); MAYO, Marina (1); WALLACE, Tiffiny (1); BONE, Ryleigh (1); BLOISE, Sarah (1); ORTLIEB, Nicole (1)
Date:
3/8/2017
Start:
5 pm PT
Time:
1:59
Attendance:
90
Location:
Fresno, Calif.
Stadium:
Officials:
Scot Mehl; Tyrone Koen; Donald Balch; Taylor Martinez
VIEW
Match History vs Fresno State

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By COASTAL FS
FS 1st 29:31 WALLACE, Tiffiny (8) Unassisted 0 1
COASTAL 1st 27:27 Courtney Genovese Maggie Carr 1 1
COASTAL 1st 26:33 Sophie Crowther Unassisted 2 1
FS 1st 24:04 BLOISE, Sarah (6) WALLACE, Tiffiny 2 2
COASTAL 1st 20:31 Madeline Bromley Unassisted 3 2
COASTAL 1st 19:09 Keri White Sophie Crowther 4 2
FS 1st 15:24 ORTLIEB, Nicole (3) DINEEN-CARLSON, Caro 4 3
COASTAL 1st 07:26 Haley Kyger Madeline Bromley 5 3
COASTAL 1st 06:00 Courtney Genovese Maggie Carr 6 3
FS 1st 04:08 GALET, Kayla (4) PANDOLFO, Jordyn 6 4
COASTAL 1st 03:38 Sophie Crowther Unassisted 7 4
FS 1st 01:12 GALET, Kayla (5) Unassisted 7 5
COASTAL 2nd 27:36 Maggie Carr Unassisted 8 5
COASTAL 2nd 23:45 Sophie Crowther Unassisted 9 5
COASTAL 2nd 21:59 Haley Wells Sophie Crowther 10 5
COASTAL 2nd 19:34 Hannah Krin Maggie Carr 11 5
COASTAL 2nd 18:33 Haley Alexander Haley Kyger 12 5
FS 2nd 17:44 MAYO, Marina (8) Unassisted 12 6
FS 2nd 13:33 GALET, Kayla (6) BLOISE, Sarah 12 7
COASTAL 2nd 04:17 Keri White Madeline Bromley 13 7
FS 2nd 02:41 BONE, Ryleigh (4) Unassisted 13 8

Penalty Summary

Penalty Summary
Team Period Time Player Type
FS 1st 20:31 ROMANOWSKI, Alex YELLOW CARD
COASTAL 1st 04:18 Haley Kyger YELLOW CARD
FS 2nd 15:10 BERGEVIN, Abigail YELLOW CARD
FS 2nd 12:17 BERGEVIN, Abigail YELLOW CARD
FS 2nd 11:15 EISINGER, Logan YELLOW CARD
FS 2nd 01:37 WALLACE, Tiffiny YELLOW CARD
COASTAL 2nd 00:27 Madeline Bromley YELLOW CARD

Team Statistics

Team Statistics
Team 1 2 Total
Shots
Coastal Carolina 17 13 30
Fresno State 14 13 27
Shots On Goal
Coastal Carolina 10 8 18
Fresno State 9 11 20
Saves
Coastal Carolina 4 8 12
Fresno State 3 2 5
Turnovers
Coastal Carolina 6 8 14
Fresno State 6 4 10
Clears
Coastal Carolina 5-5 10-10 15-15
Fresno State 7-8 6-6 13-14
Ground Balls
Coastal Carolina 13 8 21
Fresno State 11 10 21
Draw Controls
Coastal Carolina 7 3 10
Fresno State 6 7 13
Free-Position Shots
Coastal Carolina 2-6 2-3 4-9
Fresno State 1-2 2-5 3-7

Individual Statistics

Coastal Carolina 13

Coastal Carolina 13
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
M 2 Alexander, Haley 1 0 1 7 3 2 0 1 3 3 0-2
M 11 Genovese, Courtney 2 0 2 5 4 0 1 0 0 2
M 12 Barreno, Karley 0 0 0 0 0 2 0 2 0 1
A 13 White, Keri 2 0 2 2 2 3 4 1 0 1
18 Krin, Hannah 1 0 1 2 1 1 0 0 0 2
D 20 Williams, Caroline 0 0 0 0 0 1 0 1 0 1
A 21 Carr, Maggie 1 3 4 3 2 3 1 0 0 0 1-2
23 Davis, Ali 0 0 0 2 0 2 1 1 1 0 0-2
24 Wells, Haley 1 0 1 1 1 0 0 0 0 0
28 Thomas, Lauren 0 0 0 0 0 0 1 0 0 3
M 29 Kyger, Haley 1 1 2 1 1 1 3 1 4 2
M 30 Crowther, Sophie 3 2 5 5 3 2 0 1 2 1 3-3
A 31 Bromley, Madeline 1 2 3 2 1 2 2 1 0 2
G 32 Barrett, Harley 0 0 0 0 0 1 0 0 0 0
D 34 D'Orsaneo, Emily 0 0 0 0 0 1 1 1 0 3
M 36 Kilpatrick, Megan 0 0 0 0 0 0 0 0 0 1
Totals 13 8 21 30 18 21 14 10 10 22 4-9

Fresno State 8

Fresno State 8
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
2 CHAFFIN, Natalie 0 0 0 0 0 0 0 0 0 0
M 3 DINEEN-CARLSON, Caro 0 1 1 1 1 3 2 1 2 5 0-1
M 4 GALET, Kayla 3 0 3 4 3 1 2 0 0 0 1-1
M 6 MAYO, Marina 1 0 1 7 5 3 2 3 2 1 1-2
8 HOBSON, Lindsay 0 0 0 0 0 0 0 0 1 1
A 9 WALLACE, Tiffiny 1 1 2 3 3 2 1 1 0 1 0-1
G 11 MAUNDER, Laurel 0 0 0 0 0 0 0 0 0 0
13 BONE, Ryleigh 1 0 1 1 1 0 0 0 0 0 1-1
D 17 MANNON, Olivia 0 0 0 0 0 3 0 1 0 4
M 18 WESTGARTH, Kyleigh 0 0 0 2 1 1 1 1 5 3 0-1
D 20 ROMANOWSKI, Alex 0 0 0 0 0 1 1 2 1 6
M 23 BLOISE, Sarah 1 1 2 2 1 1 1 0 2 1
A 24 PANDOLFO, Jordyn 0 1 1 4 4 2 0 0 0 1
D 32 SALADINO, Angela 0 0 0 0 0 3 0 3 0 3
33 EISINGER, Logan 0 0 0 0 0 0 0 0 0 3
34 ORTLIEB, Nicole 1 0 1 3 1 0 0 0 0 0
D 44 BERGEVIN, Abigail 0 0 0 0 0 1 0 1 0 5
Totals 8 4 12 27 20 21 10 13 13 34 3-7

Goalkeeping Statistics

COASTAL - Goalkeeping
# Player Minutes GA Saves Dec
32 Barrett, Harley 60:00 8 12 W
Totals 8 12
FS - Goalkeeping
# Player Minutes GA Saves Dec
11 MAUNDER, Laurel 41:40 12 3 L
2 CHAFFIN, Natalie 18:20 1 2
Totals 13 5

Play By Play