Coastal Carolina vs Howard
| Team | 1st quarter 1 | 2nd quarter 2 | Total |
|---|---|---|---|
![]() | 0 | 2 | 2 |
![]() | 15 | 5 | 20 |
COASTAL: ALEXANDER, Haley (3), HARRELL, Jordan (3), CROWTHER, Sophie (2), BUCHANAN, Abbey (2), ROBINSON, Lyla (2), McEVOY, Sarah (2), IMBO, Julia (1), BUSCH, Megan (1), O'BRIEN, Bailey (1), COURTEMANCHESamantha (1), DAVIS, Ali (1), KRIN, Hannah (1)
HOW: WARREN, Natia (2)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | HOW | COASTAL |
|---|---|---|---|---|---|---|
![]() | 1 | 27:44 | ALEXANDER, Haley | IMBO, Julia | 0 | 1 |
![]() | 1 | 25:57 | CROWTHER, Sophie | Unassisted | 0 | 2 |
![]() | 1 | 23:04 | HARRELL, Jordan | Unassisted | 0 | 3 |
![]() | 1 | 22:20 | HARRELL, Jordan | Unassisted | 0 | 4 |
![]() | 1 | 18:54 | IMBO, Julia | BROMLEY, Madeline | 0 | 5 |
![]() | 1 | 18:50 | BUSCH, Megan | BROMLEY, Madeline | 0 | 6 |
![]() | 1 | 17:23 | CROWTHER, Sophie | KYGER, Haley | 0 | 7 |
![]() | 1 | 16:14 | ALEXANDER, Haley | Unassisted | 0 | 8 |
![]() | 1 | 15:30 | BUCHANAN, Abbey | Unassisted | 0 | 9 |
![]() | 1 | 14:00 | HARRELL, Jordan | ALEXANDER, Haley | 0 | 10 |
![]() | 1 | 11:49 | ROBINSON, Lyla | Unassisted | 0 | 11 |
![]() | 1 | 10:35 | ALEXANDER, Haley | Unassisted | 0 | 12 |
![]() | 1 | 07:19 | ROBINSON, Lyla | Unassisted | 0 | 13 |
![]() | 1 | 04:49 | O'BRIEN, Bailey | CROWTHER, Sophie | 0 | 14 |
![]() | 1 | 00:07 | McEVOY, Sarah | ALEXANDER, Haley | 0 | 15 |
![]() | 2 | 27:19 | McEVOY, Sarah | ALEXANDER, Haley | 0 | 16 |
![]() | 2 | 23:38 | WARREN, Natia | Unassisted | 1 | 16 |
![]() | 2 | 15:10 | COURTEMANCHESamantha | BROMLEY, Madeline | 1 | 17 |
![]() | 2 | 09:49 | WARREN, Natia | Unassisted | 2 | 17 |
![]() | 2 | 06:03 | DAVIS, Ali | Unassisted | 2 | 18 |
![]() | 2 | 02:37 | KRIN, Hannah | Unassisted | 2 | 19 |
![]() | 2 | 00:48 | BUCHANAN, Abbey | Unassisted | 2 | 20 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
![]() | 1 | 08:54 | WILLIAMS, Tahirah | YELLOW CARD |
![]() | 2 | 22:35 | LIBERTO, Ilyssa | YELLOW CARD |
![]() | 2 | 18:41 | WARREN, Natia | YELLOW CARD |
![]() | 2 | 17:58 | WALKER, Marquia | YELLOW CARD |
Howard


Coastal Carolina

BARRETT, Harley at goalie for COASTAL.

SHECKLES, Amerra at goalie for HOW.

Draw control by HOW JONES, Jillian.

Shot by HOW WARREN, Natia, SAVE BARRETT, Harley.

Clear attempt by COASTAL good.
0

27:44

1

Draw control by COASTAL CROWTHER, Sophie.

Turnover by COASTAL HARRELL, Jordan (caused by NORRIS, Tierra).

Ground ball pickup by HOW NORRIS, Tierra.

Turnover by HOW SMITH, Lauryn.

Ground ball pickup by COASTAL BROMLEY, Madeline.

Foul on HOW.

Free position attempt for COASTAL.
0

25:57

2

Draw control by HOW WARREN, Natia.

Foul on COASTAL.

Turnover by HOW DUNCAN, Ashley.

Ground ball pickup by COASTAL HARRELL, Jordan.

Clear attempt by COASTAL good.

Foul on HOW.

Free position attempt for COASTAL.

Shot by COASTAL KYGER, Haley, SAVE SHECKLES, Amerra {free position shot}.

Shot by COASTAL KYGER, Haley, SAVE SHECKLES, Amerra.

Draw control by COASTAL CROWTHER, Sophie.

Shot by COASTAL IMBO, Julia, SAVE SHECKLES, Amerra.
0

23:04

3
0

22:20

4

Draw control by HOW WARREN, Natia.

Foul on COASTAL.

Shot by HOW JONES, Jillian WIDE LEFT.

Ground ball pickup by COASTAL KILPATRICK, Megan.

Clear attempt by COASTAL good.

Foul on HOW.

Free position attempt for COASTAL.

Shot by COASTAL ALEXANDER, Haley, SAVE SHECKLES, Amerra {free position shot}.

Foul on HOW.

Free position attempt for COASTAL.

Shot by COASTAL ALEXANDER, Haley, SAVE SHECKLES, Amerra {free position shot}.

Shot by COASTAL KYGER, Haley HIT POST.
0

18:54

5

Draw control by COASTAL BUSCH, Megan.
0

18:50

6

Draw control by HOW JONES, Jillian.

Turnover by HOW JONES, Jillian (caused by BUSCH, Megan).

Ground ball pickup by COASTAL BUSCH, Megan.

Ground ball pickup by HOW SMITH, Lauryn.

Clear attempt by HOW good.

Turnover by HOW MYERS, Lauren.

Clear attempt by COASTAL good.

Foul on HOW.

Free position attempt for COASTAL.
0

17:23

7

Draw control by COASTAL CROWTHER, Sophie.

Shot by COASTAL ALEXANDER, Haley WIDE LEFT.

Shot by COASTAL CROWTHER, Sophie WIDE RIGHT.
0

16:14

8

Draw control by COASTAL McEVOY, Sarah.
0

15:30

9

Draw control by COASTAL HARRELL, Jordan.

Foul on COASTAL.

Clear attempt by HOW good.

Turnover by HOW WARREN, Natia (caused by D'ORSANEO, Emily).

Ground ball pickup by COASTAL D'ORSANEO, Emily.

Clear attempt by COASTAL good.
0

14:00

10

Draw control by HOW WILLIAMS, Tahirah.

Turnover by HOW ROBEY, Lailah.

Clear attempt by COASTAL good.
0

11:49

11

Timeout by HOW.

Draw control by COASTAL BUSCH, Megan.
0

10:35

12

Draw control by HOW ROBEY, Lailah.

Turnover by HOW ROBEY, Lailah (caused by HARRELL, Jordan).

Ground ball pickup by COASTAL HARRELL, Jordan.

Yellow card on HOW WILLIAMS, Tahirah.

Free position attempt for COASTAL.

Shot by COASTAL CROWTHER, Sophie, SAVE SHECKLES, Amerra.

Foul on HOW.

Free position attempt for COASTAL.
0

07:19

13

Draw control by HOW ROBEY, Lailah.

Ground ball pickup by COASTAL O'BRIEN, Bailey.

Clear attempt by COASTAL good.

Shot by COASTAL ALEXANDER, Haley, SAVE SHECKLES, Amerra.
0

04:49

14

Draw control by COASTAL KRIN, Hannah.

Turnover by COASTAL COURTEMANCHESamantha.

Ground ball pickup by HOW TAYLOR, Summer.

Clear attempt by HOW good.

Foul on COASTAL.

Turnover by HOW JONES, Jillian.

Ground ball pickup by COASTAL BROMLEY, Madeline.

Turnover by COASTAL BROMLEY, Madeline.

Ground ball pickup by HOW JONES, Jillian.

Foul on COASTAL.

Shot by HOW ROBEY, Lailah BLOCKED.

Clear attempt by COASTAL good.

Shot by COASTAL COURTEMANCHESamantha, SAVE SHECKLES, Amerra.

Clear attempt by HOW failed.

Ground ball pickup by COASTAL LIBERTO, Ilyssa.

Foul on HOW.

Free position attempt for COASTAL.
0

00:07

15
00:00
End of PeriodHoward


Coastal Carolina


McCOMB, Regan at goalie for COASTAL.

Draw control by COASTAL KRIN, Hannah.

Shot by COASTAL LIBERTO, Ilyssa, SAVE SHECKLES, Amerra.

Clear attempt by HOW good.

Foul on COASTAL.

Free position attempt for HOW.

Turnover by HOW MYERS, Lauren (caused by D'ORSANEO, Emily).

Ground ball pickup by COASTAL D'ORSANEO, Emily.

Clear attempt by COASTAL good.
0

27:19

16

Draw control by COASTAL KRIN, Hannah.

Turnover by COASTAL COURTEMANCHESamantha.

Ground ball pickup by HOW WALKER, Marquia.

Clear attempt by HOW good.

Foul on COASTAL.

Foul on COASTAL.

Free position attempt for HOW.
1

23:38

16

Draw control by HOW WARREN, Natia.

Foul on COASTAL.

Yellow card on COASTAL LIBERTO, Ilyssa.

Foul on COASTAL.

Free position attempt for HOW.

Shot by HOW WARREN, Natia, SAVE McCOMB, Regan {free position shot}.

Shot by HOW WARREN, Natia, SAVE McCOMB, Regan.

Shot by HOW WARREN, Natia WIDE.

Foul on COASTAL.

Free position attempt for HOW.

Shot by HOW WARREN, Natia WIDE RIGHT {free position shot}.

Shot by HOW WARREN, Natia WIDE.

Ground ball pickup by COASTAL McCOMB, Regan.

McCOMB, Regan at goalie for COASTAL.

Foul on HOW.

Yellow card on HOW WARREN, Natia.

Free position attempt for COASTAL.

Foul on HOW.

Yellow card on HOW WALKER, Marquia.

Free position attempt for COASTAL.

Turnover by COASTAL COURTEMANCHESamantha.

Ground ball pickup by HOW JONES, Jillian.

Clear attempt by HOW failed.

Turnover by HOW JONES, Jillian (caused by COURTEMANCHESamantha).

Ground ball pickup by COASTAL COURTEMANCHESamantha.

Turnover by COASTAL COURTEMANCHESamantha.

Ground ball pickup by HOW SHECKLES, Amerra.

Turnover by HOW SHECKLES, Amerra.

Ground ball pickup by COASTAL D'ORSANEO, Emily.
1

15:10

17

Draw control by COASTAL HARRELL, Jordan.

Shot by COASTAL KRIN, Hannah, SAVE SHECKLES, Amerra.

Foul on COASTAL.

Clear attempt by HOW good.

Shot by HOW HUNT, Tiffany, SAVE McCOMB, Regan.

Clear attempt by COASTAL good.

Shot by COASTAL O'BRIEN, Bailey HIGH.

Turnover by COASTAL KRIN, Hannah.

Ground ball pickup by HOW LEE, Shelby.

Clear attempt by HOW good.
2

09:49

17

Draw control by COASTAL PERKINS, Brie.

Foul on COASTAL.

Foul on COASTAL.

Shot by HOW JONES, Jillian, SAVE McCOMB, Regan.

Clear attempt by COASTAL good.

Foul on HOW.

Free position attempt for COASTAL.
2

06:03

18

Timeout by HOW.

Draw control by COASTAL LIBERTO, Ilyssa.

Turnover by COASTAL LIBERTO, Ilyssa.

Ground ball pickup by HOW WALKER, Marquia.

Clear attempt by HOW failed.

Turnover by HOW WARREN, Natia.

Ground ball pickup by COASTAL D'AMBROSIO, Lisa.
2

02:37

19

Draw control by COASTAL BUCHANAN, Abbey.

Foul on HOW.

Foul on HOW.

Free position attempt for COASTAL.
2

00:48

20

Howard

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SMITH, Lauryn | D | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | 0 |
| 2 | TAYLOR, Summer | A | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 5 | ROBEY, Lailah | M | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0-0 | 0 |
| 7 | JONES, Jillian | M | 0 | 0 | 0 | 2 | 1 | 2 | 3 | 0 | 2 | 0-0 | 0 |
| 8 | HUNT, Tiffany | - | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 9 | WILLIAMS, Tahirah | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 10 | YOUNG, Terie | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 11 | PINA, LaTroya | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 13 | DUNCAN, Ashley | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 14 | WALKER, Marquia | D | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | 0 |
| 18 | WARREN, Natia | M | 2 | 0 | 2 | 8 | 5 | 0 | 2 | 0 | 3 | 1-3 | 0 |
| 20 | LEE, Shelby | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 21 | NORRIS, Tierra | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 0 |
| 22 | MYERS, Lauren | A | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0 |
| 23 | SHECKLES, Amerra | GK | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | 0 |
TEAM | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 12 | |
| Totals | 2 | 0 | 2 | 12 | 7 | 9 | 12 | 1 | 8 | 3 | 12 |

Coastal Carolina

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Alexander, Haley | A | 3 | 3 | 6 | 7 | 6 | 0 | 0 | 0 | 0 | 0-2 | 0 |
| 5 | Perkins, Brie | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 6 | Courtemanche, Samantha | - | 1 | 0 | 1 | 2 | 2 | 1 | 4 | 1 | 0 | 0-0 | 0 |
| 8 | McEvoy, Sarah | - | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 9 | Kilpatrick, Megan | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 10 | Robinson, Lyla | - | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1-1 | 0 |
| 12 | Imbo, Julia | A | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 13 | Harrell, Jordan | M | 3 | 0 | 3 | 3 | 3 | 2 | 1 | 1 | 2 | 0-0 | 0 |
| 15 | Busch, Megan | M | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 2 | 0-0 | 0 |
| 18 | Krin, Hannah | D | 1 | 0 | 1 | 2 | 2 | 0 | 1 | 0 | 3 | 0-0 | 0 |
| 20 | Liberto, Ilyssa | - | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0-0 | 0 |
| 22 | McComb, Regan | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 23 | Davis, Ali | - | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 24 | Wells, Haley | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 26 | D'Ambrosio, Lisa | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 27 | Buchanan, Abbey | - | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 1-1 | 0 |
| 29 | Kyger, Haley | A | 0 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0-1 | 0 |
| 30 | Crowther, Sophie | M | 2 | 1 | 3 | 4 | 3 | 0 | 0 | 0 | 3 | 1-1 | 0 |
| 31 | Bromley, Madeline | A | 0 | 3 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 0-0 | 0 |
| 32 | Barrett, Harley | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 34 | D'Orsaneo, Emily | D | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0-0 | 0 |
| 36 | Navan, Nicole | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 37 | O'Brien, Bailey | - | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0-0 | 0 |
TEAM | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 14 | |
| Totals | 20 | 9 | 29 | 34 | 30 | 14 | 8 | 5 | 14 | 6 | 14 |
Goalkeeping Statistics

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 23 | SHECKLES, Amerra | 59:12 | 20 | 10 | L |
| Totals | 20 | 10 |

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 22 | ![]() | 29:12 | 2 | 4 | - |
| 32 | ![]() | 30:00 | 0 | 1 | W |
| Totals | 2 | 5 |
Team Statistics
- | 1 | 2 | Totals |
|---|---|---|---|
Shots | |||
![]() | 3 | 9 | 12 |
![]() | 26 | 8 | 34 |
Shots on Goal | |||
![]() | 1 | 6 | 7 |
![]() | 23 | 7 | 30 |
Saves | |||
![]() | 8 | 2 | 10 |
![]() | 1 | 4 | 5 |
Turnovers | |||
![]() | 8 | 4 | 12 |
![]() | 3 | 5 | 8 |
Clears | |||
![]() | 3-4 | 4-6 | 7-10 |
![]() | 8-8 | 3-3 | 11-11 |
Ground Balls | |||
![]() | 4 | 5 | 9 |
![]() | 9 | 5 | 14 |
Draw Controls | |||
![]() | 7 | 1 | 8 |
![]() | 8 | 6 | 14 |
Free Position Shots | |||
![]() | 0-0 | 1-3 | 1-3 |
![]() | 2-5 | 1-1 | 3-6 |




