Coastal Carolina vs Delaware State
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 1 | 0 | 2 | 3 |
![]() | 8 | 5 | 5 | 2 | 20 |
CCU: DOWNEY, Kayla (3), SNYDER, Avery (2), TORNETTA, Sydney (2), CREMEN, Lauren (2), GLACKIN, Riley (2), CLOSE, Hannah (1), MCILWAINE, Avery (1), DEMIS, Hannah (1), GEORGE, Abi (1), MANLEY, Monica (1), BOZZI, Megan (1), CARDILLO, Brigid (1), BRUCK, Bethany (1), MORRIS, Layla (1)
DSU: N. Hayes-Jones (1), Saniya Craft (1), Rosella Nardi (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | DSU | CCU |
|---|---|---|---|---|---|---|
![]() | 1 | 12:36 | CLOSE, Hannah | Unassisted | 0 | 1 |
![]() | 1 | 11:43 | DOWNEY, Kayla | Unassisted | 0 | 2 |
![]() | 1 | 10:15 | DOWNEY, Kayla | Unassisted | 0 | 3 |
![]() | 1 | 09:29 | MCILWAINE, Avery | Unassisted | 0 | 4 |
![]() | 1 | 08:33 | SNYDER, Avery | Unassisted | 0 | 5 |
![]() | 1 | 06:09 | DEMIS, Hannah | FOX, Sydney | 0 | 6 |
![]() | 1 | 04:19 | TORNETTA, Sydney | DEMIS, Hannah | 0 | 7 |
![]() | 1 | 01:59 | GEORGE, Abi | DEMIS, Hannah | 0 | 8 |
![]() | 2 | 13:10 | DOWNEY, Kayla | Unassisted | 0 | 9 |
![]() | 2 | 12:38 | CREMEN, Lauren | FOX, Sydney | 0 | 10 |
![]() | 2 | 11:22 | N. Hayes-Jones | Rosella Nardi | 1 | 10 |
![]() | 2 | 09:12 | GLACKIN, Riley | Unassisted | 1 | 11 |
![]() | 2 | 07:59 | MANLEY, Monica | RYBACKI, Devin | 1 | 12 |
![]() | 2 | 05:46 | BOZZI, Megan | Unassisted | 1 | 13 |
![]() | 3 | 12:51 | CREMEN, Lauren | DOWNEY, Kayla | 1 | 14 |
![]() | 3 | 11:37 | TORNETTA, Sydney | Unassisted | 1 | 15 |
![]() | 3 | 09:36 | SNYDER, Avery | DEMIS, Hannah | 1 | 16 |
![]() | 3 | 05:36 | CARDILLO, Brigid | Unassisted | 1 | 17 |
![]() | 3 | 03:53 | BRUCK, Bethany | Unassisted | 1 | 18 |
![]() | 4 | 08:41 | MORRIS, Layla | FOX, Sydney | 1 | 19 |
![]() | 4 | 05:51 | Saniya Craft | Unassisted | 2 | 19 |
![]() | 4 | 02:16 | GLACKIN, Riley | FALLACE, Caroline | 2 | 20 |
![]() | 4 | 01:38 | Rosella Nardi | Unassisted | 3 | 20 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
![]() | 1 | 05:30 | MANLEY, Monica | YELLOW CARD |
![]() | 4 | 12:36 | MORRIS, Layla | YELLOW CARD |
![]() | 4 | 04:52 | BRUCK, Bethany | YELLOW CARD |
Delaware State


Coastal Carolina

MARTELL, Claire at goalie for CCU.

Yeda Couto-Erickson at goalie for DSU.

Draw control by CCU SNYDER, Avery.

Turnover by CCU WHITEHEAD, Avery (caused by Caitlyn Wilson).

Ground ball pickup by DSU Caitlyn Wilson.

Shot by DSU Emily Campanelli WIDE.

Foul on CCU.

Turnover by DSU Emily Campanelli.

Ground ball pickup by CCU MARTELL, Claire.

Foul on DSU.

Clear attempt by CCU good.

Foul on DSU.

Free position attempt for CCU.

Foul on DSU.

Free position attempt for CCU.

Shot by CCU GEORGE, Abi HIGH {free position shot}.
0

12:36

1

Draw control by CCU SNYDER, Avery.
0

11:43

2

Draw control by DSU Caitlyn Wilson.

Foul on CCU.

Ground ball pickup by CCU CLOSE, Hannah.

Clear attempt by CCU good.
0

10:15

3

Draw control by DSU Mica Lambert.

Foul on CCU.

Shot by DSU Mica Lambert, SAVE MARTELL, Claire.

Foul on CCU.

Shot by DSU Mica Lambert, SAVE MARTELL, Claire {free position shot}.

Clear attempt by CCU good.
0

09:29

4

Timeout by DSU.

Draw control by CCU MCILWAINE, Avery.

Foul on DSU.
0

08:33

5

Draw control by CCU SNYDER, Avery.

Shot by CCU MCILWAINE, Avery BLOCKED.

Clear attempt by DSU good.

Shot by DSU Saniya Craft, SAVE MARTELL, Claire.

Foul on DSU.

Turnover by DSU.

Clear attempt by CCU good.
0

06:09

6

Draw control by CCU MANLEY, Monica.

Shot by CCU GLACKIN, Riley, SAVE Yeda Couto-Erickson.

Ground ball pickup by DSU Tia Epps.

Clear attempt by DSU good.

Foul on CCU.

Yellow card on CCU MANLEY, Monica.

Turnover by DSU Nina Dillard.

Clear attempt by CCU good.
0

04:19

7

Draw control by CCU BOZZI, Megan.

Turnover by CCU DEMIS, Hannah (caused by Dasia McQueen).

Ground ball pickup by DSU Moe Brown.

Clear attempt by DSU good.

Foul on CCU.

Turnover by DSU Mica Lambert (caused by SNYDER, Avery).

Ground ball pickup by CCU SNYDER, Avery.

Clear attempt by CCU good.
0

01:59

8

Draw control by DSU Caitlyn Wilson.

Shot by DSU India Rosiere, SAVE MARTELL, Claire.

Clear attempt by CCU good.
00:00
End of PeriodDelaware State


Coastal Carolina


Draw control by CCU RYBACKI, Devin.

Shot by CCU DOWNEY, Kayla, SAVE Yeda Couto-Erickson.

Foul on DSU.

Shot by CCU BOZZI, Megan WIDE.

Clear attempt by DSU good.

Turnover by DSU Mica Lambert (caused by RYBACKI, Devin).

Ground ball pickup by CCU RYBACKI, Devin.

Foul on DSU.
0

13:10

9

Draw control by DSU Caitlyn Wilson.

Turnover by DSU Caitlyn Wilson (caused by SNYDER, Avery).

Ground ball pickup by CCU SNYDER, Avery.
0

12:38

10

Draw control by DSU Rosella Nardi.
1

11:22

10

Draw control by CCU CLOSE, Hannah.

Turnover by CCU CLOSE, Hannah (caused by Caitlyn Wilson).

Ground ball pickup by DSU Caitlyn Wilson.

Turnover by DSU (caused by GRAY, Tess).

Ground ball pickup by CCU GRAY, Tess.

Clear attempt by CCU good.

Foul on DSU.
1

09:12

11

Draw control by CCU GERTZ, Jordan.
1

07:59

12

Timeout by DSU.

Draw control by CCU MANLEY, Monica.

Turnover by CCU MANLEY, Monica.

Turnover by DSU Nina Dillard.
1

05:46

13

Draw control by DSU Caitlyn Wilson.

Foul on CCU.

Ground ball pickup by CCU ALTEBRANDO, Gionna.

Shot by CCU GLACKIN, Riley, SAVE Yeda Couto-Erickson.

Ground ball pickup by CCU CARDILLO, Brigid.

Foul on DSU.

Turnover by CCU MCILWAINE, Avery.

Ground ball pickup by DSU Saniya Craft.

Clear attempt by DSU good.

Shot by DSU Nina Dillard, SAVE MARTELL, Claire.

Ground ball pickup by DSU Saniya Craft.

Shot by DSU Mayerlin Santos, SAVE MARTELL, Claire.
00:00
End of PeriodDelaware State


Coastal Carolina


MANNING, Kennedy at goalie for CCU.

Yeda Couto-Erickson at goalie for DSU.

Draw control by CCU CLOSE, Hannah.

Foul on DSU.
1

12:51

14

Draw control by CCU MANLEY, Monica.
1

11:37

15

Draw control by CCU RYBACKI, Devin.
1

09:36

16

Draw control by CCU COOPER, Abby.

Turnover by CCU FALLACE, Caroline (caused by India Rosiere).

Ground ball pickup by DSU India Rosiere.

Clear attempt by DSU good.

Shot by DSU Rosella Nardi WIDE.

Foul on CCU.

Turnover by DSU.
1

05:36

17

Draw control by CCU WHITEHEAD, Avery.
1

03:53

18

Draw control by CCU WHITEHEAD, Avery.

Shot by CCU BOZZI, Megan WIDE.

Moe Brown at goalie for DSU.

DSU substitution: Moe Brown for Yeda Couto-Erickson.

Shot by CCU BOZZI, Megan, SAVE Moe Brown.

Clear attempt by DSU good.
00:00
End of PeriodDelaware State


Coastal Carolina


Draw control by CCU CLOSE, Hannah.

Turnover by CCU FALLACE, Caroline.

Ground ball pickup by DSU Moe Brown.

Turnover by DSU Emily Campanelli.

Ground ball pickup by CCU ALTEBRANDO, Gionna.

Yellow card on CCU MORRIS, Layla.

Shot by CCU D'AVELLA, Sofia, SAVE Moe Brown.

Clear attempt by DSU good.

Foul on CCU.

Shot by DSU N. Hayes-Jones HIGH.

Shot by DSU Nina Dillard WIDE.

Clear attempt by CCU good.
1

08:41

19

Draw control by CCU RYBACKI, Devin.

Shot by CCU RYBACKI, Devin WIDE.

Turnover by CCU MANLEY, Monica (caused by Saniya Craft).

Ground ball pickup by DSU Saniya Craft.
2

05:51

19

Yellow card on CCU BRUCK, Bethany.

Shot by DSU Tia Epps, SAVE MANNING, Kennedy.

Ground ball pickup by CCU ALTEBRANDO, Gionna.

Ground ball pickup by DSU Saniya Craft.

Turnover by DSU Saniya Craft (caused by LOMASCALO, Sela).

Ground ball pickup by CCU LOMASCALO, Sela.

Turnover by CCU.

Foul on CCU.

Shot by DSU Tia Epps WIDE {free position shot}.

Clear attempt by CCU good.
2

02:16

20

Draw control by DSU.
3

01:38

20

Draw control by DSU Tia Epps.

Clear attempt by CCU good.

Delaware State

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Nina Dillard | A | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0-0 | 0 |
| 4 | Rosella Nardi | A | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 11 | India Rosiere | M | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0-0 | 0 |
| 12 | Emily Campanelli | A | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0 |
| 17 | Dorian Coehins | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 19 | Laura Omotosho | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 20 | N. Hayes-Jones | - | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 21 | Mayerlin Santos | A | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 23 | Dasia McQueen | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 |
| 27 | Tia Epps | D | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 0-1 | 0 |
| 28 | Mica Lambert | A | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 0-1 | 0 |
| 29 | Saniya Craft | M | 1 | 0 | 1 | 2 | 2 | 4 | 1 | 1 | 0 | 0-0 | 0 |
| 34 | Caitlyn Wilson | D | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 4 | 0-0 | 0 |
| 42 | Moe Brown | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | 0 |
| 44 | Yeda Couto-Erickson | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
TEAM | - | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0-0 | 10 | |
| Totals | 3 | 1 | 4 | 15 | 10 | 10 | 11 | 5 | 8 | 2 | 10 |

Coastal Carolina

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Cardillo, Brigid | - | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 1 | Fox, Sydney | - | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 2 | Bozzi, Megan | A | 1 | 0 | 1 | 4 | 2 | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 3 | Whitehead, Avery | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0-0 | 0 |
| 4 | Glackin, Riley | - | 2 | 0 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 1-1 | 0 |
| 6 | Kelly, Claudia | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 9 | George, Abi | A | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0 |
| 10 | Bruck, Bethany | - | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 11 | Snyder, Avery | M | 2 | 0 | 2 | 2 | 2 | 2 | 0 | 2 | 3 | 1-1 | 0 |
| 12 | Cooper, Abby | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 14 | Tornetta, Sydney | - | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 15 | Rybacki, Devin | - | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 3 | 0-0 | 0 |
| 16 | Close, Hannah | M | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 3 | 0-0 | 0 |
| 17 | Harrell, Riley | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 19 | McIlwaine, Avery | M | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 0-0 | 0 |
| 20 | Gertz, Jordan | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 22 | Munson, Marissa | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 23 | Cremen, Lauren | A | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 26 | Manley, Monica | - | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 3 | 0-0 | 0 |
| 27 | Manning, Kennedy | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 29 | Fallace, Caroline | - | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0 |
| 30 | D'Avella, Sofia | - | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 32 | Martell, Claire | GK | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 40 | Lomascalo, Sela | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 0 |
| 41 | Demis, Hannah | - | 1 | 3 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 42 | Downey, Kayla | A | 3 | 1 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 1-1 | 0 |
| 47 | Morris, Layla | - | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 50 | Altebrando, Gionna | - | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0-0 | 0 |
| 67 | Gray, Tess | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 0 |
TEAM | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 10 | |
| Totals | 20 | 9 | 29 | 30 | 25 | 11 | 9 | 5 | 18 | 4 | 10 |
Goalkeeping Statistics

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 42 | Moe Brown | 16:21 | 2 | 2 | - |
| 44 | Yeda Couto-Erickson | 43:39 | 18 | 3 | - |
| Totals | 20 | 5 |

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 27 | ![]() | 30:00 | 2 | 1 | - |
| 32 | ![]() | 30:00 | 1 | 6 | - |
| Totals | 3 | 7 |
Team Statistics
- | 1 | 2 | 3 | 4 | Totals |
|---|---|---|---|---|---|
Shots | |||||
![]() | 5 | 3 | 1 | 6 | 15 |
![]() | 11 | 8 | 7 | 4 | 30 |
Shots on Goal | |||||
![]() | 4 | 3 | 0 | 3 | 10 |
![]() | 9 | 7 | 6 | 3 | 25 |
Saves | |||||
![]() | 1 | 2 | 1 | 1 | 5 |
![]() | 4 | 2 | 0 | 1 | 7 |
Turnovers | |||||
![]() | 4 | 4 | 1 | 2 | 11 |
![]() | 2 | 3 | 1 | 3 | 9 |
Clears | |||||
![]() | 3-3 | 2-2 | 2-2 | 1-1 | 8-8 |
![]() | 7-7 | 1-1 | 0-0 | 3-3 | 11-11 |
Ground Balls | |||||
![]() | 3 | 3 | 1 | 3 | 10 |
![]() | 3 | 5 | 0 | 3 | 11 |
Draw Controls | |||||
![]() | 3 | 3 | 0 | 2 | 8 |
![]() | 6 | 4 | 6 | 2 | 18 |
Free Position Shots | |||||
![]() | 0-1 | 0-0 | 0-0 | 0-1 | 0-2 |
![]() | 1-2 | 2-2 | 0-0 | 0-0 | 3-4 |




