Coastal Carolina vs Stetson
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 1 | 7 | 4 | 1 | 13 |
![]() | 7 | 8 | 5 | 3 | 23 |
CCU: DOWNEY, Kayla (6), GEORGE, Abi (3), MANLEY, Monica (3), MCILWAINE, Avery (2), CREMEN, Lauren (2), TORNETTA, Sydney (2), DEMIS, Hannah (2), RYBACKI, Devin (1), BOZZI, Megan (1), CARDILLO, Brigid (1)
STET: Maria Snee (3), Samantha Paglino (2), Jacklyn Lavoie (2), Jordyn Humphrey (2), Saige Roe (2), Georgia Goering (1), Kate Johnson (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | STET | CCU |
|---|---|---|---|---|---|---|
![]() | 1 | 12:08 | MCILWAINE, Avery | Unassisted | 0 | 1 |
![]() | 1 | 09:09 | RYBACKI, Devin | Unassisted | 0 | 2 |
![]() | 1 | 07:59 | GEORGE, Abi | Unassisted | 0 | 3 |
![]() | 1 | 07:32 | CREMEN, Lauren | DEMIS, Hannah | 0 | 4 |
![]() | 1 | 06:12 | MANLEY, Monica | Unassisted | 0 | 5 |
![]() | 1 | 04:18 | Maria Snee | Saige Roe | 1 | 5 |
![]() | 1 | 00:52 | DOWNEY, Kayla | RYBACKI, Devin | 1 | 6 |
![]() | 1 | 00:35 | DOWNEY, Kayla | Unassisted | 1 | 7 |
![]() | 2 | 14:06 | TORNETTA, Sydney | Unassisted | 1 | 8 |
![]() | 2 | 12:52 | BOZZI, Megan | Unassisted | 1 | 9 |
![]() | 2 | 11:07 | Samantha Paglino | Unassisted | 2 | 9 |
![]() | 2 | 10:23 | MANLEY, Monica | SNYDER, Avery | 2 | 10 |
![]() | 2 | 09:41 | Maria Snee | Unassisted | 3 | 10 |
![]() | 2 | 09:22 | GEORGE, Abi | DEMIS, Hannah | 3 | 11 |
![]() | 2 | 08:55 | CREMEN, Lauren | TORNETTA, Sydney | 3 | 12 |
![]() | 2 | 08:07 | Maria Snee | Unassisted | 4 | 12 |
![]() | 2 | 07:31 | Jacklyn Lavoie | Samantha Paglino | 5 | 12 |
![]() | 2 | 07:15 | Jacklyn Lavoie | Unassisted | 6 | 12 |
![]() | 2 | 05:26 | TORNETTA, Sydney | Unassisted | 6 | 13 |
![]() | 2 | 04:35 | MCILWAINE, Avery | Unassisted | 6 | 14 |
![]() | 2 | 02:16 | Jordyn Humphrey | Saige-Lyn Gidzinski | 7 | 14 |
![]() | 2 | 02:02 | Jordyn Humphrey | Jessica Duggan | 8 | 14 |
![]() | 2 | 01:13 | MANLEY, Monica | DEMIS, Hannah | 8 | 15 |
![]() | 3 | 13:59 | DOWNEY, Kayla | Unassisted | 8 | 16 |
![]() | 3 | 13:00 | Saige Roe | Unassisted | 9 | 16 |
![]() | 3 | 12:32 | Samantha Paglino | Unassisted | 10 | 16 |
![]() | 3 | 09:56 | DOWNEY, Kayla | DEMIS, Hannah | 10 | 17 |
![]() | 3 | 09:09 | DEMIS, Hannah | DOWNEY, Kayla | 10 | 18 |
![]() | 3 | 05:36 | DEMIS, Hannah | BOZZI, Megan | 10 | 19 |
![]() | 3 | 05:01 | GEORGE, Abi | BRUCK, Bethany | 10 | 20 |
![]() | 3 | 02:37 | Saige Roe | Unassisted | 11 | 20 |
![]() | 3 | 02:00 | Georgia Goering | Samantha Paglino | 12 | 20 |
![]() | 4 | 12:50 | DOWNEY, Kayla | Unassisted | 12 | 21 |
![]() | 4 | 11:45 | DOWNEY, Kayla | BOZZI, Megan | 12 | 22 |
![]() | 4 | 06:26 | Kate Johnson | Unassisted | 13 | 22 |
![]() | 4 | 05:03 | CARDILLO, Brigid | Unassisted | 13 | 23 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
![]() | 1 | 01:06 | Georgia Goering | YELLOW CARD |
![]() | 3 | 00:38 | GEORGE, Abi | YELLOW CARD |
![]() | 4 | 00:44 | Saige-Lyn Gidzinski | YELLOW CARD |
Stetson


Coastal Carolina

MARTELL, Claire at goalie for CCU.

Sydney Heimann at goalie for STET.

Draw control by STET Jacklyn Lavoie.

Turnover by STET Jacklyn Lavoie (caused by MCILWAINE, Avery).

Ground ball pickup by CCU MCILWAINE, Avery.

Clear attempt by CCU good.

Shot by CCU CREMEN, Lauren HIT POST.

Ground ball pickup by STET Maria Snee.

Clear attempt by STET good.

Shot by STET Jessica Duggan, SAVE MARTELL, Claire.

Clear attempt by CCU good.

Free position attempt for CCU.
0

12:08

1

Draw control by CCU DEMIS, Hannah.

Free position attempt for CCU.

Shot by CCU DEMIS, Hannah WIDE.

Shot by CCU CREMEN, Lauren HIGH.

Shot by CCU MCILWAINE, Avery HIGH.

Shot by CCU DOWNEY, Kayla, SAVE Sydney Heimann.

Clear attempt by STET good.

Shot by STET Molly Kearney WIDE.

Ground ball pickup by CCU WHITEHEAD, Avery.

Clear attempt by CCU good.

Free position attempt for CCU.
0

09:09

2

Draw control by STET Jacklyn Lavoie.

Turnover by STET Saige Roe.

Ground ball pickup by CCU WHITEHEAD, Avery.

Clear attempt by CCU good.

Free position attempt for CCU.

Free position attempt for CCU.
0

07:59

3

Draw control by CCU SNYDER, Avery.
0

07:32

4

Timeout by STET.

Draw control by STET Katie Kornacki.

Shot by STET Molly Kearney WIDE.

Ground ball pickup by CCU CREMEN, Lauren.

Clear attempt by CCU good.

Free position attempt for CCU.
0

06:12

5

Draw control by STET Molly Kearney.

Turnover by STET Isabella Fernandez.

Ground ball pickup by CCU BRUCK, Bethany.

Turnover by CCU BOZZI, Megan (caused by Fiona Williams).

Ground ball pickup by STET Fiona Williams.
1

04:18

5

Draw control by CCU MCILWAINE, Avery.

Shot by CCU TORNETTA, Sydney, SAVE Sydney Heimann.

Clear attempt by STET good.

Shot by STET Saige-Lyn Gidzinski, SAVE MARTELL, Claire.

Ground ball pickup by CCU GRAY, Tess.

Clear attempt by CCU good.

Shot by CCU MANLEY, Monica HIT POST.

Ground ball pickup by STET Christina Nikolai.

Turnover by STET Christina Nikolai.

Ground ball pickup by CCU WHITEHEAD, Avery.

Turnover by CCU GERTZ, Jordan (caused by Samantha Paglino).

Ground ball pickup by STET Samantha Paglino.

Turnover by STET Molly Kearney (caused by GRAY, Tess).

Ground ball pickup by CCU DEMIS, Hannah.

Yellow card on STET Georgia Goering.

Free position attempt for CCU.
1

00:52

6

Draw control by CCU BRUCK, Bethany.
1

00:35

7

Draw control by STET Jacklyn Lavoie.

Turnover by STET Maria Snee.
00:00
End of PeriodStetson


Coastal Carolina


Draw control by CCU TORNETTA, Sydney.

Shot by CCU MCILWAINE, Avery HIT POST.

Free position attempt for CCU.
1

14:06

8

Draw control by CCU TORNETTA, Sydney.

Shot by CCU MCILWAINE, Avery HIT POST.
1

12:52

9

Draw control by STET Samantha Paglino.

Free position attempt for STET.

Shot by STET Jessica Duggan, SAVE MARTELL, Claire {free position shot}.

Ground ball pickup by CCU CLOSE, Hannah.

Turnover by CCU CLOSE, Hannah (caused by Samantha Paglino).

Ground ball pickup by STET Samantha Paglino.
2

11:07

9

Draw control by CCU DEMIS, Hannah.
2

10:23

10

Draw control by STET Saige Roe.

Free position attempt for STET.
3

09:41

10

Draw control by CCU TORNETTA, Sydney.
3

09:22

11

Draw control by CCU GRAY, Tess.
3

08:55

12

Draw control by STET Jacklyn Lavoie.

Shot by CCU GLACKIN, Riley WIDE.
4

08:07

12

Draw control by STET Saige Roe.
5

07:31

12

Draw control by STET Jacklyn Lavoie.

Free position attempt for STET.
6

07:15

12

Timeout by CCU.

Draw control by CCU GEORGE, Abi.

Shot by CCU DOWNEY, Kayla BLOCKED.

Ground ball pickup by STET Fiona Williams.

Clear attempt by STET good.

Turnover by STET Jessica Duggan.
6

05:26

13

Draw control by CCU GRAY, Tess.
6

04:35

14

Draw control by STET Saige Roe.

Turnover by STET Samantha Paglino (caused by TORNETTA, Sydney).

Ground ball pickup by CCU GERTZ, Jordan.

Clear attempt by CCU good.

Shot by CCU CLOSE, Hannah, SAVE Sydney Heimann.

Ground ball pickup by STET Luisa Medina.

Turnover by STET Maria Snee (caused by GRAY, Tess).

Free position attempt for CCU.

Shot by CCU RYBACKI, Devin WIDE.

Turnover by CCU DEMIS, Hannah (caused by Isabella Fernandez).

Ground ball pickup by STET Samantha Paglino.

Shot by STET Jordyn Humphrey, SAVE MARTELL, Claire.
7

02:16

14

Draw control by STET Samantha Paglino.
8

02:02

14

Draw control by STET Molly Kearney.

Turnover by STET Saige-Lyn Gidzinski (caused by BELLISSIMO, C.).

Ground ball pickup by CCU BOZZI, Megan.
8

01:13

15

Draw control by STET Maria Snee.

Turnover by STET Saige Roe (caused by GRAY, Tess).

Ground ball pickup by CCU GRAY, Tess.

Shot by CCU DEMIS, Hannah WIDE.
00:00
End of PeriodStetson


Coastal Carolina


Draw control by CCU MCILWAINE, Avery.

Free position attempt for CCU.
8

13:59

16

Draw control by STET Maria Snee.

Shot by STET Saige-Lyn Gidzinski, SAVE MARTELL, Claire.

Free position attempt for STET.
9

13:00

16

Draw control by STET Molly Kearney.

Free position attempt for STET.
10

12:32

16

Draw control by STET Molly Kearney.

Free position attempt for STET.

Shot by STET Molly Kearney HIT POST.

Turnover by STET Samantha Paglino (caused by MARTELL, Claire).

Clear attempt by CCU failed.

Turnover by CCU GRAY, Tess.

Ground ball pickup by STET Jacklyn Lavoie.

Turnover by STET Caroline McLaughlin.

Ground ball pickup by CCU KELLY, Claudia.

Clear attempt by CCU good.
10

09:56

17

Draw control by STET Christina Nikolai.

Turnover by STET Luisa Medina (caused by CREMEN, Lauren).

Ground ball pickup by CCU DEMIS, Hannah.
0

09:09

2

Timeout by STET.

Draw control by CCU MCILWAINE, Avery.

Turnover by CCU MCILWAINE, Avery.

Ground ball pickup by STET Luisa Medina.

Clear attempt by STET good.

Turnover by STET Saige-Lyn Gidzinski.

Ground ball pickup by CCU GERTZ, Jordan.

Clear attempt by CCU good.

Shot by CCU DOWNEY, Kayla WIDE.
10

05:36

19

Draw control by CCU CREMEN, Lauren.
10

05:01

20

Draw control by STET Jacklyn Lavoie.

Free position attempt for STET.

Shot by STET Saige Roe, SAVE MARTELL, Claire {free position shot}.

Free position attempt for STET.
11

02:37

20

Draw control by STET Samantha Paglino.
12

02:00

20

Draw control by STET Samantha Paglino.

Shot by STET Jordyn Humphrey WIDE.

Ground ball pickup by CCU BELLISSIMO, C..

Clear attempt by CCU good.

Shot by CCU BOZZI, Megan, SAVE Sydney Heimann.

Ground ball pickup by STET Molly Kearney.

Yellow card on CCU GEORGE, Abi.

Shot by STET Saige Roe WIDE.

Ground ball pickup by CCU MARTELL, Claire.
00:00
End of PeriodStetson


Coastal Carolina


Kiera McCarthy at goalie for STET.

Draw control by STET Jacklyn Lavoie.

Shot by STET Samantha Paglino, SAVE MARTELL, Claire.

Turnover by CCU DEMIS, Hannah (caused by Maria Snee).

Turnover by STET Maria Snee (caused by WHITEHEAD, Avery).

Ground ball pickup by CCU WHITEHEAD, Avery.
12

12:50

21

Draw control by CCU WHITEHEAD, Avery.
12

11:45

22

Draw control by CCU BRUCK, Bethany.

Shot by CCU DOWNEY, Kayla, SAVE Kiera McCarthy.

Clear attempt by STET good.

Shot by STET Jacklyn Lavoie HIT POST.

Turnover by STET Maria Snee (caused by BRUCK, Bethany).

Ground ball pickup by CCU KELLY, Claudia.

Clear attempt by CCU good.

Free position attempt for CCU.

Shot by CCU DOWNEY, Kayla, SAVE Kiera McCarthy.

Clear attempt by STET good.
13

06:26

22

Draw control by CCU CARDILLO, Brigid.
13

05:03

23

Draw control by CCU MCILWAINE, Avery.

Turnover by CCU GLACKIN, Riley.

Ground ball pickup by STET Isabella Fernandez.

Shot by STET Jordyn Humphrey HIT POST.

Free position attempt for STET.

Shot by STET Jordyn Humphrey WIDE.

Turnover by STET Maria Snee (caused by MCILWAINE, Avery).

Clear attempt by CCU good.

Turnover by CCU BOZZI, Megan.

Ground ball pickup by STET Mia Judd.

Shot by STET Katie Kornacki, SAVE MARTELL, Claire.

Ground ball pickup by CCU SHELDON, Mia.

Yellow card on STET Saige-Lyn Gidzinski.

Clear attempt by CCU good.
00:00
End of Period
Stetson

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Saige Roe | M | 2 | 1 | 3 | 4 | 3 | 0 | 2 | 0 | 3 | 1-2 | 0 |
| 6 | Samantha Paglino | A | 2 | 2 | 4 | 3 | 3 | 3 | 2 | 2 | 4 | 1-1 | 0 |
| 7 | Georgia Goering | - | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 8 | Maria Snee | M | 3 | 0 | 3 | 3 | 3 | 1 | 5 | 1 | 2 | 1-1 | 0 |
| 9 | Mia Judd | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 10 | Jessica Duggan | A | 0 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0-1 | 0 |
| 11 | Sydney Heimann | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 12 | Fiona Williams | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0-0 | 0 |
| 14 | Isabella Fernandez | D | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0-0 | 0 |
| 15 | Caroline McLaughlin | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 16 | Kate Johnson | - | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 17 | Katie Kornacki | - | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 18 | Christina Nikolai | D | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0-0 | 0 |
| 19 | Jacklyn Lavoie | M | 2 | 0 | 2 | 3 | 2 | 1 | 1 | 0 | 7 | 1-1 | 0 |
| 21 | Jordyn Humphrey | A | 2 | 0 | 2 | 6 | 3 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 22 | Luisa Medina | M | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0-0 | 0 |
| 23 | Molly Kearney | - | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 4 | 0-0 | 0 |
| 24 | Saige-Lyn Gidzinski | A | 0 | 1 | 1 | 2 | 2 | 0 | 2 | 0 | 0 | 0-0 | 0 |
| 25 | Kiera McCarthy | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| Totals | 13 | 5 | 18 | 29 | 21 | 13 | 18 | 5 | 22 | 6 | 0 |

Coastal Carolina

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Cardillo, Brigid | - | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 1 | Fox, Sydney | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 2 | Bozzi, Megan | A | 1 | 2 | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 0-0 | 0 |
| 3 | Whitehead, Avery | D | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 0-0 | 0 |
| 4 | Glackin, Riley | - | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 6 | Kelly, Claudia | D | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | 0 |
| 8 | Sheldon, Mia | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 9 | George, Abi | A | 3 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 1 | 1-1 | 0 |
| 10 | Bruck, Bethany | - | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 0-0 | 0 |
| 11 | Snyder, Avery | M | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 12 | Cooper, Abby | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 14 | Tornetta, Sydney | - | 2 | 1 | 3 | 3 | 3 | 0 | 0 | 1 | 3 | 1-1 | 0 |
| 15 | Rybacki, Devin | - | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1-1 | 0 |
| 16 | Close, Hannah | M | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0-0 | 0 |
| 17 | Harrell, Riley | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 19 | McIlwaine, Avery | M | 2 | 0 | 2 | 5 | 2 | 1 | 1 | 2 | 4 | 0-0 | 0 |
| 20 | Gertz, Jordan | D | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0-0 | 0 |
| 23 | Cremen, Lauren | A | 2 | 0 | 2 | 4 | 2 | 1 | 0 | 1 | 1 | 0-0 | 0 |
| 24 | Bellissimo, Christina | M | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 0 |
| 26 | Manley, Monica | - | 3 | 0 | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 1-1 | 0 |
| 29 | Fallace, Caroline | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 32 | Martell, Claire | GK | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 0 |
| 41 | Demis, Hannah | A | 2 | 4 | 6 | 4 | 2 | 2 | 2 | 0 | 2 | 0-0 | 0 |
| 42 | Downey, Kayla | - | 6 | 1 | 7 | 11 | 9 | 0 | 0 | 0 | 0 | 1-1 | 0 |
| 47 | Morris, Layla | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 67 | Gray, Tess | - | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 2 | 0-0 | 0 |
| 99 | Calarco, Hannah | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| Totals | 23 | 11 | 34 | 41 | 29 | 20 | 9 | 11 | 18 | 5 | 0 |
Goalkeeping Statistics

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 11 | Sydney Heimann | 45:00 | 20 | 4 | L |
| 25 | Kiera McCarthy | 15:00 | 3 | 2 | - |
| Totals | 23 | 6 |

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 32 | ![]() | 60:00 | 13 | 8 | W |
| Totals | 13 | 8 |
Team Statistics
- | 1 | 2 | 3 | 4 | Totals |
|---|---|---|---|---|---|
Shots | |||||
![]() | 5 | 9 | 9 | 6 | 29 |
![]() | 14 | 15 | 7 | 5 | 41 |
Shots on Goal | |||||
![]() | 3 | 9 | 6 | 3 | 21 |
![]() | 9 | 9 | 6 | 5 | 29 |
Saves | |||||
![]() | 2 | 1 | 1 | 2 | 6 |
![]() | 2 | 2 | 2 | 2 | 8 |
Turnovers | |||||
![]() | 6 | 5 | 4 | 3 | 18 |
![]() | 2 | 2 | 2 | 3 | 9 |
Clears | |||||
![]() | 3-3 | 1-1 | 1-1 | 2-2 | 7-7 |
![]() | 6-6 | 1-1 | 3-4 | 3-3 | 13-14 |
Ground Balls | |||||
![]() | 4 | 4 | 3 | 2 | 13 |
![]() | 8 | 4 | 5 | 3 | 20 |
Draw Controls | |||||
![]() | 5 | 9 | 7 | 1 | 22 |
![]() | 4 | 7 | 3 | 4 | 18 |
Free Position Shots | |||||
![]() | 0-0 | 2-3 | 2-3 | 0-0 | 4-6 |
![]() | 3-3 | 1-1 | 1-1 | 0-0 | 5-5 |



