WM vs Coastal Carolina
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 10 | 2 | 6 | 4 | 22 |
![]() | 3 | 6 | 0 | 1 | 10 |
WM: Van Gieson, Sam (3), Martire, Belle (3), Ahonen, Grace (3), Jacobs, Serena (1)
CCU: BOZZI, Megan (4), SNYDER, Avery (3), CREMEN, Lauren (3), RYBACKI, Devin (2), DOWNEY, Kayla (2), CLOSE, Hannah (2), MCILWAINE, Avery (2), DEMIS, Hannah (1), FOX, Sydney (1), GEORGE, Abi (1), GLACKIN, Riley (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | CCU | WM |
|---|---|---|---|---|---|---|
![]() | 1 | 14:11 | SNYDER, Avery | Unassisted | 1 | 0 |
![]() | 1 | 09:28 | Van Gieson, Sam | Unassisted | 1 | 1 |
![]() | 1 | 07:56 | Martire, Belle | Unassisted | 1 | 2 |
![]() | 1 | 06:52 | SNYDER, Avery | Unassisted | 2 | 2 |
![]() | 1 | 06:25 | RYBACKI, Devin | Unassisted | 3 | 2 |
![]() | 1 | 05:42 | DEMIS, Hannah | MCILWAINE, Avery | 4 | 2 |
![]() | 1 | 05:10 | DOWNEY, Kayla | DEMIS, Hannah | 5 | 2 |
![]() | 1 | 04:07 | SNYDER, Avery | Unassisted | 6 | 2 |
![]() | 1 | 03:51 | BOZZI, Megan | CREMEN, Lauren | 7 | 2 |
![]() | 1 | 02:49 | CLOSE, Hannah | Unassisted | 8 | 2 |
![]() | 1 | 01:48 | Ahonen, Grace | Unassisted | 8 | 3 |
![]() | 1 | 01:18 | BOZZI, Megan | Unassisted | 9 | 3 |
![]() | 1 | 00:39 | CREMEN, Lauren | DOWNEY, Kayla | 10 | 3 |
![]() | 2 | 13:52 | RYBACKI, Devin | BOZZI, Megan | 11 | 3 |
![]() | 2 | 12:54 | Martire, Belle | Gilbert, Paige | 11 | 4 |
![]() | 2 | 08:49 | MCILWAINE, Avery | RYBACKI, Devin | 12 | 4 |
![]() | 2 | 06:19 | Ahonen, Grace | Cipolla, Sarah | 12 | 5 |
![]() | 2 | 05:44 | Ahonen, Grace | Jacobs, Serena | 12 | 6 |
![]() | 2 | 05:09 | Van Gieson, Sam | Ahonen, Grace | 12 | 7 |
![]() | 2 | 02:49 | Martire, Belle | Ahonen, Grace | 12 | 8 |
![]() | 2 | 00:40 | Jacobs, Serena | Unassisted | 12 | 9 |
![]() | 3 | 14:14 | DOWNEY, Kayla | Unassisted | 13 | 9 |
![]() | 3 | 12:53 | MCILWAINE, Avery | Unassisted | 14 | 9 |
![]() | 3 | 11:07 | BOZZI, Megan | Unassisted | 15 | 9 |
![]() | 3 | 06:20 | CREMEN, Lauren | DOWNEY, Kayla | 16 | 9 |
![]() | 3 | 04:54 | CLOSE, Hannah | DEMIS, Hannah | 17 | 9 |
![]() | 3 | 03:10 | CREMEN, Lauren | Unassisted | 18 | 9 |
![]() | 4 | 12:39 | BOZZI, Megan | MCILWAINE, Avery | 19 | 9 |
![]() | 4 | 10:01 | FOX, Sydney | BOZZI, Megan | 20 | 9 |
![]() | 4 | 07:37 | Van Gieson, Sam | Jacobs, Serena | 20 | 10 |
![]() | 4 | 03:33 | GEORGE, Abi | MANLEY, Monica | 21 | 10 |
![]() | 4 | 01:22 | GLACKIN, Riley | DOWNEY, Kayla | 22 | 10 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
![]() | 1 | 01:10 | Ahonen, Grace | YELLOW CARD |
![]() | 2 | 09:20 | Howard, Starr | YELLOW CARD |
![]() | 3 | 09:04 | GERTZ, Jordan | YELLOW CARD |
![]() | 4 | 08:46 | DEMIS, Hannah | YELLOW CARD |
![]() | 4 | 00:12 | ALTEBRANDO, Gionna | YELLOW CARD |
Coastal Carolina


WM

Palmer, Elise at goalie for WM.

MARTELL, Claire at goalie for CCU.

Draw control by WM Cipolla, Sarah.

Turnover by WM Cipolla, Sarah.

Ground ball pickup by CCU SNYDER, Avery.

Clear attempt by CCU good.
1

14:11

0

Draw control by WM Cipolla, Sarah.

Turnover by WM Martire, Belle.

Clear attempt by CCU good.

Foul on WM Doto, Claire.

Shot by CCU DOWNEY, Kayla WIDE.

Turnover by CCU MCILWAINE, Avery (caused by Doto, Claire).

Ground ball pickup by WM Doto, Claire.

Foul on CCU WHITEHEAD, Avery.

Clear attempt by WM good.

Foul on CCU CLOSE, Hannah.

Foul on CCU CLOSE, Hannah.

Turnover by WM.

Shot by CCU DEMIS, Hannah HIGH.

Clear attempt by WM good.

Foul on CCU KELLY, Claudia.
1

09:28

1

Draw control by WM Cipolla, Sarah.

Foul on CCU MANLEY, Monica.

Turnover by WM Jacobs, Serena.

Clear attempt by CCU failed.

Turnover by CCU CLOSE, Hannah (caused by Gilbert, Paige).
1

07:56

2

Media timeout.

Draw control by WM Cipolla, Sarah.

Turnover by WM Gilbert, Paige (caused by CLOSE, Hannah).

Clear attempt by CCU good.
2

06:52

2

Draw control by CCU COOPER, Abby.

Foul on WM Huizenga, Ainsley.
3

06:25

2

Draw control by CCU MCILWAINE, Avery.
4

05:42

2

Draw control by CCU SNYDER, Avery.
5

05:10

2

Timeout by WM.

Draw control by WM Hertzberg, Caroline.

Turnover by WM Hertzberg, Caroline (caused by SNYDER, Avery).

Ground ball pickup by CCU COOPER, Abby.

Foul on WM Ahonen, Grace.
6

04:07

2

Draw control by CCU MCILWAINE, Avery.
7

03:51

2

Draw control by CCU RYBACKI, Devin.

Foul on WM Huizenga, Ainsley.

Foul on WM Ahonen, Grace.
8

02:49

2

Draw control by WM Howard, Starr.

Foul on CCU GEORGE, Abi.

Shot by WM Martire, Belle, SAVE MARTELL, Claire.

Foul on CCU MARTELL, Claire.
8

01:48

3

Foul on WM Huizenga, Ainsley.

Draw control by CCU COOPER, Abby.

Foul on WM Jordan, Caroline.
9

01:18

3

Draw control by CCU RYBACKI, Devin.

Foul on WM Huizenga, Ainsley.

Yellow card on WM Ahonen, Grace.
10

00:39

3

Draw control by WM Howard, Starr.

Turnover by WM Howard, Starr (caused by COOPER, Abby).

Ground ball pickup by CCU COOPER, Abby.

Turnover by CCU CLOSE, Hannah (caused by Howard, Starr).

Ground ball pickup by WM Howard, Starr.

Foul on CCU CREMEN, Lauren.
Coastal Carolina


WM


Draw control by WM Huizenga, Ainsley.

Turnover by WM Hertzberg, Caroline.

Clear attempt by CCU good.
11

13:52

3

Draw control by WM Huizenga, Ainsley.

Shot by WM Ahonen, Grace, SAVE MARTELL, Claire.
11

12:54

4

Draw control by CCU SNYDER, Avery.

Turnover by CCU GEORGE, Abi.

Ground ball pickup by WM Jordan, Caroline.

Clear attempt by WM good.

Shot by WM Van Gieson, Sam, SAVE MARTELL, Claire.

Shot by WM Van Gieson, Sam HIT POST.

Ground ball pickup by CCU KELLY, Claudia.

Clear attempt by CCU good.

Foul on WM Ahonen, Grace.

Foul on WM Cozzi, Kathleen.

Free position attempt for CCU.

Turnover by CCU DEMIS, Hannah (caused by Naughton, Olivia).

Ground ball pickup by WM Naughton, Olivia.

Clear attempt by WM failed.

Turnover by WM Naughton, Olivia (caused by DEMIS, Hannah).

Ground ball pickup by CCU DEMIS, Hannah.

Foul on WM Howard, Starr.

Yellow card on WM Howard, Starr.

Foul on WM Ahonen, Grace.

Free position attempt for CCU.
12

08:49

4

Draw control by CCU RYBACKI, Devin.

Foul on WM Hertzberg, Caroline.

Free position attempt for CCU.

Shot by CCU MCILWAINE, Avery HIT POST {free position shot}.

Ground ball pickup by WM Hertzberg, Caroline.

Clear attempt by WM failed.

Turnover by WM Jacobs, Serena (caused by CREMEN, Lauren).

Ground ball pickup by CCU CLOSE, Hannah.

Foul on WM Gilbert, Paige.

Clear attempt by CCU good.

Foul on WM Jacobs, Serena.

Turnover by CCU DOWNEY, Kayla.

Ground ball pickup by WM Ahonen, Grace.

Clear attempt by WM good.
12

06:19

5

Media timeout.

Hoeg, Claudia at goalie for WM.

Draw control by WM Hertzberg, Caroline.
12

05:44

6

Draw control by WM Hertzberg, Caroline.

Foul on CCU GRAY, Tess.
12

05:09

7

Draw control by CCU MCILWAINE, Avery.

Shot by CCU DEMIS, Hannah, SAVE Hoeg, Claudia.

Clear attempt by WM good.

Shot by WM Martire, Belle, SAVE MARTELL, Claire.

Ground ball pickup by WM Cipolla, Sarah.

Shot by WM Martire, Belle, SAVE MARTELL, Claire.
8

02:49

2

Timeout by CCU.

Draw control by CCU COOPER, Abby.

Foul on CCU WHITEHEAD, Avery.

Clear attempt by WM good.
12

00:40

9

Foul on CCU COOPER, Abby.

Draw control by WM Cipolla, Sarah.

Shot by WM Ahonen, Grace WIDE.
Coastal Carolina


WM


Hoeg, Claudia at goalie for WM.

MARTELL, Claire at goalie for CCU.

Draw control by WM Hertzberg, Caroline.

Foul on WM Naughton, Olivia.
13

14:14

9

Draw control by WM Cipolla, Sarah.

Foul on CCU MCILWAINE, Avery.

Turnover by WM Dawson, Anna (caused by WHITEHEAD, Avery).

Ground ball pickup by CCU WHITEHEAD, Avery.

Clear attempt by CCU good.

Foul on WM Jordan, Caroline.
14

12:53

9

Draw control by WM Cipolla, Sarah.

Foul on CCU CLOSE, Hannah.

Shot by WM Van Gieson, Sam HIT POST.

Ground ball pickup by CCU WHITEHEAD, Avery.

Foul on WM Van Gieson, Sam.

Clear attempt by CCU good.

Foul on WM Cozzi, Kathleen.

Free position attempt for CCU.
15

11:07

9

Draw control by CCU CREMEN, Lauren.

Foul on WM Naughton, Olivia.

Shot by CCU GEORGE, Abi WIDE {free position shot}.

Foul on CCU CLOSE, Hannah.

Foul on CCU DEMIS, Hannah.

Clear attempt by WM good.

Yellow card on CCU GERTZ, Jordan.

Foul on CCU MUNSON, Marissa.

Free position attempt for WM.

Foul on WM Martire, Belle.

Clear attempt by CCU good.

Shot by CCU BOZZI, Megan WIDE.

Turnover by WM Hoeg, Claudia (caused by DEMIS, Hannah).

Ground ball pickup by CCU DEMIS, Hannah.

Foul on WM Mooney, Margaret.

Shot by CCU CREMEN, Lauren, SAVE Hoeg, Claudia.

Ground ball pickup by CCU BOZZI, Megan.
16

06:20

9

Media timeout.

Palmer, Elise at goalie for WM.

Draw control by WM Cipolla, Sarah.

Turnover by WM Cipolla, Sarah.

Clear attempt by CCU good.

Foul on WM Ahonen, Grace.

Free position attempt for CCU.

Shot by CCU CLOSE, Hannah HIGH {free position shot}.
17

04:54

9

Palmer, Elise at goalie for WM.

Draw control by WM Huizenga, Ainsley.

Turnover by WM Van Gieson, Sam (caused by KELLY, Claudia).

Foul on WM Gilbert, Paige.

Clear attempt by CCU good.

Ground ball pickup by CCU MUNSON, Marissa.

Foul on WM Jordan, Caroline.

Free position attempt for CCU.
18

03:10

9

Draw control by CCU DEMIS, Hannah.

Foul on WM Hertzberg, Caroline.

Shot by CCU CLOSE, Hannah WIDE.

Turnover by CCU DEMIS, Hannah (caused by Palmer, Elise).

Ground ball pickup by WM Palmer, Elise.

Clear attempt by WM failed.

Turnover by WM Gilbert, Paige.

Ground ball pickup by CCU DOWNEY, Kayla.

Turnover by CCU DOWNEY, Kayla.

Ground ball pickup by WM Gilbert, Paige.

Shot by WM Ahonen, Grace, SAVE MARTELL, Claire.

Ground ball pickup by CCU MARTELL, Claire.

Clear attempt by CCU failed.

Turnover by CCU CLOSE, Hannah (caused by Van Gieson, Sam).

Ground ball pickup by WM Roth, Delaney.
Coastal Carolina


WM


Draw control by WM Van Gieson, Sam.

Clear attempt by CCU failed.

Turnover by CCU KELLY, Claudia.

Foul on CCU GRAY, Tess.

Turnover by WM Hertzberg, Caroline.

Clear attempt by CCU good.

Shot by CCU BOZZI, Megan, SAVE Palmer, Elise.

Shot by CCU DOWNEY, Kayla HIT POST.
19

12:39

9

Draw control by CCU DEMIS, Hannah.

Turnover by CCU DEMIS, Hannah (caused by Ahonen, Grace).

Ground ball pickup by WM Ahonen, Grace.

Timeout by WM.

Foul on CCU MUNSON, Marissa.

Free position attempt for WM.

Shot by WM Gilbert, Paige, SAVE MARTELL, Claire {free position shot}.

Clear attempt by CCU failed.

Turnover by CCU MARTELL, Claire.

Turnover by WM Donovan, Caroline (caused by MARTELL, Claire).

Ground ball pickup by CCU MUNSON, Marissa.

Clear attempt by CCU good.
20

10:01

9

Draw control by CCU MCILWAINE, Avery.

Yellow card on CCU DEMIS, Hannah.

Clear attempt by WM good.

Foul on CCU BELLISSIMO, C..

Free position attempt for WM.
20

07:37

10

Media timeout.

Draw control by WM Cipolla, Sarah.

Shot by WM Jacobs, Serena, SAVE MARTELL, Claire.

Shot by WM Jacobs, Serena, SAVE MARTELL, Claire.

Foul on CCU GRAY, Tess.

Shot by WM Van Gieson, Sam WIDE {free position shot}.

Foul on CCU FALLACE, Caroline.

Shot by WM Jacobs, Serena, SAVE MARTELL, Claire {free position shot}.

Ground ball pickup by CCU MARTELL, Claire.

Foul on WM Shea, Ellie.

Clear attempt by CCU failed.

Turnover by CCU FALLACE, Caroline.

Ground ball pickup by WM Cipolla, Sarah.

Foul on CCU KELLY, Claudia.

Shot by WM Ahonen, Grace WIDE.

Shot by WM Ahonen, Grace, SAVE MARTELL, Claire.

Clear attempt by CCU good.

Turnover by CCU DOWNEY, Kayla.

Ground ball pickup by WM Palmer, Elise.

Clear attempt by WM failed.

Turnover by WM Palmer, Elise.

Ground ball pickup by CCU RYBACKI, Devin.
21

03:33

10

Draw control by CCU MANLEY, Monica.

Foul on WM.

Shot by CCU GLACKIN, Riley, SAVE Palmer, Elise {free position shot}.

Clear attempt by WM failed.

Turnover by WM Schweitzer, Isabella (caused by DOWNEY, Kayla).

Ground ball pickup by CCU DOWNEY, Kayla.
22

01:22

10

Draw control by WM Huizenga, Ainsley.

Foul on CCU ALTEBRANDO, Gionna.

Yellow card on CCU ALTEBRANDO, Gionna.

Free position attempt for WM.

Shot by WM Morley, Abby, SAVE MARTELL, Claire {free position shot}.

Coastal Carolina

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | - | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 2 | ![]() | A | 4 | 2 | 6 | 6 | 5 | 1 | 0 | 0 | 0 | 2-2 | 0 |
| 3 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0-0 | 2 |
| 4 | ![]() | - | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0-1 | 0 |
| 6 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0-0 | 2 |
| 9 | ![]() | - | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0-1 | 1 |
| 10 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 11 | ![]() | M | 3 | 0 | 3 | 3 | 3 | 1 | 0 | 1 | 2 | 1-1 | 0 |
| 12 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 0-0 | 1 |
| 14 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 15 | ![]() | - | 2 | 1 | 3 | 2 | 2 | 1 | 0 | 0 | 3 | 0-0 | 0 |
| 16 | ![]() | M | 2 | 0 | 2 | 4 | 2 | 1 | 3 | 1 | 0 | 0-1 | 4 |
| 19 | ![]() | M | 2 | 2 | 4 | 3 | 2 | 0 | 1 | 0 | 4 | 1-2 | 1 |
| 20 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 21 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 22 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | 2 |
| 23 | ![]() | A | 3 | 1 | 4 | 4 | 4 | 0 | 0 | 1 | 1 | 1-1 | 1 |
| 24 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 26 | ![]() | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 1 |
| 29 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1 |
| 32 | ![]() | G | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0-0 | 1 |
| 40 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 41 | ![]() | A | 1 | 2 | 3 | 3 | 2 | 2 | 3 | 2 | 2 | 0-0 | 1 |
| 42 | ![]() | A | 2 | 3 | 5 | 4 | 2 | 2 | 3 | 1 | 0 | 1-1 | 0 |
| 47 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 50 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 67 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 3 |
| Totals | 22 | 12 | 34 | 34 | 26 | 17 | 14 | 10 | 16 | 10 | 23 |

WM

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Donovan, Caroline | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 4 | Barber, Justyce | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 5 | Russell, Lauren | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 6 | Doran, Lila | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 9 | Hoey, Sophia | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 10 | Roth, Delaney | A | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 11 | Hoeg, Claudia | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 12 | Martire, Belle | A | 3 | 0 | 3 | 6 | 6 | 0 | 1 | 0 | 0 | 0-0 | 1 |
| 14 | Cipolla, Sarah | M | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 9 | 0-0 | 0 |
| 16 | Morley, Abby | - | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0 |
| 17 | Ahonen, Grace | M | 3 | 2 | 5 | 8 | 6 | 2 | 0 | 1 | 0 | 1-1 | 5 |
| 20 | Naughton, Olivia | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0-0 | 2 |
| 21 | Hertzberg, Caroline | D | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 4 | 0-0 | 2 |
| 22 | Dawson, Anna | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 23 | Jordan, Caroline | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 3 |
| 24 | Mooney, Margaret | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 25 | Doto, Claire | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 1 |
| 26 | Cozzi, Kathleen | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2 |
| 27 | Huizenga, Ainsley | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0-0 | 4 |
| 29 | Van Gieson, Sam | - | 3 | 0 | 3 | 7 | 4 | 0 | 1 | 1 | 1 | 1-2 | 1 |
| 30 | Schweitzer, Isabella | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 31 | Baxter, Meg | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 32 | Jacobs, Serena | - | 1 | 2 | 3 | 4 | 4 | 0 | 2 | 0 | 0 | 0-1 | 1 |
| 33 | Palmer, Elise | G | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0-0 | 0 |
| 34 | Vasquenza, Courtney | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 35 | Howard, Starr | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0-0 | 1 |
| 36 | Shea, Ellie | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 42 | Gilbert, Paige | M | 0 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 0 | 0-1 | 2 |
TEAM | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1 | |
| Totals | 10 | 6 | 16 | 27 | 22 | 13 | 19 | 7 | 20 | 6 | 28 |
Goalkeeping Statistics

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 32 | ![]() | 59:43 | 10 | 12 | W |
| Totals | 10 | 12 |

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 11 | Hoeg, Claudia | 21:19 | 4 | 2 | - |
| 33 | Palmer, Elise | 38:24 | 18 | 2 | L |
| Totals | 22 | 4 |
Team Statistics
- | 1 | 2 | 3 | 4 | Totals |
|---|---|---|---|---|---|
Shots | |||||
![]() | 12 | 4 | 11 | 7 | 34 |
![]() | 4 | 12 | 2 | 9 | 27 |
Shots on Goal | |||||
![]() | 10 | 3 | 7 | 6 | 26 |
![]() | 4 | 10 | 1 | 7 | 22 |
Saves | |||||
![]() | 1 | 4 | 1 | 6 | 12 |
![]() | 0 | 1 | 1 | 2 | 4 |
Turnovers | |||||
![]() | 3 | 3 | 3 | 5 | 14 |
![]() | 7 | 3 | 5 | 4 | 19 |
Clears | |||||
![]() | 3-4 | 3-3 | 5-6 | 3-6 | 14-19 |
![]() | 2-2 | 4-6 | 1-2 | 1-3 | 8-13 |
Ground Balls | |||||
![]() | 3 | 3 | 7 | 4 | 17 |
![]() | 2 | 5 | 3 | 3 | 13 |
Draw Controls | |||||
![]() | 7 | 4 | 2 | 3 | 16 |
![]() | 7 | 5 | 5 | 3 | 20 |
Free Position Shots | |||||
![]() | 2-2 | 0-1 | 4-6 | 0-1 | 6-10 |
![]() | 2-2 | 0-0 | 0-0 | 0-4 | 2-6 |





























