Skip To Main Content

Coastal Carolina University Athletics

scoreboard

Schedule

2023 Women's Lacrosse Cumulative Statistics

Team (12-7, 4-3)

Overall Team Statistics
Statistic CCU Opponents
Scoring
Goals 290 204
Assists 151 78
Shots 645 511
Shot Percentage .450 .399
Shots On Goal 478 382
Shots On Goal Percentage .741 .748
Shots Per Game 33.9 26.9
Goal Breakdown
Free Position 40 42
Woman-up 16 20
Woman-down 7 5
Unassisted 139 126
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 40-106 42-101
Free Position: % .377 .416
Miscellaneous
Ground Balls 293 285
Turnovers 246 293
Caused Turnovers 126 112
Draw Controls 277 275
Clears 291-340 272-333
Clear Percentage .856 .817

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
42 Downey, Kayla Downey, Kayla 19-19 56 42 98 113 .496 82 .726 4 5 15 8 19 4 1 5 0-2-0
19 McIlwaine, Avery McIlwaine, Avery 19-19 35 19 54 74 .473 48 .649 1 3 16 19 19 8 47 20 0-3-0
23 McClure, Sydney McClure, Sydney 19-19 21 23 44 51 .412 37 .725 0 5 12 14 14 3 0 10 0-2-1
11 Snyder, Avery Snyder, Avery 19-19 12 19 31 26 .462 18 .692 3 2 4 17 16 5 29 28 0-8-1
26 Manley, Monica Manley, Monica 19-0 24 6 30 59 .407 44 .746 1 4 13 2 11 2 37 4 0-0-0
1 Mascolo, Alyson Mascolo, Alyson 19-12 23 4 27 44 .523 35 .795 1 8 12 9 9 5 3 5 0-0-1
4 Glackin, Riley Glackin, Riley 16-2 15 7 22 32 .469 26 .813 0 1 2 2 10 0 0 6 0-1-0
10 Bruck, Bethany Bruck, Bethany 19-2 15 5 20 29 .517 24 .828 0 2 3 10 17 5 13 6 0-0-0
0 Cardillo, Brigid Cardillo, Brigid 17-5 13 6 19 32 .406 23 .719 1 0 3 8 15 0 1 4 0-3-2
9 George, Abi George, Abi 18-12 17 1 18 51 .333 36 .706 0 2 4 8 6 7 2 20 0-5-1
2 Steuerwald, Hope Steuerwald, Hope 9-7 17 1 18 39 .436 33 .846 0 1 3 9 4 5 0 4 0-1-0
16 Beckett, Gabrielle Beckett, Gabrielle 19-14 7 6 13 21 .333 15 .714 1 1 7 14 21 13 16 23 0-1-0
7 Bates, Maddie Bates, Maddie 12-0 11 0 11 15 .733 14 .933 0 0 1 0 4 0 2 2 0-0-0
21 Kingsborough, Sophie Kingsborough, Sophie 18-0 9 0 9 18 .500 13 .722 0 3 4 3 7 1 1 2 0-0-0
14 Tornetta, Sydney Tornetta, Sydney 18-3 4 2 6 9 .444 5 .556 0 0 0 7 7 3 22 9 0-0-0
15 Rybacki, Devin Rybacki, Devin 19-0 3 1 4 10 .300 10 1.000 0 0 1 5 7 4 67 8 0-0-0
44 Gottlieb, Brooke Gottlieb, Brooke 6-0 2 2 4 4 .500 2 .500 0 1 1 1 0 0 0 0 0-0-0
8 Sheldon, Mia Sheldon, Mia 16-15 1 2 3 3 .333 3 1.000 0 0 1 16 7 5 1 8 0-1-0
30 D'Avella, Sofia D'Avella, Sofia 5-0 1 1 2 3 .333 2 .667 0 0 0 1 3 0 0 0 0-0-0
6 Kelly, Claudia Kelly, Claudia 19-19 0 2 2 1 .000 1 1.000 0 0 0 16 13 10 3 41 0-6-0
29 Allnutt, Reese Allnutt, Reese 4-0 1 0 1 2 .500 2 1.000 0 0 1 0 0 0 0 0 0-0-0
20 Gertz, Jordan Gertz, Jordan 19-19 1 0 1 2 .500 2 1.000 0 1 1 26 5 12 2 20 0-2-0
13 Przymylski, Avery Przymylski, Avery 2-0 1 0 1 2 .500 1 .500 0 0 0 0 0 0 1 1 0-1-0
34 Wallace, Lily Wallace, Lily 17-1 1 0 1 1 1.000 1 1.000 0 1 1 7 2 9 0 16 0-1-1
50 Altebrando, Gionna Altebrando, Gionna 6-0 0 1 1 0 .000 0 .000 0 0 0 2 1 2 0 2 0-0-0
22 Munson, Marissa Munson, Marissa 16-3 0 1 1 2 .000 0 .000 0 0 1 8 1 7 2 20 0-1-0
67 Gray, Tess Gray, Tess 8-0 0 0 0 0 .000 0 .000 0 0 0 5 3 1 1 2 0-0-0
25 Lephart, Chloe Lephart, Chloe 5-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 1 1 0-0-0
27 Manning, Kennedy Manning, Kennedy 3-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0 0 0-0-0
32 Martell, Claire Martell, Claire 19-18 0 0 0 0 .000 0 .000 0 0 0 44 7 3 0 0 0-0-0
18 Roser, Ellie Roser, Ellie 19-19 0 0 0 1 .000 0 .000 0 0 0 21 8 10 24 18 0-2-0
33 Sadler, Charlotte Sadler, Charlotte 10-1 0 0 0 0 .000 0 .000 0 0 0 8 1 0 0 0 0-0-0
31 Towle, Anna Towle, Anna 4-0 0 0 0 1 .000 1 1.000 0 0 0 1 0 2 0 0 0-0-0
TM Team Team 11-0 0 0 0 0 .000 0 .000 0 0 0 0 9 0 1 7 0-1-0  
Totals 19 290 151 441 645 .450 478 .741 12 40 106 293 246 126 277 292 0-41-7
Opponents 19 204 78 282 511 .399 382 .748 7 42 101 285 293 112 275 255 0-37-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
27 Manning, Kennedy Manning, Kennedy 3-0 56:01 7 7.50 4 .364 0 0 20
33 Sadler, Charlotte Sadler, Charlotte 10-1 214:13 33 9.24 33 .500 1 2 101
32 Martell, Claire Martell, Claire 19-17 868:34 164 11.33 141 .462 11 5 391

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
42 Downey, Kayla Downey, Kayla 7-7 18 15 33 39 .462 26 .667 1 2 5 3 6 1 1 1 0-0-0
23 McClure, Sydney McClure, Sydney 7-7 10 12 22 23 .435 17 .739 0 2 6 6 6 2 0 6 0-2-1
19 McIlwaine, Avery McIlwaine, Avery 7-7 12 5 17 24 .500 14 .583 0 1 5 7 9 2 16 2 0-1-0
26 Manley, Monica Manley, Monica 7-0 12 2 14 29 .414 20 .690 0 2 5 1 6 0 18 1 0-0-0
7 Bates, Maddie Bates, Maddie 6-0 11 0 11 14 .786 13 .929 0 0 0 0 1 0 0 1 0-0-0
4 Glackin, Riley Glackin, Riley 6-0 8 3 11 16 .500 13 .813 0 0 1 1 7 0 0 5 0-1-0
9 George, Abi George, Abi 7-6 9 1 10 25 .360 19 .760 0 1 2 5 1 2 1 10 0-1-0
10 Bruck, Bethany Bruck, Bethany 7-2 7 2 9 16 .438 12 .750 0 1 2 2 5 1 5 1 0-0-0
1 Mascolo, Alyson Mascolo, Alyson 7-6 6 3 9 10 .600 9 .900 1 3 4 6 4 1 2 0 0-0-0
11 Snyder, Avery Snyder, Avery 7-7 3 6 9 4 .750 3 .750 2 0 0 4 5 3 11 9 0-1-0
0 Cardillo, Brigid Cardillo, Brigid 5-2 2 1 3 7 .286 5 .714 0 0 1 3 7 0 0 2 0-1-1
16 Beckett, Gabrielle Beckett, Gabrielle 7-4 1 2 3 4 .250 2 .500 0 0 2 4 6 7 7 12 0-0-0
21 Kingsborough, Sophie Kingsborough, Sophie 7-0 2 0 2 6 .333 5 .833 0 1 1 1 1 1 0 1 0-0-0
30 D'Avella, Sofia D'Avella, Sofia 2-0 1 1 2 2 .500 2 1.000 0 0 0 1 1 0 0 0 0-0-0
44 Gottlieb, Brooke Gottlieb, Brooke 2-0 1 1 2 1 1.000 1 1.000 0 0 0 1 0 0 0 0 0-0-0
15 Rybacki, Devin Rybacki, Devin 7-0 1 1 2 4 .250 4 1.000 0 0 1 2 4 2 25 2 0-0-0
8 Sheldon, Mia Sheldon, Mia 5-5 1 1 2 1 1.000 1 1.000 0 0 0 3 1 1 0 1 0-0-0
14 Tornetta, Sydney Tornetta, Sydney 6-1 1 1 2 4 .250 2 .500 0 0 0 3 1 1 10 2 0-0-0
29 Allnutt, Reese Allnutt, Reese 2-0 1 0 1 1 1.000 1 1.000 0 0 0 0 0 0 0 0 0-0-0
20 Gertz, Jordan Gertz, Jordan 7-7 1 0 1 2 .500 2 1.000 0 1 1 8 2 5 1 8 0-0-0
13 Przymylski, Avery Przymylski, Avery 1-0 1 0 1 2 .500 1 .500 0 0 0 0 0 0 1 1 0-1-0
50 Altebrando, Gionna Altebrando, Gionna 1-0 0 1 1 0 .000 0 .000 0 0 0 2 1 1 0 1 0-0-0
22 Munson, Marissa Munson, Marissa 6-1 0 1 1 1 .000 0 .000 0 0 1 4 1 4 1 10 0-0-0
67 Gray, Tess Gray, Tess 3-0 0 0 0 0 .000 0 .000 0 0 0 3 3 1 0 1 0-0-0
6 Kelly, Claudia Kelly, Claudia 7-7 0 0 0 1 .000 1 1.000 0 0 0 6 4 0 1 14 0-4-0
25 Lephart, Chloe Lephart, Chloe 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 1 1 0-0-0
27 Manning, Kennedy Manning, Kennedy 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
32 Martell, Claire Martell, Claire 7-6 0 0 0 0 .000 0 .000 0 0 0 17 3 1 0 0 0-0-0
18 Roser, Ellie Roser, Ellie 7-7 0 0 0 0 .000 0 .000 0 0 0 9 4 3 2 4 0-0-0
33 Sadler, Charlotte Sadler, Charlotte 5-1 0 0 0 0 .000 0 .000 0 0 0 5 1 0 0 0 0-0-0
2 Steuerwald, Hope Steuerwald, Hope 1-0 0 0 0 1 .000 1 1.000 0 0 0 0 1 0 0 0 0-0-0
31 Towle, Anna Towle, Anna 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 2 0 0 0-0-0
34 Wallace, Lily Wallace, Lily 7-1 0 0 0 0 .000 0 .000 0 0 0 1 1 2 0 3 0-0-1
TM Team Team 2-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0 0 0-0-0  
Totals 7 109 59 168 237 .460 174 .734 4 14 37 110 94 43 103 99 0-12-3
Opponents 7 75 29 104 193 .389 133 .689 3 14 38 125 112 46 100 94 0-19-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
27 Manning, Kennedy Manning, Kennedy 1-0 30:00 2 4.00 1 .333 0 0 8
32 Martell, Claire Martell, Claire 7-6 273:54 51 11.17 40 .440 4 1 122
33 Sadler, Charlotte Sadler, Charlotte 5-1 115:54 22 11.39 17 .436 0 2 64

Game-By-Game

CCU

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/12/23 PC W 20-3 20 7 27 35 .571 26 .743 1 2 6 0 0 10 12 5 18
2/19/23 Davidson L 8-13 8 4 12 27 .296 18 .667 0 2 6 0 0 18 16 6 11
2/26/23 ELON L 15-16 15 7 22 39 .385 24 .615 0 1 2 1 0 10 7 7 15
3/04/23 VCU W 16-7 16 7 23 37 .432 27 .730 1 3 8 0 1 19 13 10 16
3/07/23 BU W 13-9 13 6 19 32 .406 25 .781 1 2 4 0 0 19 11 11 8
3/12/23 ION W 15-10 15 7 22 42 .357 28 .667 1 0 4 2 0 27 17 12 17
3/14/23 HARVARD L 10-12 10 6 16 22 .455 21 .955 0 4 7 0 0 13 19 4 10
3/17/23 MARIST W 21-6 21 14 35 39 .538 33 .846 1 1 3 2 2 18 11 6 16
3/25/23 at Campbell W 24-12 24 16 40 45 .533 35 .778 1 3 7 1 1 18 12 6 25
3/31/23 at Kennesaw State W 17-7 17 6 23 46 .370 31 .674 1 2 4 0 0 21 12 4 10
4/06/23 LIBERTY L 14-17 14 9 23 28 .500 18 .643 0 1 3 2 1 16 20 9 14
4/07/23 DSUWLA~1 W 18-3 18 10 28 43 .419 35 .814 1 2 4 0 1 24 11 12 16
4/12/23 VANDY W 17-13 17 8 25 36 .472 27 .750 1 3 9 0 0 14 9 8 13
4/16/23 at Lindenwood L 13-14 13 10 23 25 .520 20 .800 0 1 3 2 0 6 14 5 15
4/20/23 at Jacksonville L 7-13 7 2 9 20 .350 15 .750 0 3 10 0 0 12 9 5 4
4/22/23 at Stetson W 20-11 20 12 32 38 .526 28 .737 1 2 6 4 0 21 17 6 20
4/29/23 QUWLAX23 W 20-10 20 10 30 37 .541 27 .730 1 3 7 1 1 10 11 2 24
5/03/23 vs Lindenwood W 17-11 17 10 27 37 .459 26 .703 1 3 8 1 0 8 12 4 18
5/04/23 vs Jacksonville L 5-17 5 0 5 17 .294 14 .824 0 2 5 0 0 9 13 4 7
CCU 290-204 290 151 441 645 .450 478 .741 12 40 106 16 7 293 246 126 277
Opponents 204-290 204 78 282 511 .399 382 .748 7 42 101 20 5 285 293 112 275

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/12/23 PC 20-3 60:00 3 3.00 6 .667 1 0 15
2/19/23 Davidson 8-13 60:00 13 13.00 9 .409 0 1 28
2/26/23 ELON 15-16 60:00 16 16.00 9 .360 0 1 30
3/04/23 VCU 16-7 59:58 7 7.00 9 .563 1 0 23
3/07/23 BU 13-9 60:00 9 9.00 11 .550 1 0 27
3/12/23 ION 15-10 59:52 10 10.02 10 .500 1 0 24
3/14/23 HARVARD 10-12 60:00 12 12.00 6 .333 0 1 25
3/17/23 MARIST 21-6 59:16 6 6.07 11 .647 1 0 23
3/25/23 at Campbell 24-12 59:54 12 12.02 11 .478 1 0 28
3/31/23 at Kennesaw State 17-7 60:00 7 7.00 8 .533 1 0 20
4/06/23 LIBERTY 14-17 59:48 17 17.06 7 .292 0 1 36
4/07/23 DSUWLA~1 18-3 60:00 3 3.00 3 .500 1 0 17
4/12/23 VANDY 17-13 60:00 13 13.00 14 .519 1 0 31
4/16/23 at Lindenwood 13-14 60:00 14 14.00 13 .481 0 1 37
4/20/23 at Jacksonville 7-13 60:00 13 13.00 12 .480 0 1 37
4/22/23 at Stetson 20-11 60:00 11 11.00 9 .450 1 0 24
4/29/23 QUWLAX23 20-10 60:00 10 10.00 6 .375 1 0 23
5/03/23 vs Lindenwood 17-11 60:00 11 11.00 11 .500 1 0 25
5/04/23 vs Jacksonville 5-17 60:00 17 17.00 13 .433 0 1 39
CCU 290-204 1138:48 204 10.75 178 .466 12 7 512
Opponents 204-290 1138:48 290 15.28 188 .393 7 12 645

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/12/23 at PC L 3-20 3 0 3 15 .200 9 .600 0 1 3 1 0 9 12 7 8
2/19/23 at Davidson W 13-8 13 2 15 28 .464 22 .786 1 4 7 1 1 17 20 5 14
2/26/23 at ELON W 16-15 16 7 23 30 .533 25 .833 1 3 4 2 0 7 11 3 17
3/04/23 at VCU L 7-16 7 1 8 23 .304 16 .696 0 4 7 1 0 18 17 4 11
3/07/23 at BU L 9-13 9 3 12 27 .333 20 .741 0 1 4 0 0 18 23 6 18
3/12/23 at ION L 10-15 10 4 14 24 .417 20 .833 0 1 4 1 0 14 20 6 12
3/14/23 at HARVARD W 12-10 12 6 18 25 .480 18 .720 1 1 4 0 0 12 16 4 15
3/17/23 at MARIST L 6-21 6 4 10 23 .261 17 .739 0 2 4 2 0 11 15 7 15
3/25/23 Campbell L 12-24 12 7 19 28 .429 23 .821 0 2 7 3 0 16 14 10 14
3/31/23 Kennesaw State L 7-17 7 3 10 20 .350 15 .750 0 0 3 0 0 12 20 1 17
4/06/23 at LIBERTY W 17-14 17 4 21 35 .486 24 .686 1 4 4 0 1 22 15 12 19
4/07/23 at DSUWLA~1 L 3-18 3 1 4 17 .176 6 .353 0 1 4 0 0 14 23 4 9
4/12/23 at VANDY L 13-17 13 6 19 31 .419 27 .871 0 4 7 2 0 12 15 1 20
4/16/23 Lindenwood W 14-13 14 6 20 37 .378 27 .730 1 2 6 1 0 19 10 8 15
4/20/23 Jacksonville W 13-7 13 4 17 37 .351 25 .676 1 3 6 2 0 22 15 8 20
4/22/23 Stetson L 11-20 11 7 18 24 .458 20 .833 0 0 7 1 1 21 17 8 13
4/29/23 at QUWLAX23 L 10-20 10 4 14 23 .435 16 .696 0 4 8 1 2 15 12 5 7
5/03/23 vs Lindenwood L 11-17 11 2 13 25 .440 22 .880 0 3 4 0 0 10 9 4 13
5/04/23 vs Jacksonville W 17-5 17 7 24 39 .436 30 .769 1 2 8 2 0 16 9 9 18

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/12/23 at PC 3-20 60:00 20 20.00 6 .231 0 1 35
2/19/23 at Davidson 13-8 60:00 8 8.00 10 .556 1 0 27
2/26/23 at ELON 16-15 60:00 15 15.00 9 .375 1 0 39
3/04/23 at VCU 7-16 59:58 16 16.01 11 .407 0 1 37
3/07/23 at BU 9-13 60:00 13 13.00 12 .480 0 1 32
3/12/23 at ION 10-15 59:52 15 15.03 13 .464 0 1 42
3/14/23 at HARVARD 12-10 60:00 10 10.00 11 .524 1 0 22
3/17/23 at MARIST 6-21 59:16 21 21.26 12 .364 0 1 39
3/25/23 Campbell 12-24 59:54 24 24.04 11 .314 0 1 45
3/31/23 Kennesaw State 7-17 60:00 17 17.00 14 .452 0 1 46
4/06/23 at LIBERTY 17-14 59:48 14 14.05 4 .222 1 0 28
4/07/23 at DSUWLA~1 3-18 60:00 18 18.00 17 .486 0 1 43
4/12/23 at VANDY 13-17 60:00 17 17.00 10 .370 0 1 36
4/16/23 Lindenwood 14-13 60:00 13 13.00 7 .350 1 0 25
4/20/23 Jacksonville 13-7 60:00 7 7.00 8 .533 1 0 20
4/22/23 Stetson 11-20 60:00 20 20.00 8 .286 0 1 38
4/29/23 at QUWLAX23 10-20 60:00 20 20.00 7 .259 0 1 37
5/03/23 vs Lindenwood 11-17 60:00 17 17.00 9 .346 0 1 37
5/04/23 vs Jacksonville 17-5 60:00 5 5.00 9 .643 1 0 17
Opponents 204-290 1138:48 290 15.28 188 .393 7 12 645
CCU 290-204 1138:48 204 10.75 178 .466 12 7 512

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/12/23 PC W 20-3 7/0 35/15 26/9 10/9 12/12 18/8 15-15/15-19
2/19/23 Davidson L 8-13 4/2 27/28 18/22 18/17 16/20 11/14 13-17/17-21
2/26/23 ELON L 15-16 7/7 39/30 24/25 10/7 7/11 15/17 9-11/11-14
3/04/23 VCU W 16-7 7/1 37/23 27/16 19/18 13/17 16/11 19-20/18-20
3/07/23 BU W 13-9 6/3 32/27 25/20 19/18 11/23 8/18 21-24/14-19
3/12/23 ION W 15-10 7/4 42/24 28/20 27/14 17/20 17/12 15-17/18-24
3/14/23 HARVARD L 10-12 6/6 22/25 21/18 13/12 19/16 10/15 19-21/20-22
3/17/23 MARIST W 21-6 14/4 39/23 33/17 18/11 11/15 16/15 21-22/12-15
3/25/23 at Campbell W 24-12 16/7 45/28 35/23 18/16 12/14 25/14 14-17/8-13
3/31/23 at Kennesaw State W 17-7 6/3 46/20 31/15 21/12 12/20 10/17 19-20/11-14
4/06/23 LIBERTY L 14-17 9/4 28/35 18/24 16/22 20/15 14/19 15-20/13-18
4/07/23 DSUWLA~1 W 18-3 10/1 43/17 35/6 24/14 11/23 16/9 15-19/13-18
4/12/23 VANDY W 17-13 8/6 36/31 27/27 14/12 9/15 13/20 18-20/15-17
4/16/23 at Lindenwood L 13-14 10/6 25/37 20/27 6/19 14/10 15/15 15-18/16-19
4/20/23 at Jacksonville L 7-13 2/4 20/37 15/25 12/22 9/15 4/20 14-16/13-15
4/22/23 at Stetson W 20-11 12/7 38/24 28/20 21/21 17/17 20/13 12-18/14-17
4/29/23 QUWLAX23 W 20-10 10/4 37/23 27/16 10/15 11/12 24/7 10-12/15-19
5/03/23 vs Lindenwood W 17-11 10/2 37/25 26/22 8/10 12/9 18/13 13-14/13-13
5/04/23 vs Jacksonville L 5-17 0/7 17/39 14/30 9/16 13/9 7/18 14-19/16-16
CCU 290-204 151/78 645/511 478/382 293/285 246/293 277/275 291-340/272-333
Opponents 204-290 78/151 511/645 382/478 285/293 293/246 275/277 272-333/291-340

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 40 Campbell (3/25/23)
GOALS 24 Campbell (3/25/23)
ASSISTS 16 Campbell (3/25/23)
SHOTS 46 Kennesaw State (3/31/23)
SHOTS ON GOAL 35 DSUWLA~1 (4/07/23); Campbell (3/25/23)
SAVES 14 VANDY (4/12/23)
GROUND BALLS 27 ION (3/12/23)
TURNOVERS 20 LIBERTY (4/06/23)
CAUSED TURNOVERS 12 ION (3/12/23); DSUWLA~1 (4/07/23)
CLEARS 21 BU (3/07/23); MARIST (3/17/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 10 DOWNEY, Kayla MARIST (3/17/23)
GOALS 5 DOWNEY, Kayla; MCILWAINE, Avery; MANLEY, Monica VCU (3/04/23); ION (3/12/23); MARIST (3/17/23); VANDY (4/12/23); Campbell (3/25/23); Stetson (4/22/23)
ASSISTS 5 DOWNEY, Kayla; MCCLURE, Sydney MARIST (3/17/23); Lindenwood (5/03/23); Stetson (4/22/23)
SHOTS 10 DOWNEY, Kayla VCU (3/04/23); Campbell (3/25/23)
SHOTS ON GOAL 8 DOWNEY, Kayla ION (3/12/23)
SAVES 13 MARTELL, Claire Jacksonville (5/04/23)
GROUND BALLS 10 MARTELL, Claire Stetson (4/22/23)
TURNOVERS 5 CARDILLO, Brigid LIBERTY (4/06/23)
CAUSED TURNOVERS 3 GERTZ, Jordan; KELLY, Claudia; STEUERWALD, Hope; BECKETT, Gabrielle; SHELDON, Mia VCU (3/04/23); BU (3/07/23); ION (3/12/23); DSUWLA~1 (4/07/23); Campbell (3/25/23)