ELON vs CCU
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 3 | 4 | 4 | 4 | 15 |
![]() | 4 | 4 | 4 | 4 | 16 |
ELON: Camryn Levin (4), Cierra Hopson (3), Catherine Merritt (3), Kaley Ehnow (2), Anna Hackett (2), Sammy Fisher (2)
CCU: MCILWAINE, Avery (4), MASCOLO, Alyson (3), DOWNEY, Kayla (3), MANLEY, Monica (2), GLACKIN, Riley (1), SNYDER, Avery (1), MCCLURE, Sydney (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | CCU | ELON |
|---|---|---|---|---|---|---|
![]() | 1 | 13:31 | Kaley Ehnow | Cierra Hopson | 0 | 1 |
![]() | 1 | 11:08 | MCILWAINE, Avery | Unassisted | 1 | 1 |
![]() | 1 | 10:08 | Kaley Ehnow | Unassisted | 1 | 2 |
![]() | 1 | 08:43 | Anna Hackett | Unassisted | 1 | 3 |
![]() | 1 | 07:27 | MASCOLO, Alyson | SNYDER, Avery | 2 | 3 |
![]() | 1 | 06:44 | GLACKIN, Riley | Unassisted | 3 | 3 |
![]() | 1 | 05:22 | Camryn Levin | Unassisted | 3 | 4 |
![]() | 2 | 13:24 | MANLEY, Monica | DOWNEY, Kayla | 4 | 4 |
![]() | 2 | 10:16 | MCILWAINE, Avery | Unassisted | 5 | 4 |
![]() | 2 | 09:23 | MANLEY, Monica | DOWNEY, Kayla | 6 | 4 |
![]() | 2 | 06:58 | Cierra Hopson | Sammy Fisher | 6 | 5 |
![]() | 2 | 04:47 | Catherine Merritt | Unassisted | 6 | 6 |
![]() | 2 | 03:38 | DOWNEY, Kayla | Unassisted | 7 | 6 |
![]() | 2 | 01:05 | Cierra Hopson | Bridget Kelly | 7 | 7 |
![]() | 2 | 00:00 | Anna Hackett | Unassisted | 7 | 8 |
![]() | 3 | 13:41 | MASCOLO, Alyson | MCILWAINE, Avery | 8 | 8 |
![]() | 3 | 12:00 | Camryn Levin | Cierra Hopson | 8 | 9 |
![]() | 3 | 09:32 | DOWNEY, Kayla | MCCLURE, Sydney | 9 | 9 |
![]() | 3 | 06:31 | Sammy Fisher | Cierra Hopson | 9 | 10 |
![]() | 3 | 03:54 | Catherine Merritt | Unassisted | 9 | 11 |
![]() | 3 | 02:00 | Camryn Levin | Cierra Hopson | 9 | 12 |
![]() | 3 | 01:08 | SNYDER, Avery | Unassisted | 10 | 12 |
![]() | 3 | 00:38 | MCILWAINE, Avery | Unassisted | 11 | 12 |
![]() | 4 | 13:43 | MCCLURE, Sydney | MCILWAINE, Avery | 12 | 12 |
![]() | 4 | 12:58 | Sammy Fisher | Cierra Hopson | 12 | 13 |
![]() | 4 | 10:18 | MASCOLO, Alyson | Unassisted | 13 | 13 |
![]() | 4 | 06:47 | Cierra Hopson | Unassisted | 13 | 14 |
![]() | 4 | 06:00 | MCILWAINE, Avery | Unassisted | 14 | 14 |
![]() | 4 | 03:08 | Catherine Merritt | Unassisted | 14 | 15 |
![]() | 4 | 01:05 | Camryn Levin | Unassisted | 14 | 16 |
![]() | 4 | 00:26 | DOWNEY, Kayla | SNYDER, Avery | 15 | 16 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
![]() | 1 | 04:25 | MCILWAINE, Avery | YELLOW CARD |
![]() | 2 | 05:30 | CARDILLO, Brigid | YELLOW CARD |
![]() | 2 | 04:04 | Anna Hackett | YELLOW CARD |
![]() | 4 | 04:01 | DOWNEY, Kayla | YELLOW CARD |
CCU


ELON

Caitlin Walsh at goalie for ELON.

MARTELL, Claire at goalie for CCU.

Draw control by ELON Mikaela Buoscio.
0

13:31

1

Draw control by ELON Sammy Fisher.

Shot by ELON Mikaela Buoscio WIDE.

Ground ball pickup by ELON Bridget Kelly.

Turnover by ELON Cierra Hopson (caused by ROSER, Ellie).

Clear attempt by CCU good.

Shot by CCU GEORGE, Abi, SAVE Caitlin Walsh.

Ground ball pickup by CCU SNYDER, Avery.

Shot by CCU SNYDER, Avery WIDE.

Shot by CCU MCILWAINE, Avery HIGH.
1

11:08

1

Draw control by ELON Sammy Fisher.

Foul on CCU.
1

10:08

2

Draw control by ELON Mikaela Buoscio.

Shot by ELON Anna Hackett, SAVE MARTELL, Claire.

Ground ball pickup by ELON Kaley Ehnow.

Shot by ELON Bridget Kelly, SAVE MARTELL, Claire.

Foul on CCU RYBACKI, Devin.

Free position attempt for ELON.
1

08:43

3

Timeout by CCU.

Draw control by CCU ROSER, Ellie.

Shot by CCU MASCOLO, Alyson WIDE.
2

07:27

3

Foul on ELON Mikaela Buoscio.

Foul on CCU RYBACKI, Devin.
3

06:44

3

Draw control by CCU ROSER, Ellie.

Turnover by CCU SHELDON, Mia.

Foul on CCU MCILWAINE, Avery.

Foul on CCU SHELDON, Mia.

Free position attempt for ELON.
3

05:22

4

Draw control by ELON Sammy Fisher.

Foul on CCU MCILWAINE, Avery.

Foul on CCU MCILWAINE, Avery.

Yellow card on CCU MCILWAINE, Avery.

Shot by ELON Cierra Hopson, SAVE MARTELL, Claire.

Foul on ELON Anna Hackett.

Clear attempt by CCU good.

Shot by CCU GLACKIN, Riley WIDE.

Shot by CCU MCCLURE, Sydney, SAVE Caitlin Walsh.

Clear attempt by ELON good.

Shot by ELON Emma Flynn, SAVE MARTELL, Claire.

Clear attempt by CCU good.

Shot by CCU GEORGE, Abi HIT POST.

Ground ball pickup by ELON Caitlin Walsh.

Clear attempt by ELON good.

Turnover by ELON Sammy Fisher.

Foul on ELON Kaley Ehnow.

Clear attempt by CCU good.
CCU


ELON


Draw control by ELON Sammy Fisher.

Shot by ELON Kaley Ehnow, SAVE MARTELL, Claire.

Clear attempt by CCU good.
4

13:24

4

Draw control by CCU BECKETT, Gabrielle.

Shot by CCU STEUERWALD, Hope, SAVE Caitlin Walsh.

Clear attempt by ELON good.

Foul on CCU BECKETT, Gabrielle.

Free position attempt for ELON.

Foul on CCU SHELDON, Mia.

Free position attempt for ELON.

Shot by ELON Kaley Ehnow, SAVE MARTELL, Claire {free position shot}.

Foul on ELON Bridget Kelly.

Clear attempt by CCU good.

Shot by CCU GEORGE, Abi WIDE.

Ground ball pickup by CCU MCILWAINE, Avery.

Shot by CCU DOWNEY, Kayla WIDE.
5

10:16

4

Draw control by ELON Julia Dalmass.

Turnover by ELON Julia Dalmass (caused by BRUCK, Bethany).

Ground ball pickup by CCU BRUCK, Bethany.
6

09:23

4

Chloe Herghelegiu at goalie for ELON.

Draw control by CCU MANLEY, Monica.

Shot by CCU GEORGE, Abi WIDE.

Shot by CCU DOWNEY, Kayla, SAVE Chloe Herghelegiu.

Ground ball pickup by CCU DOWNEY, Kayla.

Foul on ELON Kailee Follette.

Free position attempt for CCU.

Shot by CCU GEORGE, Abi WIDE.

Clear attempt by ELON good.
6

06:58

5

Draw control by CCU MCILWAINE, Avery.

Foul on ELON Bridget Kelly.

Shot by CCU STEUERWALD, Hope, SAVE Chloe Herghelegiu.

Clear attempt by ELON failed.

Turnover by ELON Kailee Follette (caused by MASCOLO, Alyson).

Shot by CCU MASCOLO, Alyson WIDE.

Yellow card on CCU CARDILLO, Brigid.

Clear attempt by ELON good.

Shot by ELON Catherine Merritt WIDE.
6

04:47

6

Draw control by ELON Kailee Follette.

Turnover by ELON Kailee Follette (caused by MANLEY, Monica).

Foul on ELON Catherine Merritt.

Foul on ELON Kaley Ehnow.

Yellow card on ELON Anna Hackett.
7

03:38

6

Draw control by CCU MCILWAINE, Avery.

Shot by CCU CARDILLO, Brigid, SAVE Chloe Herghelegiu.

Foul on ELON Brooke Scheuermann.

Free position attempt for CCU.

Shot by CCU CARDILLO, Brigid WIDE {free position shot}.

Clear attempt by ELON good.

Foul on CCU KELLY, Claudia.
7

01:05

7

Draw control by ELON Mikaela Buoscio.

Shot by ELON Sammy Fisher BLOCKED.

Turnover by ELON.

Ground ball pickup by CCU BECKETT, Gabrielle.

Turnover by CCU SHELDON, Mia.
7

00:00

8
CCU


ELON


Draw control by CCU MANLEY, Monica.
8

13:41

8

Draw control by CCU SNYDER, Avery.

Shot by CCU MCCLURE, Sydney WIDE.

Clear attempt by ELON good.
8

12:00

9

Foul on CCU MANLEY, Monica.

Draw control by ELON Kiley Selquist.

Shot by ELON Cierra Hopson, SAVE MARTELL, Claire.

Ground ball pickup by CCU SHELDON, Mia.

Foul on ELON Camryn Levin.

Clear attempt by CCU good.

Shot by CCU TORNETTA, Sydney WIDE.
9

09:32

9

Foul on CCU TORNETTA, Sydney.

Draw control by ELON Sammy Fisher.

Foul on CCU SNYDER, Avery.

Turnover by ELON Camryn Levin (caused by WALLACE, Lily).

Ground ball pickup by CCU BECKETT, Gabrielle.

Clear attempt by CCU good.

Turnover by CCU GLACKIN, Riley.

Ground ball pickup by ELON Chloe Herghelegiu.

Clear attempt by ELON good.
9

06:31

10

Draw control by ELON Julia Dalmass.

Shot by ELON Camryn Levin WIDE.

Shot by ELON Catherine Merritt, SAVE MARTELL, Claire.

Clear attempt by CCU failed.

Turnover by CCU KELLY, Claudia (caused by Cierra Hopson).

Ground ball pickup by ELON Kailee Follette.
9

03:54

11

Draw control by CCU RYBACKI, Devin.

Foul on ELON Sammy Fisher.

Foul on ELON Brooke Scheuermann.

Shot by CCU RYBACKI, Devin, SAVE Chloe Herghelegiu.

Clear attempt by ELON good.
9

02:00

12

Timeout by CCU.

Draw control by CCU MANLEY, Monica.

Foul on ELON Sammy Fisher.
10

01:08

12

Draw control by CCU MANLEY, Monica.
11

00:38

12

Draw control by CCU MANLEY, Monica.

Foul on ELON Sammy Fisher.

Turnover by CCU SNYDER, Avery (caused by Cierra Hopson).

Ground ball pickup by ELON Cierra Hopson.
CCU


ELON


Draw control by CCU MANLEY, Monica.

Foul on ELON Mikaela Buoscio.

Foul on ELON Kiley Selquist.

Free position attempt for CCU.

Shot by CCU MANLEY, Monica HIGH.
12

13:43

12

Draw control by ELON Sammy Fisher.
12

12:58

13

Draw control by ELON Catherine Merritt.

Turnover by ELON Catherine Merritt.

Foul on ELON Sammy Fisher.

Ground ball pickup by CCU KELLY, Claudia.

Shot by CCU MCCLURE, Sydney, SAVE Chloe Herghelegiu.

Clear attempt by ELON failed.

Turnover by ELON Kailee Follette.

Foul on ELON Kiley Selquist.

Free position attempt for CCU.
13

10:18

13

Draw control by ELON Julia Dalmass.

Turnover by ELON Cierra Hopson (caused by WALLACE, Lily).

Ground ball pickup by CCU TORNETTA, Sydney.

Foul on ELON Kaley Ehnow.

Clear attempt by CCU good.

Shot by CCU GLACKIN, Riley, SAVE Chloe Herghelegiu.

Foul on CCU GEORGE, Abi.

Clear attempt by ELON good.

Timeout by ELON.

Shot by ELON Anna Hackett HIGH.
13

06:47

14

Draw control by CCU MCILWAINE, Avery.
14

06:00

14

Draw control by ELON Julia Dalmass.

Foul on CCU MCILWAINE, Avery.

Foul on ELON Catherine Merritt.

Clear attempt by ELON failed.

Turnover by ELON Brooke Scheuermann (caused by KELLY, Claudia).

Shot by CCU MCILWAINE, Avery WIDE.

Yellow card on CCU DOWNEY, Kayla.

Clear attempt by ELON good.

Foul on CCU WALLACE, Lily.

Foul on CCU BECKETT, Gabrielle.

Free position attempt for ELON.
14

03:08

15

Draw control by ELON Sammy Fisher.

Foul on CCU CARDILLO, Brigid.

Shot by ELON Catherine Merritt, SAVE MARTELL, Claire.

Ground ball pickup by CCU MARTELL, Claire.

Clear attempt by CCU failed.

Turnover by CCU KELLY, Claudia.
7

01:05

7

Draw control by CCU MANLEY, Monica.

Foul on ELON Sammy Fisher.
15

00:26

16

Turnover by CCU MASCOLO, Alyson (caused by Brooke Scheuermann).

Ground ball pickup by ELON Brooke Scheuermann.

CCU

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | ![]() | - | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0-1 | 1 |
| 1 | ![]() | - | 3 | 0 | 3 | 5 | 3 | 0 | 1 | 1 | 0 | 1-1 | 0 |
| 2 | ![]() | A | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 4 | ![]() | - | 1 | 0 | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 6 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0-0 | 1 |
| 8 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0-0 | 2 |
| 9 | ![]() | A | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 10 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 0 |
| 11 | ![]() | M | 1 | 2 | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 0-0 | 1 |
| 14 | ![]() | - | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | 1 |
| 15 | ![]() | - | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0-0 | 2 |
| 16 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0-0 | 2 |
| 18 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0-0 | 0 |
| 19 | ![]() | M | 4 | 2 | 6 | 6 | 4 | 1 | 0 | 0 | 3 | 0-0 | 4 |
| 20 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 21 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 22 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 23 | ![]() | M | 1 | 1 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 26 | ![]() | - | 2 | 0 | 2 | 3 | 2 | 0 | 0 | 1 | 7 | 0-0 | 1 |
| 32 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 34 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 1 |
| 42 | ![]() | A | 3 | 2 | 5 | 5 | 4 | 1 | 0 | 0 | 0 | 0-0 | 0 |
TEAM | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 | |
| Totals | 15 | 7 | 22 | 39 | 24 | 10 | 7 | 7 | 15 | 2 | 18 |

ELON

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Kailee Follette | D/M | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0-0 | 1 |
| 4 | Kiley Selquist | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 2 |
| 5 | Sammy Fisher | M | 2 | 1 | 3 | 3 | 2 | 0 | 1 | 0 | 7 | 0-0 | 5 |
| 8 | Bridget Kelly | A | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0-0 | 2 |
| 10 | Emma Flynn | - | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 12 | Anna Hackett | M | 2 | 0 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 1-1 | 1 |
| 15 | Jessie Penner | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 17 | Kaley Ehnow | M | 2 | 0 | 2 | 4 | 4 | 1 | 0 | 0 | 0 | 0-1 | 3 |
| 18 | Camryn Levin | - | 4 | 0 | 4 | 5 | 4 | 0 | 1 | 0 | 0 | 1-1 | 1 |
| 20 | Alex Belveal | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 22 | Cierra Hopson | A | 3 | 5 | 8 | 5 | 5 | 1 | 2 | 2 | 0 | 0-0 | 0 |
| 26 | Caitlin Walsh | GK | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 29 | Julia Dalmass | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0-0 | 0 |
| 31 | Catherine Merritt | - | 3 | 0 | 3 | 6 | 5 | 0 | 1 | 0 | 1 | 1-1 | 2 |
| 32 | Mikaela Buoscio | M | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0-0 | 2 |
| 33 | Brooke Scheuermann | D | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0-0 | 2 |
| 66 | Chloe Herghelegiu | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
TEAM | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| Totals | 16 | 7 | 23 | 30 | 25 | 7 | 11 | 3 | 17 | 4 | 21 |
Goalkeeping Statistics

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 32 | ![]() | 60:00 | 16 | 9 | L |
| Totals | 16 | 9 |

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 26 | Caitlin Walsh | 20:37 | 6 | 3 | - |
| 66 | Chloe Herghelegiu | 39:23 | 9 | 6 | W |
| Totals | 15 | 9 |
Team Statistics
- | 1 | 2 | 3 | 4 | Totals |
|---|---|---|---|---|---|
Shots | |||||
![]() | 10 | 14 | 7 | 8 | 39 |
![]() | 9 | 8 | 7 | 6 | 30 |
Shots on Goal | |||||
![]() | 5 | 8 | 5 | 6 | 24 |
![]() | 8 | 6 | 6 | 5 | 25 |
Saves | |||||
![]() | 4 | 2 | 2 | 1 | 9 |
![]() | 2 | 4 | 1 | 2 | 9 |
Turnovers | |||||
![]() | 1 | 1 | 3 | 2 | 7 |
![]() | 2 | 4 | 1 | 4 | 11 |
Clears | |||||
![]() | 4-4 | 2-2 | 2-3 | 1-2 | 9-11 |
![]() | 2-2 | 4-5 | 3-3 | 2-4 | 11-14 |
Ground Balls | |||||
![]() | 1 | 4 | 2 | 3 | 10 |
![]() | 3 | 0 | 3 | 1 | 7 |
Draw Controls | |||||
![]() | 2 | 4 | 6 | 3 | 15 |
![]() | 5 | 4 | 3 | 5 | 17 |
Free Position Shots | |||||
![]() | 0-0 | 0-1 | 0-0 | 1-1 | 1-2 |
![]() | 2-2 | 0-1 | 0-0 | 1-1 | 3-4 |
























