CCU vs Lindenwood
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 4 | 3 | 2 | 5 | 14 |
![]() | 5 | 3 | 2 | 3 | 13 |
CCU: DOWNEY, Kayla (3), GLACKIN, Riley (3), MCILWAINE, Avery (2), BATES, Maddie (2), MANLEY, Monica (1), BRUCK, Bethany (1), MASCOLO, Alyson (1)
LWU: Eldredge, Logann (8), Parry, Meredith (2), Ralph, Elisabeth (2), Biller, Lexy (1), Gane, Natalie (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | LWU | CCU |
|---|---|---|---|---|---|---|
![]() | 1 | 13:49 | MCILWAINE, Avery | Unassisted | 0 | 1 |
![]() | 1 | 12:41 | MCILWAINE, Avery | DOWNEY, Kayla | 0 | 2 |
![]() | 1 | 11:53 | BATES, Maddie | DOWNEY, Kayla | 0 | 3 |
![]() | 1 | 11:13 | DOWNEY, Kayla | MCCLURE, Sydney | 0 | 4 |
![]() | 1 | 08:42 | Eldredge, Logann | Ralph, Elisabeth | 1 | 4 |
![]() | 1 | 07:45 | MANLEY, Monica | Unassisted | 1 | 5 |
![]() | 1 | 06:44 | Parry, Meredith | Unassisted | 2 | 5 |
![]() | 1 | 05:28 | Biller, Lexy | Ralph, Elisabeth | 3 | 5 |
![]() | 1 | 03:32 | Ralph, Elisabeth | Rulapaugh, Isabella | 4 | 5 |
![]() | 2 | 13:43 | Eldredge, Logann | Unassisted | 5 | 5 |
![]() | 2 | 08:40 | Eldredge, Logann | Unassisted | 6 | 5 |
![]() | 2 | 06:32 | BRUCK, Bethany | GLACKIN, Riley | 6 | 6 |
![]() | 2 | 04:38 | MASCOLO, Alyson | Unassisted | 6 | 7 |
![]() | 2 | 02:58 | Eldredge, Logann | Unassisted | 7 | 7 |
![]() | 2 | 00:01 | GLACKIN, Riley | GEORGE, Abi | 7 | 8 |
![]() | 3 | 11:43 | GLACKIN, Riley | MASCOLO, Alyson | 7 | 9 |
![]() | 3 | 10:07 | GLACKIN, Riley | DOWNEY, Kayla | 7 | 10 |
![]() | 3 | 01:23 | Ralph, Elisabeth | Eldredge, Logann | 8 | 10 |
![]() | 3 | 00:12 | Eldredge, Logann | Unassisted | 9 | 10 |
![]() | 4 | 12:51 | Parry, Meredith | Unassisted | 10 | 10 |
![]() | 4 | 09:05 | DOWNEY, Kayla | MCCLURE, Sydney | 10 | 11 |
![]() | 4 | 08:22 | Gane, Natalie | Unassisted | 11 | 11 |
![]() | 4 | 06:30 | DOWNEY, Kayla | MCILWAINE, Avery | 11 | 12 |
![]() | 4 | 05:02 | Eldredge, Logann | Parry, Meredith | 12 | 12 |
![]() | 4 | 03:50 | BATES, Maddie | DOWNEY, Kayla | 12 | 13 |
![]() | 4 | 03:03 | Eldredge, Logann | Rulapaugh, Isabella | 13 | 13 |
![]() | 4 | 00:56 | Eldredge, Logann | Unassisted | 14 | 13 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
![]() | 1 | 12:21 | Rulapaugh, Isabella | YELLOW CARD |
![]() | 1 | 06:04 | KELLY, Claudia | YELLOW CARD |
![]() | 4 | 11:40 | Ardrey, Kym | YELLOW CARD |
![]() | 4 | 04:07 | Gane, Natalie | YELLOW CARD |
Lindenwood


CCU

MARTELL, Claire at goalie for CCU.

Kast, Eleanor at goalie for LWU.

Draw control by LWU Biller, Lexy.

Turnover by LWU Biller, Lexy (caused by BECKETT, Gabrielle).

Shot by CCU DOWNEY, Kayla WIDE.
0

13:49

1

Draw control by LWU Biller, Lexy.

Turnover by LWU Biller, Lexy.

Ground ball pickup by CCU KELLY, Claudia.

Clear attempt by CCU good.
0

12:41

2

Draw control by CCU RYBACKI, Devin.

Yellow card on LWU Rulapaugh, Isabella.
0

11:53

3

Draw control by CCU RYBACKI, Devin.
0

11:13

4

Timeout by LWU.

Draw control by CCU RYBACKI, Devin.

Shot by CCU MCCLURE, Sydney, SAVE Kast, Eleanor.

Clear attempt by LWU failed.

Turnover by LWU Kast, Eleanor.

Ground ball pickup by CCU SHELDON, Mia.

Clear attempt by CCU good.

Shot by CCU BRUCK, Bethany WIDE.

Shot by CCU MANLEY, Monica, SAVE Kast, Eleanor.

Ground ball pickup by LWU Totland, Zoe.

Clear attempt by LWU good.
1

08:42

4

Draw control by LWU Totland, Zoe.

Turnover by LWU Kast, Eleanor.

Free position attempt for CCU.
1

07:45

5

Draw control by LWU Long, Kelsey.

Free position attempt for LWU.
2

06:44

5

Draw control by LWU Biller, Lexy.

Yellow card on CCU KELLY, Claudia.

Free position attempt for LWU.

Shot by LWU Eldredge, Logann HIGH.
3

05:28

5

Draw control by CCU RYBACKI, Devin.

Turnover by CCU SHELDON, Mia (caused by Eldredge, Logann).

Clear attempt by LWU good.

Shot by LWU Smith, Lindsey WIDE.
4

03:32

5

Timeout by CCU.

Draw control by CCU MANLEY, Monica.

Turnover by CCU SNYDER, Avery (caused by Parry, Meredith).

Ground ball pickup by LWU Sutton, Paige.

Shot by LWU Smith, Lindsey HIT POST.

Shot by LWU Eldredge, Logann WIDE.

Shot by LWU Rulapaugh, Isabella, SAVE MARTELL, Claire.

Clear attempt by CCU good.

Shot by CCU DOWNEY, Kayla WIDE.

Ground ball pickup by LWU Kast, Eleanor.

Clear attempt by LWU good.
00:00
End of PeriodLindenwood


CCU


Draw control by LWU MacDonell, Kate.
5

13:43

5

Draw control by LWU Biller, Lexy.

Free position attempt for LWU.

Shot by LWU Smith, Lindsey, SAVE MARTELL, Claire {free position shot}.

Ground ball pickup by LWU Biller, Lexy.

Shot by LWU Gane, Natalie HIGH.

Clear attempt by CCU good.

Turnover by CCU MCCLURE, Sydney (caused by Gane, Natalie).

Ground ball pickup by LWU Long, Kelsey.

Clear attempt by LWU good.

Turnover by LWU Rulapaugh, Isabella (caused by MCILWAINE, Avery).

Ground ball pickup by CCU MCILWAINE, Avery.

Clear attempt by CCU good.

Shot by CCU MANLEY, Monica, SAVE Kast, Eleanor.

Clear attempt by LWU good.

Free position attempt for LWU.
6

08:40

5

Draw control by CCU SNYDER, Avery.

Turnover by CCU SNYDER, Avery (caused by MacDonell, Kate).

Clear attempt by LWU good.

Shot by LWU Elliott, Chloe, SAVE MARTELL, Claire.

Clear attempt by CCU good.
6

06:32

6

Draw control by LWU Biller, Lexy.

Shot by LWU Eldredge, Logann, SAVE MARTELL, Claire.

Clear attempt by CCU good.
6

04:38

7

Draw control by CCU MANLEY, Monica.

Turnover by CCU DOWNEY, Kayla (caused by Ardrey, Kym).

Ground ball pickup by LWU Kast, Eleanor.

Clear attempt by LWU failed.

Turnover by LWU Long, Kelsey.

Ground ball pickup by CCU MCCLURE, Sydney.

Turnover by CCU MCCLURE, Sydney.

Ground ball pickup by LWU Long, Kelsey.

Clear attempt by LWU good.

Shot by LWU Gane, Natalie, SAVE MARTELL, Claire.

Free position attempt for LWU.
7

02:58

7

Draw control by CCU BECKETT, Gabrielle.

Turnover by CCU BECKETT, Gabrielle.

Ground ball pickup by LWU MacDonell, Kate.

Clear attempt by LWU good.

Shot by LWU Eldredge, Logann, SAVE MARTELL, Claire.

Clear attempt by CCU failed.

Turnover by CCU MARTELL, Claire (caused by Eldredge, Logann).

Ground ball pickup by LWU Rulapaugh, Isabella.

Shot by LWU Eldredge, Logann WIDE.

Shot by LWU Eldredge, Logann, SAVE MARTELL, Claire.

Clear attempt by CCU good.
7

00:01

8
00:00
End of PeriodLindenwood


CCU


SADLER, Charlotte at goalie for CCU.

Draw control by CCU RYBACKI, Devin.

Shot by CCU MCILWAINE, Avery, SAVE Kast, Eleanor.

Ground ball pickup by LWU Ralph, Elisabeth.

Clear attempt by LWU good.

Shot by LWU Ralph, Elisabeth, SAVE SADLER, Charlotte.

Clear attempt by CCU good.

Shot by CCU GLACKIN, Riley, SAVE Kast, Eleanor.

Clear attempt by LWU good.

Shot by LWU Elliott, Chloe, SAVE SADLER, Charlotte.

Clear attempt by CCU good.
7

11:43

9

Draw control by CCU BRUCK, Bethany.
7

10:07

10

Draw control by CCU BECKETT, Gabrielle.

Turnover by CCU GLACKIN, Riley.

Clear attempt by LWU failed.

Turnover by LWU MacDonell, Kate (caused by GERTZ, Jordan).

Clear attempt by CCU good.

Shot by CCU BRUCK, Bethany, SAVE Kast, Eleanor.

Timeout by LWU.

Clear attempt by LWU good.

Turnover by LWU Grieco, Sara (caused by WALLACE, Lily).

Ground ball pickup by CCU SADLER, Charlotte.

Clear attempt by CCU good.

Turnover by CCU MASCOLO, Alyson.

Ground ball pickup by LWU Kast, Eleanor.

Clear attempt by LWU good.

Free position attempt for LWU.

Shot by LWU Parry, Meredith, SAVE SADLER, Charlotte {free position shot}.

Ground ball pickup by LWU Rulapaugh, Isabella.

Shot by LWU Eldredge, Logann HIT POST.

Ground ball pickup by CCU SNYDER, Avery.

Clear attempt by CCU failed.

Turnover by CCU BRUCK, Bethany (caused by Rulapaugh, Isabella).

Ground ball pickup by LWU Sutton, Paige.

Turnover by LWU Eldredge, Logann (caused by DOWNEY, Kayla).

Clear attempt by CCU good.

Turnover by CCU GLACKIN, Riley (caused by Gane, Natalie).

Ground ball pickup by LWU Gane, Natalie.

Clear attempt by LWU good.

Shot by LWU Ralph, Elisabeth HIGH.

Shot by LWU Biller, Lexy, SAVE SADLER, Charlotte.

Ground ball pickup by LWU Grieco, Sara.
8

01:23

10

Draw control by LWU Biller, Lexy.

Shot by LWU Ralph, Elisabeth BLOCKED.

Ground ball pickup by LWU Grieco, Sara.
9

00:12

10

Draw control by LWU MacDonell, Kate.
00:00
End of PeriodLindenwood


CCU


Draw control by CCU SNYDER, Avery.

Turnover by CCU MCILWAINE, Avery.

Ground ball pickup by LWU Ardrey, Kym.

Clear attempt by LWU good.
10

12:51

10

Draw control by CCU MANLEY, Monica.

Free position attempt for CCU.

Shot by CCU MCILWAINE, Avery WIDE {free position shot}.

Yellow card on LWU Ardrey, Kym.

Free position attempt for CCU.

Shot by CCU GEORGE, Abi, SAVE Kast, Eleanor.

Clear attempt by LWU good.

Free position attempt for LWU.

Shot by LWU Eldredge, Logann, SAVE SADLER, Charlotte {free position shot}.

Clear attempt by CCU good.
10

09:05

11

Draw control by LWU Long, Kelsey.
11

08:22

11

Draw control by LWU Biller, Lexy.

Turnover by LWU Eldredge, Logann.

Clear attempt by CCU good.
11

06:30

12

Draw control by LWU Biller, Lexy.

Free position attempt for LWU.

Shot by LWU Eldredge, Logann, SAVE SADLER, Charlotte {free position shot}.

Clear attempt by CCU failed.

Turnover by CCU KELLY, Claudia.

Ground ball pickup by LWU Parry, Meredith.
12

05:02

12

Draw control by CCU SNYDER, Avery.

Yellow card on LWU Gane, Natalie.

Free position attempt for CCU.
12

03:50

13

Draw control by LWU Long, Kelsey.

Shot by LWU Ralph, Elisabeth HIT POST.

Ground ball pickup by LWU Rulapaugh, Isabella.
13

03:03

13

Draw control by CCU MANLEY, Monica.

Timeout by CCU.

Free position attempt for CCU.

Shot by CCU DOWNEY, Kayla WIDE {free position shot}.

Clear attempt by LWU good.

Timeout by LWU.
14

00:56

13

Timeout by CCU.

Draw control by LWU Biller, Lexy.
00:00
End of Period
Lindenwood

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Beckner, Liz | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 2 | Smith, Lindsey | - | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0 |
| 4 | Kneedler, Alyssa | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 7 | Biller, Lexy | A | 1 | 0 | 1 | 2 | 2 | 1 | 2 | 0 | 9 | 0-0 | 0 |
| 9 | Long, Kelsey | D | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 0-0 | 0 |
| 11 | Gane, Natalie | - | 1 | 0 | 1 | 3 | 2 | 1 | 0 | 2 | 0 | 0-0 | 0 |
| 14 | Ardrey, Kym | M | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 0 |
| 15 | Grieco, Sara | A | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0-0 | 0 |
| 16 | MacDonell, Kate | D | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0-0 | 0 |
| 17 | Elliott, Chloe | - | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 18 | Eldredge, Logann | A | 8 | 1 | 9 | 17 | 13 | 0 | 2 | 2 | 0 | 1-3 | 0 |
| 19 | Totland, Zoe | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0-0 | 0 |
| 23 | Kast, Eleanor | GK | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0-0 | 0 |
| 26 | Jahkhah, Isabella | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 27 | Chang, Sami | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 28 | Parry, Meredith | M | 2 | 1 | 3 | 3 | 3 | 1 | 0 | 1 | 0 | 1-2 | 0 |
| 30 | Arnold, Emma | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 31 | Allen, Aleksa | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 33 | Rulapaugh, Isabella | - | 0 | 2 | 2 | 1 | 1 | 3 | 1 | 1 | 0 | 0-0 | 0 |
| 34 | Ralph, Elisabeth | M | 2 | 2 | 4 | 6 | 3 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 42 | Hare, Madison | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 71 | Sutton, Paige | A | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | 0 |
| Totals | 14 | 6 | 20 | 37 | 27 | 19 | 10 | 8 | 15 | 6 | 0 |

CCU

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Cardillo, Brigid | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 1 | Mascolo, Alyson | A | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 4 | Glackin, Riley | - | 3 | 1 | 4 | 4 | 4 | 0 | 2 | 0 | 0 | 0-0 | 0 |
| 6 | Kelly, Claudia | D | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | 0 |
| 7 | Bates, Maddie | - | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 8 | Sheldon, Mia | D | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | 0 |
| 9 | George, Abi | - | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 10 | Bruck, Bethany | - | 1 | 0 | 1 | 3 | 2 | 0 | 1 | 0 | 1 | 0-0 | 0 |
| 11 | Snyder, Avery | M | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 0-0 | 0 |
| 14 | Tornetta, Sydney | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 15 | Rybacki, Devin | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0-0 | 0 |
| 16 | Beckett, Gabrielle | M | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0-0 | 0 |
| 18 | Roser, Ellie | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 19 | McIlwaine, Avery | M | 2 | 1 | 3 | 4 | 3 | 1 | 1 | 1 | 0 | 0-1 | 0 |
| 20 | Gertz, Jordan | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 |
| 21 | Kingsborough, Sophie | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 23 | McClure, Sydney | A | 0 | 2 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0-0 | 0 |
| 26 | Manley, Monica | - | 1 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 4 | 1-1 | 0 |
| 32 | Martell, Claire | GK | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 33 | Sadler, Charlotte | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 34 | Wallace, Lily | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 |
| 42 | Downey, Kayla | A | 3 | 4 | 7 | 6 | 3 | 0 | 1 | 1 | 0 | 0-1 | 0 |
| 67 | Gray, Tess | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| Totals | 13 | 10 | 23 | 25 | 20 | 6 | 14 | 5 | 15 | 3 | 0 |
Goalkeeping Statistics

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 23 | Kast, Eleanor | 60:00 | 13 | 7 | W |
| Totals | 13 | 7 |

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 32 | ![]() | 30:00 | 7 | 7 | - |
| 33 | ![]() | 30:00 | 7 | 6 | L |
| Totals | 14 | 13 |
Team Statistics
- | 1 | 2 | 3 | 4 | Totals |
|---|---|---|---|---|---|
Shots | |||||
![]() | 9 | 11 | 9 | 8 | 37 |
![]() | 10 | 4 | 5 | 6 | 25 |
Shots on Goal | |||||
![]() | 5 | 9 | 6 | 7 | 27 |
![]() | 7 | 4 | 5 | 4 | 20 |
Saves | |||||
![]() | 2 | 1 | 3 | 1 | 7 |
![]() | 1 | 6 | 4 | 2 | 13 |
Turnovers | |||||
![]() | 4 | 2 | 3 | 1 | 10 |
![]() | 2 | 6 | 4 | 2 | 14 |
Clears | |||||
![]() | 3-4 | 5-6 | 5-6 | 3-3 | 16-19 |
![]() | 3-3 | 5-6 | 5-6 | 2-3 | 15-18 |
Ground Balls | |||||
![]() | 3 | 6 | 7 | 3 | 19 |
![]() | 2 | 2 | 2 | 0 | 6 |
Draw Controls | |||||
![]() | 5 | 3 | 2 | 5 | 15 |
![]() | 5 | 3 | 3 | 4 | 15 |
Free Position Shots | |||||
![]() | 1-1 | 1-2 | 0-1 | 0-2 | 2-6 |
![]() | 1-1 | 0-0 | 0-0 | 0-2 | 1-3 |




