CCU vs Jacksonville
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 8 | 4 | 3 | 2 | 17 |
![]() | 1 | 0 | 2 | 2 | 5 |
CCU: DOWNEY, Kayla (2), MASCOLO, Alyson (1), CARDILLO, Brigid (1), MCCLURE, Sydney (1)
JU: Lauren Craft (3), Sarah Elms (3), Brianna Samuels (3), Molly Brock (2), Lauren Ellis (2), Grace Hobson (1), Madeline Cloyd (1), Ainsley Scruggs (1), Samantha Ednie (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | JU | CCU |
|---|---|---|---|---|---|---|
![]() | 1 | 13:13 | Lauren Craft | Grace Hobson | 1 | 0 |
![]() | 1 | 12:04 | Sarah Elms | Grace Hobson | 2 | 0 |
![]() | 1 | 06:50 | Molly Brock | Unassisted | 3 | 0 |
![]() | 1 | 06:16 | Lauren Craft | Unassisted | 4 | 0 |
![]() | 1 | 03:39 | Grace Hobson | Unassisted | 5 | 0 |
![]() | 1 | 03:16 | Brianna Samuels | Unassisted | 6 | 0 |
![]() | 1 | 02:46 | Brianna Samuels | Lauren Craft | 7 | 0 |
![]() | 1 | 01:18 | MASCOLO, Alyson | Unassisted | 7 | 1 |
![]() | 1 | 00:17 | Lauren Craft | Brianna Samuels | 8 | 1 |
![]() | 2 | 12:26 | Sarah Elms | Grace Hobson | 9 | 1 |
![]() | 2 | 10:22 | Madeline Cloyd | Unassisted | 10 | 1 |
![]() | 2 | 07:48 | Lauren Ellis | Unassisted | 11 | 1 |
![]() | 2 | 03:20 | Ainsley Scruggs | Grace Hobson | 12 | 1 |
![]() | 3 | 13:35 | Lauren Ellis | Unassisted | 13 | 1 |
![]() | 3 | 11:29 | CARDILLO, Brigid | Unassisted | 13 | 2 |
![]() | 3 | 08:27 | Molly Brock | Unassisted | 14 | 2 |
![]() | 3 | 04:48 | MCCLURE, Sydney | Unassisted | 14 | 3 |
![]() | 3 | 03:06 | Brianna Samuels | Unassisted | 15 | 3 |
![]() | 4 | 08:47 | DOWNEY, Kayla | Unassisted | 15 | 4 |
![]() | 4 | 07:26 | Sarah Elms | Grace Hobson | 16 | 4 |
![]() | 4 | 05:06 | DOWNEY, Kayla | Unassisted | 16 | 5 |
![]() | 4 | 03:04 | Samantha Ednie | Unassisted | 17 | 5 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
![]() | 1 | 10:07 | Grace Hobson | GREEN CARD |
![]() | 1 | 00:17 | SNYDER, Avery | YELLOW CARD |
![]() | 2 | 13:20 | GEORGE, Abi | YELLOW CARD |
![]() | 3 | 09:00 | GEORGE, Abi | YELLOW CARD |
Jacksonville


CCU

MARTELL, Claire at goalie for CCU.

Addy Tysdal at goalie for JU.

Draw control by CCU MCILWAINE, Avery.

Turnover by CCU SNYDER, Avery (caused by Kaila Stasulli).

Clear attempt by JU good.

Ground ball pickup by JU Kaila Stasulli.

Shot by JU Brianna Samuels WIDE.
1

13:13

0

Draw control by JU Lauren Ellis.

Shot by JU Sarah Elms, SAVE MARTELL, Claire.
2

12:04

0

Draw control by CCU BRUCK, Bethany.

Turnover by CCU BRUCK, Bethany (caused by Maddie Sturgell).

Clear attempt by JU good.

Free position attempt for JU.

Shot by JU Grace Hobson, SAVE MARTELL, Claire {free position shot}.

Green card on JU Grace Hobson.

Turnover by CCU BECKETT, Gabrielle.

Clear attempt by JU good.

Shot by JU Maddy Orefice, SAVE MARTELL, Claire.

Clear attempt by CCU good.

Free position attempt for CCU.

Shot by CCU MANLEY, Monica, SAVE Addy Tysdal {free position shot}.

Clear attempt by JU good.

Free position attempt for JU.

Shot by JU Ainsley Scruggs WIDE.

Free position attempt for JU.
3

06:50

0

Media timeout.

Draw control by JU Molly Brock.

Shot by JU Molly Brock HIT POST.

Ground ball pickup by JU Lauren Craft.

Shot by JU Molly Brock HIGH.

Free position attempt for JU.
4

06:16

0

Draw control by JU Lauren Ellis.

Ground ball pickup by JU Shannon Cotter.

Shot by JU Ainsley Scruggs, SAVE MARTELL, Claire.

Clear attempt by CCU good.

Shot by CCU MCILWAINE, Avery, SAVE Addy Tysdal.

Clear attempt by JU good.
5

03:39

0

Draw control by JU Lauren Ellis.
6

03:16

0

Draw control by JU Molly Brock.
7

02:46

0

Timeout by CCU.

Draw control by CCU SNYDER, Avery.
7

01:18

1

Draw control by JU Caroline Peterson.
8

00:17

1

Yellow card on CCU SNYDER, Avery.
00:00
End of PeriodJacksonville


CCU


Draw control by CCU MCILWAINE, Avery.

Ground ball pickup by CCU MCILWAINE, Avery.

Shot by CCU GEORGE, Abi, SAVE Addy Tysdal.

Clear attempt by JU good.

Yellow card on CCU GEORGE, Abi.
9

12:26

1

Draw control by CCU MCILWAINE, Avery.

Free position attempt for CCU.

Shot by CCU MCCLURE, Sydney, SAVE Addy Tysdal {free position shot}.

Ground ball pickup by CCU GEORGE, Abi.

Shot by CCU MASCOLO, Alyson, SAVE Addy Tysdal.

Clear attempt by JU good.
10

10:22

1

Draw control by JU Kaila Stasulli.

Free position attempt for JU.

Shot by JU Sarah Elms HIT POST {free position shot}.

Ground ball pickup by JU Jenna Peed.

Shot by JU Grace Hobson, SAVE MARTELL, Claire.

Clear attempt by CCU good.

Turnover by CCU DOWNEY, Kayla (caused by Jenna Peed).

Ground ball pickup by JU Caroline Peterson.

Clear attempt by JU good.
11

07:48

1

Media timeout.

Draw control by JU Molly Brock.

Shot by JU Sarah Elms BLOCKED.

Ground ball pickup by JU Lauren Craft.

Ground ball pickup by JU Lauren Ellis.

Turnover by JU Lauren Craft.

Clear attempt by CCU good.

Shot by CCU MASCOLO, Alyson, SAVE Addy Tysdal.

Clear attempt by JU good.

Turnover by JU Kaila Stasulli (caused by MUNSON, Marissa).

Ground ball pickup by CCU MUNSON, Marissa.

Clear attempt by CCU good.

Turnover by CCU BRUCK, Bethany (caused by Hailey Blachly).

Ground ball pickup by JU Hailey Blachly.

Clear attempt by JU good.
12

03:20

1

Draw control by JU Kaila Stasulli.

Turnover by JU Sarah Elms.

Clear attempt by CCU good.

Turnover by CCU BECKETT, Gabrielle.

Ground ball pickup by JU Maddie Sturgell.

Clear attempt by JU good.

Shot by JU Grace Hobson, SAVE MARTELL, Claire.

Clear attempt by CCU good.

Shot by CCU DOWNEY, Kayla, SAVE Addy Tysdal.
00:00
End of PeriodJacksonville


CCU


Draw control by JU Kaila Stasulli.

Shot by JU Grace Hobson, SAVE MARTELL, Claire.

Clear attempt by CCU failed.

Turnover by CCU BRUCK, Bethany (caused by Grace Hobson).

Ground ball pickup by JU Grace Hobson.

Shot by JU Sarah Elms WIDE.

Shot by JU Lauren Craft, SAVE MARTELL, Claire.

Clear attempt by CCU failed.

Turnover by CCU D'AVELLA, Sofia (caused by Lauren Ellis).

Ground ball pickup by JU Lauren Ellis.
13

13:35

1

Draw control by CCU MUNSON, Marissa.
13

11:29

2

Draw control by JU Kaila Stasulli.

Ground ball pickup by JU Sarah Elms.

Shot by JU Ainsley Scruggs, SAVE MARTELL, Claire.

Ground ball pickup by CCU MARTELL, Claire.

Clear attempt by CCU good.

Shot by CCU GEORGE, Abi BLOCKED.

Yellow card on CCU GEORGE, Abi.

Clear attempt by JU good.
14

08:27

2

Media timeout.

Draw control by JU Lauren Ellis.

Turnover by JU Grace Hobson.

Ground ball pickup by CCU KELLY, Claudia.

Clear attempt by CCU good.

Shot by CCU DOWNEY, Kayla HIGH.

Free position attempt for CCU.
14

04:48

3

Draw control by JU Kaila Stasulli.
15

03:06

3

Draw control by CCU BRUCK, Bethany.

Ground ball pickup by JU Addy Tysdal.

Clear attempt by JU good.

Free position attempt for JU.

Shot by JU Ainsley Scruggs, SAVE MARTELL, Claire {free position shot}.

Clear attempt by CCU failed.

Turnover by CCU TORNETTA, Sydney.

Turnover by JU Sarah Elms (caused by GEORGE, Abi).

Clear attempt by CCU good.

Shot by CCU MASCOLO, Alyson, SAVE Addy Tysdal.

Clear attempt by JU good.
00:00
End of PeriodJacksonville


CCU


Paige Pagano at goalie for JU.

Draw control by JU Jenna Peed.

Turnover by JU Lauren Craft (caused by KELLY, Claudia).

Clear attempt by CCU good.

Turnover by CCU SNYDER, Avery (caused by Hailey Blachly).

Clear attempt by JU good.

Free position attempt for JU.

Shot by JU Chloe Hoschel, SAVE MARTELL, Claire {free position shot}.

Ground ball pickup by CCU GERTZ, Jordan.

Clear attempt by CCU failed.

Turnover by CCU BECKETT, Gabrielle (caused by Brianna Samuels).

Ground ball pickup by JU Grace Hobson.

Timeout by JU.

Shot by JU Abby Moran, SAVE MARTELL, Claire.

Free position attempt for JU.

Free position attempt for JU.

Shot by JU Grace Hobson, SAVE MARTELL, Claire {free position shot}.

Ground ball pickup by CCU GERTZ, Jordan.

Clear attempt by CCU good.

Free position attempt for CCU.
15

08:47

4

Draw control by JU Abby Moran.
16

07:26

4

Draw control by JU Abby Moran.

Turnover by JU Riley Dash (caused by MCILWAINE, Avery).

Clear attempt by CCU good.

Turnover by CCU MASCOLO, Alyson (caused by Riley Dash).

Clear attempt by JU good.

Turnover by JU Alex Kulinski.

Ground ball pickup by CCU MASCOLO, Alyson.

Clear attempt by CCU good.
16

05:06

5

Draw control by JU Abby Moran.

Free position attempt for JU.

Shot by JU Madison Plitt HIT POST {free position shot}.

Ground ball pickup by JU Madison Plitt.
17

03:04

5

Draw control by JU Abby Moran.

Shot by JU Riley Dash HIT POST.

Ground ball pickup by CCU GERTZ, Jordan.

Clear attempt by CCU failed.

Turnover by CCU MARTELL, Claire.

Ground ball pickup by JU Maddi Santini.

Turnover by JU Maddi Santini.

Shot by CCU MCCLURE, Sydney WIDE.

Free position attempt for CCU.

Shot by CCU SHELDON, Mia, SAVE Paige Pagano {free position shot}.
00:00
End of Period
Jacksonville

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Chloe Hoschel | - | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0 |
| 3 | Maddy Orefice | - | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 4 | Ainsley Scruggs | - | 1 | 0 | 1 | 5 | 4 | 0 | 0 | 0 | 0 | 0-1 | 0 |
| 5 | Alexis Grant | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 6 | Grace Hobson | A | 1 | 5 | 6 | 6 | 6 | 2 | 1 | 1 | 0 | 0-2 | 0 |
| 7 | Kaila Stasulli | D | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 5 | 0-0 | 0 |
| 8 | Brynn Hoffman | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 9 | Brianna Samuels | A | 3 | 1 | 4 | 4 | 3 | 0 | 0 | 1 | 0 | 0-0 | 0 |
| 10 | Abby Moran | - | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 0-0 | 0 |
| 11 | Kylie Redman | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 13 | Maddie Sturgell | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 0 |
| 15 | Samantha Ednie | - | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 16 | Madeline Cloyd | - | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 18 | Riley Dash | - | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0 |
| 20 | Molly Brock | M | 2 | 0 | 2 | 4 | 2 | 0 | 0 | 0 | 3 | 1-1 | 0 |
| 23 | Shannon Cotter | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 24 | Maddi Santini | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | 0 |
| 25 | Lauren Ellis | M | 2 | 0 | 2 | 2 | 2 | 2 | 0 | 1 | 4 | 0-0 | 0 |
| 27 | Hailey Blachly | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0-0 | 0 |
| 28 | Paige Pagano | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 30 | Addy Tysdal | GK | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 31 | Sarah Elms | A | 3 | 0 | 3 | 7 | 4 | 1 | 2 | 0 | 0 | 0-1 | 0 |
| 33 | Madison Plitt | - | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0-1 | 0 |
| 36 | Caroline Peterson | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0-0 | 0 |
| 38 | Adele Spencer | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 40 | Jenna Peed | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0-0 | 0 |
| 41 | Maggie Cuddy | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 42 | Alex Kulinski | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 44 | Kenedy Cooper | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 77 | Lauren Craft | A | 3 | 1 | 4 | 4 | 4 | 2 | 2 | 0 | 0 | 1-1 | 0 |
| Totals | 17 | 7 | 24 | 39 | 30 | 16 | 9 | 9 | 18 | 8 | 0 |

CCU

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Cardillo, Brigid | - | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 1 | Mascolo, Alyson | A | 1 | 0 | 1 | 4 | 4 | 1 | 1 | 0 | 0 | 0-0 | 0 |
| 6 | Kelly, Claudia | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 0 |
| 7 | Bates, Maddie | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 8 | Sheldon, Mia | - | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0 |
| 9 | George, Abi | A | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 0-0 | 0 |
| 10 | Bruck, Bethany | - | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0-0 | 0 |
| 11 | Snyder, Avery | M | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | 0 |
| 14 | Tornetta, Sydney | M | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 15 | Rybacki, Devin | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 16 | Beckett, Gabrielle | - | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | 0 |
| 18 | Roser, Ellie | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 19 | McIlwaine, Avery | M | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 3 | 0-0 | 0 |
| 20 | Gertz, Jordan | D | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0-0 | 0 |
| 22 | Munson, Marissa | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0-0 | 0 |
| 23 | McClure, Sydney | M | 1 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 1-2 | 0 |
| 26 | Manley, Monica | - | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0 |
| 30 | D'Avella, Sofia | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 32 | Martell, Claire | GK | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | 0 |
| 34 | Wallace, Lily | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 42 | Downey, Kayla | A | 2 | 0 | 2 | 4 | 3 | 0 | 1 | 0 | 0 | 1-1 | 0 |
| Totals | 5 | 0 | 5 | 17 | 14 | 9 | 13 | 4 | 7 | 5 | 0 |
Goalkeeping Statistics

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 28 | Paige Pagano | 15:00 | 2 | 1 | - |
| 30 | Addy Tysdal | 45:00 | 3 | 8 | W |
| Totals | 5 | 9 |

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 32 | ![]() | 60:00 | 17 | 13 | L |
| Totals | 17 | 13 |
Team Statistics
- | 1 | 2 | 3 | 4 | Totals |
|---|---|---|---|---|---|
Shots | |||||
![]() | 16 | 8 | 8 | 7 | 39 |
![]() | 3 | 5 | 5 | 4 | 17 |
Shots on Goal | |||||
![]() | 12 | 6 | 7 | 5 | 30 |
![]() | 3 | 5 | 3 | 3 | 14 |
Saves | |||||
![]() | 2 | 5 | 1 | 1 | 9 |
![]() | 4 | 2 | 4 | 3 | 13 |
Turnovers | |||||
![]() | 0 | 3 | 2 | 4 | 9 |
![]() | 3 | 3 | 3 | 4 | 13 |
Clears | |||||
![]() | 5-5 | 6-6 | 3-3 | 2-2 | 16-16 |
![]() | 2-2 | 5-5 | 3-6 | 4-6 | 14-19 |
Ground Balls | |||||
![]() | 3 | 6 | 4 | 3 | 16 |
![]() | 0 | 3 | 2 | 4 | 9 |
Draw Controls | |||||
![]() | 6 | 3 | 4 | 5 | 18 |
![]() | 3 | 2 | 2 | 0 | 7 |
Free Position Shots | |||||
![]() | 2-3 | 0-1 | 0-1 | 0-3 | 2-8 |
![]() | 0-1 | 0-1 | 1-1 | 1-2 | 2-5 |



