Kennesaw State vs Coastal Carolina
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 8 | 4 | 3 | 2 | 17 |
![]() | 1 | 1 | 2 | 3 | 7 |
KSU: Alyssa Angelo (2), Hannah Davis (1), Shannon Harrington (1), Zoe King (1), Mia MacKenzie (1), Abbey Behn (1)
CCU: SYDNEY MCCLURE (4), MONCIA MANLEY (2), ABI GEORGE (2), MADDIE BATES (2), ALYSON MASCOLO (2), AVERY SYNDER (1), JORDAN GERTZ (1), DEVIN RYBACKI (1), AVERY MCILWAINE (1), GABRIELLE BEAUDET (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | CCU | KSU |
|---|---|---|---|---|---|---|
![]() | 1 | 14:42 | MONCIA MANLEY | BRIGID CARDILLO | 1 | 0 |
![]() | 1 | 13:59 | SYDNEY MCCLURE | Unassisted | 2 | 0 |
![]() | 1 | 11:41 | SYDNEY MCCLURE | Unassisted | 3 | 0 |
![]() | 1 | 08:51 | AVERY SYNDER | DEVIN RYBACKI | 4 | 0 |
![]() | 1 | 06:13 | SYDNEY MCCLURE | MONCIA MANLEY | 5 | 0 |
![]() | 1 | 04:09 | JORDAN GERTZ | Unassisted | 6 | 0 |
![]() | 1 | 03:01 | DEVIN RYBACKI | Unassisted | 7 | 0 |
![]() | 1 | 01:15 | Hannah Davis | Unassisted | 7 | 1 |
![]() | 1 | 00:16 | ABI GEORGE | Unassisted | 8 | 1 |
![]() | 2 | 14:31 | MADDIE BATES | BRIGID CARDILLO | 9 | 1 |
![]() | 2 | 13:27 | AVERY MCILWAINE | Unassisted | 10 | 1 |
![]() | 2 | 07:27 | Shannon Harrington | Unassisted | 10 | 2 |
![]() | 2 | 03:58 | MONCIA MANLEY | AVERY SYNDER | 11 | 2 |
![]() | 2 | 03:29 | ALYSON MASCOLO | AVERY SYNDER | 12 | 2 |
![]() | 3 | 12:33 | ALYSON MASCOLO | Unassisted | 13 | 2 |
![]() | 3 | 10:04 | Alyssa Angelo | Unassisted | 13 | 3 |
![]() | 3 | 07:53 | GABRIELLE BEAUDET | Unassisted | 14 | 3 |
![]() | 3 | 05:36 | ABI GEORGE | Unassisted | 15 | 3 |
![]() | 3 | 00:00 | Alyssa Angelo | Unassisted | 15 | 4 |
![]() | 4 | 11:53 | MADDIE BATES | Unassisted | 16 | 4 |
![]() | 4 | 09:54 | Zoe King | Natalie Welch | 16 | 5 |
![]() | 4 | 06:54 | Mia MacKenzie | Hannah Davis | 16 | 6 |
![]() | 4 | 01:26 | Abbey Behn | Unassisted | 16 | 7 |
![]() | 4 | 00:00 | SYDNEY MCCLURE | MONCIA MANLEY | 17 | 7 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
![]() | 1 | 10:29 | Lavona Watkins | YELLOW CARD |
![]() | 1 | 00:02 | Hannah Davis | YELLOW CARD |
![]() | 3 | 03:23 | RYAN BIONDA | YELLOW CARD |
![]() | 4 | 10:11 | ERIN CLARK | GREEN CARD |
![]() | 4 | 08:15 | BRIGID CARDILLO | YELLOW CARD |
![]() | 4 | 05:41 | Abbey Behn | YELLOW CARD |
Coastal Carolina


Kennesaw State

Julia Weiss at goalie for KSU.

CHARLOTTE SADLER at goalie for CCU.

Draw control by CCU AVERY SYNDER.
1

14:42

0

Draw control by CCU SYDNEY TORNETTA.

Clear attempt by CCU good.
2

13:59

0

Draw control by KSU.

Turnover by KSU Lauren Dobbs (caused by ALYSON MASCOLO).

Ground ball pickup by CCU CLAUDIA KELLY.

Turnover by CCU MONCIA MANLEY.

Clear attempt by KSU good.

Turnover by KSU Hannah Barth.

Ground ball pickup by CCU CHARLOTTE SADLER.

Clear attempt by CCU good.
3

11:41

0

Timeout by KSU.

Draw control by CCU EVELYN KITCHIN.

Shot by CCU BRIGID CARDILLO HIT POST.

Shot by CCU BETHANY BRUCK, SAVE Julia Weiss.

Clear attempt by KSU failed.

Turnover by KSU Devon Webb.

Ground ball pickup by CCU ABI GEORGE.

Yellow card on KSU Lavona Watkins.

Shot by CCU BRIGID CARDILLO, SAVE Julia Weiss.

Clear attempt by KSU good.

Shot by KSU Shannon Harrington WIDE.

Clear attempt by CCU good.
4

08:51

0

Draw control by CCU EVELYN KITCHIN.

Foul on KSU Lavona Watkins.

Shot by CCU BRIGID CARDILLO, SAVE Julia Weiss.

Clear attempt by KSU failed.

Turnover by KSU Shannon Harrington (caused by DEVIN RYBACKI).

Ground ball pickup by CCU DEVIN RYBACKI.

Clear attempt by CCU good.

Foul on KSU Devon Webb.

Free position attempt for CCU.

Shot by CCU ABI GEORGE, SAVE Julia Weiss.

Ground ball pickup by CCU DEVIN RYBACKI.

Turnover by CCU SYDNEY MCCLURE.

Ground ball pickup by KSU Julia Weiss.

Clear attempt by KSU good.

Turnover by KSU Abbey Behn.

Clear attempt by CCU good.
5

06:13

0

Draw control by CCU EVELYN KITCHIN.

Foul on KSU Aislinn Pendergast.

Free position attempt for CCU.

Shot by CCU AVERY MCILWAINE HIT POST {free position shot}.

Clear attempt by KSU good.

Foul on CCU BETHANY BRUCK.

Free position attempt for KSU.

Shot by KSU Mia MacKenzie WIDE {free position shot}.

Ground ball pickup by CCU LILY WALLACE.

Clear attempt by CCU good.

Foul on KSU Aislinn Pendergast.

Free position attempt for CCU.
6

04:09

0

Draw control by KSU Abbey Behn.

Turnover by KSU Aislinn Pendergast.

Clear attempt by CCU good.
7

03:01

0

Draw control by CCU SYDNEY TORNETTA.

Turnover by CCU DEVIN RYBACKI.

Ground ball pickup by KSU Julia Weiss.

Clear attempt by KSU good.

Shot by KSU Caroline Farley WIDE.
7

01:15

1

Draw control by CCU EVELYN KITCHIN.

Foul on KSU Kendal Elison.

Free position attempt for CCU.
8

00:16

1

Draw control by KSU Caroline Farley.

Turnover by KSU Hannah Davis (caused by LILY WALLACE).

Ground ball pickup by CCU CLAUDIA KELLY.

Yellow card on KSU Hannah Davis.
00:00
End of PeriodCoastal Carolina


Kennesaw State


Errin Crowe at goalie for KSU.

Clear attempt by CCU good.
9

14:31

1

Draw control by CCU SYDNEY TORNETTA.
10

13:27

1

Draw control by KSU Caroline Farley.

Shot by KSU Hannah Davis, SAVE CHARLOTTE SADLER.

Ground ball pickup by CCU CHARLOTTE SADLER.

Clear attempt by CCU failed.

Turnover by CCU AVERY SYNDER.

Ground ball pickup by KSU Mia MacKenzie.

Foul on CCU SYDNEY MCCLURE.

Shot by KSU Hannah Barth, SAVE CHARLOTTE SADLER.

Clear attempt by CCU good.

Turnover by CCU BRIGID CARDILLO.

Ground ball pickup by KSU Lauren Dobbs.

Clear attempt by KSU good.

Foul on CCU CLAUDIA KELLY.

Free position attempt for KSU.

Shot by KSU Alyssa Angelo WIDE {free position shot}.

Shot clock violation by KSU.

Turnover by KSU Shannon Harrington (caused by CLAUDIA KELLY).

Clear attempt by CCU good.

Shot by CCU BRIGID CARDILLO, SAVE Errin Crowe.

Clear attempt by KSU failed.

Turnover by KSU Lauren Dobbs.

Ground ball pickup by CCU MONCIA MANLEY.

Turnover by CCU ALYSON MASCOLO.

Ground ball pickup by CCU SAMANTHA PAGLINO.

Clear attempt by KSU good.

Foul on CCU DEVIN RYBACKI.

Free position attempt for KSU.
10

07:27

2

Media timeout.

Draw control by CCU SYDNEY TORNETTA.

Shot clock violation by CCU.

Clear attempt by KSU good.

Shot by KSU Shannon Harrington WIDE.

Shot by KSU Shannon Harrington, SAVE CHARLOTTE SADLER.

Clear attempt by CCU good.
11

03:58

2

Draw control by CCU GABRIELLE BEAUDET.

Clear attempt by CCU good.
12

03:29

2

Draw control by CCU SYDNEY TORNETTA.

Foul on KSU Aislinn Pendergast.

Shot by CCU EVELYN KITCHIN HIGH.

Turnover by CCU SYDNEY MCCLURE.

Clear attempt by KSU failed.

Turnover by KSU Hannah Davis (caused by SYDNEY TORNETTA).

Ground ball pickup by CCU SYDNEY TORNETTA.

Shot by CCU SYDNEY TORNETTA, SAVE Errin Crowe.

Clear attempt by KSU good.

Turnover by KSU Hannah Davis (caused by ELLA PARKER).

Ground ball pickup by CCU CHARLOTTE SADLER.
00:00
End of PeriodCoastal Carolina


Kennesaw State


Draw control by CCU EVELYN KITCHIN.

Foul on KSU Hannah Barth.

Turnover by CCU BRIGID CARDILLO.

Ground ball pickup by KSU Caroline Farley.

Clear attempt by KSU good.

Foul on CCU CLAUDIA KELLY.

Free position attempt for KSU.

Turnover by KSU Jordyn Olivo (caused by BETHANY BRUCK).

Ground ball pickup by CCU BETHANY BRUCK.

Clear attempt by CCU good.
13

12:33

2

Draw control by CCU EVELYN KITCHIN.

Clear attempt by CCU good.

Turnover by CCU BRIGID CARDILLO.

Ground ball pickup by KSU Gabby Montegari.

Clear attempt by KSU good.
13

10:04

3

Draw control by CCU EVELYN KITCHIN.

Foul on KSU Lauren Dobbs.

Free position attempt for CCU.
14

07:53

3

Media timeout.

Draw control by CCU ALYSON MASCOLO.

Julia Weiss at goalie for KSU.

Shot by CCU ALYSON MASCOLO, SAVE Julia Weiss.

Foul on KSU Aislinn Pendergast.

Free position attempt for CCU.

Shot by CCU SAMANTHA PAGLINO, SAVE Julia Weiss {free position shot}.

Foul on KSU Sarah Kate Frank.

Free position attempt for CCU.
15

05:36

3

Draw control by CCU EVELYN KITCHIN.

Clear attempt by CCU good.

Foul on KSU Lavona Watkins.

Turnover by CCU RYAN BIONDA (caused by Julia Weiss).

Foul on CCU RYAN BIONDA.

Yellow card on CCU RYAN BIONDA.

Foul on CCU AVERY SYNDER.

Free position attempt for KSU.

Shot by KSU Lavona Watkins, SAVE CHARLOTTE SADLER {free position shot}.

Ground ball pickup by KSU Lavona Watkins.

Shot by KSU Caroline Farley, SAVE CHARLOTTE SADLER.

Ground ball pickup by CCU SYDNEY TORNETTA.

Clear attempt by CCU good.

Foul on KSU Aislinn Pendergast.

Free position attempt for CCU.

Foul on KSU Devon Webb.

Free position attempt for CCU.

Shot by CCU SAMANTHA PAGLINO, SAVE Julia Weiss.

Clear attempt by KSU good.
15

00:00

4
00:00
End of PeriodCoastal Carolina


Kennesaw State


CLAIRE MARTELL at goalie for CCU.

Draw control by CCU EVELYN KITCHIN.

Clear attempt by CCU good.

Turnover by CCU ALYSON MASCOLO (caused by Hannah Barth).

Clear attempt by KSU good.

Shot by KSU Mia MacKenzie, SAVE CLAIRE MARTELL.

Clear attempt by CCU good.

Shot by CCU ABI GEORGE HIGH.

Foul on KSU Mia MacKenzie.

Free position attempt for CCU.
16

11:53

4

Draw control by CCU EVELYN KITCHIN.

Turnover by CCU AVERY SYNDER.

Ground ball pickup by KSU Mia MacKenzie.

Clear attempt by KSU good.

Green card on CCU ERIN CLARK.
16

09:54

5

Draw control by CCU EVELYN KITCHIN.

Clear attempt by CCU good.

Yellow card on CCU BRIGID CARDILLO.

Clear attempt by KSU good.

Foul on CCU SYDNEY TORNETTA.

Free position attempt for KSU.

Shot by KSU Natalie Welch, SAVE CLAIRE MARTELL {free position shot}.

Ground ball pickup by KSU Caroline Farley.
16

06:54

6

Media timeout.

Draw control by KSU Caroline Farley.

Foul on CCU CLAUDIA KELLY.

Free position attempt for KSU.

Shot by KSU Hannah Barth, SAVE CLAIRE MARTELL {free position shot}.

Yellow card on KSU Abbey Behn.

Clear attempt by CCU good.

Shot by CCU MADDIE BATES, SAVE Julia Weiss.

Ground ball pickup by CCU ABI GEORGE.

Turnover by CCU SYDNEY MCCLURE.

Clear attempt by KSU good.

Foul on CCU GIOANNA ALTEBRANDO.

Free position attempt for KSU.

Shot by KSU Zoe King, SAVE CLAIRE MARTELL {free position shot}.

Clear attempt by CCU good.

Turnover by CCU SYDNEY TORNETTA (caused by Gabby Montegari).

Ground ball pickup by KSU Julia Weiss.

Clear attempt by KSU good.
16

01:26

7

Draw control by CCU SYDNEY TORNETTA.

Turnover by CCU SYDNEY TORNETTA (caused by Devon Webb).

Clear attempt by KSU good.

Shot by KSU Zoe King HIGH.

Turnover by KSU Natalie Welch (caused by GIOANNA ALTEBRANDO).

Ground ball pickup by CCU JORDAN GERTZ.

Clear attempt by CCU good.

Shot by CCU SOFIA D'AVELLA WIDE.
15

00:00

4
00:00
End of Period
Coastal Carolina

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | ![]() | ATT | 0 | 2 | 2 | 4 | 3 | 0 | 3 | 0 | 0 | 0-0 | 0 |
| 1 | ![]() | - | 2 | 0 | 2 | 3 | 3 | 0 | 2 | 1 | 1 | 0-0 | 0 |
| 4 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 5 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 |
| 6 | ![]() | DEF | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0-0 | 3 |
| 7 | ![]() | - | 2 | 0 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 1-1 | 0 |
| 9 | ![]() | - | 2 | 0 | 2 | 4 | 3 | 2 | 0 | 0 | 0 | 2-2 | 0 |
| 10 | ![]() | - | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0-0 | 1 |
| 11 | ![]() | MID | 1 | 2 | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 0-0 | 1 |
| 12 | ![]() | MID | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | 0-0 | 0 |
| 14 | ![]() | MID | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 1 | 6 | 0-0 | 1 |
| 15 | ![]() | MID | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 0 | 0-0 | 1 |
| 17 | ![]() | - | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1-1 | 0 |
| 18 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1 |
| 19 | ![]() | MID | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0 |
| 20 | ![]() | DEF | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1-1 | 0 |
| 21 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 23 | ![]() | ATT | 4 | 0 | 4 | 4 | 4 | 0 | 3 | 0 | 0 | 0-0 | 1 |
| 26 | ![]() | MID | 2 | 2 | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0-0 | 0 |
| 28 | ![]() | - | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0-1 | 0 |
| 30 | ![]() | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 31 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 32 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 33 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0-0 | 0 |
| 34 | ![]() | DEF | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 0 |
| 40 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 50 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 1 |
| 67 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
TEAM | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| Totals | 17 | 7 | 24 | 32 | 27 | 16 | 16 | 8 | 20 | 7 | 10 |

Kennesaw State

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Mia MacKenzie | MID | 1 | 0 | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 0-1 | 1 |
| 4 | Shea Murphy | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 5 | Aislinn Pendergast | DEF | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 5 |
| 6 | Ansley Young | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 8 | Abbey Behn | - | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0-0 | 0 |
| 10 | Devon Webb | MID | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 2 |
| 12 | Lauren Dobbs | MID | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0-0 | 1 |
| 13 | Lavona Watkins | - | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0-1 | 2 |
| 15 | Peyton Davis | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 16 | Hannah Barth | MID | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 0-1 | 1 |
| 18 | Shannon Harrington | - | 1 | 0 | 1 | 4 | 2 | 0 | 2 | 0 | 0 | 1-1 | 0 |
| 19 | Julia Weiss | GK | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0-0 | 0 |
| 21 | Gabby Montegari | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 0 |
| 22 | Natalie Welch | ATT | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0-1 | 0 |
| 23 | Zoe King | - | 1 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0-1 | 0 |
| 24 | Kendal Elison | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 27 | Caroline Farley | MID | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 3 | 0-0 | 0 |
| 28 | Errin Crowe | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 30 | Sarah Kate Frank | DEF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 32 | Hannah Davis | ATT | 1 | 1 | 2 | 2 | 2 | 0 | 3 | 0 | 0 | 0-0 | 0 |
| 38 | Jordyn Olivo | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 39 | Alyssa Angelo | ATT | 2 | 0 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0-1 | 0 |
TEAM | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0 | |
| Totals | 7 | 2 | 9 | 22 | 16 | 10 | 14 | 4 | 5 | 7 | 14 |
Goalkeeping Statistics

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 32 | ![]() | 15:00 | 3 | 4 | - |
| 33 | ![]() | 45:00 | 4 | 5 | W |
| Totals | 7 | 9 |

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 19 | Julia Weiss | 37:08 | 11 | 8 | L |
| 28 | Errin Crowe | 22:52 | 6 | 2 | - |
| Totals | 17 | 10 |
Team Statistics
- | 1 | 2 | 3 | 4 | Totals |
|---|---|---|---|---|---|
Shots | |||||
![]() | 14 | 7 | 6 | 5 | 32 |
![]() | 4 | 6 | 4 | 8 | 22 |
Shots on Goal | |||||
![]() | 12 | 6 | 6 | 3 | 27 |
![]() | 1 | 4 | 4 | 7 | 16 |
Saves | |||||
![]() | 0 | 3 | 2 | 4 | 9 |
![]() | 4 | 2 | 3 | 1 | 10 |
Turnovers | |||||
![]() | 3 | 5 | 3 | 5 | 16 |
![]() | 7 | 5 | 1 | 1 | 14 |
Clears | |||||
![]() | 7-7 | 5-6 | 4-4 | 6-6 | 22-23 |
![]() | 5-7 | 4-6 | 3-3 | 6-6 | 18-22 |
Ground Balls | |||||
![]() | 7 | 5 | 2 | 2 | 16 |
![]() | 2 | 2 | 3 | 3 | 10 |
Draw Controls | |||||
![]() | 7 | 4 | 5 | 4 | 20 |
![]() | 3 | 1 | 0 | 1 | 5 |
Free Position Shots | |||||
![]() | 2-3 | 0-0 | 2-3 | 1-1 | 5-7 |
![]() | 0-1 | 1-2 | 0-1 | 0-3 | 1-7 |






























