WOF vs Coastal Carolina
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 6 | 8 | 2 | 5 | 21 |
![]() | 1 | 2 | 2 | 0 | 5 |
WOF: FOLEY, Bria (2), IRVIN, Carley (1), CUTINELLA, Carlie (1), STALTERI, Emma (1)
CCU: ABI GEORGE (4), MADDIE BATES (4), MONCIA MANLEY (3), BRIGID CARDILLO (2), SYDNEY MCCLURE (2), AVERY MCILWAINE (1), BETHANY BRUCK (1), AVERY SYNDER (1), ERIN CLARK (1), SOPHIE KINGSBOROUGH (1), EVELYN KITCHIN (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | CCU | WOF |
|---|---|---|---|---|---|---|
![]() | 1 | 12:14 | BRIGID CARDILLO | SYDNEY MCCLURE | 1 | 0 |
![]() | 1 | 10:32 | ABI GEORGE | BRIGID CARDILLO | 2 | 0 |
![]() | 1 | 09:20 | ABI GEORGE | Unassisted | 3 | 0 |
![]() | 1 | 08:04 | AVERY MCILWAINE | AVERY SYNDER | 4 | 0 |
![]() | 1 | 05:00 | ABI GEORGE | BRIGID CARDILLO | 5 | 0 |
![]() | 1 | 00:42 | BETHANY BRUCK | AVERY MCILWAINE | 6 | 0 |
![]() | 1 | 00:03 | IRVIN, Carley | FOLEY, Bria | 6 | 1 |
![]() | 2 | 11:13 | FOLEY, Bria | Unassisted | 6 | 2 |
![]() | 2 | 07:59 | CUTINELLA, Carlie | FOLEY, Bria | 6 | 3 |
![]() | 2 | 07:25 | BRIGID CARDILLO | SYDNEY MCCLURE | 7 | 3 |
![]() | 2 | 06:36 | MONCIA MANLEY | Unassisted | 8 | 3 |
![]() | 2 | 06:16 | ABI GEORGE | MONCIA MANLEY | 9 | 3 |
![]() | 2 | 05:58 | MONCIA MANLEY | Unassisted | 10 | 3 |
![]() | 2 | 03:30 | AVERY SYNDER | MONCIA MANLEY | 11 | 3 |
![]() | 2 | 02:43 | SYDNEY MCCLURE | Unassisted | 12 | 3 |
![]() | 2 | 01:38 | MADDIE BATES | BETHANY BRUCK | 13 | 3 |
![]() | 2 | 00:16 | MADDIE BATES | MONCIA MANLEY | 14 | 3 |
![]() | 3 | 10:53 | STALTERI, Emma | Unassisted | 14 | 4 |
![]() | 3 | 09:04 | SYDNEY MCCLURE | Unassisted | 15 | 4 |
![]() | 3 | 04:46 | MADDIE BATES | MONCIA MANLEY | 16 | 4 |
![]() | 3 | 01:25 | FOLEY, Bria | Unassisted | 16 | 5 |
![]() | 4 | 14:37 | MONCIA MANLEY | MADDIE BATES | 17 | 5 |
![]() | 4 | 12:49 | ERIN CLARK | SOFIA D'AVELLA | 18 | 5 |
![]() | 4 | 09:36 | MADDIE BATES | Unassisted | 19 | 5 |
![]() | 4 | 07:48 | SOPHIE KINGSBOROUGH | GABRIELLE BEAUDET | 20 | 5 |
![]() | 4 | 00:58 | EVELYN KITCHIN | Unassisted | 21 | 5 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
![]() | 1 | 11:10 | CUTINELLA, Carlie | GREEN CARD |
![]() | 1 | 03:42 | COURTEMANCHE, K | YELLOW CARD |
![]() | 2 | 12:35 | IRVIN, Carley | GREEN CARD |
![]() | 2 | 09:51 | LILY WALLACE | YELLOW CARD |
![]() | 2 | 03:12 | FOLEY, Bria | YELLOW CARD |
![]() | 2 | 00:42 | MONTAGNA, Laura | GREEN CARD |
![]() | 3 | 07:28 | GRAEBNER, Olivia | YELLOW CARD |
![]() | 3 | 06:45 | MONCIA MANLEY | GREEN CARD |
![]() | 4 | 06:08 | LILY WALLACE | YELLOW CARD |
![]() | 4 | 06:01 | RYAN BIONDA | GREEN CARD |
Coastal Carolina


WOF

SMITHERS, Ella at goalie for WOF.

CHARLOTTE SANDLER at goalie for CCU.

Draw control by CCU DEVIN RYBACKI.

Shot by CCU ABI GEORGE WIDE.

Ground ball pickup by WOF SMITHERS, Ella.

Clear attempt by WOF failed.

Turnover by WOF DEW, Avery.

Ground ball pickup by CCU AVERY SYNDER.

Turnover by CCU ABI GEORGE.

Ground ball pickup by WOF MELTCHER, Brooke.

Clear attempt by WOF good.

Turnover by WOF IRVIN, Carley (caused by MIA SHELDON).

Ground ball pickup by CCU MIA SHELDON.

Clear attempt by CCU good.
1

12:14

0

Draw control by WOF FOLEY, Bria.

Foul on CCU CLAUDIA KELLY.

Foul on WOF WITKOWSKI, Addison.

Turnover by WOF WITKOWSKI, Addison (caused by JORDAN GERTZ).

Green card on WOF CUTINELLA, Carlie.

Clear attempt by CCU good.

Shot by CCU MONCIA MANLEY, SAVE SMITHERS, Ella.

Ground ball pickup by CCU ABI GEORGE.
2

10:32

0

Draw control by CCU BETHANY BRUCK.
3

09:20

0

Draw control by WOF GRAEBNER, Olivia.

Turnover by WOF MELTCHER, Brooke.

Clear attempt by CCU good.
4

08:04

0

Draw control by CCU SYDNEY TORNETTA.

Turnover by CCU SYDNEY MCCLURE (caused by BARGER, Lily).

Clear attempt by WOF good.

Turnover by WOF FLANNIGAN, Kirsten (caused by CLAUDIA KELLY).

Ground ball pickup by CCU CLAUDIA KELLY.

Clear attempt by CCU failed.

Turnover by CCU CLAUDIA KELLY.

Clear attempt by WOF good.

Foul on CCU AVERY SYNDER.

Turnover by WOF FOLEY, Bria.

Ground ball pickup by CCU AVERY SYNDER.

Clear attempt by CCU good.

Foul on WOF BARGER, Lily.
5

05:00

0

Media timeout.

Draw control by WOF WITKOWSKI, Addison.

Foul on WOF IRVIN, Carley.

Shot by WOF FOLEY, Bria WIDE.

Ground ball pickup by WOF MONTAGNA, Laura.

Shot by WOF WITKOWSKI, Addison, SAVE CHARLOTTE SANDLER.

Ground ball pickup by CCU JORDAN GERTZ.

Foul on WOF COURTEMANCHE, K.

Yellow card on WOF COURTEMANCHE, K.

Clear attempt by CCU good.

Foul on WOF GRAEBNER, Olivia.

Free position attempt for CCU.

Shot by CCU MIA SHELDON WIDE {free position shot}.

Ground ball pickup by WOF MELTCHER, Brooke.

Clear attempt by WOF good.

Foul on CCU AVERY MCILWAINE.

Turnover by WOF MANCINI, Ainsleigh (caused by GIOANNA ALTEBRANDO).

Ground ball pickup by CCU MIA SHELDON.

Clear attempt by CCU good.
6

00:42

0

Draw control by WOF FOLEY, Bria.

Foul on CCU BETHANY BRUCK.
6

00:03

1
00:00
End of PeriodCoastal Carolina


WOF


Draw control by CCU SYDNEY TORNETTA.

Turnover by CCU AVERY MCILWAINE.

Clear attempt by WOF good.

Shot by WOF FOLEY, Bria, SAVE CHARLOTTE SANDLER.

Ground ball pickup by WOF IRVIN, Carley.

Foul on WOF FOLEY, Bria.

Foul on WOF IRVIN, Carley.

Green card on WOF IRVIN, Carley.

Clear attempt by CCU good.

Turnover by CCU AVERY SYNDER (caused by COURTEMANCHE, K).

Ground ball pickup by WOF COURTEMANCHE, K.

Clear attempt by WOF good.
6

11:13

2

Draw control by CCU DEVIN RYBACKI.

Foul on WOF COURTEMANCHE, K.

Shot by CCU ABI GEORGE HIGH.

Clear attempt by WOF good.

Foul on CCU LILY WALLACE.

Yellow card on CCU LILY WALLACE.

Free position attempt for WOF.

Shot by WOF STALTERI, Emma, SAVE CHARLOTTE SANDLER.

Clear attempt by CCU good.

Shot by CCU ABI GEORGE, SAVE SMITHERS, Ella.

Clear attempt by WOF good.
6

07:59

3

Media timeout.

Draw control by WOF GRAEBNER, Olivia.

Turnover by WOF STALTERI, Emma (caused by ABI GEORGE).

Ground ball pickup by CCU CLAUDIA KELLY.

Clear attempt by CCU good.
7

07:25

3

Draw control by CCU DEVIN RYBACKI.

Turnover by CCU ALYSON MASCOLO (caused by COURTEMANCHE, K).

Foul on WOF MELTCHER, Brooke.

Free position attempt for CCU.
8

06:36

3

Draw control by CCU AVERY MCILWAINE.
9

06:16

3

Draw control by CCU BETHANY BRUCK.

Foul on WOF GRAEBNER, Olivia.

Free position attempt for CCU.

Shot by CCU BRIGID CARDILLO, SAVE SMITHERS, Ella {free position shot}.

Ground ball pickup by CCU MONCIA MANLEY.
10

05:58

3

Draw control by CCU AVERY SYNDER.

Turnover by CCU AVERY SYNDER.

Foul on CCU ABI GEORGE.

Clear attempt by WOF good.

Foul on CCU SYDNEY TORNETTA.

Free position attempt for WOF.

Shot by WOF STALTERI, Emma WIDE {free position shot}.

Clear attempt by CCU good.
11

03:30

3

Draw control by CCU DEVIN RYBACKI.

Foul on WOF FOLEY, Bria.

Yellow card on WOF FOLEY, Bria.

Foul on WOF GRAEBNER, Olivia.

Free position attempt for CCU.
12

02:43

3

Draw control by CCU DEVIN RYBACKI.
13

01:38

3

Draw control by CCU DEVIN RYBACKI.

Foul on WOF MONTAGNA, Laura.

Green card on WOF MONTAGNA, Laura.

Shot by CCU RILEY GLAKCIN WIDE.
14

00:16

3
00:00
End of PeriodCoastal Carolina


WOF


Draw control by CCU SYDNEY TORNETTA.

Shot by CCU ABI GEORGE, SAVE SMITHERS, Ella.

Ground ball pickup by WOF BARGER, Lily.

Clear attempt by WOF failed.

Turnover by WOF STALTERI, Emma.

Ground ball pickup by CCU SYDNEY MCCLURE.

Turnover by CCU SYDNEY MCCLURE.

Clear attempt by WOF good.

Foul on CCU GIOANNA ALTEBRANDO.

Foul on CCU AVERY SYNDER.

Free position attempt for WOF.
14

10:53

4

Draw control by WOF FOLEY, Bria.

Turnover by WOF FOLEY, Bria (caused by SYDNEY TORNETTA).

Ground ball pickup by CCU SYDNEY TORNETTA.

Shot by CCU ALYSON MASCOLO WIDE.

Foul on WOF GRAEBNER, Olivia.

Free position attempt for CCU.
15

09:04

4

Draw control by CCU BETHANY BRUCK.

Foul on WOF COURTEMANCHE, K.

Yellow card on WOF GRAEBNER, Olivia.

Turnover by CCU BETHANY BRUCK.

Ground ball pickup by WOF MELTCHER, Brooke.

Foul on CCU MONCIA MANLEY.

Green card on CCU MONCIA MANLEY.

Clear attempt by WOF good.

Turnover by WOF FOLEY, Bria (caused by SYDNEY TORNETTA).

Ground ball pickup by CCU SYDNEY TORNETTA.

Clear attempt by CCU good.

Foul on WOF BARGER, Lily.
16

04:46

4

Media timeout.

Draw control by WOF GRAEBNER, Olivia.

CLAIRE MARTELL at goalie for CCU.

Shot by WOF CUTINELLA, Carlie, SAVE CLAIRE MARTELL.

Clear attempt by CCU good.

Turnover by CCU ERIN CLARK (caused by SMITHERS, Ella).

Ground ball pickup by WOF BARGER, Lily.

Clear attempt by WOF good.
16

01:25

5

Draw control by WOF GRAEBNER, Olivia.

Foul on CCU AVERY SYNDER.

Shot by WOF CUTINELLA, Carlie, SAVE CLAIRE MARTELL.
00:00
End of PeriodCoastal Carolina


WOF


TEFF, Norah at goalie for WOF.

Draw control by CCU DEVIN RYBACKI.
17

14:37

5

Draw control by CCU DEVIN RYBACKI.
18

12:49

5

Draw control by WOF FOLEY, Bria.

Turnover by WOF FOLEY, Bria.

Turnover by CCU MIA SHELDON.

Ground ball pickup by WOF CUTINELLA, Carlie.

Shot by WOF CUTINELLA, Carlie, SAVE CLAIRE MARTELL.

Ground ball pickup by WOF FOLEY, Bria.

Shot by WOF FOLEY, Bria, SAVE CLAIRE MARTELL.

Ground ball pickup by WOF CUTINELLA, Carlie.

Foul on CCU ELLA PARKER.

Turnover by WOF BANKSTON, Shadon.

Ground ball pickup by CCU SYDNEY TORNETTA.

Clear attempt by CCU good.

Foul on WOF GRAEBNER, Olivia.

Free position attempt for CCU.
19

09:36

5

Timeout by WOF.

Draw control by CCU DEVIN RYBACKI.

Shot by CCU GABRIELLE BEAUDET WIDE.

Ground ball pickup by CCU RYAN BIONDA.
20

07:48

5

Draw control by CCU DEVIN RYBACKI.

Turnover by CCU LILY WALLACE.

Foul on CCU LILY WALLACE.

Ground ball pickup by WOF MELTCHER, Brooke.

Yellow card on CCU LILY WALLACE.

Green card on CCU RYAN BIONDA.

Clear attempt by WOF good.

Shot by WOF BELLANCA, Kaitlyn, SAVE CLAIRE MARTELL.

Ground ball pickup by WOF GRAEBNER, Olivia.

Shot by WOF GRAEBNER, Olivia WIDE.

Clear attempt by CCU good.

Foul on WOF WITKOWSKI, Addison.

Turnover by CCU ALYSON MASCOLO (caused by GRAEBNER, Olivia).

Ground ball pickup by WOF STALTERI, Emma.

Timeout by WOF.

Foul on CCU MIA SHELDON.

Turnover by WOF TOWLE, Ainsley (caused by CLAUDIA KELLY).

Ground ball pickup by CCU CLAUDIA KELLY.

Clear attempt by CCU failed.

Turnover by CCU ELLA PARKER.

Ground ball pickup by WOF LYLE, Maddie.

Clear attempt by WOF good.

Shot by WOF FOLEY, Bria, SAVE CLAIRE MARTELL.

Clear attempt by CCU good.
21

00:58

5

Draw control by WOF MANCINI, Ainsleigh.
00:00
End of Period
Coastal Carolina

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | ![]() | A | 2 | 2 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0-1 | 0 |
| 1 | ![]() | - | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0 |
| 2 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 4 | ![]() | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 5 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1 |
| 6 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0-0 | 1 |
| 7 | ![]() | - | 4 | 1 | 5 | 4 | 4 | 0 | 0 | 0 | 0 | 1-1 | 0 |
| 8 | ![]() | - | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 0-1 | 1 |
| 9 | ![]() | - | 4 | 0 | 4 | 8 | 6 | 1 | 1 | 1 | 0 | 0-0 | 1 |
| 10 | ![]() | - | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 3 | 0-0 | 1 |
| 11 | ![]() | M | 1 | 1 | 2 | 1 | 1 | 2 | 2 | 0 | 1 | 0-0 | 3 |
| 12 | ![]() | - | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 13 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 14 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 3 | 0-0 | 1 |
| 15 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0-0 | 0 |
| 17 | ![]() | - | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 18 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 19 | ![]() | M | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0-0 | 1 |
| 20 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 0 |
| 21 | ![]() | - | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 23 | ![]() | A | 2 | 2 | 4 | 2 | 2 | 1 | 2 | 0 | 0 | 2-2 | 0 |
| 26 | ![]() | M | 3 | 4 | 7 | 4 | 4 | 1 | 0 | 0 | 0 | 1-1 | 1 |
| 28 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 30 | ![]() | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 31 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 32 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 33 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 34 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 2 |
| 40 | ![]() | - | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 50 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 1 |
| Totals | 21 | 14 | 35 | 31 | 25 | 15 | 14 | 8 | 18 | 6 | 14 |

WOF

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BANKSTON, Shadon | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 2 | WITKOWSKI, Addison | D | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0-0 | 2 |
| 3 | GRAEBNER, Olivia | D | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 | 0-0 | 5 |
| 4 | LYLE, Maddie | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 6 | CHIOMENTO, Vivian | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 8 | COURTEMANCHE, K | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0-0 | 3 |
| 9 | DEW, Avery | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 12 | STALTERI, Emma | M | 1 | 0 | 1 | 3 | 2 | 1 | 2 | 0 | 0 | 1-2 | 0 |
| 13 | DAVIS, Ella | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 14 | IRVIN, Carley | A | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0-0 | 2 |
| 15 | BARGER, Lily | D | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0-0 | 2 |
| 16 | MELTCHER, Brooke | D | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0-0 | 1 |
| 17 | CUTINELLA, Carlie | M | 1 | 0 | 1 | 4 | 4 | 2 | 0 | 0 | 0 | 0-0 | 0 |
| 18 | TOWLE, Ainsley | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 20 | MANCINI, Ainsleigh | M | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0 |
| 21 | BARTLETT, Ella | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 22 | FLANNIGAN, Kirsten | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 24 | TEFF, Norah | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 26 | FOLEY, Bria | A | 2 | 2 | 4 | 6 | 5 | 1 | 4 | 0 | 4 | 0-0 | 2 |
| 27 | MONTAGNA, Laura | A | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 1 |
| 28 | BELLANCA, Kaitlyn | - | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 50 | SMITHERS, Ella | GK | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 0 |
| Totals | 5 | 2 | 7 | 17 | 14 | 16 | 14 | 5 | 10 | 2 | 18 |
Goalkeeping Statistics

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 32 | ![]() | 18:48 | 1 | 6 | - |
| 33 | ![]() | 41:12 | 4 | 3 | W |
| Totals | 5 | 9 |

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 24 | TEFF, Norah | 15:00 | 5 | 0 | - |
| 50 | SMITHERS, Ella | 45:00 | 16 | 4 | L |
| Totals | 21 | 4 |
Team Statistics
- | 1 | 2 | 3 | 4 | Totals |
|---|---|---|---|---|---|
Shots | |||||
![]() | 9 | 12 | 4 | 6 | 31 |
![]() | 3 | 5 | 4 | 5 | 17 |
Shots on Goal | |||||
![]() | 7 | 10 | 3 | 5 | 25 |
![]() | 2 | 4 | 4 | 4 | 14 |
Saves | |||||
![]() | 1 | 2 | 2 | 4 | 9 |
![]() | 1 | 2 | 1 | 0 | 4 |
Turnovers | |||||
![]() | 3 | 4 | 3 | 4 | 14 |
![]() | 7 | 1 | 3 | 3 | 14 |
Clears | |||||
![]() | 6-7 | 4-4 | 2-2 | 3-4 | 15-17 |
![]() | 4-5 | 5-5 | 3-4 | 2-2 | 14-16 |
Ground Balls | |||||
![]() | 7 | 2 | 3 | 3 | 15 |
![]() | 4 | 2 | 3 | 7 | 16 |
Draw Controls | |||||
![]() | 3 | 9 | 2 | 4 | 18 |
![]() | 4 | 1 | 3 | 2 | 10 |
Free Position Shots | |||||
![]() | 0-1 | 2-3 | 1-1 | 1-1 | 4-6 |
![]() | 0-0 | 0-1 | 1-1 | 0-0 | 1-2 |
































