Coastal Carolina vs Kennesaw State
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 2 | 4 | 4 | 2 | 12 |
![]() | 6 | 7 | 6 | 3 | 22 |
CCU: Bates, Maddie (4), Mascolo, Alyson (4), McClure, Sydney (4), Beaudet, Gabrielle (3), Kitchin, Evelyn (2), Kingsborough, Sophie (2), Horn, Alexandra (1), Paglino, Samantha (1), Bionda, Ryan (1)
KSU: Lexi Tinker (4), Shannon Harrington (3), Marleigh Belinfanti (2), Alyssa Angelo (1), Sydney Bumstead (1), Lavona Watkins (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | KSU | CCU |
|---|---|---|---|---|---|---|
![]() | 1 | 13:40 | Kitchin, Evelyn | Unassisted | 0 | 1 |
![]() | 1 | 10:43 | Lexi Tinker | Unassisted | 1 | 1 |
![]() | 1 | 09:55 | Bates, Maddie | Kitchin, Evelyn | 1 | 2 |
![]() | 1 | 08:28 | Alyssa Angelo | Shannon Harrington | 2 | 2 |
![]() | 1 | 07:07 | Bates, Maddie | Cardillo, Brigid | 2 | 3 |
![]() | 1 | 06:27 | Mascolo, Alyson | Unassisted | 2 | 4 |
![]() | 1 | 05:20 | Mascolo, Alyson | McClure, Sydney | 2 | 5 |
![]() | 1 | 03:34 | McClure, Sydney | Unassisted | 2 | 6 |
![]() | 2 | 14:15 | Beaudet, Gabrielle | Unassisted | 2 | 7 |
![]() | 2 | 12:56 | Horn, Alexandra | Cardillo, Brigid | 2 | 8 |
![]() | 2 | 12:19 | McClure, Sydney | Unassisted | 2 | 9 |
![]() | 2 | 11:46 | Marleigh Belinfanti | Unassisted | 3 | 9 |
![]() | 2 | 10:56 | Lexi Tinker | Unassisted | 4 | 9 |
![]() | 2 | 10:22 | Shannon Harrington | Alyssa Angelo | 5 | 9 |
![]() | 2 | 09:18 | Beaudet, Gabrielle | Unassisted | 5 | 10 |
![]() | 2 | 08:38 | Bates, Maddie | Cardillo, Brigid | 5 | 11 |
![]() | 2 | 05:51 | Bates, Maddie | Cardillo, Brigid | 5 | 12 |
![]() | 2 | 04:09 | Kitchin, Evelyn | Unassisted | 5 | 13 |
![]() | 2 | 00:59 | Lexi Tinker | Unassisted | 6 | 13 |
![]() | 3 | 12:21 | McClure, Sydney | Unassisted | 6 | 14 |
![]() | 3 | 12:09 | Marleigh Belinfanti | Unassisted | 7 | 14 |
![]() | 3 | 11:21 | Mascolo, Alyson | Cardillo, Brigid | 7 | 15 |
![]() | 3 | 10:05 | Sydney Bumstead | Marleigh Belinfanti | 8 | 15 |
![]() | 3 | 09:25 | Beaudet, Gabrielle | Unassisted | 8 | 16 |
![]() | 3 | 07:42 | Shannon Harrington | Unassisted | 9 | 16 |
![]() | 3 | 07:06 | Paglino, Samantha | Cardillo, Brigid | 9 | 17 |
![]() | 3 | 04:26 | McClure, Sydney | Unassisted | 9 | 18 |
![]() | 3 | 03:41 | Lavona Watkins | Unassisted | 10 | 18 |
![]() | 3 | 02:52 | Kingsborough, Sophie | Kitchin, Evelyn | 10 | 19 |
![]() | 4 | 13:55 | Mascolo, Alyson | Unassisted | 10 | 20 |
![]() | 4 | 07:15 | Kingsborough, Sophie | McClure, Sydney | 10 | 21 |
![]() | 4 | 05:56 | Shannon Harrington | Lexi Tinker | 11 | 21 |
![]() | 4 | 02:23 | Lexi Tinker | Unassisted | 12 | 21 |
![]() | 4 | 01:18 | Bionda, Ryan | Kingsborough, Sophie | 12 | 22 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
![]() | 1 | 03:27 | Wallace, Lily | GREEN CARD |
![]() | 2 | 12:56 | Lexi Tinker | GREEN CARD |
![]() | 3 | 11:30 | Lavona Watkins | YELLOW CARD |
![]() | 3 | 01:24 | Beaudet, Gabrielle | YELLOW CARD |
![]() | 4 | 11:11 | Lavona Watkins | YELLOW CARD |
![]() | 4 | 04:06 | Kingsborough, Sophie | YELLOW CARD |
Kennesaw State


Coastal Carolina

Sadler, Charlotte at goalie for CCU.

Natalia Cruz at goalie for KSU.

Draw control by CCU Beaudet, Gabrielle.

Shot by CCU Beaudet, Gabrielle WIDE.
0

13:40

1

Draw control by CCU Mascolo, Alyson.

Shot by CCU McClure, Sydney WIDE.

Clear attempt by KSU good.

Turnover by KSU Lavona Watkins (caused by Beaudet, Gabrielle).

Ground ball pickup by CCU Altebrando, Gionna.

Clear attempt by CCU good.

Shot by CCU Beaudet, Gabrielle, SAVE Natalia Cruz.

Ground ball pickup by KSU Devon Webb.

Clear attempt by KSU good.

Foul on CCU Hollin, Sojourner.

Free position attempt for KSU.
1

10:43

1

Draw control by CCU Rybacki, Devin.
1

09:55

2

Media timeout.

Draw control by CCU Rybacki, Devin.

Foul on KSU Shannon Harrington.

Free position attempt for CCU.

Turnover by CCU Kitchin, Evelyn (caused by Shannon Harrington).

Ground ball pickup by KSU Devon Webb.

Clear attempt by KSU good.
2

08:28

2

Draw control by KSU Alyssa Angelo.

Turnover by KSU Lexi Tinker (caused by Parker, Ella).

Clear attempt by CCU good.

Foul on KSU Aislinn Pendergast.
2

07:07

3

Draw control by CCU Rybacki, Devin.
2

06:27

4

Draw control by KSU Aislinn Pendergast.

Turnover by KSU Shannon Harrington.

Ground ball pickup by CCU McClure, Sydney.

Clear attempt by CCU good.
2

05:20

5

Draw control by KSU Lavona Watkins.

Foul on CCU Hollin, Sojourner.

Free position attempt for KSU.

Shot by KSU Shannon Harrington WIDE {free position shot}.

Shot by KSU Alyssa Angelo, SAVE Sadler, Charlotte.

Clear attempt by CCU good.
2

03:34

6

Draw control by KSU Lavona Watkins.

Green card on CCU Wallace, Lily.

Turnover by KSU Marleigh Belinfanti (caused by Lord, Grace).

Ground ball pickup by CCU Kitchin, Evelyn.

Clear attempt by CCU good.

Turnover by CCU McClure, Sydney (caused by Shannon Harrington).

Ground ball pickup by KSU Shannon Harrington.

Clear attempt by KSU failed.

Turnover by KSU Devon Webb (caused by McClure, Sydney).

Ground ball pickup by CCU McClure, Sydney.

Turnover by CCU Przymylski, Avery (caused by Aislinn Pendergast).

Ground ball pickup by KSU Lavona Watkins.

Clear attempt by KSU good.

Foul on CCU Wallace, Lily.

Free position attempt for KSU.
00:00
End of PeriodKennesaw State


Coastal Carolina


Draw control by CCU Kitchin, Evelyn.
2

14:15

7

Draw control by CCU Kitchin, Evelyn.

Shot by CCU Horn, Alexandra HIGH.

Shot by CCU Cardillo, Brigid HIGH.

Shot by CCU Beaudet, Gabrielle WIDE.
2

12:56

8

Draw control by CCU Rybacki, Devin.

Green card on KSU Lexi Tinker.

Foul on KSU Aislinn Pendergast.

Free position attempt for CCU.
2

12:19

9

Media timeout.

Draw control by KSU Aislinn Pendergast.
3

11:46

9

Draw control by KSU Lexi Tinker.
4

10:56

9

Draw control by KSU Lavona Watkins.
5

10:22

9

Draw control by CCU Kitchin, Evelyn.

Foul on KSU Aislinn Pendergast.

Free position attempt for CCU.
5

09:18

10

Draw control by CCU Kitchin, Evelyn.

Roxy Surridge at goalie for KSU.

Shot by CCU Kitchin, Evelyn WIDE.
5

08:38

11

Draw control by CCU Wallace, Lily.

Foul on KSU Shannon Harrington.

Free position attempt for CCU.

Turnover by CCU Cardillo, Brigid (caused by Shannon Harrington).

Ground ball pickup by KSU Devon Webb.

Clear attempt by KSU good.

Turnover by KSU Cohen Ridenour.

Ground ball pickup by CCU Sadler, Charlotte.

Clear attempt by CCU good.
5

05:51

12

Draw control by KSU Alyssa Angelo.

Foul on CCU Hollin, Sojourner.

Free position attempt for KSU.

Shot by KSU Lexi Tinker WIDE {free position shot}.

Clear attempt by CCU good.
5

04:09

13

Draw control by KSU Sophia Nunez.

Turnover by KSU Marleigh Belinfanti (caused by Wallace, Lily).

Ground ball pickup by CCU Rybacki, Devin.

Clear attempt by CCU good.

Turnover by CCU Bates, Maddie (caused by Lavona Watkins).

Ground ball pickup by KSU Lavona Watkins.

Clear attempt by KSU good.
6

00:59

13

Draw control by KSU Alyssa Angelo.

Turnover by KSU Sydney Bumstead.

Ground ball pickup by CCU Van Stone, Teagan.

Clear attempt by CCU good.

Turnover by CCU Bates, Maddie.

Ground ball pickup by KSU Aislinn Pendergast.
00:00
End of PeriodKennesaw State


Coastal Carolina


Draw control by CCU Rybacki, Devin.

Shot by CCU McClure, Sydney, SAVE Roxy Surridge.

Ground ball pickup by CCU McClure, Sydney.

Shot by CCU McClure, Sydney, SAVE Roxy Surridge.

Ground ball pickup by KSU Jade Chi.

Clear attempt by KSU good.

Turnover by KSU Marleigh Belinfanti.

Ground ball pickup by CCU Van Stone, Teagan.

Clear attempt by CCU good.
6

12:21

14

Draw control by KSU Marleigh Belinfanti.
7

12:09

14

Draw control by CCU Rybacki, Devin.

Yellow card on KSU Lavona Watkins.

Free position attempt for CCU.
7

11:21

15

Draw control by KSU Aislinn Pendergast.

Shot by KSU Lavona Watkins, SAVE Sadler, Charlotte.

Foul on CCU Lord, Grace.

Free position attempt for KSU.

Shot by KSU Lavona Watkins WIDE.
8

10:05

15

Draw control by CCU Rybacki, Devin.

Foul on KSU Grace Macnamara.

Free position attempt for CCU.
8

09:25

16

Media timeout.

Mia Nardi at goalie for KSU.

Draw control by CCU Rybacki, Devin.

Turnover by CCU Cardillo, Brigid (caused by Grace Macnamara).

Ground ball pickup by KSU Grace Macnamara.

Clear attempt by KSU good.

Foul on CCU Hollin, Sojourner.

Free position attempt for KSU.

Foul on CCU Parker, Ella.

Free position attempt for KSU.
9

07:42

16

Draw control by CCU Rybacki, Devin.
9

07:06

17

Draw control by CCU Mascolo, Alyson.

Turnover by CCU Mascolo, Alyson (caused by Alyssa Angelo).

Ground ball pickup by KSU Lavona Watkins.

Shot by KSU Lavona Watkins HIT POST.

Ground ball pickup by CCU Beaudet, Gabrielle.

Clear attempt by CCU good.

Shot by CCU Paglino, Samantha, SAVE Mia Nardi.

Turnover by KSU Devon Webb (caused by McClure, Sydney).

Ground ball pickup by CCU McClure, Sydney.
9

04:26

18

Draw control by KSU Aislinn Pendergast.

Foul on CCU Lord, Grace.

Free position attempt for KSU.
10

03:41

18

Draw control by CCU Rybacki, Devin.
10

02:52

19

Draw control by KSU Lauren Dobbs.

Foul on CCU Kitchin, Evelyn.

Foul on CCU Kitchin, Evelyn.

Free position attempt for KSU.

Yellow card on CCU Beaudet, Gabrielle.

Free position attempt for KSU.

Turnover by KSU Jordyn Olivo (caused by Lord, Grace).

Ground ball pickup by CCU Lord, Grace.

Clear attempt by CCU good.
00:00
End of PeriodKennesaw State


Coastal Carolina


Draw control by CCU Mascolo, Alyson.
10

13:55

20

Draw control by CCU Hummel, Megan.

Yellow card on KSU Lavona Watkins.

Turnover by CCU McClure, Sydney (caused by Lauren Dobbs).

Clear attempt by KSU good.

Turnover by KSU Jordyn Olivo.

Ground ball pickup by CCU Lord, Grace.

Clear attempt by CCU good.

Shot by CCU Beaudet, Gabrielle, SAVE Mia Nardi.

Turnover by KSU Aria Hannon (caused by Hummel, Megan).

Ground ball pickup by CCU Altebrando, Gionna.

Clear attempt by CCU good.

Foul on KSU Aislinn Pendergast.

Free position attempt for CCU.
10

07:15

21

Media timeout.

Roxy Surridge at goalie for KSU.

Draw control by KSU Alyssa Angelo.
11

05:56

21

Pastor, Kylie at goalie for CCU.

Draw control by CCU Rybacki, Devin.

Yellow card on CCU Kingsborough, Sophie.

Clear attempt by KSU good.

Foul on CCU Wallace, Lily.

Free position attempt for KSU.

Shot by KSU Shannon Harrington, SAVE Pastor, Kylie.

Free position attempt for KSU.
12

02:23

21

Draw control by KSU Aislinn Pendergast.

Turnover by KSU Lauren Dobbs (caused by Bionda, Ryan).

Ground ball pickup by CCU Bionda, Ryan.
12

01:18

22

Draw control by KSU Alyssa Angelo.

Foul on CCU Hummel, Megan.

Free position attempt for KSU.

Shot by KSU Marleigh Belinfanti, SAVE Pastor, Kylie {free position shot}.

Ground ball pickup by KSU Aria Hannon.
00:00
End of Period
Kennesaw State

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Grace Macnamara | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 1 |
| 3 | Julia Ferguson | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 5 | Aislinn Pendergast | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 0-0 | 4 |
| 8 | Jade Chi | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 9 | Natalia Cruz | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 10 | Devon Webb | MF | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0-0 | 0 |
| 12 | Lauren Dobbs | MF | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | 0 |
| 13 | Lavona Watkins | MF | 1 | 0 | 1 | 4 | 2 | 3 | 1 | 1 | 3 | 1-1 | 0 |
| 16 | Roxy Surridge | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 17 | Aria Hannon | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | 0 |
| 18 | Shannon Harrington | MF | 3 | 1 | 4 | 5 | 4 | 1 | 1 | 3 | 0 | 1-2 | 2 |
| 20 | Cohen Ridenour | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 22 | Marleigh Belinfanti | A | 2 | 1 | 3 | 3 | 3 | 0 | 3 | 0 | 1 | 0-1 | 0 |
| 23 | Lexi Tinker | - | 4 | 1 | 5 | 5 | 4 | 0 | 1 | 0 | 1 | 2-3 | 0 |
| 24 | Kendal Elison | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 28 | Sophia Nunez | MF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 29 | Sydney Bumstead | A | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 33 | Mia Nardi | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 38 | Jordyn Olivo | - | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0 |
| 39 | Alyssa Angelo | A | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 1 | 5 | 0-0 | 0 |
| Totals | 12 | 4 | 16 | 20 | 16 | 11 | 14 | 8 | 17 | 7 | 7 |

Coastal Carolina

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Cardillo, Brigid | - | 0 | 6 | 6 | 1 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0 |
| 1 | Mascolo, Alyson | A | 4 | 0 | 4 | 4 | 4 | 0 | 1 | 0 | 3 | 0-0 | 0 |
| 5 | Parker, Ella | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 1 |
| 7 | Bates, Maddie | A | 4 | 0 | 4 | 4 | 4 | 0 | 2 | 0 | 0 | 0-0 | 0 |
| 8 | Horn, Alexandra | - | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 11 | Hummel, Megan | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 | 1 |
| 12 | Kitchin, Evelyn | MF | 2 | 2 | 4 | 3 | 2 | 1 | 1 | 0 | 4 | 0-0 | 2 |
| 13 | Przymylski, Avery | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 15 | Rybacki, Devin | MF | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11 | 0-0 | 0 |
| 17 | Beaudet, Gabrielle | MF | 3 | 0 | 3 | 7 | 5 | 1 | 0 | 1 | 1 | 2-2 | 0 |
| 18 | Bionda, Ryan | - | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0-0 | 0 |
| 20 | Hollin, Sojourner | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 4 |
| 21 | Kingsborough, Sophie | - | 2 | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 23 | McClure, Sydney | A | 4 | 2 | 6 | 7 | 6 | 4 | 2 | 2 | 0 | 1-1 | 0 |
| 26 | Van Stone, Teagan | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | 0 |
| 27 | Lord, Grace | D | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0-0 | 2 |
| 28 | Paglino, Samantha | - | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 33 | Sadler, Charlotte | GK | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 34 | Wallace, Lily | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 | 2 |
| 42 | Pastor, Kylie | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 50 | Altebrando, Gionna | D | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | 0 |
| Totals | 22 | 11 | 33 | 33 | 27 | 15 | 9 | 9 | 21 | 3 | 12 |
Goalkeeping Statistics

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 9 | Natalia Cruz | 20:56 | 10 | 1 | L |
| 16 | Roxy Surridge | 22:02 | 7 | 2 | - |
| 33 | Mia Nardi | 17:02 | 5 | 2 | - |
| Totals | 22 | 5 |

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 33 | ![]() | 54:18 | 11 | 2 | W |
| 42 | ![]() | 5:42 | 1 | 2 | - |
| Totals | 12 | 4 |
Team Statistics
- | 1 | 2 | 3 | 4 | Totals |
|---|---|---|---|---|---|
Shots | |||||
![]() | 4 | 5 | 7 | 4 | 20 |
![]() | 9 | 11 | 9 | 4 | 33 |
Shots on Goal | |||||
![]() | 3 | 4 | 5 | 4 | 16 |
![]() | 7 | 7 | 9 | 4 | 27 |
Saves | |||||
![]() | 1 | 0 | 3 | 1 | 5 |
![]() | 1 | 0 | 1 | 2 | 4 |
Turnovers | |||||
![]() | 5 | 3 | 3 | 3 | 14 |
![]() | 3 | 3 | 2 | 1 | 9 |
Clears | |||||
![]() | 4-5 | 2-2 | 2-2 | 2-2 | 10-11 |
![]() | 5-5 | 4-4 | 3-3 | 2-2 | 14-14 |
Ground Balls | |||||
![]() | 4 | 3 | 3 | 1 | 11 |
![]() | 4 | 3 | 5 | 3 | 15 |
Draw Controls | |||||
![]() | 4 | 6 | 4 | 3 | 17 |
![]() | 5 | 6 | 7 | 3 | 21 |
Free Position Shots | |||||
![]() | 1-2 | 0-1 | 2-2 | 1-2 | 4-7 |
![]() | 0-0 | 2-2 | 1-1 | 0-0 | 3-3 |




