Coastal Carolina University Athletics

scoreboard

Schedule

2026 Women's Lacrosse Cumulative Statistics

Team (9-5, 2-3)

Overall Team Statistics
Statistic Coastal Carolina Opponents
Scoring
Goals 161 118
Assists 73 50
Shots 418 340
Shot Percentage .385 .347
Shots On Goal 251 195
Shots On Goal Percentage .679 .662
Shots Per Game 29.9 24.3
Goal Breakdown
Free Position 26 24
Woman-up 26 17
Woman-down 3 0
Unassisted 88 68
Overtime 0 1
Free Position Opportunities
Free Position: Made-Attempts 26-62 24-62
Free Position: % .419 .387
Miscellaneous
Ground Balls 233 215
Turnovers 197 184
Caused Turnovers 109 117
Draw Controls 170 137
Clears 212-236 204-247
Clear Percentage .898 .826

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
8 Horn, Alexandra 14-14 25 27 52 50 .500 37 .740 2 2 5 5 24 1 8 1 0-1-3
35 Seven, Nikki 14-14 18 18 36 34 .529 25 .735 0 3 8 14 26 13 6 2 0-2-1
21 Kingsborough, Sophie 14-12 28 3 31 70 .400 48 .686 3 7 15 12 15 2 2 1 0-1-2
1 Mascolo, Alyson 14-14 24 4 28 73 .329 43 .589 2 5 9 14 18 6 12 0 0-1-4
17 Beaudet, Gabrielle 14-14 24 3 27 71 .338 49 .690 0 1 5 11 14 7 18 4 0-0-7
19 Patterson, Carleigh 13-1 11 7 18 22 .500 18 .818 0 2 3 8 7 0 0 0 0-0-1
11 Hummel, Megan 14-13 10 5 15 35 .286 26 .743 0 3 9 22 13 14 35 9 0-2-4
12 Kitchin, Evelyn 14-14 11 3 14 34 .324 20 .588 0 3 4 14 18 10 62 7 0-2-12
0 Erb, Charlotte 7-0 5 1 6 8 .625 8 1.000 1 0 1 3 2 0 0 0 0-0-1
26 Van Stone, Teagan 10-1 2 0 2 8 .250 2 .250 0 0 1 3 4 1 2 5 0-0-1
13 Przymylski, Avery 3-0 1 0 1 2 .500 1 .500 0 0 0 0 2 0 0 1 0-0-0
34 Wallace, Lily 14-14 1 0 1 2 .500 2 1.000 0 0 0 25 3 9 19 14 0-2-2
7 Wright, Laken 7-0 1 0 1 2 .500 2 1.000 0 0 0 4 1 3 0 0 0-0-0
29 Allnutt, Reese 1-0 0 1 1 0 .000 0 .000 0 0 0 1 1 1 0 0 0-0-0
27 Lord, Grace 14-14 0 1 1 0 .000 0 .000 0 0 0 30 13 17 0 26 0-5-10
32 Boyd, Brooke 3-0 0 0 0 1 .000 0 .000 0 0 0 2 3 0 0 0 0-0-0
3 Cunningham, Carly 4-0 0 0 0 1 .000 1 1.000 0 0 1 1 1 0 0 1 0-0-0
16 Eppers, McKenna 3-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0 0 0-0-1
6 Fox, Cate 1-0 0 0 0 1 .000 1 1.000 0 0 1 1 0 1 0 0 0-0-0
20 Hollin, Sojourner 14-14 0 0 0 0 .000 0 .000 0 0 0 17 7 6 1 1 0-0-5
5 Parker, Ella 14-14 0 0 0 0 .000 0 .000 0 0 0 9 5 3 1 11 0-1-5
42 Pastor, Kylie 2-0 0 0 0 0 .000 0 .000 0 0 0 2 1 1 0 0 0-0-0
9 Pozzi, Giuliana 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
33 Sadler, Charlotte 14-14 0 0 0 0 .000 0 .000 0 0 0 22 1 2 0 0 0-0-0
4 Schulte, Sophia 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
22 Sebben, Ava 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 1 0-0-0
26 Van Stone, Teagan 3-0 0 0 0 2 .000 0 .000 0 0 0 2 1 3 1 1 0-0-0
14 Whitson, Meredith 1-0 0 0 0 2 .000 1 .500 0 0 0 1 0 0 0 0 0-0-0
28 Zentz, Rebekah 12-1 0 0 0 0 .000 0 .000 0 0 0 10 5 8 1 8 0-2-2
TM Team 13-0 0 0 0 0 .000 0 .000 0 0 0 0 9 1 2 3 0-0-0  
Totals 14 161 73 234 418 .385 284 .679 8 26 62 233 197 109 170 96 0-19-61
Opponents 14 118 50 168 340 .347 225 .662 5 24 62 215 184 117 137 85 0-22-46

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
33 Sadler, Charlotte 14-14 800:00 111 8.33 104 .484 8 5 327
42 Pastor, Kylie 2-0 45:00 7 9.33 3 .300 0 0 13

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
8 Horn, Alexandra 4-4 3 9 12 7 .429 5 .714 0 0 0 1 8 0 0 0 0-1-0
21 Kingsborough, Sophie 4-2 10 1 11 21 .476 16 .762 2 1 4 5 6 1 0 1 0-0-1
1 Mascolo, Alyson 4-4 10 1 11 23 .435 14 .609 0 3 4 1 6 3 3 0 0-0-1
35 Seven, Nikki 4-4 5 4 9 9 .556 7 .778 0 1 3 2 7 1 2 0 0-0-0
17 Beaudet, Gabrielle 4-4 7 1 8 21 .333 16 .762 0 1 3 3 5 1 5 0 0-0-1
19 Patterson, Carleigh 3-1 4 2 6 8 .500 7 .875 0 1 1 2 2 0 0 0 0-0-0
11 Hummel, Megan 4-3 4 0 4 10 .400 7 .700 0 0 0 7 2 3 5 0 0-0-0
0 Erb, Charlotte 3-0 2 0 2 3 .667 3 1.000 0 0 0 1 0 0 0 0 0-0-1
12 Kitchin, Evelyn 4-4 1 1 2 6 .167 3 .500 0 0 0 8 3 5 17 2 0-0-3
34 Wallace, Lily 4-4 1 0 1 1 1.000 1 1.000 0 0 0 9 1 1 11 3 0-0-1
29 Allnutt, Reese 1-0 0 1 1 0 .000 0 .000 0 0 0 1 1 1 0 0 0-0-0
3 Cunningham, Carly 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
6 Fox, Cate 1-0 0 0 0 1 .000 1 1.000 0 0 1 1 0 1 0 0 0-0-0
20 Hollin, Sojourner 4-4 0 0 0 0 .000 0 .000 0 0 0 4 1 2 0 0 0-0-0
27 Lord, Grace 4-4 0 0 0 0 .000 0 .000 0 0 0 11 3 4 0 6 0-1-2
5 Parker, Ella 4-4 0 0 0 0 .000 0 .000 0 0 0 3 3 0 0 6 0-0-1
42 Pastor, Kylie 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
13 Przymylski, Avery 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
33 Sadler, Charlotte 4-4 0 0 0 0 .000 0 .000 0 0 0 5 0 0 0 0 0-0-0
26 Van Stone, Teagan 4-1 0 0 0 2 .000 0 .000 0 0 0 2 0 1 0 0 0-0-0
14 Whitson, Meredith 1-0 0 0 0 2 .000 1 .500 0 0 0 1 0 0 0 0 0-0-0
7 Wright, Laken 2-0 0 0 0 1 .000 1 1.000 0 0 0 1 0 0 0 0 0-0-0
28 Zentz, Rebekah 3-1 0 0 0 0 .000 0 .000 0 0 0 6 0 4 1 1 0-0-0
TM Team 4-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 2 0-0-0  
Totals 4 47 20 67 115 .409 82 .713 2 7 16 74 51 28 44 21 0-2-11
Opponents 4 29 12 41 88 .330 60 .682 2 5 15 57 56 39 39 23 0-2-12

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
33 Sadler, Charlotte 4-4 210:00 25 7.14 30 .545 2 2 83
42 Pastor, Kylie 1-0 30:00 4 8.00 1 .200 0 0 5

Game-By-Game

Coastal Carolina

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/06/26 Longwood W 19-10 19 6 25 41 .463 27 .659 1 2 4 3 0 17 12 10 19
2/08/26 Presbyterian W 15-8 15 9 24 28 .536 23 .821 1 2 8 6 0 15 19 11 19
2/14/26 at East Carolina W 12-8 12 7 19 33 .364 24 .727 1 1 1 3 0 14 14 4 10
2/18/26 at Charlotte W 11-10 11 5 16 42 .262 23 .548 1 3 7 3 0 17 13 6 14
2/22/26 at Davidson L 5-6 5 2 7 12 .417 7 .583 0 1 2 1 0 13 22 10 6
2/28/26 at William & Mary L 7-9 7 4 11 22 .318 14 .636 0 3 6 0 0 21 17 9 8
3/04/26 Sacred Heart W 13-9 13 8 21 33 .394 18 .545 0 3 7 1 1 17 17 9 15
3/11/26 at Vanderbilt W 8-7 8 2 10 18 .444 16 .889 1 2 3 3 0 15 13 6 5
3/19/26 at Jacksonville L 6-10 6 1 7 28 .214 14 .500 0 2 6 0 0 19 11 3 6
3/21/26 at Stetson L 11-12 11 8 19 43 .256 29 .674 0 0 3 2 1 16 8 7 16
3/25/26 Old Dominion W 13-10 13 2 15 31 .419 21 .677 1 2 5 1 0 14 11 9 14
3/28/26 Austin Peay W 17-5 17 9 26 31 .548 27 .871 1 3 6 3 1 20 13 9 16
4/03/26 at Lindenwood (Mo) L 9-10 9 4 13 28 .321 22 .786 0 1 1 0 0 13 8 5 13
4/09/26 Queens (N.C.) W 15-4 15 6 21 28 .536 19 .679 1 1 3 0 0 22 19 11 9
Coastal Carolina 161-118 161 73 234 418 .385 284 .679 8 26 62 26 3 233 197 109 170
Opponents 118-161 118 50 168 340 .347 225 .662 5 24 62 17 0 215 184 117 137

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/06/26 Longwood 19-10 60:00 10 10.00 6 .375 1 0 23
2/08/26 Presbyterian 15-8 60:00 8 8.00 7 .467 1 0 23
2/14/26 at East Carolina 12-8 60:00 8 8.00 13 .619 1 0 29
2/18/26 at Charlotte 11-10 60:00 10 10.00 5 .333 1 0 27
2/22/26 at Davidson 5-6 60:00 6 6.00 9 .600 0 1 32
2/28/26 at William & Mary 7-9 60:00 9 9.00 8 .471 0 1 24
3/04/26 Sacred Heart 13-9 60:00 9 9.00 4 .308 1 0 21
3/11/26 at Vanderbilt 8-7 60:00 7 7.00 13 .650 1 0 31
3/19/26 at Jacksonville 6-10 60:00 10 10.00 8 .444 0 1 22
3/21/26 at Stetson 11-12 65:00 12 11.08 6 .333 0 1 22
3/25/26 Old Dominion 13-10 60:00 10 10.00 5 .333 1 0 20
3/28/26 Austin Peay 17-5 60:00 5 5.00 6 .545 1 0 14
4/03/26 at Lindenwood (Mo) 9-10 60:00 10 10.00 8 .444 0 1 29
4/09/26 Queens (N.C.) 15-4 60:00 4 4.00 9 .692 1 0 23
Coastal Carolina 161-118 845:00 118 8.38 107 .476 9 5 340
Opponents 118-161 845:00 161 11.43 123 .433 5 9 418

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/06/26 at Longwood L 10-19 10 3 13 23 .435 16 .696 0 3 6 3 0 12 16 7 13
2/08/26 at Presbyterian L 8-15 8 3 11 23 .348 15 .652 0 2 7 2 0 19 12 9 6
2/14/26 East Carolina L 8-12 8 4 12 29 .276 21 .724 0 0 1 2 0 19 9 8 13
2/18/26 Charlotte L 10-11 10 5 15 27 .370 15 .556 0 2 4 1 0 13 12 8 8
2/22/26 Davidson W 6-5 6 1 7 32 .188 15 .469 1 2 8 0 0 18 11 13 6
2/28/26 William & Mary W 9-7 9 5 14 24 .375 17 .708 1 2 4 1 0 21 17 10 10
3/04/26 at Sacred Heart L 9-13 9 5 14 21 .429 13 .619 0 3 6 3 0 15 13 8 9
3/11/26 Vanderbilt L 7-8 7 2 9 31 .226 20 .645 0 1 6 2 0 14 10 6 12
3/19/26 Jacksonville W 10-6 10 6 16 22 .455 18 .818 1 0 0 0 0 15 16 8 12
3/21/26 Stetson W 12-11 12 7 19 22 .545 18 .818 1 2 2 3 0 21 14 4 10
3/25/26 at Old Dominion L 10-13 10 3 13 20 .500 15 .750 0 2 3 0 0 6 14 5 11
3/28/26 at Austin Peay L 5-17 5 2 7 14 .357 11 .786 0 1 3 0 0 12 14 12 8
4/03/26 Lindenwood (Mo) W 10-9 10 4 14 29 .345 18 .621 1 4 6 0 0 12 10 4 8
4/09/26 at Queens (N.C.) L 4-15 4 0 4 23 .174 13 .565 0 0 6 0 0 18 16 15 11

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/06/26 at Longwood 10-19 60:00 19 19.00 8 .296 0 1 41
2/08/26 at Presbyterian 8-15 60:00 15 15.00 8 .348 0 1 28
2/14/26 East Carolina 8-12 60:00 12 12.00 12 .500 0 1 33
2/18/26 Charlotte 10-11 60:00 11 11.00 12 .522 0 1 42
2/22/26 Davidson 6-5 60:00 5 5.00 2 .286 1 0 12
2/28/26 William & Mary 9-7 60:00 7 7.00 7 .500 1 0 22
3/04/26 at Sacred Heart 9-13 60:00 13 13.00 5 .278 0 1 33
3/11/26 Vanderbilt 7-8 60:00 8 8.00 8 .500 0 1 18
3/19/26 Jacksonville 10-6 60:00 6 6.00 8 .571 1 0 28
3/21/26 Stetson 12-11 65:00 11 10.15 18 .621 1 0 43
3/25/26 at Old Dominion 10-13 60:00 13 13.00 8 .381 0 1 31
3/28/26 at Austin Peay 5-17 60:00 17 17.00 10 .370 0 1 31
4/03/26 Lindenwood (Mo) 10-9 60:00 9 9.00 13 .591 1 0 28
4/09/26 at Queens (N.C.) 4-15 60:00 15 15.00 4 .211 0 1 28
Opponents 118-161 845:00 161 11.43 123 .433 5 9 418
Coastal Carolina 161-118 845:00 118 8.38 107 .476 9 5 340

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/06/26 Longwood W 19-10 6/3 41/23 27/16 17/12 12/16 19/13 13-15/12-15
2/08/26 Presbyterian W 15-8 9/3 28/23 23/15 15/19 19/12 19/6 10-12/12-17
2/14/26 at East Carolina W 12-8 7/4 33/29 24/21 14/19 14/9 10/13 17-19/14-19
2/18/26 at Charlotte W 11-10 5/5 42/27 23/15 17/13 13/12 14/8 15-17/17-20
2/22/26 at Davidson L 5-6 2/1 12/32 7/15 13/18 22/11 6/6 12-15/14-16
2/28/26 at William & Mary L 7-9 4/5 22/24 14/17 21/21 17/17 8/10 18-19/15-20
3/04/26 Sacred Heart W 13-9 8/5 33/21 18/13 17/15 17/13 15/9 14-14/14-17
3/11/26 at Vanderbilt W 8-7 2/2 18/31 16/20 15/14 13/10 5/12 18-21/14-17
3/19/26 at Jacksonville L 6-10 1/6 28/22 14/18 19/15 11/16 6/12 21-21/18-21
3/21/26 at Stetson L 11-12 8/7 43/22 29/18 16/21 8/14 16/10 16-17/18-21
3/25/26 Old Dominion W 13-10 2/3 31/20 21/15 14/6 11/14 14/11 13-14/14-17
3/28/26 Austin Peay W 17-5 9/2 31/14 27/11 20/12 13/14 16/8 14-16/14-15
4/03/26 at Lindenwood (Mo) L 9-10 4/4 28/29 22/18 13/12 8/10 13/8 14-15/18-18
4/09/26 Queens (N.C.) W 15-4 6/0 28/23 19/13 22/18 19/16 9/11 17-21/10-14
Coastal Carolina 161-118 73/50 418/340 284/225 233/215 197/184 170/137 212-236/204-247
Opponents 118-161 50/73 340/418 225/284 215/233 184/197 137/170 204-247/212-236

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 26 Austin Peay (3/28/26)
GOALS 19 Longwood (2/06/26)
ASSISTS 9 Presbyterian (2/08/26); Austin Peay (3/28/26)
SHOTS 43 Stetson (3/21/26)
SHOTS ON GOAL 29 Stetson (3/21/26)
SAVES 13 East Carolina (2/14/26); Vanderbilt (3/11/26)
GROUND BALLS 22 Queens (N.C.) (4/09/26)
TURNOVERS 22 Davidson (2/22/26)
CAUSED TURNOVERS 11 Presbyterian (2/08/26); Queens (N.C.) (4/09/26)
CLEARS 21 Jacksonville (3/19/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Alexandra Horn Presbyterian (2/08/26)
GOALS 6 Gabrielle Beaudet Old Dominion (3/25/26)
ASSISTS 4 Horn, Alexandra; Seven, Nikki East Carolina (2/14/26); Stetson (3/21/26)
SHOTS 11 Mascolo, Alyson Charlotte (2/18/26)
SHOTS ON GOAL 8 Gabrielle Beaudet; Sophie Kingsborough Old Dominion (3/25/26); Austin Peay (3/28/26)
SAVES 13 Sadler, Charlotte; Charlotte Sadler East Carolina (2/14/26); Vanderbilt (3/11/26)
GROUND BALLS 7 Sadler, Charlotte William & Mary (2/28/26)
TURNOVERS 4 Alyson Mascolo; Nikki Seven; Alexandra Horn; Megan Hummel Presbyterian (2/08/26); Sacred Heart (3/04/26); Queens (N.C.) (4/09/26); Davidson (2/22/26); Jacksonville (3/19/26)
CAUSED TURNOVERS 4 Megan Hummel Sacred Heart (3/04/26)