Skip To Main Content

Coastal Carolina University Athletics

scoreboard

Schedule

2022 Women's Soccer Cumulative Statistics

Team (3-10-4, 2-6-2)

Overall Team Statistics
Statistic Coastal Carolina Opponents
Shots
Goals 19 34
Goals Per Game 1.12 2.00
Shots 179 268
Shots Per Game 10.5 15.8
Shots Percentage 0.106 0.127
Shots On Goal 76-179 120-268
Shots On Goal Percentage 0.425 0.448
Penalties
Yellow Cards 13 12
Red Cards 1 0
Miscellaneous
Assists 17 29
Saves 86 58
Fouls 141 110
Corner Kicks 75 79
Penalty Kicks: Goals-Attempts 1-1 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
12 Brouse, Megan 12Brouse, Megan 17 17 1343 9 4 22 59 0.153 25 0.424 1-0 1 0-0
8 Ziegenfuss, Julia 8Ziegenfuss, Julia 17 15 1239 7 2 16 39 0.179 21 0.538 3-0 1 0-0
2 Allen, Sarah 2Allen, Sarah 11 10 784 1 1 3 6 0.167 3 0.500 1-0 0 1-1
16 Behrmann, Rose 16Behrmann, Rose 12 0 191 1 0 2 2 0.500 2 1.000 0-0 0 0-0
3 Fernandez, Rocio 3Fernandez, Rocio 15 7 575 0 2 2 1 0.000 0 0.000 0-0 0 0-0
6 Tolson, Taylor 6Tolson, Taylor 17 16 1454 0 2 2 7 0.000 3 0.429 0-0 0 0-0
31 Wiles, Cami 31Wiles, Cami 17 3 358 0 2 2 1 0.000 0 0.000 0-0 0 0-0
13 Carnevale, Tori 13Carnevale, Tori 13 7 550 0 1 1 2 0.000 1 0.500 0-0 0 0-0
5 Denning, Lauren 5Denning, Lauren 17 17 1208 0 1 1 7 0.000 1 0.143 0-0 0 0-0
9 Mace, Maggie 9Mace, Maggie 17 16 1038 0 1 1 13 0.000 5 0.385 1-0 0 0-0
20 Schad, Ella 20Schad, Ella 17 11 964 0 1 1 5 0.000 2 0.400 1-0 0 0-0
14 Glover, Ella 14Glover, Ella 15 14 1305 0 0 0 1 0.000 0 0.000 0-0 0 0-0
22 Gustafson, Carly 22Gustafson, Carly 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Gutierrez, Carmen 7Gutierrez, Carmen 15 15 1234 0 0 0 4 0.000 2 0.500 4-1 0 0-0
15 Irungaray, Gianna 15Irungaray, Gianna 10 1 328 0 0 0 9 0.000 3 0.333 0-0 0 0-0
35 Kellogg, Katelyn 35Kellogg, Katelyn 11 10 933 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Kittner, Brooke 32Kittner, Brooke 14 0 215 0 0 0 4 0.000 1 0.250 0-0 0 0-0
23 Martinet, Lou 23Martinet, Lou 10 1 161 0 0 0 3 0.000 1 0.333 0-0 0 0-0
29 McClurg, Asha 29McClurg, Asha 6 3 359 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Meyer, Raegan 18Meyer, Raegan 11 3 245 0 0 0 2 0.000 0 0.000 0-0 0 0-0
24 Milliman, Mackenzie 24Milliman, Mackenzie 15 9 601 0 0 0 4 0.000 2 0.500 0-0 0 0-0
1 Morrow, Hope 1Morrow, Hope 7 7 597 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 O'Connor, Casey 28O'Connor, Casey 15 5 582 0 0 0 5 0.000 2 0.400 0-0 0 0-0
30 Towers, Kamryn 30Towers, Kamryn 1 0 24 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Turner, Karis 11Turner, Karis 6 0 85 0 0 0 1 0.000 0 0.000 0-0 0 0-0
4 Werner, Bri 4Werner, Bri 16 0 399 0 0 0 4 0.000 2 0.500 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 0 0.000 1-0 1 0-0  
Total 17 - 16777 19 17 55 179 0.106 76 0.425 13-1 3 1-1
Opponent 17 - 16830 34 29 97 268 0.127 120 0.448 12-0 10 1-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
35 Kellogg, Katelyn 35Kellogg, Katelyn 11 10 933:40 21 2.02 55 0.724 1 6 3 1 168
1 Morrow, Hope 1Morrow, Hope 7 7 596:20 13 1.96 30 0.698 2 4 1 1 100
Total 17 - 1530:00 34 2.00 85 0.714 3 10 4 2 268
Opponents 17 - 1530:00 19 1.12 58 0.753 5 180

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
8 Ziegenfuss, Julia 8Ziegenfuss, Julia 10 10 770 6 0 12 22 0.273 14 0.636 2-0 1 0-0
12 Brouse, Megan 12Brouse, Megan 10 10 758 4 3 11 37 0.108 16 0.432 1-0 1 0-0
2 Allen, Sarah 2Allen, Sarah 8 7 631 1 1 3 4 0.250 2 0.500 1-0 0 1-1
3 Fernandez, Rocio 3Fernandez, Rocio 10 3 355 0 2 2 0 0.000 0 0.000 0-0 0 0-0
31 Wiles, Cami 31Wiles, Cami 10 1 215 0 2 2 1 0.000 0 0.000 0-0 0 0-0
5 Denning, Lauren 5Denning, Lauren 10 10 687 0 1 1 5 0.000 1 0.200 0-0 0 0-0
9 Mace, Maggie 9Mace, Maggie 10 9 621 0 1 1 7 0.000 2 0.286 0-0 0 0-0
20 Schad, Ella 20Schad, Ella 10 10 705 0 1 1 2 0.000 1 0.500 1-0 0 0-0
16 Behrmann, Rose 16Behrmann, Rose 6 0 81 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Carnevale, Tori 13Carnevale, Tori 8 2 204 0 0 0 1 0.000 1 1.000 0-0 0 0-0
14 Glover, Ella 14Glover, Ella 10 10 900 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Gutierrez, Carmen 7Gutierrez, Carmen 8 8 610 0 0 0 0 0.000 0 0.000 1-1 0 0-0
15 Irungaray, Gianna 15Irungaray, Gianna 10 1 328 0 0 0 9 0.000 3 0.333 0-0 0 0-0
35 Kellogg, Katelyn 35Kellogg, Katelyn 5 4 393 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Kittner, Brooke 32Kittner, Brooke 7 0 81 0 0 0 2 0.000 0 0.000 0-0 0 0-0
23 Martinet, Lou 23Martinet, Lou 4 1 57 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 McClurg, Asha 29McClurg, Asha 1 0 21 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Meyer, Raegan 18Meyer, Raegan 4 0 60 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Milliman, Mackenzie 24Milliman, Mackenzie 9 5 360 0 0 0 3 0.000 2 0.667 0-0 0 0-0
1 Morrow, Hope 1Morrow, Hope 6 6 507 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 O'Connor, Casey 28O'Connor, Casey 8 3 286 0 0 0 2 0.000 1 0.500 0-0 0 0-0
6 Tolson, Taylor 6Tolson, Taylor 10 10 895 0 0 0 1 0.000 0 0.000 0-0 0 0-0
11 Turner, Karis 11Turner, Karis 6 0 85 0 0 0 1 0.000 0 0.000 0-0 0 0-0
4 Werner, Bri 4Werner, Bri 9 0 237 0 0 0 3 0.000 2 0.667 0-0 0 0-0
Total 10 - 9847 11 11 33 100 0.110 45 0.450 13-1 2 1-1
Opponent 10 - 9900 20 18 58 172 0.116 77 0.448 12-0 6 1-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
35 Kellogg, Katelyn 35Kellogg, Katelyn 5 4 393:40 7 1.60 33 0.825 1 2 1 1 86
1 Morrow, Hope 1Morrow, Hope 6 6 506:20 13 2.31 24 0.649 1 4 1 0 86
Total 10 - 900:00 20 2.00 57 0.740 2 6 2 1 172
Opponents 10 - 900:00 11 1.10 34 0.756 4 100

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/18/2022 vs Jacksonville T 2-2 (0-0-1, 0-0-0) 0-0-0 234 Megan Brouse (1) (Victoria Carnevale)
Julia Ziegenfuss (1) (Taylor Tolson , Megan Brouse)
08/21/2022 at Col. of Charleston L 0-3 (0-1-1, 0-0-0) 0-0-0 252
08/28/2022 at UNCW L 1-3 (0-2-1, 0-0-0) 0-0-0 542 Rose Behrmann (1)
08/31/2022 vs Charleston So. T 2-2 (0-2-2, 0-0-0) 0-0-0 226 Megan Brouse (3) (Taylor Tolson)
Megan Brouse (3) (Julia Ziegenfuss)
09/04/2022 vs Campbell L 1-2 (0-3-2, 0-0-0) 0-0-0 356 Megan Brouse (4)
09/08/2022 at Charlotte L 1-2 (0-4-2, 0-0-0) 0-0-0 644 Megan Brouse (5) (Julia Ziegenfuss)
09/11/2022 at Stetson W 1-0 (1-4-2, 0-0-0) 0-0-0 119 0 (0)
09/16/2022 vs James Madison L 0-1 (1-5-2, 0-1-0) 0-1-0 233
09/22/2022 at App State L 1-2 (1-6-2, 0-2-0) 0-2-0 321 Julia Ziegenfuss (2) (Cami Wiles)
09/25/2022 vs Georgia St. L 1-3 (1-7-2, 0-3-0) 0-3-0 143 Megan Brouse (6) (Rocio Fernandez)
10/02/2022 at Louisiana T 2-2 (1-7-3, 0-3-1) 0-3-1 137 Megan Brouse (7)
Sarah Allen (0)
10/06/2022 vs Southern Miss. W 4-1 (2-7-3, 1-3-1) 1-3-1 113 Julia Ziegenfuss (5) (Rocio Fernandez)
Megan Brouse (8) (Maggie Mace)
Julia Ziegenfuss (5) (Megan Brouse)
Julia Ziegenfuss (5) (Megan Brouse)
10/09/2022 at Old Dominion L 0-4 (2-8-3, 1-4-1) 1-4-1 165
10/16/2022 at Ga. Southern L 0-3 (2-9-3, 1-5-1) 1-5-1 153
10/20/2022 vs Marshall T 2-2 (2-9-4, 1-5-2) 1-5-2 287 Julia Ziegenfuss (6) (Megan Brouse , Lauren Denning)
Megan Brouse (9) (Ella Schad)
10/23/2022 at South Alabama L 0-2 (2-10-4, 1-6-2) 1-6-2 200
10/27/2022 vs ULM W 1-0 (3-10-4, 2-6-2) 2-6-2 272 Julia Ziegenfuss (7) (Sarah Allen , Cami Wiles)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/18/2022 vs Jacksonville 2-2 2 3 7 21 0.095 5 0.238 1-0 0 0-0 990
08/21/2022 at Col. of Charleston 0-3 0 0 0 6 0.000 1 0.167 0-0 0 0-0 990
08/28/2022 at UNCW 1-3 1 0 2 7 0.143 5 0.714 1-0 0 0-0 990
08/31/2022 vs Charleston So. 2-2 2 2 6 16 0.125 9 0.563 1-0 0 0-0 990
09/04/2022 vs Campbell 1-2 1 0 2 8 0.125 3 0.375 0-0 0 0-0 990
09/08/2022 at Charlotte 1-2 1 1 3 16 0.063 8 0.500 0-0 0 0-0 990
09/11/2022 at Stetson 1-0 1 0 2 5 0.200 0 0.000 3-0 1 0-0 990
09/16/2022 vs James Madison 0-1 0 0 0 4 0.000 3 0.750 1-0 0 0-0 990
09/22/2022 at App State 1-2 1 1 3 7 0.143 2 0.286 0-0 0 0-0 990
09/25/2022 vs Georgia St. 1-3 1 1 3 7 0.143 3 0.429 1-0 0 0-0 990
10/02/2022 at Louisiana 2-2 2 0 4 11 0.182 8 0.727 2-1 0 1-1 937
10/06/2022 vs Southern Miss. 4-1 4 4 12 12 0.333 5 0.417 0-0 1 0-0 990
10/09/2022 at Old Dominion 0-4 0 0 0 11 0.000 5 0.455 1-0 0 0-0 990
10/16/2022 at Ga. Southern 0-3 0 0 0 14 0.000 3 0.214 0-0 0 0-0 990
10/20/2022 vs Marshall 2-2 2 3 7 14 0.143 8 0.571 1-0 0 0-0 990
10/23/2022 at South Alabama 0-2 0 0 0 2 0.000 1 0.500 0-0 0 0-0 990
10/27/2022 vs ULM 1-0 1 2 4 18 0.056 7 0.389 1-0 1 0-0 990
Total 19-34 19 17 55 179 0.106 76 0.425 13-1 3 1-1 16777
Opponent - 34 29 97 268 0.127 120 0.448 12-0 10 - 16830

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/18/2022 Jacksonville 2-2 90:00 2 2.00 4 0.667 0 0 1 0 18
08/21/2022 Col. of Charleston 0-3 90:00 3 2.50 8 0.727 0 1 0 0 28
08/28/2022 UNCW 1-3 90:00 3 2.67 3 0.500 0 1 0 0 10
08/31/2022 Charleston So. 2-2 90:00 2 2.50 2 0.500 0 0 1 0 7
09/04/2022 Campbell 1-2 90:00 2 2.40 4 0.667 0 1 0 0 11
09/08/2022 Charlotte 1-2 90:00 2 2.33 1 0.333 0 1 0 0 8
09/11/2022 Stetson 1-0 90:00 0 2.00 6 1.000 1 0 0 1 14
09/16/2022 James Madison 0-1 90:00 1 1.88 2 0.667 0 1 0 0 10
09/22/2022 App State 1-2 90:00 2 1.89 3 0.600 0 1 0 0 20
09/25/2022 Georgia St. 1-3 90:00 3 2.00 3 0.500 0 1 0 0 7
10/02/2022 Louisiana 2-2 90:00 2 2.00 0 0.000 0 0 1 0 14
10/06/2022 Southern Miss. 4-1 90:00 1 1.92 7 0.875 1 0 0 0 15
10/09/2022 Old Dominion 0-4 90:00 4 2.08 10 0.714 0 1 0 0 24
10/16/2022 Ga. Southern 0-3 90:00 3 2.14 6 0.667 0 1 0 0 20
10/20/2022 Marshall 2-2 90:00 2 2.13 6 0.750 0 0 1 0 19
10/23/2022 South Alabama 0-2 90:00 2 2.13 13 0.867 0 1 0 0 26
10/27/2022 ULM 1-0 90:00 0 2.00 7 1.000 1 0 0 1 17
Totals - 1530 34 2.00 85 0.714 3 10 4 2 268
Opponent - 1530:00 19 1.12 58 0.753 10 3 4 5 180

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/18/2022 Jacksonville 2-2 2 1 5 18 0.111 6 0.333 2-0 0 0-0 990
08/21/2022 Col. of Charleston 3-0 3 3 9 28 0.107 12 0.429 0-0 1 0-0 990
08/28/2022 UNCW 3-1 3 3 9 10 0.300 6 0.600 0-0 1 0-0 990
08/31/2022 Charleston So. 2-2 2 0 4 7 0.286 4 0.571 1-0 0 0-0 990
09/04/2022 Campbell 2-1 2 2 6 11 0.182 6 0.545 0-0 1 0-0 990
09/08/2022 Charlotte 2-1 2 2 6 8 0.250 3 0.375 1-0 1 0-0 990
09/11/2022 Stetson 0-1 0 0 0 14 0.000 6 0.429 1-0 0 0-0 990
09/16/2022 James Madison 1-0 1 1 3 10 0.100 3 0.300 0-0 1 0-0 990
09/22/2022 App State 2-1 2 2 6 20 0.100 5 0.250 0-0 1 0-0 990
09/25/2022 Georgia St. 3-1 3 2 8 7 0.429 6 0.857 1-0 1 0-0 990
10/02/2022 Louisiana 2-2 2 2 6 14 0.143 2 0.143 0-0 0 0-0 990
10/06/2022 Southern Miss. 1-4 1 1 3 15 0.067 8 0.533 1-0 0 0-1 990
10/09/2022 Old Dominion 4-0 4 4 12 24 0.167 14 0.583 1-0 1 0-0 990
10/16/2022 Ga. Southern 3-0 3 4 10 20 0.150 9 0.450 0-0 1 0-0 990
10/20/2022 Marshall 2-2 2 0 4 19 0.105 8 0.421 2-0 0 1-1 990
10/23/2022 South Alabama 2-0 2 2 6 26 0.077 15 0.577 1-0 1 0-0 990
10/27/2022 ULM 0-1 0 0 0 17 0.000 7 0.412 1-0 0 0-0 990
Total 34-19 34 29 97 268 0.127 120 0.448 12-0 10 1-2 16830
Coastal Carolina - 19 17 55 179 0.106 76 0.425 13-1 3 - 16777

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/18/2022 Jacksonville 2-2 90:00 2 2.00 3 0.600 0 0 1 0 21
08/21/2022 Col. of Charleston 3-0 90:00 0 1.00 1 1.000 1 0 0 1 6
08/28/2022 UNCW 3-1 90:00 1 1.00 4 0.800 1 0 0 0 7
08/31/2022 Charleston So. 2-2 90:00 2 1.25 7 0.778 0 0 1 0 16
09/04/2022 Campbell 2-1 90:00 1 1.20 2 0.667 1 0 0 0 8
09/08/2022 Charlotte 2-1 90:00 1 1.17 7 0.875 1 0 0 0 16
09/11/2022 Stetson 0-1 90:00 1 1.14 0 0.000 0 1 0 0 6
09/16/2022 James Madison 1-0 90:00 0 1.00 3 1.000 1 0 0 1 4
09/22/2022 App State 2-1 90:00 1 1.00 1 0.500 1 0 0 0 7
09/25/2022 Georgia St. 3-1 90:00 1 1.00 2 0.667 1 0 0 0 7
10/02/2022 Louisiana 2-2 90:00 2 1.09 6 0.750 0 0 1 0 11
10/06/2022 Southern Miss. 1-4 90:00 4 1.33 1 0.200 0 1 0 0 12
10/09/2022 Old Dominion 4-0 90:00 0 1.23 5 1.000 1 0 0 1 11
10/16/2022 Ga. Southern 3-0 90:00 0 1.14 3 1.000 1 0 0 1 14
10/20/2022 Marshall 2-2 90:00 2 1.20 6 0.750 0 0 1 0 14
10/23/2022 South Alabama 2-0 90:00 0 1.13 1 1.000 1 0 0 1 2
10/27/2022 ULM 0-1 90:00 1 1.12 6 0.857 0 1 0 0 18
Totals - 1530 19 1.12 58 0.753 10 3 4 5 180
Coastal Carolina - 1530:00 34 2.00 85 0.714 3 10 4 2 268

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/18/2022 vs Jacksonville 2-2 2/2 3/1 21/18 5/6 6/8 1/2 0/0
08/21/2022 at Col. of Charleston 0-3 0/3 0/3 6/28 1/12 9/3 0/0 0/0
08/28/2022 at UNCW 1-3 1/3 0/3 7/10 5/6 7/9 1/0 0/0
08/31/2022 vs Charleston So. 2-2 2/2 2/0 16/7 9/4 5/5 1/1 0/0
09/04/2022 vs Campbell 1-2 1/2 0/2 8/11 3/6 5/5 0/0 0/0
09/08/2022 at Charlotte 1-2 1/2 1/2 16/8 8/3 5/2 0/1 0/0
09/11/2022 at Stetson 1-0 1/0 0/0 5/14 0/6 6/4 3/1 0/0
09/16/2022 vs James Madison 0-1 0/1 0/1 4/10 3/3 4/6 1/0 0/0
09/22/2022 at App State 1-2 1/2 1/2 7/20 2/5 0/4 0/0 0/0
09/25/2022 vs Georgia St. 1-3 1/3 1/2 7/7 3/6 4/2 1/1 0/0
10/02/2022 at Louisiana 2-2 2/2 0/2 11/14 8/2 6/7 2/0 1/0
10/06/2022 vs Southern Miss. 4-1 4/1 4/1 12/15 5/8 1/2 0/1 0/0
10/09/2022 at Old Dominion 0-4 0/4 0/4 11/24 5/14 5/6 1/1 0/0
10/16/2022 at Ga. Southern 0-3 0/3 0/4 14/20 3/9 5/5 0/0 0/0
10/20/2022 vs Marshall 2-2 2/2 3/0 14/19 8/8 3/4 1/2 0/0
10/23/2022 at South Alabama 0-2 0/2 0/2 2/26 1/15 1/2 0/1 0/0
10/27/2022 vs ULM 1-0 1/0 2/0 18/17 7/7 3/5 1/1 0/0
Totals 19/34 17/29 179/268 76/120 75/79 13/12 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 12 Southern Miss. (10/06/2022)
GOALS 4 Southern Miss. (10/06/2022)
ASSISTS 4 Southern Miss. (10/06/2022)
SHOTS 21 Jacksonville (08/18/2022)
SHOTS ON GOAL 9 Charleston So. (08/31/2022)
SAVES 13 South Alabama (10/23/2022)
FOULS 12 Georgia St. (09/25/2022)
Old Dominion (10/09/2022)
CORNER KICKS 9 Col. of Charleston (08/21/2022)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 12 Old Dominion (10/09/2022)
GOALS 4 Old Dominion (10/09/2022)
ASSISTS 4 Old Dominion (10/09/2022)
Ga. Southern (10/16/2022)
SHOTS 28 Col. of Charleston (08/21/2022)
SHOTS ON GOAL 15 South Alabama (10/23/2022)
SAVES 7 Charleston So. (08/31/2022)
Charlotte (09/08/2022)
FOULS 13 Old Dominion (10/09/2022)
CORNER KICKS 9 UNCW (08/28/2022)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 UNCW (08/28/2022)
Campbell (09/04/2022)
Stetson (09/11/2022)
GOALS 1 UNCW (08/28/2022)
Campbell (09/04/2022)
Charlotte (09/08/2022)
Stetson (09/11/2022)
App State (09/22/2022)
Georgia St. (09/25/2022)
ULM (10/27/2022)
ASSISTS 1 Charlotte (09/08/2022)
App State (09/22/2022)
Georgia St. (09/25/2022)
SHOTS 2 James Madison (09/16/2022)
South Alabama (10/23/2022)
SHOTS ON GOAL 1 Col. of Charleston (08/21/2022)
South Alabama (10/23/2022)
SAVES 1 Charlotte (09/08/2022)
FOULS 3 Col. of Charleston (08/21/2022)
UNCW (08/28/2022)
Ga. Southern (10/16/2022)
South Alabama (10/23/2022)
CORNER KICKS 1 Southern Miss. (10/06/2022)
South Alabama (10/23/2022)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 James Madison (09/16/2022)
Southern Miss. (10/06/2022)
GOALS 1 James Madison (09/16/2022)
Southern Miss. (10/06/2022)
ASSISTS 1 Jacksonville (08/18/2022)
James Madison (09/16/2022)
Southern Miss. (10/06/2022)
SHOTS 7 Charleston So. (08/31/2022)
Charlotte (09/08/2022)
Georgia St. (09/25/2022)
SHOTS ON GOAL 2 Charlotte (09/08/2022)
James Madison (09/16/2022)
Louisiana (10/02/2022)
SAVES 1 Col. of Charleston (08/21/2022)
App State (09/22/2022)
Southern Miss. (10/06/2022)
South Alabama (10/23/2022)
FOULS 2 Jacksonville (08/18/2022)
Campbell (09/04/2022)
James Madison (09/16/2022)
Southern Miss. (10/06/2022)
CORNER KICKS 2 Col. of Charleston (08/21/2022)
Charlotte (09/08/2022)
Georgia St. (09/25/2022)
Southern Miss. (10/06/2022)
South Alabama (10/23/2022)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Southern Miss. (10/06/2022)
GOALS 3 Southern Miss. (10/06/2022)
ASSISTS 2 Southern Miss. (10/06/2022)
SHOTS 6 Ga. Southern (10/16/2022)
SHOTS ON GOAL 3 Campbell (09/04/2022)
Charlotte (09/08/2022)
Louisiana (10/02/2022)
Southern Miss. (10/06/2022)
Marshall (10/20/2022)
ULM (10/27/2022)
SAVES 13 South Alabama (10/23/2022)
FOULS 4 Jacksonville (08/18/2022)
App State (09/22/2022)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 12 Southern Miss. (10/06/2022)
GOALS 4 Southern Miss. (10/06/2022)
ASSISTS 4 Southern Miss. (10/06/2022)
SHOTS 21 Jacksonville (08/18/2022)
SHOTS ON GOAL 9 Charleston So. (08/31/2022)
SAVES 13 South Alabama (10/23/2022)
FOULS 12 Georgia St. (09/25/2022)
Old Dominion (10/09/2022)
CORNER KICKS 9 Col. of Charleston (08/21/2022)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Ziegenfuss, Julia
Southern Miss. (10/06/2022)
GOALS 3 Ziegenfuss, Julia
Southern Miss. (10/06/2022)
ASSISTS 2 Brouse, Megan
Southern Miss. (10/06/2022)
SHOTS 6 Brouse, Megan
Ga. Southern (10/16/2022)
SHOTS ON GOAL 3 Brouse, Megan
Brouse, Megan
Brouse, Megan
Ziegenfuss, Julia
Ziegenfuss, Julia
Ziegenfuss, Julia
Campbell (09/04/2022)
Charlotte (09/08/2022)
Louisiana (10/02/2022)
Southern Miss. (10/06/2022)
Marshall (10/20/2022)
ULM (10/27/2022)
SAVES 13 Kellogg, Katelyn
South Alabama (10/23/2022)
FOULS 4 Mace, Maggie
Gutierrez, Carmen
Jacksonville (08/18/2022)
App State (09/22/2022)

Leaders

Team Leaders: Points
Player High
Points
Brouse, Megan 22
Ziegenfuss, Julia 16
Allen, Sarah 3
Behrmann, Rose 2
Fernandez, Rocio 2
Team Leaders: Goals
Player High
Goals
Brouse, Megan 9
Ziegenfuss, Julia 7
Allen, Sarah 1
Behrmann, Rose 1
Team 1
Team Leaders: Assists
Player High
Assists
Brouse, Megan 4
Ziegenfuss, Julia 2
Fernandez, Rocio 2
Tolson, Taylor 2
Wiles, Cami 2
Team Leaders: Shots
Player High
Shots
Brouse, Megan 59
Ziegenfuss, Julia 39
Mace, Maggie 13
Irungaray, Gianna 9
Tolson, Taylor 7
Team Leaders: Shots On Goal
Player High
Shots On Goal
Brouse, Megan 25
Ziegenfuss, Julia 21
Mace, Maggie 5
Allen, Sarah 3
Tolson, Taylor 3
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Brouse, Megan 1
Ziegenfuss, Julia 1
Team 1