Skip To Main Content

Coastal Carolina University Athletics

scoreboard

Schedule

Nevada (4-0) -VS- Coastal Carolina (0-4)

Box Score

Nevada logo
3
vs
Coastal Carolina logo
0

Nevada (4-0)
-VS-
Coastal Carolina (0-4)

Team Score By Period
Team 1 2 3
Winner Nevada NEVADA 15 15 15
Coastal Carolina CCU 3 7 12
Date:
9/11/1998
Time:
5:00 pm
Site:
Durham, NC ()
Attendance:
55
Officials
1st Referee: Peggy Schaefer
2nd Referee: BJ Willard
VIEW
Match History vs Nevada

Match Details

Game Statistics By Set
Set Nevada Coastal Carolina
K E TA % K E TA %
Set #1 18 2 34 .471 11 1 23 .435
Set #2 14 2 31 .387 8 1 27 .259
Set #3 13 7 45 .133 6 4 31 .065
Total 45 11 110 .309 25 6 81 .235
Team Statistical Comparison
Statistic Team Comparison
NEVADA - CCU
Points
61.5
30.0
Kills
45
25
Aces
10
2
Blocks
6
3
Assists
40
23
Digs
49
44

Game Leaders

NEVADA - Leaders
Statistic Leaders
Kills Elena Berman (12), Suzanne Stonebarger (12), Lauren Netherby (7)
Aces Lauren Netherby (4), Suzanne Stonebarger (2), Kristie Dare (1)
Blocks Tara Pollak (2), Lauren Netherby (2), Suzanne Stonebarger (2)
Assists Alanna Whitnack (24), Kellie LaBossiere (13), Navonna Chambers (1)
Digs Elena Berman (11), Lauren Netherby (9), Suzanne Stonebarger (8)
CCU - Leaders
Statistic Leaders
Kills Potts, Jessica (7), Gabriel, Melissa (7), Staub, Autumn (4)
Aces Sharb, Brianna (2)
Blocks Staub, Autumn (3), Lambert, Jeanne (2), Welch, Emilie (1)
Assists Welch, Emilie (22), Gabriel, Melissa (1)
Digs Lambert, Jeanne (10), Staub, Autumn (8), Laubenthal, Elizabeth (6)

Individual Statistics

Nevada (4-0)

NEVADA - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Kristie Dare 3 0 1 1 -1.000 0 0 1 0 1-0 0 0 0 6 0 0 1.0
11 11 Elena Berman 3 12 3 26 .346 0 0 1 1 1-1 0 0 0 11 2 0 13.0
12 12 Ashley Williams 3 4 1 9 .333 1 0 0 0 0-0 0 1 0 1 0 0 4.5
23 23 Suzanne Stonebarger 3 12 0 19 .632 0 0 2 2 2-2 0 2 0 8 0 0 15.0
1 1 Kellie LaBossiere 2 0 1 6 -.167 13 0 0 3 0-3 1 0 0 6 1 0 1.0
3 3 Navonna Chambers 2 6 0 9 .667 1 0 1 1 1-1 0 1 0 5 0 0 7.5
6 6 Alanna Whitnack 2 0 0 1 .000 24 0 1 1 1-1 0 0 0 3 0 0 1.0
7 7 Shannon Stemler 2 4 3 16 .063 1 0 0 0 0-0 0 1 0 0 1 0 4.5
10 10 Tara Pollak 2 0 0 2 .000 0 0 0 0 0-0 1 1 0 0 0 0 1.5
21 21 Lauren Netherby 2 7 2 21 .238 0 0 4 1 4-1 1 1 0 9 0 1 12.5
99 99 TEAM 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 45 11 110 .309 40 0 10 9 10-9 3 7 0 49 4 2 61.5
NEVADA - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Kristie Dare 3 0 0 0 6 0 0 1.0
11 11 Elena Berman 3 0 0 0 11 2 0 13.0
12 12 Ashley Williams 3 0 1 0 1 0 0 4.5
23 23 Suzanne Stonebarger 3 0 2 0 8 0 0 15.0
1 1 Kellie LaBossiere 2 1 0 0 6 1 0 1.0
3 3 Navonna Chambers 2 0 1 0 5 0 0 7.5
6 6 Alanna Whitnack 2 0 0 0 3 0 0 1.0
7 7 Shannon Stemler 2 0 1 0 0 1 0 4.5
10 10 Tara Pollak 2 1 1 0 0 0 0 1.5
21 21 Lauren Netherby 2 1 1 0 9 0 1 12.5
99 99 TEAM 1 0 0 0 0 0 1 0.0
Totals 3 7 0 49 4 2 61.5

Coastal Carolina (0-4)

CCU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Welch, Emilie 3 0 0 0 0 22 0 0 0 0-0 0 1 0 5 1 0 0.5
5 5 Staub, Autumn 3 4 3 18 .056 0 0 0 1 0-1 0 3 0 8 0 1 5.5
6 6 Pulchinski, Alicia 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 5 0 2 0.0
9 9 Potts, Jessica 3 7 2 14 .357 0 0 0 0 0-0 0 0 0 2 0 2 7.0
10 10 Sharb, Brianna 3 0 0 1 .000 0 0 2 0 2-0 0 0 0 1 0 1 2.0
12 12 Mirkovic, Jelena 3 4 0 9 .444 0 0 0 1 0-1 0 0 0 2 1 0 4.0
21 21 Gabriel, Melissa 3 7 0 19 .368 1 0 0 0 0-0 0 0 0 5 0 0 7.0
2 2 Laubenthal, Elizabeth 2 1 1 9 .000 0 0 0 0 0-0 0 0 0 6 0 0 1.0
8 8 Lambert, Jeanne 2 2 0 10 .200 0 0 0 0 0-0 0 2 0 10 1 1 3.0
99 99 TEAM 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0.0
Totals 25 6 81 .235 23 0 2 2 2-2 0 6 0 44 3 10 30
CCU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Welch, Emilie 3 0 1 0 5 1 0 0.5
5 5 Staub, Autumn 3 0 3 0 8 0 1 5.5
6 6 Pulchinski, Alicia 3 0 0 0 5 0 2 0.0
9 9 Potts, Jessica 3 0 0 0 2 0 2 7.0
10 10 Sharb, Brianna 3 0 0 0 1 0 1 2.0
12 12 Mirkovic, Jelena 3 0 0 0 2 1 0 4.0
21 21 Gabriel, Melissa 3 0 0 0 5 0 0 7.0
2 2 Laubenthal, Elizabeth 2 0 0 0 6 0 0 1.0
8 8 Lambert, Jeanne 2 0 2 0 10 1 1 3.0
99 99 TEAM 1 0 0 0 0 0 3 0.0
Totals 0 6 0 44 3 10 30