Coastal Carolina University Athletics

scoreboard

Schedule

Coastal Carolina (9-8, 3-2 BSC) -VS- Charleston Southern (4-11, 0-5 BSC)

Box Score

Coastal Carolina logo
3
vs
Charleston Southern logo
0

Coastal Carolina (9-8, 3-2 BSC)
-VS-
Charleston Southern (4-11, 0-5 BSC)

Team Score By Period
Team 1 2 3
Winner Coastal Carolina CCU 15 15 15
Charleston Southern CSU 5 11 9
Date:
10/12/1999
Time:
Site:
Charleston, SC (CSU Fieldhouse)
Attendance:
185
VIEW
Match History vs Charleston Southern

Match Details

Game Statistics By Set
Set Coastal Carolina Charleston Southern
K E TA % K E TA %
Set #1 12 2 30 .333 5 8 25 -.120
Set #2 10 3 29 .241 9 6 32 .094
Set #3 12 5 41 .171 14 11 40 .075
Total 34 10 100 .240 28 25 97 .031
Team Statistical Comparison
Statistic Team Comparison
CCU - CSU
Points
47.0
35.0
Kills
34
28
Aces
7
2
Blocks
6
5
Assists
29
20
Digs
17
31

Game Leaders

CSU - Leaders
Statistic Leaders
Kills Wilson, T. (6), Starbuck, C. (6), Downer, E. (6)
Aces Gerke, S. (2)
Blocks Bates, H. (2), Starbuck, C. (2), Shaw, J. (2)
Assists Lewandowski, M. (20)
Digs Wilson, T. (15), Gerke, S. (4), Downer, E. (4)

Individual Statistics

Coastal Carolina (9-8, 3-2 BSC)

CCU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Harvey, Melanie 3 0 0 0 0 2 0 0 0 0-0 0 0 0 0 0 0 0.0
6 6 Pulchinski, Alicia 3 0 0 0 0 18 0 3 1 3-1 0 0 2 2 0 0 3.0
8 8 Lambert, Jeanne 3 4 1 19 .158 6 0 0 0 0-0 1 2 0 9 0 0 6.0
9 9 Potts, Jessica 3 9 1 15 .533 1 0 2 1 2-1 0 1 0 3 0 0 11.5
10 10 Knutson, Katie 3 5 1 17 .235 2 0 0 1 0-1 1 0 1 2 0 0 6.0
12 12 Mirkovic, Jelena 3 2 3 12 -.083 0 0 0 1 0-1 0 0 0 0 0 2 2.0
21 21 Gabriel, Melissa 3 10 1 26 .346 0 0 2 1 2-1 2 1 4 1 1 0 14.5
23 23 Wozniak, Lauren 2 2 1 3 .333 0 0 0 1 0-1 0 0 0 0 0 0 2.0
2 2 Laubenthal, Elizabeth 1 0 1 5 -.200 0 0 0 0 0-0 0 0 0 0 0 0 0.0
11 11 Greenfelder, Leigh 1 2 1 3 .333 0 0 0 0 0-0 0 0 0 0 0 0 2.0
TM TM Team 0 0 -
Totals 34 10 100 .240 29 0 7 6 7-6 4 4 7 17 1 2 47
CCU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Harvey, Melanie 3 0 0 0 0 0 0 0.0
6 6 Pulchinski, Alicia 3 0 0 2 2 0 0 3.0
8 8 Lambert, Jeanne 3 1 2 0 9 0 0 6.0
9 9 Potts, Jessica 3 0 1 0 3 0 0 11.5
10 10 Knutson, Katie 3 1 0 1 2 0 0 6.0
12 12 Mirkovic, Jelena 3 0 0 0 0 0 2 2.0
21 21 Gabriel, Melissa 3 2 1 4 1 1 0 14.5
23 23 Wozniak, Lauren 2 0 0 0 0 0 0 2.0
2 2 Laubenthal, Elizabeth 1 0 0 0 0 0 0 0.0
11 11 Greenfelder, Leigh 1 0 0 0 0 0 0 2.0
TM TM Team 0
Totals 4 4 7 17 1 2 47

Charleston Southern (4-11, 0-5 BSC)

CSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Lewandowski, M. 3 3 1 6 .333 20 0 0 0 0-0 0 0 0 2 0 0 3.0
3 3 Bates, H. 3 1 5 12 -.333 0 0 0 0 0-0 1 1 1 2 0 2 2.5
6 6 Schebil, K. 3 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
8 8 Wilson, T. 3 6 9 27 -.111 0 0 0 1 0-1 0 0 2 15 0 0 6.0
9 9 Starbuck, C. 3 6 3 13 .231 0 0 0 3 0-3 1 1 1 1 1 0 7.5
10 10 Shaw, J. 3 3 3 12 .000 0 0 0 1 0-1 0 2 1 0 0 1 4.0
21 21 Suroviak, A. 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 1 0 2 0.0
24 24 Gerke, S. 3 2 1 8 .125 0 0 2 0 2-0 0 0 0 4 0 2 4.0
28 28 Downer, E. 3 6 3 16 .188 0 0 0 0 0-0 0 0 0 4 0 0 6.0
25 25 Duber, D. 1 1 0 2 .500 0 0 0 0 0-0 1 0 0 0 0 0 2.0
TM TM TEAM 0 0 -
Totals 28 25 97 .031 20 0 2 5 2-5 3 4 5 31 1 7 35
CSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Lewandowski, M. 3 0 0 0 2 0 0 3.0
3 3 Bates, H. 3 1 1 1 2 0 2 2.5
6 6 Schebil, K. 3 0 0 0 2 0 0 0.0
8 8 Wilson, T. 3 0 0 2 15 0 0 6.0
9 9 Starbuck, C. 3 1 1 1 1 1 0 7.5
10 10 Shaw, J. 3 0 2 1 0 0 1 4.0
21 21 Suroviak, A. 3 0 0 0 1 0 2 0.0
24 24 Gerke, S. 3 0 0 0 4 0 2 4.0
28 28 Downer, E. 3 0 0 0 4 0 0 6.0
25 25 Duber, D. 1 1 0 0 0 0 0 2.0
TM TM TEAM 0
Totals 3 4 5 31 1 7 35