Skip To Main Content

Coastal Carolina University Athletics

scoreboard

Schedule

Charleston Southern (7-16, 0-9 BSC) -VS- Coastal Carolina (12-15, 5-8 BSC)

Box Score

Charleston Southern logo
0
vs
Coastal Carolina logo
3

Charleston Southern (7-16, 0-9 BSC)
-VS-
Coastal Carolina (12-15, 5-8 BSC)

Team Score By Period
Team 1 2 3
Charleston Southern CSU 4 3 6
Winner Coastal Carolina CCU 15 15 15
Date:
11/9/1999
Time:
Site:
Conway, SC (Kimbel Arena)
Attendance:
238
Officials
1st Referee: Ray Wiley
2nd Referee: Wayne Sheldon
VIEW
Match History vs Charleston Southern

Match Details

Game Statistics By Set
Set Charleston Southern Coastal Carolina
K E TA % K E TA %
Set #1 7 4 28 .107 15 4 36 .306
Set #2 2 5 21 -.143 13 4 31 .290
Set #3 4 5 26 -.038 15 6 33 .273
Total 13 14 75 -.013 43 14 100 .290
Team Statistical Comparison
Statistic Team Comparison
CSU - CCU
Points
17.0
54.0
Kills
13
43
Aces
2
10
Blocks
2
1
Assists
12
37
Digs
33
42

Game Leaders

CSU - Leaders
Statistic Leaders
Kills Gerke, S. (6), Wilson, T. (3), Bates, H. (2)
Aces Wilson, T. (1), Miller, B. (1)
Blocks Duber, D. (2), Shaw, J. (1)
Assists Schebil, K. (11), Miller, B. (1)
Digs Schebil, K. (6), Wilson, T. (6), Bates, H. (5)

Individual Statistics

Charleston Southern (7-16, 0-9 BSC)

CSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Lewandowski, M. 3 0 0 0 0 0 0 0 2 0-2 0 0 0 2 0 1 0.0
3 3 Bates, H. 3 2 2 10 .000 0 0 0 0 0-0 0 0 0 5 0 1 2.0
6 6 Schebil, K. 3 0 1 5 -.200 11 0 0 0 0-0 0 0 0 6 0 0 0.0
8 8 Wilson, T. 3 3 5 16 -.125 0 0 1 1 1-1 0 0 0 6 0 3 4.0
17 17 Miller, B. 3 0 1 5 -.200 1 0 1 2 1-2 0 0 0 5 0 0 1.0
24 24 Gerke, S. 3 6 2 21 .190 0 0 0 0 0-0 0 0 0 3 0 1 6.0
25 25 Duber, D. 3 2 3 18 -.056 0 0 0 0 0-0 1 1 1 5 0 0 3.5
10 10 Shaw, J. 2 0 0 0 0 0 0 0 0 0-0 0 1 0 1 0 1 0.5
TM TM TEAM 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0.0
Totals 13 14 75 -.013 12 0 2 5 2-5 1 2 1 33 0 10 17
CSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Lewandowski, M. 3 0 0 0 2 0 1 0.0
3 3 Bates, H. 3 0 0 0 5 0 1 2.0
6 6 Schebil, K. 3 0 0 0 6 0 0 0.0
8 8 Wilson, T. 3 0 0 0 6 0 3 4.0
17 17 Miller, B. 3 0 0 0 5 0 0 1.0
24 24 Gerke, S. 3 0 0 0 3 0 1 6.0
25 25 Duber, D. 3 1 1 1 5 0 0 3.5
10 10 Shaw, J. 2 0 1 0 1 0 1 0.5
TM TM TEAM 1 0 0 0 0 0 3 0.0
Totals 1 2 1 33 0 10 17

Coastal Carolina (12-15, 5-8 BSC)

CCU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Blonstein, Nevada 3 1 0 7 .143 34 0 1 1 1-1 0 0 0 6 0 0 2.0
6 6 Pulchinski, Alicia 3 0 0 0 0 1 0 2 2 2-2 0 0 0 4 0 0 2.0
8 8 Lambert, Jeanne 3 0 1 3 -.333 1 0 0 1 0-1 0 0 0 11 0 0 0.0
9 9 Potts, Jessica 3 7 2 14 .357 1 0 0 0 0-0 0 0 0 1 1 0 7.0
12 12 Mirkovic, Jelena 3 5 1 9 .444 0 0 1 1 1-1 0 0 1 3 0 0 6.0
21 21 Gabriel, Melissa 3 18 5 36 .361 0 0 0 3 0-3 0 0 0 4 0 2 18.0
23 23 Wozniak, Lauren 3 4 0 8 .500 0 0 0 0 0-0 1 0 1 0 0 0 5.0
4 4 Harvey, Melanie 2 0 0 1 .000 0 0 3 2 3-2 0 0 0 8 0 0 3.0
10 10 Knutson, Katie 2 4 3 11 .091 0 0 3 0 3-0 0 0 0 4 0 0 7.0
11 11 Greenfelder, Leigh 2 1 1 4 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
2 2 Laubenthal, Elizabeth 1 2 1 5 .200 0 0 0 0 0-0 0 0 0 1 0 0 2.0
3 3 Lyles, Jennifer 1 1 0 2 .500 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM Team 0 0 -
Totals 43 14 100 .290 37 0 10 10 10-10 1 0 2 42 1 2 54
CCU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Blonstein, Nevada 3 0 0 0 6 0 0 2.0
6 6 Pulchinski, Alicia 3 0 0 0 4 0 0 2.0
8 8 Lambert, Jeanne 3 0 0 0 11 0 0 0.0
9 9 Potts, Jessica 3 0 0 0 1 1 0 7.0
12 12 Mirkovic, Jelena 3 0 0 1 3 0 0 6.0
21 21 Gabriel, Melissa 3 0 0 0 4 0 2 18.0
23 23 Wozniak, Lauren 3 1 0 1 0 0 0 5.0
4 4 Harvey, Melanie 2 0 0 0 8 0 0 3.0
10 10 Knutson, Katie 2 0 0 0 4 0 0 7.0
11 11 Greenfelder, Leigh 2 0 0 0 0 0 0 1.0
2 2 Laubenthal, Elizabeth 1 0 0 0 1 0 0 2.0
3 3 Lyles, Jennifer 1 0 0 0 0 0 0 1.0
TM TM Team 0
Totals 1 0 2 42 1 2 54