Skip To Main Content

Coastal Carolina University Athletics

scoreboard

Schedule

Coastal Carolina (1-3) -VS- McNeese State (3-0)

Box Score

Coastal Carolina logo
0
vs
McNeese State logo
3

Coastal Carolina (1-3)
-VS-
McNeese State (3-0)

Team Score By Period
Team 1 2 3
Coastal Carolina CCU 8 2 3
Winner McNeese State MSU 15 15 15
Date:
9/4/1999
Time:
Site:
Orlando, FL ()
Attendance:
112
Officials
1st Referee: Tom Harrigan
2nd Referee: Mario Treibich
VIEW
Match History vs McNeese State

Match Details

Game Statistics By Set
Set Coastal Carolina McNeese State
K E TA % K E TA %
Set #1 6 9 32 -.094 13 5 31 .258
Set #2 8 8 32 .000 9 1 27 .296
Set #3 11 11 39 .000 12 2 29 .345
Total 25 28 103 -.029 34 8 87 .299
Team Statistical Comparison
Statistic Team Comparison
CCU - MSU
Points
31.0
46.5
Kills
25
34
Aces
3
3
Blocks
3
9
Assists
22
34
Digs
40
44

Game Leaders

CCU - Leaders
Statistic Leaders
Kills Lambert, Jeanne (7), Potts, Jessica (6), Knutson, Katie (6)
Aces Blonstein, Nevada (2), Pulchinski, Alicia (1)
Blocks Mirkovic, Jelena (3), Potts, Jessica (2), Blonstein, Nevada (1)
Assists Blonstein, Nevada (22)
Digs Lambert, Jeanne (11), Pulchinski, Alicia (7), Knutson, Katie (7)
MSU - Leaders
Statistic Leaders
Kills Parker, A. (10), Brent, A. (7), Eppers, A. (6)
Aces Parker, A. (2), Lombardo, L. (1)
Blocks Brent, A. (4), Richards, K. (4), Parker, A. (3)
Assists Lombardo, L. (26), Chapman, B. (4), Dupont, L. (2)
Digs Eppers, A. (10), Lombardo, L. (8), Parker, A. (7)

Individual Statistics

Coastal Carolina (1-3)

CCU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Blonstein, Nevada 3 1 1 6 .000 22 0 2 2 2-2 0 1 0 3 2 0 3.5
6 6 Pulchinski, Alicia 3 0 0 0 0 0 0 1 0 1-0 0 0 0 7 0 0 1.0
8 8 Lambert, Jeanne 3 7 5 25 .080 0 0 0 0 0-0 0 0 0 11 0 0 7.0
9 9 Potts, Jessica 3 6 9 20 -.150 0 0 0 0 0-0 0 2 0 0 0 2 7.0
12 12 Mirkovic, Jelena 3 1 3 10 -.200 0 0 0 1 0-1 0 3 0 3 0 0 2.5
23 23 Wozniak, Lauren 3 1 3 5 -.400 0 0 0 0 0-0 0 0 0 2 0 0 1.0
4 4 Harvey, Melanie 2 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
10 10 Knutson, Katie 2 6 2 17 .235 0 0 0 1 0-1 0 0 0 7 0 1 6.0
21 21 Gabriel, Melissa 2 2 3 13 -.077 0 0 0 0 0-0 0 0 0 5 0 0 2.0
2 2 Laubenthal, Elizabeth 1 1 2 7 -.143 0 0 0 1 0-1 0 0 0 1 0 0 1.0
3 3 Lyles, Jennifer 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 25 28 103 -.029 22 0 3 5 3-5 0 6 0 40 2 3 31
CCU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Blonstein, Nevada 3 0 1 0 3 2 0 3.5
6 6 Pulchinski, Alicia 3 0 0 0 7 0 0 1.0
8 8 Lambert, Jeanne 3 0 0 0 11 0 0 7.0
9 9 Potts, Jessica 3 0 2 0 0 0 2 7.0
12 12 Mirkovic, Jelena 3 0 3 0 3 0 0 2.5
23 23 Wozniak, Lauren 3 0 0 0 2 0 0 1.0
4 4 Harvey, Melanie 2 0 0 0 1 0 0 0.0
10 10 Knutson, Katie 2 0 0 0 7 0 1 6.0
21 21 Gabriel, Melissa 2 0 0 0 5 0 0 2.0
2 2 Laubenthal, Elizabeth 1 0 0 0 1 0 0 1.0
3 3 Lyles, Jennifer 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 0 6 0 40 2 3 31

McNeese State (3-0)

MSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Parker, A. 3 10 4 26 .231 1 0 2 2 2-2 0 3 0 7 0 1 13.5
6 6 Chapman, B. 3 0 0 1 .000 4 0 0 0 0-0 0 0 0 2 0 0 0.0
8 8 Brent, A. 3 7 1 14 .429 0 0 0 1 0-1 0 4 0 3 0 1 9.0
10 10 Lombardo, L. 3 2 0 3 .667 26 0 1 0 1-0 0 0 0 8 1 0 3.0
11 11 Eppers, A. 3 6 1 18 .278 1 0 0 0 0-0 0 3 0 10 0 1 7.5
12 12 Tracy, J. 3 0 0 0 0 0 0 0 1 0-1 0 2 0 3 0 0 1.0
13 13 Dupont, L. 3 4 1 13 .231 2 0 0 0 0-0 0 2 0 4 0 0 5.0
14 14 Richards, K. 3 5 1 11 .364 0 0 0 1 0-1 1 3 0 4 0 0 7.5
1 1 Hultquist, L. 1 0 0 0 0 0 0 0 1 0-1 0 0 0 1 0 0 0.0
4 4 Gaston, S. 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 2 0 0 0.0
TM TM TEAM 0 0 -
Totals 34 8 87 .299 34 0 3 6 3-6 1 17 0 44 1 3 46.5
MSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Parker, A. 3 0 3 0 7 0 1 13.5
6 6 Chapman, B. 3 0 0 0 2 0 0 0.0
8 8 Brent, A. 3 0 4 0 3 0 1 9.0
10 10 Lombardo, L. 3 0 0 0 8 1 0 3.0
11 11 Eppers, A. 3 0 3 0 10 0 1 7.5
12 12 Tracy, J. 3 0 2 0 3 0 0 1.0
13 13 Dupont, L. 3 0 2 0 4 0 0 5.0
14 14 Richards, K. 3 1 3 0 4 0 0 7.5
1 1 Hultquist, L. 1 0 0 0 1 0 0 0.0
4 4 Gaston, S. 1 0 0 0 2 0 0 0.0
TM TM TEAM 0
Totals 1 17 0 44 1 3 46.5