Skip To Main Content

Coastal Carolina University Athletics

scoreboard

Schedule

Coastal Carolina (11-15, 4-7 BSC) -VS- UNC Asheville (8-4, 15-13 BSC)

Box Score

Coastal Carolina logo
0
vs
UNC Asheville logo
3

Coastal Carolina (11-15, 4-7 BSC)
-VS-
UNC Asheville (8-4, 15-13 BSC)

Team Score By Period
Team 1 2 3
Coastal Carolina CCU 7 10 14
Winner UNC Asheville UNCA 17 15 16
Date:
11/7/1999
Time:
Site:
Asheville, NC (Justice Center)
Attendance:
150
Officials
1st Referee: Randy Fallas
2nd Referee: Dennis Branch
VIEW
Match History vs UNC Asheville

Match Details

Game Statistics By Set
Set Coastal Carolina UNC Asheville
K E TA % K E TA %
Set #1 8 10 43 -.047 6 5 24 .042
Set #2 12 12 60 .000 12 7 42 .119
Set #3 25 6 68 .279 19 10 73 .123
Total 45 28 171 .099 37 22 139 .108
Team Statistical Comparison
Statistic Team Comparison
CCU - UNCA
Points
53.0
53.0
Kills
45
39
Aces
1
3
Blocks
7
11
Assists
37
32
Digs
68
87

Game Leaders

CCU - Leaders
Statistic Leaders
Kills Potts, Jessica (10), Knutson, Katie (10), Gabriel, Melissa (10)
Aces Laubenthal, Elizabeth (1)
Blocks Knutson, Katie (3), Mirkovic, Jelena (3), Wozniak, Lauren (3)
Assists Blonstein, Nevada (35), Lambert, Jeanne (1), Gabriel, Melissa (1)
Digs Gabriel, Melissa (18), Lambert, Jeanne (15), Blonstein, Nevada (10)
UNCA - Leaders
Statistic Leaders
Kills Baker, J. (11), Terrell, H. (10), Hicks, C. (8)
Aces Baker, J. (2), Beal, J. (1)
Blocks Hicks, C. (5), Rodriguez, E. (5), Terrell, H. (4)
Assists Beal, J. (24), Meindl, K. (6), Ramsey, C. (1)
Digs Baker, J. (28), Brinkley, H. (15), Ambrose, K. (12)

Individual Statistics

Coastal Carolina (11-15, 4-7 BSC)

CCU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Blonstein, Nevada 3 2 0 7 .286 35 0 0 2 0-2 0 1 0 10 1 0 2.5
2 2 Laubenthal, Elizabeth 3 0 0 0 0 0 0 1 2 1-2 0 0 0 2 0 1 1.0
6 6 Pulchinski, Alicia 3 0 0 1 .000 0 0 0 1 0-1 0 0 0 6 0 0 0.0
8 8 Lambert, Jeanne 3 3 2 20 .050 1 0 0 0 0-0 0 0 0 15 0 1 3.0
9 9 Potts, Jessica 3 10 8 35 .057 0 0 0 0 0-0 0 1 0 4 0 1 10.5
10 10 Knutson, Katie 3 10 5 34 .147 0 0 0 0 0-0 1 2 0 7 0 0 12.0
12 12 Mirkovic, Jelena 3 4 2 11 .182 0 0 0 0 0-0 1 2 1 3 0 0 6.0
21 21 Gabriel, Melissa 3 10 7 42 .071 1 0 0 1 0-1 0 1 0 18 0 0 10.5
4 4 Harvey, Melanie 2 0 0 1 .000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
23 23 Wozniak, Lauren 2 6 4 20 .100 0 0 0 0 0-0 0 3 0 2 0 0 7.5
TM TM Team 0 0 -
Totals 45 28 171 .099 37 0 1 6 1-6 2 10 1 68 1 3 53
CCU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Blonstein, Nevada 3 0 1 0 10 1 0 2.5
2 2 Laubenthal, Elizabeth 3 0 0 0 2 0 1 1.0
6 6 Pulchinski, Alicia 3 0 0 0 6 0 0 0.0
8 8 Lambert, Jeanne 3 0 0 0 15 0 1 3.0
9 9 Potts, Jessica 3 0 1 0 4 0 1 10.5
10 10 Knutson, Katie 3 1 2 0 7 0 0 12.0
12 12 Mirkovic, Jelena 3 1 2 1 3 0 0 6.0
21 21 Gabriel, Melissa 3 0 1 0 18 0 0 10.5
4 4 Harvey, Melanie 2 0 0 0 1 0 0 0.0
23 23 Wozniak, Lauren 2 0 3 0 2 0 0 7.5
TM TM Team 0
Totals 2 10 1 68 1 3 53

UNC Asheville (8-4, 15-13 BSC)

UNCA - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Ramsey, C. 3 0 1 1 -1.000 1 0 0 1 0-1 0 0 0 10 0 1 0.0
2 2 Hicks, C. 3 8 8 35 .000 0 0 0 0 0-0 1 4 0 1 0 0 11.0
5 5 Ambrose, K. 3 0 0 1 .000 0 0 0 4 0-4 0 0 0 12 0 0 0.0
8 8 Terrell, H. 3 10 5 29 .172 0 0 0 1 0-1 1 3 0 9 0 0 12.5
9 9 Brinkley, H. 3 6 3 18 .167 0 0 0 0 0-0 0 2 1 15 0 0 7.0
10 10 Rodriguez, E. 3 2 0 8 .250 0 0 0 0 0-0 1 4 1 3 0 0 5.0
13 13 Beal, J. 3 1 2 12 -.083 24 0 1 0 1-0 0 0 0 8 1 0 2.0
15 15 Baker, J. 3 11 2 38 .237 1 0 2 1 2-1 0 2 0 28 0 0 14.0
3 3 Meindl, K. 1 1 0 3 .333 6 0 0 1 0-1 0 0 0 1 0 0 1.0
11 11 Clausen, R. 1 0 1 2 -.500 0 0 0 0 0-0 0 1 0 0 0 0 0.5
TM TM TEAM 0 0 -
Totals 39 22 147 .116 32 0 3 8 3-8 3 16 2 87 1 1 53
UNCA - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Ramsey, C. 3 0 0 0 10 0 1 0.0
2 2 Hicks, C. 3 1 4 0 1 0 0 11.0
5 5 Ambrose, K. 3 0 0 0 12 0 0 0.0
8 8 Terrell, H. 3 1 3 0 9 0 0 12.5
9 9 Brinkley, H. 3 0 2 1 15 0 0 7.0
10 10 Rodriguez, E. 3 1 4 1 3 0 0 5.0
13 13 Beal, J. 3 0 0 0 8 1 0 2.0
15 15 Baker, J. 3 0 2 0 28 0 0 14.0
3 3 Meindl, K. 1 0 0 0 1 0 0 1.0
11 11 Clausen, R. 1 0 1 0 0 0 0 0.5
TM TM TEAM 0
Totals 3 16 2 87 1 1 53