Skip To Main Content

Coastal Carolina University Athletics

scoreboard

Schedule

UNC Wilmington (2-16) -VS- Coastal Carolina (11-12)

Box Score

UNC Wilmington logo
0
vs
Coastal Carolina logo
3

UNC Wilmington (2-16)
-VS-
Coastal Carolina (11-12)

Team Score By Period
Team 1 2 3
UNC Wilmington UNCW 7 3 3
Winner Coastal Carolina CCU 15 15 15
Date:
10/26/1999
Time:
Site:
Conway, SC (Kimbel Arena)
Attendance:
145
Officials
1st Referee: Wayne Sheldon
2nd Referee: Ray Wiley
VIEW
Match History vs UNC Wilmington

Match Details

Game Statistics By Set
Set UNC Wilmington Coastal Carolina
K E TA % K E TA %
Set #1 10 6 36 .111 12 6 37 .162
Set #2 4 6 27 -.074 11 3 28 .286
Set #3 4 6 21 -.095 14 4 23 .435
Total 18 18 84 .000 37 13 88 .273
Team Statistical Comparison
Statistic Team Comparison
UNCW - CCU
Points
24.0
53.0
Kills
18
37
Aces
2
15
Blocks
4
1
Assists
18
34
Digs
26
42

Game Leaders

UNCW - Leaders
Statistic Leaders
Kills Lee, B. (5), Fowler, E. (4), Allen, J. (4)
Aces Stow, T. (1), Graham, H. (1)
Blocks Fowler, E. (3), Stow, T. (1), Morris, A. (1)
Assists Stow, T. (17), Allen, J. (1)
Digs Fowler, E. (5), Lee, B. (5), Allen, J. (5)

Individual Statistics

UNC Wilmington (2-16)

UNCW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Fowler, E. 3 4 5 19 -.053 0 0 0 2 0-2 0 3 2 5 0 0 5.5
3 3 Stow, T. 3 1 1 5 .000 17 0 1 0 1-0 0 1 0 4 0 0 2.5
6 6 Morris, A. 3 3 2 12 .083 0 0 0 0 0-0 0 1 0 0 0 0 3.5
8 8 Lee, B. 3 5 8 25 -.120 0 0 0 1 0-1 0 1 0 5 0 2 5.5
11 11 Allen, J. 3 4 0 9 .444 1 0 0 1 0-1 0 1 0 5 0 6 4.5
13 13 Partin, M. 3 0 0 2 .000 0 0 0 1 0-1 0 0 0 3 0 5 0.0
9 9 Graham, H. 2 0 0 3 .000 0 0 1 1 1-1 0 0 0 2 0 0 1.0
12 12 Meyer, S. 2 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
14 14 Spina, E. 2 1 2 9 -.111 0 0 0 0 0-0 0 1 1 2 0 1 1.5
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 18 18 84 .000 18 0 2 7 2-7 0 8 3 26 0 14 24
UNCW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Fowler, E. 3 0 3 2 5 0 0 5.5
3 3 Stow, T. 3 0 1 0 4 0 0 2.5
6 6 Morris, A. 3 0 1 0 0 0 0 3.5
8 8 Lee, B. 3 0 1 0 5 0 2 5.5
11 11 Allen, J. 3 0 1 0 5 0 6 4.5
13 13 Partin, M. 3 0 0 0 3 0 5 0.0
9 9 Graham, H. 2 0 0 0 2 0 0 1.0
12 12 Meyer, S. 2 0 0 0 0 0 0 0.0
14 14 Spina, E. 2 0 1 1 2 0 1 1.5
TM TM TEAM 0 0 0 0 0 0 1 0.0
Totals 0 8 3 26 0 14 24

Coastal Carolina (11-12)

CCU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Blonstein, Nevada 3 2 1 5 .200 30 0 2 0 2-0 0 0 0 5 0 0 4.0
2 2 Laubenthal, Elizabeth 3 9 2 21 .333 0 0 1 2 1-2 0 0 0 2 0 0 10.0
4 4 Harvey, Melanie 3 0 0 1 .000 1 0 0 1 0-1 0 0 0 4 0 0 0.0
6 6 Pulchinski, Alicia 3 0 0 2 .000 1 0 4 1 4-1 0 0 0 10 0 0 4.0
10 10 Knutson, Katie 3 8 3 14 .357 1 0 2 0 2-0 0 0 0 7 0 0 10.0
21 21 Gabriel, Melissa 3 7 4 22 .136 0 0 6 1 6-1 0 0 0 9 0 1 13.0
23 23 Wozniak, Lauren 3 5 1 9 .444 0 0 0 0 0-0 1 0 0 0 0 0 6.0
8 8 Lambert, Jeanne 2 3 1 6 .333 1 0 0 0 0-0 0 0 0 4 0 0 3.0
11 11 Greenfelder, Leigh 2 2 0 2 1.000 0 0 0 0 0-0 0 0 0 0 0 0 2.0
9 9 Potts, Jessica 1 1 1 6 .000 0 0 0 0 0-0 0 0 0 1 0 0 1.0
TM TM Team 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 37 13 88 .273 34 0 15 5 15-5 1 0 0 42 0 1 53
CCU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Blonstein, Nevada 3 0 0 0 5 0 0 4.0
2 2 Laubenthal, Elizabeth 3 0 0 0 2 0 0 10.0
4 4 Harvey, Melanie 3 0 0 0 4 0 0 0.0
6 6 Pulchinski, Alicia 3 0 0 0 10 0 0 4.0
10 10 Knutson, Katie 3 0 0 0 7 0 0 10.0
21 21 Gabriel, Melissa 3 0 0 0 9 0 1 13.0
23 23 Wozniak, Lauren 3 1 0 0 0 0 0 6.0
8 8 Lambert, Jeanne 2 0 0 0 4 0 0 3.0
11 11 Greenfelder, Leigh 2 0 0 0 0 0 0 2.0
9 9 Potts, Jessica 1 0 0 0 1 0 0 1.0
TM TM Team 0 0 0 0 0 0 1 0.0
Totals 1 0 0 42 0 1 53