Coastal Carolina vs West Virginia
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 1 | 2 |
![]() | 3 | 2 | 5 |
Scoring Summary
- | - | - | - | - | CCU | WVU |
|---|---|---|---|---|---|---|
| 31:51 | ![]() | Tyrone Mondi (2) | Assisted by: Claudio Repetto | Beat keeper on breakaway | 1 | 0 |
| 36:10 | ![]() | ROBLES GRAJERA, Rodr (1) | Unassisted | Off turnover, beat keeper | 1 | 1 |
| 36:42 | ![]() | ROBLES GRAJERA, Rodr (2) | Assisted by: McCORMICK, Luke , MORRIS, Kevin | Headed off cross into box | 1 | 2 |
| 37:31 | ![]() | MURIEL ALBINO, Andre (2) | Assisted by: McCORMICK, Luke , GARCIA-HERREROS, Seb | GOAL by WVU MURIEL ALBINO, Andre, Assist by McCORMICK, Luke and GARCIA-HERREROS, Seb, goal number 2 for season. | 1 | 3 |
| 47:06 | ![]() | Claudio Repetto (2) | Unassisted | CCU Claudio Repetto PENALTY KICK GOAL, goal number 2 for season. | 2 | 3 |
| 68:43 | ![]() | PINEDA, Tony (1) | Assisted by: BOND, Brian , JIMENEZ ALBELDA, Pau | Received ball in penalty area, scores on | 2 | 4 |
| 74:11 | ![]() | DERWARITSCH, Pascal (2) | Assisted by: MURIEL ALBINO, Andre | Scored off corner | 2 | 5 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 4 | 8 (4) |
![]() | 10 | 8 | 18 (6) |
Saves | |||
![]() | 0 | 1 | 1 |
![]() | 1 | 1 | 2 |
Corners Kicks | |||
![]() | 0 | 1 | 1 |
![]() | 7 | 4 | 11 |
Offsides | |||
![]() | 1 | 3 | 4 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 9 | 5 | 14 |
![]() | 9 | 7 | 16 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 64:59 | #6 Kasper Skraep | |
![]() | 64:59 | #9 ROBLES GRAJERA, Rodr |
Coastal Carolina


West Virginia

Alberto Ciroi at goalie for Coastal Carolina.

TEKESKY, Steven at goalie for West Virginia.

Foul on West Virginia.

Foul on Coastal Carolina.

Offside against West Virginia.

Foul on Coastal Carolina.

Corner kick by WVU ANDRES-LLOP, Albert [04:43].

Foul on Coastal Carolina.

Foul on West Virginia.

Shot by CCU Sam Snaith WIDE.

Foul on Coastal Carolina.

Corner kick by WVU ANDRES-LLOP, Albert [15:05].

Foul on West Virginia.

Corner kick by WVU MURIEL ALBINO, Andre [18:03].

Shot by WVU KELLOGG, Ryan BLOCKED.

Corner kick by WVU ANDRES-LLOP, Albert [18:56].

Foul on Coastal Carolina.

Shot by WVU LUCAS, Logan BLOCKED.

Corner kick by WVU MURIEL ALBINO, Andre [22:10].

Foul on West Virginia.

Shot by WVU SHIM, Ethan BLOCKED.

Shot by WVU GARCIA-HERREROS, Seb WIDE.





Foul on West Virginia.

Foul on West Virginia.

Shot by CCU Tyrone Mondi WIDE.

Corner kick by WVU ANDRES-LLOP, Albert [28:30].

Shot by WVU KELLOGG, Ryan HIGH.


1

31:51

0

*Beat keeper on breakaway


Foul on Coastal Carolina.

Foul on Coastal Carolina.

Foul on West Virginia.

1

36:10

1

*Off turnover, beat keeper

1

36:42

2

*Headed off cross into box

Offside against Coastal Carolina.
1

37:31

3

*


Foul on Coastal Carolina.

Corner kick by WVU ANDRES-LLOP, Albert [41:24].

Shot by WVU ANDRES-LLOP, Albert WIDE.

Foul on West Virginia.

Foul on Coastal Carolina.

Shot by WVU ANDRES-LLOP, Albert WIDE.

Foul on West Virginia.

Shot by CCU DZ Harmon, SAVE TEKESKY, Steven.
45:00
End of PeriodCoastal Carolina


West Virginia

Start of 2nd period [45:00].

For CCU: #3 Morten Timm, #14 Archie Filliter, #9 Claudio Repetto, #12 Jeranimo Power, #10 Tyrone Mondi, #8 Michael Boakye, #5 Oliver Gerbig, #6 Kasper Skraep, #22 Naty Endale, #4 Nicholas Itopoulos, #01 Alberto Ciroi.

For WVU: #5 MORRIS, Kevin, #7 GARCIA-HERREROS, Seb, #11 McCORMICK, Luke, #21 DiMATTEO, Josh, #6 LUCAS, Logan, #18 TEKESKY, Steven, #10 MURIEL ALBINO, Andre, #3 ANDRES-LLOP, Albert, #25 DERWARITSCH, Pascal, #8 JIMENEZ ALBELDA, Pau, #9 ROBLES GRAJERA, Rodr.

Foul on West Virginia.
2

47:06

3

Foul on West Virginia.

Foul on Coastal Carolina.

Offside against Coastal Carolina.

Shot by CCU Claudio Repetto BLOCKED.


Shot by WVU DiMATTEO, Josh HIGH.

Corner kick by WVU ANDRES-LLOP, Albert [55:48].

Shot by WVU DiMATTEO, Josh BLOCKED.

Corner kick by WVU MURIEL ALBINO, Andre [56:17].

Corner kick by WVU MURIEL ALBINO, Andre [57:09].

Shot by CCU Claudio Repetto WIDE.

Foul on Coastal Carolina.









Foul on West Virginia.

Yellow card on CCU Kasper Skraep.

Yellow card on WVU ROBLES GRAJERA, Rodr.

Foul on Coastal Carolina.



Shot by CCU Luke Williams, SAVE TEKESKY, Steven.
2

68:43

4

*Received ball in penalty area, scores on open net

Foul on West Virginia.


Foul on West Virginia.

Foul on Coastal Carolina.

Header Shot by WVU LUCAS, Logan HIGH.

Corner kick by WVU MURIEL ALBINO, Andre [74:09].
2

74:11

5

*Scored off corner

Shot by WVU JIMENEZ ALBELDA, Pau, SAVE Alberto Ciroi.

Offside against Coastal Carolina.




Shot by WVU SHIM, Ethan WIDE.


Foul on West Virginia.

Corner kick by CCU Tyrone Mondi [82:03].

Foul on Coastal Carolina.




Shot by WVU SHIM, Ethan HIGH.



Offside against Coastal Carolina.

Foul on West Virginia.
90:00
End of Period
Coastal Carolina

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | ![]() | D | 0 | 0 | 0 | 0 | 76 |
| 5 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 6 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 10 | ![]() | F | 2 | 1 | 1 | 0 | 77 |
| 11 | ![]() | F | 1 | 0 | 0 | 0 | 45 |
| 13 | ![]() | MF | 0 | 0 | 0 | 0 | 53 |
| 16 | ![]() | D | 0 | 0 | 0 | 0 | 64 |
| 22 | ![]() | D | 0 | 0 | 0 | 0 | 42 |
| 24 | ![]() | MF | 0 | 0 | 0 | 0 | 31 |
| 25 | ![]() | D | 0 | 0 | 0 | 0 | 56 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 4 | ![]() | 0 | 0 | 0 | 0 | 34 | |
| 8 | ![]() | 0 | 0 | 0 | 0 | 37 | |
| 9 | ![]() | 3 | 1 | 1 | 1 | 59 | |
| 12 | ![]() | 0 | 0 | 0 | 0 | 26 | |
| 14 | ![]() | 0 | 0 | 0 | 0 | 31 | |
| 15 | ![]() | 1 | 1 | 0 | 0 | 8 | |
| 17 | ![]() | 0 | 0 | 0 | 0 | 20 | |
| 18 | ![]() | 0 | 0 | 0 | 0 | 35 | |
| 20 | ![]() | 1 | 1 | 0 | 0 | 26 | |
Totals | 8 | 4 | 2 | 1 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 5 | 1 |
Totals | 5 | 1 |

West Virginia

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 3 | Andres-llop, Albert | D | 2 | 0 | 0 | 0 | 86 | ||||
| 4 | Kellogg, Ryan | D | 2 | 0 | 0 | 0 | 64 | ||||
| 5 | Morris, Kevin | D | 0 | 0 | 0 | 1 | 90 | ||||
| 6 | Lucas, Logan | D | 2 | 0 | 0 | 0 | 85 | ||||
| 7 | Garcia-herreros, Seb | D | 1 | 0 | 0 | 1 | 90 | ||||
| 8 | Jimenez Albelda, Pau | MF | 1 | 1 | 0 | 1 | 73 | ||||
| 10 | Muriel Albino, Andre | MF | 1 | 1 | 1 | 1 | 90 | ||||
| 15 | Pineda, Tony | F | 1 | 1 | 1 | 0 | 47 | ||||
| 16 | Shim, Ethan | F | 3 | 0 | 0 | 0 | 40 | ||||
| 18 | Tekesky, Steven | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 25 | Derwaritsch, Pascal | MF | 1 | 1 | 1 | 0 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Robles Grajera, Rodr | 2 | 2 | 2 | 0 | 37 | |||||
| 11 | McCormick, Luke | 0 | 0 | 0 | 2 | 39 | |||||
| 12 | Biafora, Joseph | 0 | 0 | 0 | 0 | 5 | |||||
| 14 | Takada, Tsubasa | 0 | 0 | 0 | 0 | 4 | |||||
| 21 | Dimatteo, Josh | 2 | 0 | 0 | 0 | 33 | |||||
| 22 | Myers, Spenser | 0 | 0 | 0 | 0 | 11 | |||||
| 23 | Miller, Dominic | 0 | 0 | 0 | 0 | 5 | |||||
| 24 | Bond, Brian | 0 | 0 | 0 | 1 | 13 | |||||
Totals | 18 | 6 | 5 | 7 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 18 | Tekesky, Steven | 90 | 2 | 2 |
Totals | 2 | 2 |






















