Coastal Carolina vs James Madison
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | CCU | JMU |
|---|---|---|---|---|---|---|
| 82:13 | ![]() | Henok Tilahun (1) | Assisted by: Chris Niblock | GOAL by JMU Tilahun, Henok Assist by Niblock, Chris. | 0 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 8 | 11 (5) |
![]() | 4 | 10 | 14 (2) |
Saves | |||
![]() | 1 | 0 | 1 |
![]() | 0 | 5 | 5 |
Corners Kicks | |||
![]() | 3 | 2 | 5 |
![]() | 1 | 1 | 2 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 6 | 5 | 11 |
![]() | 5 | 6 | 11 |
| () Shots On Goal. | |||
Cautions & Ejections
![]() | 35:52 | #8 Christer Salvesen | |
![]() | 37:25 | #23 Robert Valdimarsson | |
![]() | 53:12 | #16 Smith Halloran | |
![]() | 62:43 | #19 Pearse O'Brien | |
![]() | 75:57 | #18 Luis Fuentes | |
![]() | 82:24 | #24 Henok Tilahun | |
![]() | 90:00 | #9 Carlos Tur | |
![]() | 90:00 | #99 Drew Mattingly | |
![]() | 90:00 | #8 Daniel Idiakhoa | |
![]() | 90:00 | #1 Erik Jaspers |
Coastal Carolina


James Madison

Jaspers, Erik at goalie for James Madison

Devine, Will at goalie for Coastal Carolina

Shot by JMU Rake, Hakon, out right.

Foul on Tur, Carlos.

Foul on Caride, Mateo.

Foul on O'Brien, Pearse.

Foul on Busenze, Isaac.

Shot by CCU O'Brien, Pearse.

Foul on Salvesen, Christer.

Foul on Blanco, Hector.

Corner kick [15:05].

Foul on Idiakhoa, Daniel.

Foul on Hengeveld, Pieter.

Corner kick [21:01].

Shot by JMU Tur, Carlos, bottom center, saved by Devine, Will.


Corner kick [26:03].

Shot by JMU Nnawuchi, Ikenna.

Shot by JMU Lolas, Manuel.

Foul on Bunk, Daniel.








Yellow card on JMU Salvesen, Christer.

Shot by CCU Blanco, Hector.

Corner kick [36:54].

Shot by CCU Blanco, Hector.

Yellow card on CCU Valdimarsson, Robert.

Foul on Salvesen, Christer.

Foul on Jackson, Parker.
45:00
End of PeriodCoastal Carolina


James Madison

Start of 2nd period [45:00].

FOR CCU: , #30 Devine, Will, #4 Butterworth, Theo, #5 Blanco, Hector, #6 Fiol, Daniel, #19 O'Brien, Pearse, #7 Murphy, Sammy, #20 Appiah, Elvis, #18 Busenze, Isaac, #12 Hult, Zach, #22 Hurt, Baxter, #25 Jackson, Parker.

FOR JMU: , #1 Jaspers, Erik, #3 Frasier, Brock, #11 Niblock, Chris, #8 Salvesen, Christer, #5 Bunk, Daniel, #23 Rake, Hakon, #14 Nnawuchi, Ikenna, #16 Halloran, Smith, #18 Fuentes, Luis, #2 Smaaskjaer, Ole, #33 Hengeveld, Pieter.







Foul on Blanco, Hector.

Shot by JMU Smaaskjaer, Ole, out right.


Shot by CCU Hult, Zach, bottom center, saved by Jaspers, Erik.


Shot by JMU Frasier, Brock, out top.

Corner kick [51:48].

Shot by JMU Niblock, Chris, out top right.

Yellow card on JMU Halloran, Smith.

Foul on Salvesen, Christer.

Shot by JMU Rake, Hakon, out right.



Shot by CCU Murphy, Sammy, top right, saved by Jaspers, Erik.

Shot by JMU Niblock, Chris.

Shot by JMU Rake, Hakon, out top.

Foul on Hengeveld, Pieter.

Yellow card on CCU O'Brien, Pearse.




Foul on Jackson, Parker.

Shot by CCU Caride, Mateo, out right.

Foul on Hengeveld, Pieter.

Shot by CCU O'Brien, Pearse.



Foul on Nnawuchi, Ikenna.

Foul on O'Brien, Pearse.


Shot by CCU de Miguel, Alberto, out top.

Foul on Niblock, Chris.

Yellow card on JMU Fuentes, Luis.


Shot by CCU Blanco, Hector, bottom left, saved by Jaspers, Erik.

Foul on Niblock, Chris.

Shot by CCU Schumacher, Brady, bottom right, saved by Jaspers, Erik.

Shot by JMU Lolas, Manuel, out top right.
0

82:13

1

Yellow card on JMU Tilahun, Henok.

Corner kick [83:13].

Corner kick [83:16].

Shot by CCU Schumacher, Brady, top, saved by Jaspers, Erik.




Foul on Valdimarsson, Robert.

Shot by JMU Lolas, Manuel.

Foul on Caride, Mateo.

Shot by JMU Lolas, Manuel, out top.
90:00
End of Period
Yellow card on JMU Tur, Carlos.

Red card on JMU Mattingly, Drew.

Red card on CCU Idiakhoa, Daniel.

Yellow card on JMU Jaspers, Erik.

Coastal Carolina

Starters | |||||||
|---|---|---|---|---|---|---|---|
| 30 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 89 |
| 5 | ![]() | DEF | 3 | 1 | 0 | 0 | 90 |
| 6 | ![]() | MID | 0 | 0 | 0 | 0 | 75 |
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 72 |
| 9 | ![]() | FWD | 1 | 0 | 0 | 0 | 66 |
| 10 | ![]() | MID | 1 | 0 | 0 | 0 | 66 |
| 18 | ![]() | MID | 0 | 0 | 0 | 0 | 86 |
| 19 | ![]() | MID | 2 | 0 | 0 | 0 | 78 |
| 22 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 25 | ![]() | MID | 0 | 0 | 0 | 0 | 70 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 4 |
| 7 | ![]() | MID | 1 | 1 | 0 | 0 | 30 |
| 12 | ![]() | FWD | 1 | 1 | 0 | 0 | 12 |
| 20 | ![]() | FWD | 0 | 0 | 0 | 0 | 24 |
| 21 | ![]() | MID | 2 | 2 | 0 | 0 | 11 |
| 23 | ![]() | MID | 0 | 0 | 0 | 0 | 16 |
| 24 | ![]() | DEF | 0 | 0 | 0 | 0 | 21 |
Totals | 11 | 5 | 0 | 0 | |||

Goalkeeping Statistics

| 30 | ![]() | 90 | 1 | 1 |
Totals | 1 | 1 |

James Madison

Starters | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jaspers, Erik | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | Frasier, Brock | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 5 | Bunk, Daniel | DEF | 0 | 0 | 0 | 0 | 78 | ||||
| 8 | Salvesen, Christer | MID | 0 | 0 | 0 | 0 | 70 | ||||
| 9 | Tur, Carlos | FWD | 1 | 1 | 0 | 0 | 60 | ||||
| 11 | Niblock, Chris | MID | 2 | 0 | 0 | 1 | 74 | ||||
| 14 | Nnawuchi, Ikenna | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 16 | Halloran, Smith | FWD | 0 | 0 | 0 | 0 | 90 | ||||
| 20 | Lolas, Manuel | MID | 4 | 0 | 0 | 0 | 60 | ||||
| 23 | Rake, Hakon | MID | 3 | 0 | 0 | 0 | 43 | ||||
| 33 | Hengeveld, Pieter | DEF | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Smaaskjaer, Ole | DEF | 1 | 0 | 0 | 0 | 18 | ||||
| 4 | Randazzo, Dylan | DEF | 0 | 0 | 0 | 0 | 16 | ||||
| 10 | Kondic, Leon | MID | 0 | 0 | 0 | 0 | 34 | ||||
| 15 | Aguilar, Jeffrey | MID | 0 | 0 | 0 | 0 | 12 | ||||
| 18 | Fuentes, Luis | FWD | 0 | 0 | 0 | 0 | 43 | ||||
| 22 | Reiter, Daniel | MID | 0 | 0 | 0 | 0 | 12 | ||||
| 24 | Tilahun, Henok | DEF | 1 | 1 | 1 | 0 | 20 | ||||
Totals | 14 | 2 | 1 | 1 | |||||||

Goalkeeping Statistics

| 1 | Jaspers, Erik | 90 | 0 | 5 |
Totals | 0 | 5 |




















