2026 Men's Soccer Cumulative Statistics
| 9 | Caride, Mateo | 12 | 12 | 819 | 4 | 0 | 8 | 22 | 0.182 | 10 | 0.455 | 3-0 | 0 | 0-0 |
| 10 | de Miguel, Alberto | 8 | 7 | 572 | 3 | 2 | 8 | 13 | 0.231 | 8 | 0.615 | 1-1 | 1 | 1-1 |
| 19 | O’brien, Pearse | 12 | 12 | 947 | 1 | 4 | 6 | 18 | 0.056 | 6 | 0.333 | 3-0 | 0 | 0-0 |
| 21 | Schumacher, Brady | 12 | 2 | 469 | 2 | 0 | 4 | 9 | 0.222 | 5 | 0.556 | 1-0 | 0 | 0-0 |
| 5 | Blanco, Hector | 10 | 10 | 753 | 1 | 1 | 3 | 9 | 0.111 | 4 | 0.444 | 2-0 | 0 | 0-0 |
| 18 | Busenze, Isaac | 7 | 5 | 490 | 0 | 2 | 2 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 22 | Hurt, Baxter | 12 | 12 | 981 | 1 | 0 | 2 | 3 | 0.333 | 2 | 0.667 | 1-0 | 1 | 0-0 |
| 7 | Murphy, Sammy | 12 | 6 | 561 | 1 | 0 | 2 | 8 | 0.125 | 3 | 0.375 | 3-0 | 1 | 0-0 |
| 23 | Valdimarsson, Robert | 7 | 0 | 148 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 2-0 | 0 | 0-0 |
| 8 | Idiakhoa, Daniel | 9 | 8 | 677 | 0 | 1 | 1 | 8 | 0.000 | 2 | 0.250 | 3-1 | 0 | 0-0 |
| 20 | Appiah, Elvis | 8 | 2 | 248 | 0 | 0 | 0 | 3 | 0.000 | 1 | 0.333 | 1-0 | 0 | 0-0 |
| 4 | Butterworth, Theo | 11 | 11 | 984 | 0 | 0 | 0 | 3 | 0.000 | 3 | 1.000 | 4-0 | 0 | 0-0 |
| 13 | Depina, Alvin | 4 | 0 | 58 | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 | 0-0 | 0 | 0-0 |
| 30 | Devine, Will | 9 | 9 | 810 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 6 | Fiol, Daniel | 4 | 4 | 345 | 0 | 0 | 0 | 2 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 12 | Hult, Zach | 7 | 0 | 158 | 0 | 0 | 0 | 4 | 0.000 | 2 | 0.500 | 0-0 | 0 | 0-0 |
| 25 | Jackson, Parker | 8 | 5 | 441 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 16 | Kelley, Jackson | 3 | 0 | 15 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 3 | Kolano, Patrick | 7 | 5 | 396 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 1-0 | 0 | 0-0 |
| 17 | Pollard, Kaden | 5 | 5 | 345 | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 | 0-0 | 0 | 0-0 |
| 11 | Shaw, Patrick | 10 | 1 | 236 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 1 | Skoglund, Nash | 3 | 3 | 270 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 24 | Sturgis, Parker | 11 | 8 | 702 | 0 | 0 | 0 | 3 | 0.000 | 2 | 0.667 | 2-1 | 0 | 0-0 |
| 2 | Wilcock, Joe | 12 | 5 | 454 | 0 | 0 | 0 | 4 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| Total | 12 | 132 | 11879 | 15 | 10 | 40 | 117 | 0.128 | 52 | 0.444 | 30-3 | 3 | 1-1 | |
| Opponents | 12 | 208 | 11852 | 17 | 17 | 51 | 160 | 0.106 | 57 | 0.356 | 25-2 | 5 | 2-2 |











