Boston College vs Coastal Carolina
2/18/2011
Watson Stadium
4:03 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 6 | 6 | 1 | |
| 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 4 | 9 | 11 | 0 |
Win: Coons, Jordan (1-0)Loss: Matt Brazis (0-1)
Scoring Summary
Team | BC | COASTAL |
|---|---|---|
WITTEN, R. reached on a fielding error by ss, advanced to second (0-0); WOODWARD, S. scored, unearned. | 0 | 1 |
Hamlet, M grounded out to ss, RBI (1-0); Lawrence, A advanced to second; Perdios, M scored. | 1 | 1 |
Zapenas, B doubled to left center, RBI (1-0); Lawrence, A scored. | 2 | 1 |
CONWAY, J. homered to left field, RBI (1-2). | 2 | 2 |
WITTEN, R. singled to right field, 2 RBI (1-0); La STELLA advanced to third; MOTTER, T. scored; WOODWARD, S. scored. | 2 | 4 |
FRAWLEY, T. homered to left center, RBI (0-1). | 2 | 5 |
Melchionda,A walked, RBI (3-1); Watson, M advanced to second; Zapenas, B advanced to third; Hamlet, M scored. | 3 | 5 |
Sudol, M walked, RBI (3-0); Melchionda,A advanced to second; Watson, M advanced to third; Zapenas, B scored. | 4 | 5 |
Smith, G singled to center field, 2 RBI (0-2); Sudol, M advanced to second; Melchionda,A scored; Watson, M scored. | 6 | 5 |
WITTEN, R. singled up the middle, RBI (3-2); MOTTER, T. scored. | 6 | 6 |
ORTON, H. homered to right field, 3 RBI (0-1); BOWMAN, D.; WITTEN, R. scored. | 6 | 9 |
Boston College
Brad Zapenas | SS | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Matt Watson | DH | 3 | 1 | 0 | 0 | 2 | 0 | 2 | 1 |
Anthony Melchionda | 3B | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Mike Sudol | 1B | 4 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
Garret Smith | C | 3 | 0 | 1 | 2 | 0 | 0 | 2 | 2 |
Marc Perdios | LF | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 3 |
Andrew Lawrence | RF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Matt Hamlet | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Tom Bourdon | CF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Mike Dennhardt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kyle Prohovich | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Brazis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hunter Gordon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 6 | 6 | 6 | 8 | 0 | 9 | 7 |
Batting
2B: Brad Zapenas (1); Andrew Lawrence (1); Tom Bourdon (1)
Baserunning
SB: Marc Perdios (1)
HBP: Garret Smith (1)
Fielding
E: Brad Zapenas (1)
DP: Brad Zapenas (1); Mike Sudol (1)
Coastal Carolina
| CF | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | |
| SS | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | |
| 2B | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | |
| 1B | 5 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | |
| RF | 4 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | |
| LF | 4 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | |
| C | 2 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | |
| DH | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | |
| 3B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 32 | 9 | 11 | 8 | 8 | 1 | 7 | 8 |
Batting
Baserunning
Fielding
Boston College
Mike Dennhardt | 4.0 | 4 | 4 | 3 | 5 | 2 | 0 | 0 | 0 | 0 | 16 | 21 | 7 | 2 | 84 |
Kyle Prohovich | 2.1 | 4 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 9 | 10 | 2 | 1 | 37 |
Matt Brazis | 2.0 | 2 | 3 | 3 | 3 | 2 | 2 | 0 | 0 | 1 | 6 | 10 | 2 | 1 | 46 |
Hunter Gordon | 0.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
| Totals | 11 | 9 | 8 | 8 | 7 | 2 | 0 | 0 | 1 | 32 | 42 | 11 | 4 | 169 |
Coastal Carolina
| 6.0 | 3 | 2 | 2 | 4 | 9 | 1 | 0 | 1 | 0 | 19 | 24 | 1 | 6 | 91 | |
| 0.2 | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 2 | 25 | |
| 0.1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 17 | |
| 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 4 | 32 | |
| Totals | 6 | 6 | 6 | 8 | 9 | 1 | 0 | 1 | 0 | 31 | 40 | 4 | 12 | 165 |





















