Gardner-Webb vs Coastal Carolina
4/16/2011
Watson Stadium
8:03 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 8 | 2 | |
| 1 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | X | 8 | 10 | 0 |
Win: Rein, Matt (5-1)Loss: Heiligenstadt, Erik (2-3)
Scoring Summary
Team | GWU | COASTAL |
|---|---|---|
MOTTER, T. reached on a throwing error by 3b, advanced to second (0-0); La STELLA advanced to third, scored on the throw, unearned. | 0 | 1 |
MAY, J. doubled to right field, RBI (0-0); FRAWLEY, T. advanced to third; WITTEN, R. scored. | 0 | 2 |
WOODWARD, S. doubled to left center, 2 RBI (3-2); MAY, J. scored; FRAWLEY, T. scored. | 0 | 4 |
La STELLA singled, advanced to second on a throwing error by cf, RBI (3-0); WOODWARD, S. scored. | 0 | 5 |
HARDWICK, K. doubled to center field, 2 RBI (1-0); MOTTER, T. scored; La STELLA scored. | 0 | 7 |
WOODWARD, S. flied out to cf to left center, SF, RBI (1-2); MAY, J. advanced to third; MARTIN, T. scored. | 0 | 8 |
SAPP, M. homered to left field, 3 RBI (0-0); HAYNES, A. scored; COLEMAN, S. scored. | 3 | 8 |
Gardner-Webb
Miller, Aaron | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Merck, Daniel | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Collins, Brad | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Quattlebaum, Dusty | DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Allen, Ryan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Coleman, Scott | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
Watts, Jake | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Haynes, Aaron | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Sapp, Matt | LF | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
Yelverton, Danny | CF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Rubessa, Chris | C | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
Heiligenstadt, Erik | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Wilson, Brock | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Boling, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 3 | 8 | 3 | 1 | 0 | 13 | 4 |
Batting
2B: Merck, Daniel (1); Sapp, Matt (1)
HR: Sapp, Matt (1)
Baserunning
Fielding
E: Coleman, Scott (1); Yelverton, Danny (1)
Coastal Carolina
| CF | 4 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | |
| RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | |
| PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| SS | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | |
| DH | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 1B | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | |
| C | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | |
| C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 3B/2B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| LF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 34 | 8 | 10 | 7 | 3 | 0 | 8 | 9 |
Gardner-Webb
Heiligenstadt, Erik | 1.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 6 | 1 | 2 | 18 |
Wilson, Brock | 2.2 | 7 | 6 | 6 | 1 | 4 | 0 | 0 | 2 | 0 | 15 | 18 | 4 | 0 | 68 |
Boling, Brandon | 4.1 | 2 | 1 | 1 | 2 | 4 | 0 | 1 | 0 | 0 | 14 | 17 | 4 | 5 | 75 |
| Totals | 10 | 8 | 7 | 3 | 8 | 0 | 1 | 3 | 0 | 34 | 41 | 9 | 7 | 161 |
Coastal Carolina
| 7.0 | 6 | 0 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 27 | 27 | 5 | 7 | 92 | |
| 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 11 | |
| 1.0 | 2 | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 0 | 20 | |
| Totals | 8 | 3 | 3 | 1 | 13 | 1 | 0 | 0 | 0 | 35 | 36 | 5 | 9 | 123 |
Win: Rein, Matt (5-1)
Loss: Heiligenstadt, Erik (2-3)
HBP: Heiligenstadt, Erik (1); Wilson, Brock (2)
;


















