Gardner-Webb vs Coastal Carolina
4/16/2011
Watson Stadium
8:03 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 8 | 2 | |
| 1 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | X | 8 | 10 | 0 |
Win: Rein, Matt (5-1)Loss: Heiligenstadt, Erik (2-3)
Scoring Summary
Team | GWU | COASTAL |
|---|---|---|
1st MOTTER, T. reached on a throwing error by 3b, advanced to second (0-0); La STELLA advanced to third, scored on the throw, unearned. | 0 | 1 |
4th MAY, J. doubled to right field, RBI (0-0); FRAWLEY, T. advanced to third; WITTEN, R. scored. | 0 | 2 |
4th WOODWARD, S. doubled to left center, 2 RBI (3-2); MAY, J. scored; FRAWLEY, T. scored. | 0 | 4 |
4th La STELLA singled, advanced to second on a throwing error by cf, RBI (3-0); WOODWARD, S. scored. | 0 | 5 |
4th HARDWICK, K. doubled to center field, 2 RBI (1-0); MOTTER, T. scored; La STELLA scored. | 0 | 7 |
5th WOODWARD, S. flied out to cf to left center, SF, RBI (1-2); MAY, J. advanced to third; MARTIN, T. scored. | 0 | 8 |
9th SAPP, M. homered to left field, 3 RBI (0-0); HAYNES, A. scored; COLEMAN, S. scored. | 3 | 8 |
Gardner-Webb
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Miller, Aaron | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Merck, Daniel | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Collins, Brad | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Quattlebaum, Dusty | DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Allen, Ryan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Coleman, Scott | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
Watts, Jake | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Haynes, Aaron | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Sapp, Matt | LF | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
Yelverton, Danny | CF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Rubessa, Chris | C | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
Heiligenstadt, Erik | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wilson, Brock | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Boling, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 3 | 8 | 3 | 1 | 0 | 13 | 4 |
Batting
2B: Merck, Daniel (1); Sapp, Matt (1)
HR: Sapp, Matt (1)
Baserunning
Fielding
E: Coleman, Scott (1); Yelverton, Danny (1)
Coastal Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Woodward, Scott | CF | 4 | 1 | 1 | 3 | 0 | 0 | 1 | 0 |
| Orton, Hayes | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| McAllister, K.J. | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| la Stella, Tommy | 2B | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 1 |
| Lopes, Zach | PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Motter, Taylor | SS | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
| Hardwick, Keith | DH | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 2 |
| Young, T.J. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Witten, Rich | 1B | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 2 |
| Frawley, Tucker | C | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| Fidanza, John | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Martin, Tripp | 3B/2B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| May, Jacob | LF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| Rein, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coons, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| del Pino, Stefan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 8 | 10 | 7 | 3 | 0 | 8 | 9 |
Gardner-Webb
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Heiligenstadt, Erik | 1.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 6 | 1 | 2 | 18 |
Wilson, Brock | 2.2 | 7 | 6 | 6 | 1 | 4 | 0 | 0 | 2 | 0 | 15 | 18 | 4 | 0 | 68 |
Boling, Brandon | 4.1 | 2 | 1 | 1 | 2 | 4 | 0 | 1 | 0 | 0 | 14 | 17 | 4 | 5 | 75 |
| Totals | 10 | 8 | 7 | 3 | 8 | 0 | 1 | 3 | 0 | 34 | 41 | 9 | 7 | 161 |
Coastal Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rein, Matt | 7.0 | 6 | 0 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 27 | 27 | 5 | 7 | 92 |
| Coons, Jordan | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 11 |
| del Pino, Stefan | 1.0 | 2 | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 0 | 20 |
| Totals | 8 | 3 | 3 | 1 | 13 | 1 | 0 | 0 | 0 | 35 | 36 | 5 | 9 | 123 |
Win: Rein, Matt (5-1)
Loss: Heiligenstadt, Erik (2-3)
HBP: Heiligenstadt, Erik (1); Wilson, Brock (2)
;


















