Kansas State vs Coastal Carolina
2/24/2011
BB&T Coastal Field
4:03 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 5 | 4 | 0 | |
| 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 4 | 6 | 4 |
Win: Marshall, Evan (2-0)Loss: Coons, Jordan (1-1)Save: Allen, James (3)
Scoring Summary
Team | KS | COASTAL |
|---|---|---|
1st MOTTER, T. flied out to cf, SF, RBI (1-2); WOODWARD, S. scored. | 0 | 1 |
4th BOWMAN, D. grounded out to ss, RBI (2-2); MOTTER, T. advanced to third; ORTON, H. scored. | 0 | 2 |
6th Martini, N. reached on a throwing error by 3b, advanced to second (0-1); Witt, Tanner advanced to third; Brown, Jake scored, unearned. | 1 | 2 |
7th McALLISTER grounded out to ss, RBI (3-1); FIDANZA, J. advanced to second; MARTIN, T. scored. | 1 | 3 |
7th WOODWARD, S. doubled down the lf line, RBI (0-0); FIDANZA, J. scored. | 1 | 4 |
8th King, Jason reached on a fielding error by 2b, advanced to second, RBI (0-1); Martini, N. advanced to third; Moore, Ryan scored, unearned; Brown, Jake scored. | 3 | 4 |
8th Hinkle, Wade reached on a throwing error by ss, RBI (0-1); King, Jason advanced to third; Martini, N. scored, unearned. | 4 | 4 |
8th Kindel, Mike flied out to rf, SF, RBI (1-0); King, Jason scored, unearned. | 5 | 4 |
Kansas State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Witt, Tanner | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Urban, Kent | LF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Moore, Ryan | PH/CF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Martini, Nick | CF/LF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
King, Jason | 3B | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 1 |
Hinkle, Wade | DH | 4 | 0 | 0 | 1 | 0 | 0 | 3 | 3 |
Kivett, Ross | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kindel, Mike | RF | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Conlon, Shane | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Giller, Matt | PH/1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Graskewicz, Chase | C | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Brown, Jake | 2B | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Hunter, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marshall, Evan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Allen, James | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 5 | 4 | 3 | 4 | 0 | 8 | 6 |
Batting
SF: Kindel, Mike (1)
Baserunning HBP: Witt, Tanner (1)
PO: Urban, Kent (1)
Coastal Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Woodward, Scott | CF | 3 | 1 | 1 | 1 | 1 | 0 | 2 | 1 |
| Orton, Hayes | LF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
| Motter, Taylor | SS | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
| Witten, Rich | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bowman, Daniel | RF | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
| Conway, Josh | P/DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Martin, Tripp | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Fidanza, John | C | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Young, T.J. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| McAllister, K.J. | 2B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Hessler, Keith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coons, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 4 | 6 | 4 | 2 | 0 | 11 | 4 |
Kansas State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hunter, Kyle | 6.0 | 3 | 2 | 2 | 2 | 7 | 0 | 0 | 0 | 0 | 19 | 23 | 2 | 9 | 110 |
Marshall, Evan | 2.0 | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 9 | 2 | 2 | 30 |
Allen, James | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 14 |
| Totals | 6 | 4 | 4 | 2 | 11 | 0 | 0 | 0 | 0 | 31 | 35 | 5 | 11 | 154 |
Coastal Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conway, Josh | 5.1 | 1 | 1 | 0 | 2 | 5 | 0 | 0 | 1 | 0 | 16 | 19 | 5 | 4 | 78 |
| Hessler, Keith | 2.0 | 2 | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 9 | 11 | 2 | 1 | 49 |
| Coons, Jordan | 1.2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 4 | 23 |
| Totals | 4 | 5 | 1 | 4 | 8 | 0 | 0 | 1 | 0 | 32 | 38 | 8 | 9 | 150 |














