North Carolina State vs Coastal Carolina
2/27/2011
BB&T Coastal Field
3:04 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 1 | 7 | 0 | 3 | 0 | 0 | 0 | 12 | 16 | 2 | |
| 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 5 | 3 |
Win: Danny Healey (1-0)Loss: Birmingham, Jim (0-1)
Scoring Summary
Team | NCS | COASTAL |
|---|---|---|
Senay singled to left field, RBI (0-1); Diaz advanced to third; Schaeffer scored. | 1 | 0 |
Riggins tripled to right center, RBI (1-2); Williams, B scored. | 2 | 0 |
Williams, B hit by pitch, RBI (0-1); Bergquist advanced to second; Diaz advanced to third; Gianis scored. | 3 | 0 |
Maynard tripled down the rf line, 3 RBI (0-0); Williams, B scored; Bergquist scored; Diaz scored. | 6 | 0 |
Ciencin singled to left field, RBI (0-2); Maynard scored. | 7 | 0 |
Riggins tripled down the rf line, RBI (3-2); Ciencin scored. | 8 | 0 |
Schaeffer reached on a fielding error by 3b (0-1); Riggins scored, unearned. | 9 | 0 |
Senay singled through the right side, 2 RBI (2-2); Diaz advanced to third; Gianis scored, unearned; Ciencin scored, unearned. | 11 | 0 |
Bergquist singled through the left side, RBI (0-1); Senay advanced to second; Diaz scored, unearned. | 12 | 0 |
MOTTER, T. singled to right field, advanced to second on the throw (1-2); ORTON, H. advanced to third, scored on a throwing error by 3b. | 12 | 1 |
MOTTER, T. scored on a balk. | 12 | 2 |
ORTON, H. doubled down the lf line, RBI (0-0); WOODWARD, S. scored. | 12 | 3 |
North Carolina State
Brett Williams | CF | 5 | 2 | 4 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Pratt Maynard | C | 6 | 1 | 2 | 3 | 0 | 0 | 0 | 4 |
Andrew Ciencin | 3B | 6 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
Harold Riggins | 1B | 5 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
Chris Schaeffer | DH | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
   Peter Bako | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
John Gianis | RF | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
   Ryan Mathews | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Chris Diaz | SS | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 1 |
Tarran Senay | LF | 4 | 0 | 2 | 3 | 1 | 0 | 2 | 0 |
Matt Bergquist | 2B | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 2 |
Danny Healey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   D.J. Thomas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grant Sasser | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 44 | 12 | 16 | 11 | 4 | 0 | 5 | 11 |
Batting
3B: Pratt Maynard (1); Harold Riggins (2)
Baserunning
HBP: Brett Williams (1); Chris Diaz (1)
Fielding
E: Andrew Ciencin (1); Matt Bergquist (1)
DP: Harold Riggins (1); Chris Diaz (1); Matt Bergquist (1)
Coastal Carolina
| CF | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
| LF | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | |
| SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 1B/C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| PH/1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| PH/DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 32 | 3 | 5 | 1 | 3 | 0 | 8 | 6 |
North Carolina State
Danny Healey | 7.0 | 2 | 2 | 2 | 2 | 6 | 0 | 1 | 1 | 0 | 23 | 26 | 10 | 5 | 93 |
D.J. Thomas | 1.0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 21 |
Grant Sasser | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 19 |
| Totals | 5 | 3 | 3 | 3 | 8 | 0 | 1 | 1 | 0 | 32 | 36 | 11 | 7 | 133 |
Coastal Carolina
| 3.1 | 8 | 5 | 5 | 1 | 1 | 1 | 0 | 1 | 0 | 16 | 18 | 1 | 6 | 52 | |
| 0.0 | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 13 | |
| 1.2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 3 | 23 | |
| 0.2 | 4 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 0 | 1 | 21 | |
| 2.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 3 | 3 | 24 | |
| 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 5 | 2 | 1 | 22 | |
| Totals | 16 | 12 | 8 | 4 | 5 | 1 | 1 | 2 | 0 | 44 | 50 | 6 | 14 | 155 |
Win: Danny Healey (1-0)
Loss: Birmingham, Jim (0-1)
HBP: Danny Healey (1)
;
Birmingham, Jim (1); Burke, Aaron (1)




















