Coastal Carolina vs UNC Asheville
3/27/2011
Greenwood Field
12:55 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | 11th innning 11 | 12th innning 12 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 6 | 13 | 1 | |
| 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 7 | 17 | 1 |
Win: Martinez, Rene (1-0)Loss: Burke, Aaron (0-1)
Scoring Summary
Team | COASTAL | ASH |
|---|---|---|
La STELLA tripled down the rf line, RBI (1-2); ORTON, H. scored. | 1 | 0 |
WITTEN, R. hit by pitch, RBI (1-0); MAY, J. advanced to second; BOWMAN, D. advanced to third; La STELLA scored. | 2 | 0 |
LURIE, J. singled to pitcher, bunt, RBI (0-1); CARTER, C. advanced to second; BUCH, C. scored. | 2 | 1 |
BUCH, C. homered to left field, RBI (1-1). | 2 | 2 |
ORTON, H. doubled to left field, RBI (1-0); LOPES, Z. scored. | 3 | 2 |
MILLER, E. grounded out to ss, RBI (0-1); BAATZ, D. advanced to third; VAUGHN, M. scored. | 3 | 3 |
ORTON, H. singled to right field, RBI (2-0); WOODWARD, S. scored. | 4 | 3 |
GAJDOSZ, G. singled up the middle, RBI (2-2); COLLAZO, N. advanced to second; KIRKLAND, A. advanced to third, out at home cf to c; CARTER, C. scored. | 4 | 4 |
HARDWICK, K. homered to left field, RBI (1-0). | 5 | 4 |
WOODWARD, S. doubled to center field, RBI (1-0); MOTTER, T. scored. | 6 | 4 |
COLLAZO, N. singled up the middle, RBI (1-0); LURIE, J. advanced to third; CARTER, C. scored. | 6 | 5 |
GAJDOSZ, G. grounded out to 2b, RBI (1-1); COLLAZO, N. advanced to second; LURIE, J. scored, unearned. | 6 | 6 |
COLLAZO, N. singled to center field, RBI (1-2); KIRKLAND, A. advanced to second; LURIE, J. advanced to third; CARTER, C. scored. | 6 | 7 |
Coastal Carolina
| 3B | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| CF | 5 | 1 | 2 | 2 | 1 | 0 | 1 | 2 | |
| 2B | 6 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | |
| RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| LF | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 1B | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| C | 6 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | |
| DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| PH/DH | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | |
| SS | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | |
| SS | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 45 | 6 | 13 | 6 | 3 | 0 | 7 | 10 |
UNC Asheville
Lurie, Jordan | 1B | 5 | 1 | 4 | 1 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Graham, Ian | C | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
   Kirkland, Andrew | PR/RF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Koontz, Patrick | RF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
   Zinman, Beau | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Collazo, Nick | PH/C | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
Gajdosz, Grant | LF | 6 | 0 | 1 | 2 | 0 | 0 | 1 | 1 |
Vaughn, Mike | DH | 5 | 1 | 1 | 0 | 1 | 0 | 1 | 6 |
Baatz, Danny | CF | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Buch, Cody | 3B | 6 | 2 | 2 | 1 | 0 | 0 | 2 | 0 |
Miller, Eli | 2B | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
   Clayton, C.A. | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Carter, Catlin | SS | 5 | 3 | 3 | 0 | 1 | 0 | 1 | 1 |
Houmard, Tommy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   McLean, Carson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tabar, Dillon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Davis, Klint | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steible, Ethan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martinez, Rene | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 50 | 7 | 17 | 7 | 5 | 0 | 10 | 12 |
Batting
HR: Buch, Cody (1)
SH: Lurie, Jordan (1); Graham, Ian (1)
Baserunning
SB: Baatz, Danny (1)
Fielding
E: Carter, Catlin (1)
DP: Lurie, Jordan (2); Miller, Eli (2); Carter, Catlin (2)
Coastal Carolina
| 6.0 | 9 | 3 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 27 | 27 | 5 | 7 | 81 | |
| 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 9 | |
| 1.2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 3 | 2 | 19 | |
| 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 6 | |
| 1.2 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 2 | 1 | 26 | |
| 0.1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 10 | |
| 1.1 | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 7 | 9 | 0 | 2 | 37 | |
| Totals | 17 | 7 | 6 | 5 | 10 | 0 | 0 | 0 | 0 | 50 | 57 | 10 | 14 | 188 |
UNC Asheville
Houmard, Tommy | 6.0 | 5 | 3 | 3 | 3 | 5 | 0 | 1 | 2 | 0 | 21 | 26 | 3 | 8 | 94 |
McLean, Carson | 1.0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 4 | 1 | 0 | 13 |
Tabar, Dillon | 2.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 3 | 18 |
Davis, Klint | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
Steible, Ethan | 2.0 | 3 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 8 | 9 | 2 | 3 | 22 |
Martinez, Rene | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 13 |
| Totals | 13 | 6 | 6 | 3 | 7 | 0 | 2 | 3 | 0 | 45 | 52 | 10 | 15 | 163 |
Win: Martinez, Rene (1-0)
Loss: Burke, Aaron (0-1)
HBP:
Houmard, Tommy (2); McLean, Carson (1)
PB: Frawley, Tucker (1)
;


























