Coastal Carolina vs UNC Wilmington
4/26/2011
Brooks Stadium
6:23 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 1 | 11 | 14 | 0 | |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 6 | 2 |
Win: Coons, Jordan (4-3)Loss: Bradley, Justin (3-3)
Scoring Summary
Team | COASTAL | UNCW |
|---|---|---|
1st ORTON, H. singled through the right side, RBI (2-1); WITTEN, R. advanced to second; La STELLA scored, unearned. | 1 | 0 |
2nd WOODWARD, S. lined out to cf, SF, RBI (1-1); MOTTER, T. scored. | 2 | 0 |
2nd La STELLA singled through the left side, advanced to second on a throwing error by lf, RBI (1-2); FRAWLEY, T. scored. | 3 | 0 |
2nd BOWMAN, D. singled to right field, RBI (1-0); La STELLA scored. | 4 | 0 |
2nd WITTEN, R. singled to left field, out at second lf to 3b to 1b to 2b, RBI (2-1); BOWMAN, D. scored. | 5 | 0 |
2nd Bass, Mi. doubled, out at third rf to 2b to 3b, RBI (3-1); LaGrange scored. | 5 | 1 |
3rd MAY, J. singled through the left side, RBI (0-1); MOTTER, T. advanced to third, out at home lf to c; HARDWICK, K. scored. | 6 | 1 |
4th La STELLA singled to right field, RBI (1-2); WOODWARD, S. scored. | 7 | 1 |
6th WOODWARD, S. grounded out to 2b, SAC, bunt, RBI (0-0); MAY, J. advanced to second; FRAWLEY, T. scored. | 8 | 1 |
8th BOWMAN, D. homered to left center, 2 RBI (0-1); La STELLA scored. | 10 | 1 |
9th McALLISTER grounded out to 1b unassisted, RBI (0-1); YOUNG, T.J. advanced to second; ORTON, H. scored, unearned. | 11 | 1 |
9th LaGrange singled to center field, RBI (0-0); Hill, A. advanced to third; Ridge scored. | 11 | 2 |
9th Bass, Mi. doubled down the lf line, 2 RBI (0-2); Farber advanced to third; LaGrange scored; Hill, A. scored. | 11 | 4 |
Coastal Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Woodward, Scott | 3B | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Lopes, Zach | 3B/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| la Stella, Tommy | 2B | 3 | 3 | 3 | 2 | 2 | 0 | 0 | 0 |
| Martin, Tripp | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bowman, Daniel | RF | 5 | 2 | 2 | 3 | 0 | 0 | 1 | 0 |
| Witten, Rich | 1B | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| Orton, Hayes | CF | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| Hardwick, Keith | DH | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| Young, T.J. | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Motter, Taylor | SS | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
| McAllister, K.J. | PH/2B | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Frawley, Tucker | C | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 1 |
| Fidanza, John | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| May, Jacob | LF | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 1 |
| Coons, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hessler, Keith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Herb, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Geary, Jackson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Laney, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connolly, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 11 | 14 | 11 | 6 | 0 | 5 | 6 |
UNC Wilmington
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Cockman, Cameron | 2B | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 3 |
Campbell, Matt | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Ridge, Hunter | 1B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Cain, Andrew | RF | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Pope, Thomas | DH | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
Hill, Alex | LF | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Koenig, Jake | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lagrange, Ryan | PH/SS | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
Farber, Drew | C | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Bass, Michael | CF | 4 | 0 | 2 | 3 | 0 | 0 | 1 | 0 |
Bradley, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Timoney, Tom | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Davis, Steven | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Deloach, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lane, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 4 | 6 | 4 | 5 | 0 | 11 | 6 |
Batting
2B: Bass, Michael (2)
Baserunning
CS: Cain, Andrew (1)
HBP: Cain, Andrew (1); Farber, Drew (1)
Fielding
E: Hill, Alex (1); Koenig, Jake (1)
DP: Cockman, Cameron (1); Campbell, Matt (1); Ridge, Hunter (1)
Coastal Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Coons, Jordan | 5.0 | 4 | 1 | 1 | 1 | 4 | 0 | 0 | 2 | 0 | 16 | 19 | 6 | 2 | 83 |
| Hessler, Keith | 1.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 3 | 18 |
| Herb, Tyler | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 11 |
| Geary, Jackson | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 8 |
| Laney, Matt | 0.2 | 2 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 4 | 7 | 0 | 1 | 32 |
| Connolly, Ryan | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 |
| Totals | 6 | 4 | 4 | 5 | 11 | 1 | 0 | 2 | 0 | 30 | 37 | 6 | 7 | 156 |
UNC Wilmington
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bradley, Justin | 1.2 | 5 | 5 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 12 | 3 | 1 | 45 |
Timoney, Tom | 2.1 | 4 | 2 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 8 | 10 | 0 | 3 | 41 |
Davis, Steven | 3.0 | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 11 | 13 | 2 | 5 | 50 |
Deloach, Tyler | 0.2 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 21 |
Lane, Jack | 1.1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 3 | 19 |
| Totals | 14 | 11 | 9 | 6 | 5 | 1 | 0 | 1 | 0 | 35 | 45 | 5 | 13 | 176 |
Win: Coons, Jordan (4-3)
Loss: Bradley, Justin (3-3)
HBP: Coons, Jordan (2)
;
Timoney, Tom (1)
PB:
Farber, Drew (2)






















