Appalachian State vs Coastal Carolina
5/17/2019
Springs Brooks Stad.
6:26 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 1 | 0 | 2 | 5 | 0 | 2 | 0 | 3 | 18 | 17 | 1 | |
| 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 7 | 6 |
Win: Bowman, Kaleb (6-1)Loss: Kitchen, Austin (6-4)
Scoring Summary
Team | APP | CCU |
|---|---|---|
1st Drumheller singled to left center, RBI (0-1 S); Leek, Tyler scored. | 1 | 0 |
1st McDaniel, J. homered to left center, 4 RBI (2-0 BB); Cole, P. scored; McGowan, K. scored; Drumheller scored. | 5 | 0 |
1st Pearcey, C. singled, bunt, advanced to second on a throwing error by 3b (0-0); Wood, C. scored. | 5 | 1 |
1st Rivers, K. flied out to lf to left center, SF, RBI (1-2 KBSF); Pearcey, C. scored, unearned. | 5 | 2 |
2nd Cole, P. singled through the left side, RBI; McGowan, K. advanced to second; Leek, Tyler scored, unearned. | 6 | 2 |
2nd Wood, C. advanced to second on a passed ball; Biermann, Z. advanced to third on a passed ball; Skeels, K. scored on a passed ball, unearned. | 6 | 3 |
3rd Biermann, Z. singled to right center, 2 RBI (0-0); Skeels, K. advanced to third; Rivers, K. scored; Wright, J. scored. | 6 | 5 |
4th Young, R. singled to center field, RBI (2-2 BKFFFBF); Smith, Riley advanced to third; McDaniel, J. scored. | 7 | 5 |
4th Leek, Tyler hit by pitch, RBI (1-2 KBF); Allison, L. advanced to second; Young, R. advanced to third; Smith, Riley scored. | 8 | 5 |
5th Cole, P. homered to left center, 3 RBI (1-2 SSB); McGowan, K. scored; Drumheller scored. | 11 | 5 |
5th Smith, Riley flied out to cf, SF, RBI (0-2 SS); McDaniel, J. scored. | 12 | 5 |
5th Leek, Tyler singled through the left side, RBI (0-2 SF); Allison, L. scored. | 13 | 5 |
7th McDaniel, J. homered to left field, RBI (2-1 BKB). | 14 | 5 |
7th Smith, Riley homered to left field, RBI (2-2 KBBS). | 15 | 5 |
8th Lucky, N. doubled to left center, RBI (2-1 KBB); Koenig, M. scored. | 15 | 6 |
9th Young, R. grounded out to ss, RBI (2-1 BBK); Smith, Riley advanced to third; McDaniel, J. scored, unearned. | 16 | 6 |
9th Allison, L. grounded out to 3b, RBI (1-1 BF); Smith, Riley scored, unearned. | 17 | 6 |
9th McGowan, K. reached on a fielding error by 3b (2-0 BB); Drumheller advanced to second; Terrell, A. advanced to third; Leshock, A. scored, unearned. | 18 | 6 |
Appalachian State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Leek, Tyler | CF | 4 | 2 | 3 | 2 | 1 | 0 | 0 | 0 |
Leshock, Alex | CF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Welch, Bailey | 3B | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
Terrell, Andrew | PH/3B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Drumheller, Luke | 2B | 7 | 2 | 3 | 1 | 0 | 0 | 2 | 2 |
McGowan, Kendall | LF | 6 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
Cole, Phillip | RF | 4 | 2 | 2 | 4 | 1 | 0 | 0 | 0 |
Brown, Cj | PH/RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
McDaniel, Joel | DH | 3 | 5 | 3 | 5 | 3 | 0 | 0 | 0 |
Smith, Riley | C | 4 | 3 | 1 | 2 | 1 | 0 | 2 | 3 |
Beck, Drew | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Young, Robbie | 1B | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
Allison, Luke | SS | 4 | 1 | 0 | 1 | 2 | 0 | 1 | 1 |
Boone, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bowman, Kaleb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hartman, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Papp, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 46 | 18 | 17 | 17 | 11 | 0 | 10 | 14 |
Batting
2B: Leek, Tyler (1)
HR: Cole, Phillip (1); McDaniel, Joel (2); Smith, Riley (1)
SF: Smith, Riley (1)
Baserunning SB: McGowan, Kendall (1); Cole, Phillip (1); Allison, Luke (1)
HBP: Leek, Tyler (1)
Fielding
E: Welch, Bailey (1)
DP: Drumheller, Luke (2); Young, Robbie (2); Allison, Luke (2)
Coastal Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Wood, Cory | 2B | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
| Lucky, Nick | PH/2B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Pearcey, Cameron | LF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
| Johnson, Jared | PH/LF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Wright, Jake | DH | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Callahan, Dallas | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Rivers, Kieton | RF | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 1 |
| Chavers, Parker | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hyde, Morgan | CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Skeels, Kyle | C | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Riopelle, Bradley | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Biermann, Zach | 1B | 5 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
| McKeon, Scott | SS | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
| Koenig, Mike | 3B | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Kitchen, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Damron, Trevor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Abney, Alaska | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eardensohn, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McDaniels, Garrett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 6 | 7 | 4 | 10 | 0 | 7 | 11 |
Appalachian State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Boone, Brandon | 2.1 | 2 | 5 | 3 | 5 | 3 | 0 | 0 | 1 | 0 | 7 | 15 | 2 | 2 | 73 |
Bowman, Kaleb | 4.2 | 1 | 0 | 0 | 4 | 4 | 0 | 0 | 1 | 0 | 13 | 18 | 4 | 4 | 71 |
Hartman, Jack | 1.0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 2 | 21 |
Papp, Andrew | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 2 | 17 |
| Totals | 7 | 6 | 4 | 10 | 7 | 0 | 0 | 2 | 0 | 30 | 44 | 8 | 10 | 182 |
Coastal Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kitchen, Austin | 1.0 | 5 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 1 | 1 | 28 |
| Damron, Trevor | 1.0 | 2 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 5 | 7 | 0 | 0 | 29 |
| Abney, Alaska | 1.2 | 1 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 7 | 11 | 1 | 3 | 52 |
| Eardensohn, Matt | 1.1 | 4 | 5 | 5 | 2 | 1 | 0 | 0 | 1 | 0 | 7 | 11 | 2 | 1 | 45 |
| McDaniels, Garrett | 4.0 | 5 | 5 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 19 | 21 | 2 | 6 | 85 |
| Totals | 17 | 18 | 14 | 11 | 10 | 2 | 0 | 1 | 0 | 46 | 59 | 6 | 11 | 239 |
Win: Bowman, Kaleb (6-1)
Loss: Kitchen, Austin (6-4)
HBP: Boone, Brandon (1); Bowman, Kaleb (1)
;
Eardensohn, Matt (1)
PB: Smith, Riley (1)
;
Skeels, Kyle (1)





















