Coastal Carolina vs ULM
3/17/2019
Warhawk Field
11:01 am
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 3 | 0 | 0 | 1 | 0 | 6 | 1 | 1 | 15 | 15 | 2 | |
| 0 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 7 | 8 | 2 |
Win: Eardensohn, Matt (3-0)Loss: Sanderson, K (2-2)
Scoring Summary
Team | CCU | ULM |
|---|---|---|
1st Wright, J. doubled to right field, RBI (1-1 BS); Wood, C. scored. | 1 | 0 |
1st Biermann, Z. singled to right field, RBI (2-2 BFBSF); Wright, J. scored. | 2 | 0 |
1st McKeon, S. singled through the left side, RBI (1-2 KSBF); Johnson, J. advanced to second; Biermann, Z. scored. | 3 | 0 |
2nd Wright, J. homered to right field, 3 RBI (2-0 BB); Pearcey, C. scored; Wood, C. scored. | 6 | 0 |
2nd Jordan, J. reached on a fielder's choice, RBI (1-0 B); Barrett, B. out at second ss to 2b; Buckman, B. advanced to third; Wurm, L. scored, unearned. | 6 | 1 |
2nd Tingelstad doubled to right center, 3 RBI (0-1 K); Humeniuk, R. scored, unearned; Gordon, C. scored, unearned; Jordan, J. scored, unearned. | 6 | 4 |
5th Koenig, M. hit by pitch, RBI (0-0); McKeon, S. advanced to second; Biermann, Z. advanced to third; Wright, J. scored. | 7 | 4 |
5th Beesley, A. grounded out to 2b, RBI (0-0); Bell, C. advanced to third; Tingelstad scored. | 7 | 5 |
5th Wurm, L. grounded out to p, RBI (2-2 KBBF); Bell, C. scored. | 7 | 6 |
7th Callahan, D. reached on a fielder's choice (1-0 B); Lucky, N. advanced to second on a throwing error by 1b, advanced to third; McKeon, S. scored. | 8 | 6 |
7th Wood, C. doubled down the rf line, RBI (1-0 B); Callahan, D. advanced to third; Lucky, N. scored, unearned. | 9 | 6 |
7th Wright, J. singled up the middle, 2 RBI (1-1 KB); Pearcey, C. scored, unearned; Wood, C. scored, unearned. | 11 | 6 |
7th Biermann, Z. doubled to right field, RBI (0-0); Hyde, M. scored, unearned. | 12 | 6 |
7th Rivers, K. doubled down the rf line, RBI (1-1 BK); Biermann, Z. scored, unearned. | 13 | 6 |
8th Wood, C. flied out to lf, SF, RBI (2-2 BBKK); Lucky, N. scored. | 14 | 6 |
9th McKeon, S. advanced to second on a wild pitch; Johnson, J. advanced to third on a wild pitch; Rivers, K. scored on a wild pitch. | 15 | 6 |
9th Tingelstad singled to right center, RBI (2-2 BBKFF); Prososki, M. advanced to third; Miranda, N. scored. | 15 | 7 |
Coastal Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Wood, Cory | 2B | 4 | 3 | 2 | 2 | 1 | 0 | 1 | 0 |
| Pearcey, Cameron | LF | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
| Buis, Turner | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Wright, Jake | RF | 5 | 3 | 4 | 6 | 0 | 0 | 0 | 0 |
| Hyde, Morgan | PR/RF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Biermann, Zach | 1B | 3 | 2 | 2 | 2 | 3 | 1 | 0 | 0 |
| Rivers, Kieton | CF | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 2 |
| Johnson, Jared | DH | 4 | 0 | 1 | 0 | 2 | 0 | 1 | 0 |
| McKeon, Scott | SS | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 2 |
| Koenig, Mike | 3B | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| Lucky, Nick | PH/3B | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Callahan, Dallas | C | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| McDaniels, Garrett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eardensohn, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Damron, Trevor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Veneziano, Anthony | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 15 | 15 | 13 | 8 | 1 | 10 | 12 |
Batting
2B: Wood, Cory (1); Pearcey, Cameron (2); Wright, Jake (1); Biermann, Zach (1); Rivers, Kieton (1); McKeon, Scott (1)
HR: Wright, Jake (1)
SF: Wood, Cory (1)
Baserunning SB: Wood, Cory (1)
Fielding
ULM
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Humeniuk, R. | LF | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Tingelstad | RF | 5 | 1 | 4 | 4 | 0 | 0 | 1 | 0 |
Bell, C. | 3B | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
Beesley, A. | 1B | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
Wurm, L. | C | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Schmitt, A. | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Buckman, B. | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jordan, B. | PH/DH | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Barrett, B. | CF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
Jordan, J. | 2B | 3 | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
Miranda, N. | SS | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Gordon, C. | SS | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Prososki, M. | 2B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Sanderson, K | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Deeds, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dunn, M. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gray, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marsh, D. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 7 | 8 | 7 | 3 | 0 | 10 | 6 |
Batting
2B: Tingelstad (1); Bell, C. (1)
Fielding
E: Beesley, A. (1); Jordan, J. (1)
DP: Bell, C. (1); Beesley, A. (1); Jordan, J. (1)
Coastal Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| McDaniels, Garrett | 4.0 | 5 | 6 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 19 | 21 | 3 | 7 | 70 |
| Eardensohn, Matt | 3.0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 9 | 9 | 2 | 2 | 47 |
| Damron, Trevor | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 14 |
| Veneziano, Anthony | 1.0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 2 | 26 |
| Totals | 8 | 7 | 3 | 3 | 10 | 1 | 0 | 0 | 0 | 37 | 40 | 6 | 11 | 157 |
ULM
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sanderson, K | 2.0 | 7 | 6 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 12 | 14 | 2 | 1 | 48 |
Deeds, C. | 4.1 | 3 | 2 | 2 | 2 | 5 | 0 | 0 | 2 | 1 | 16 | 20 | 5 | 3 | 62 |
Dunn, M. | 0.0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 10 |
Gray, C. | 0.2 | 3 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 5 | 6 | 0 | 1 | 21 |
Marsh, D. | 2.0 | 1 | 2 | 2 | 2 | 2 | 2 | 0 | 1 | 0 | 7 | 11 | 2 | 2 | 39 |
| Totals | 15 | 15 | 10 | 8 | 10 | 3 | 0 | 3 | 1 | 42 | 54 | 9 | 7 | 180 |
Loss: Sanderson, K (2-2)
HBP:
Deeds, C. (2); Marsh, D. (1)
PB:
Wurm, L. (1)


















