Coastal Carolina vs Arkansas State
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 0 | 14 | 7 | 28 |
![]() | 3 | 10 | 0 | 14 | 27 |
ASU: PASS - Hatcher, Layne (297); RUSH - Murray, Marcel (59); REC - Bayless, Omar (94)
CCU: PASS - Jackson, Tarron (149); RUSH - marable, cj (142); REC - tyler, ky'jon (74)
Scoring Summary
- | - | - | - | - | ASU | CCU |
|---|---|---|---|---|---|---|
![]() | 1st | ASU | 04:07 | ASU - Merritt, Kirk 7 yd pass from Hatcher, Layne (Grupe, Blake kick) 3 plays, 7 yards, TOP 0:45 | 7 | 0 |
![]() | 1st | CCU | 01:21 | CCU - Biscardi, M. 25 yd field goal 9 plays, 57 yards, TOP 2:46 | 7 | 3 |
![]() | 2nd | CCU | 09:07 | CCU - Biscardi, M. 45 yd field goal 7 plays, 10 yards, TOP 2:37 | 7 | 6 |
![]() | 2nd | CCU | 03:59 | CCU - Williams, J. 31 yd pass from Payton, F. (Biscardi, M. kick) 8 plays, 90 yards, TOP 3:37 | 7 | 13 |
![]() | 3rd | ASU | 08:43 | ASU - Bonner, Caleb 66 yd interception (Grupe, Blake kick) | 14 | 13 |
![]() | 3rd | ASU | 01:06 | ASU - Bayless, Omar 7 yd pass from Hatcher, Layne (Grupe, Blake kick) 8 plays, 60 yards, TOP 2:50 | 21 | 13 |
![]() | 4th | CCU | 05:59 | CCU - Marable, CJ 1 yd run (Carpenter, B. passfailed), 5 plays, 16 yards, TOP 2:56 | 21 | 19 |
![]() | 4th | CCU | 02:31 | CCU - Hairston, J. 9 yd run (Carpenter, B. rush), 6 plays, 29 yards, TOP 3:18 | 21 | 27 |
![]() | 4th | ASU | 00:32 | ASU - Merritt, Kirk 21 yd pass from Hatcher, Layne (Grupe, Blake kick) 11 plays, 76 yards, TOP 1:53 | 28 | 27 |
| 28 | 27 | |||||
Arkansas State


Coastal Carolina
Start of 1st Half
Coastal Carolina won the toss and elected to receive.
CCU ball on CCU35.
ASU ball on ASU35.
Foncham, Damon kickoff 35 yards to the CCU30, fair catch by Likely, I..
15:00
CCU
CCU - DOWNS


0
0
07:11
ASU
ASU - PUNT


0
0
05:22
CCU
CCU - FUMB


0
0
04:52
ASU
ASU - TD


7
0

7
0
1st0

04:07
CCU
CCU - FG


7
3

7
0
1st3

01:14
ASU
ASU - PUNT


7
3
Arkansas State


Coastal Carolina
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Murray, Marcel rush for 12 yards to the CCU49, 1ST DOWN ASU (Bush, D.).
Hatcher, Layne rush for 9 yards to the CCU40 (Paul, L.), PENALTY ASU HL (Scott, Ivory) 10 yards to the ASU41, NO PLAY.
Hatcher, Layne pass complete to Murray, Marcel for loss of 3 yards to the ASU38 (Kryst, C.).
Hatcher, Layne pass incomplete to Murray, Marcel.
Murray, Marcel rush for 14 yards to the CCU48 (Gallagher, T.;Burton, K.).
Grace, Cody punt 37 yards to the CCU11, fair catch by Tyler, Ky'Jon, PENALTY ASU kick catching interference (Foreman, Jeff) 15 yards to the CCU26, 1st and 10, CCU ball on CCU26.
13:00
CCU
CCU - PUNT


7
3
11:51
ASU
ASU - FUMB


7
3
11:44
CCU
CCU - FG


7
6

7
0
1st6

08:58
ASU
ASU - PUNT


7
6
07:36
CCU
CCU - TD


7
13

7
0
1st13

03:59
ASU
ASU - PUNT


7
13
02:26
CCU
CCU - DOWNS


7
13
01:03
ASU
ASU - FUMB


7
13
00:52
CCU
CCU - HALF


7
13
Arkansas State


Coastal Carolina
Start of 2nd Half
Start of 3rd quarter, clock 15:00, CCU ball on CCU35.
Biscardi, M. kickoff 64 yards to the ASU1, Merritt, Kirk return 24 yards to the ASU25 (Darboe, J.).
14:56
ASU
ASU - INT


7
13
12:03
CCU
CCU - INT


7
13
08:43
ASU
ASU - TD


14
13

14
0
1st13

08:36
CCU
CCU - DOWNS


14
13
03:56
ASU
ASU - TD


21
13

21
0
1st13

01:02
CCU
CCU - INT


21
13
00:55
ASU
ASU - DOWNS


21
13
Arkansas State


Coastal Carolina
Start Of Quarter
Start of 4th quarter, clock 15:00.
Jones, Jamal rush for 3 yards to the CCU11 (Brewer, C.;Gallagher, T.).
Murray, Marcel rush for no gain to the CCU11 (Brewer, C.;Gallagher, T.).
14:35
CCU
CCU - PUNT


21
13
08:54
ASU
ASU - INT


21
13
08:45
CCU
CCU - TD


21
19

21
0
1st19

05:49
CCU
CCU - TD


21
27

21
0
1st27

02:25
ASU
ASU - TD


28
27

28
0
1st27

02:25
ASU
ASU - TD


28
27
00:32
CCU
CCU - DOWNS


28
27
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | CCU30 | 15:00 | KO | ASU13 | 07:11 | DOWNS | 13-57 | 7:49 |
![]() | 1 | ASU13 | 07:11 | DOWNS | CCU48 | 05:22 | PUNT | 4-39 | 1:49 |
![]() | 1 | CCU05 | 05:22 | PUNT | CCU07 | 04:52 | FUMB | 2-2 | 0:30 |
![]() | 1 | CCU07 | 04:52 | FUMB | CCU00 | 04:07 | TD | 3-7 | 0:45 |
![]() | 1 | CCU35 | 04:07 | KO | ASU08 | 01:21 | FG | 9-57 | 2:46 |
![]() | 1 | ASU08 | 01:14 | KO | CCU48 | 13:00 | PUNT | 7-44 | 3:14 |
![]() | 2 | CCU26 | 13:00 | PUNT | CCU31 | 11:51 | PUNT | 3-5 | 1:09 |
![]() | 2 | ASU38 | 11:51 | PUNT | ASU38 | 11:44 | FUMB | 1-0 | 0:07 |
![]() | 2 | ASU38 | 11:44 | FUMB | ASU28 | 09:07 | FG | 7-10 | 2:37 |
![]() | 2 | ASU38 | 08:58 | KO | CCU38 | 07:36 | PUNT | 5-24 | 1:22 |
![]() | 2 | CCU10 | 07:36 | PUNT | ASU00 | 03:59 | TD | 8-90 | 3:37 |
![]() | 2 | ASU25 | 03:59 | KO | ASU23 | 02:26 | PUNT | 3--2 | 1:33 |
![]() | 2 | CCU41 | 02:26 | PUNT | ASU39 | 01:03 | DOWNS | 7-20 | 1:23 |
![]() | 2 | ASU39 | 01:03 | DOWNS | CCU31 | 00:52 | FUMB | 1-30 | 0:11 |
![]() | 2 | CCU31 | 00:52 | FUMB | ASU29 | 00:00 | HALF | 4-40 | 0:52 |
![]() | 3 | ASU25 | 14:56 | KO | ASU31 | 12:03 | INT | 7-6 | 2:53 |
![]() | 3 | CCU31 | 12:03 | INT | ASU38 | 08:43 | INT | 7-31 | 3:20 |
![]() | 3 | CCU00 | 08:43 | INT | CCU00 | 08:43 | TD | 0-0 | 0:00 |
![]() | 3 | CCU42 | 08:36 | KO | ASU40 | 03:56 | DOWNS | 7-18 | 4:40 |
![]() | 3 | ASU40 | 03:56 | DOWNS | CCU00 | 01:06 | TD | 8-60 | 2:50 |
![]() | 3 | CCU25 | 01:02 | KO | CCU20 | 00:55 | INT | 1--5 | 0:07 |
![]() | 3 | CCU33 | 00:55 | INT | CCU11 | 14:35 | DOWNS | 5-22 | 1:20 |
![]() | 4 | CCU11 | 14:35 | DOWNS | CCU45 | 08:54 | PUNT | 9-34 | 5:41 |
![]() | 4 | ASU12 | 08:54 | PUNT | ASU12 | 08:45 | INT | 1-0 | 0:09 |
![]() | 4 | ASU16 | 08:45 | INT | ASU00 | 05:49 | TD | 5-16 | 2:56 |
![]() | 4 | ASU28 | 05:59 | KO | ASU29 | 05:49 | FUMB | 0-1 | 0:10 |
![]() | 4 | ASU29 | 05:49 | FUMB | ASU00 | 02:31 | TD | 6-29 | 3:18 |
![]() | 4 | ASU24 | 02:25 | KO | CCU00 | 00:32 | TD | 11-76 | 1:53 |
![]() | 4 | CCU25 | 00:32 | KO | CCU34 | 00:15 | DOWNS | 4-9 | 0:17 |
![]() | 4 | CCU34 | 00:15 | DOWNS | CCU36 | 00:00 | HALF | 1--2 | 0:15 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | ASU13 | 07:11 | DOWNS | CCU48 | 05:22 | PUNT | 4-39 | 1:49 |
![]() | 1 | CCU07 | 04:52 | FUMB | CCU00 | 04:07 | TD | 3-7 | 0:45 |
![]() | 1 | ASU08 | 01:14 | KO | CCU48 | 13:00 | PUNT | 7-44 | 3:14 |
![]() | 2 | ASU38 | 11:51 | PUNT | ASU38 | 11:44 | FUMB | 1-0 | 0:07 |
![]() | 2 | ASU38 | 08:58 | KO | CCU38 | 07:36 | PUNT | 5-24 | 1:22 |
![]() | 2 | ASU25 | 03:59 | KO | ASU23 | 02:26 | PUNT | 3--2 | 1:33 |
![]() | 2 | ASU39 | 01:03 | DOWNS | CCU31 | 00:52 | FUMB | 1-30 | 0:11 |
![]() | 3 | ASU25 | 14:56 | KO | ASU31 | 12:03 | INT | 7-6 | 2:53 |
![]() | 3 | CCU00 | 08:43 | INT | CCU00 | 08:43 | TD | 0-0 | 0:00 |
![]() | 3 | ASU40 | 03:56 | DOWNS | CCU00 | 01:06 | TD | 8-60 | 2:50 |
![]() | 3 | CCU33 | 00:55 | INT | CCU11 | 14:35 | DOWNS | 5-22 | 1:20 |
![]() | 4 | ASU12 | 08:54 | PUNT | ASU12 | 08:45 | INT | 1-0 | 0:09 |
![]() | 4 | ASU28 | 05:59 | KO | ASU29 | 05:49 | FUMB | 0-1 | 0:10 |
![]() | 4 | ASU24 | 02:25 | KO | CCU00 | 00:32 | TD | 11-76 | 1:53 |
![]() | 4 | CCU34 | 00:15 | DOWNS | CCU36 | 00:00 | HALF | 1--2 | 0:15 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | CCU30 | 15:00 | KO | ASU13 | 07:11 | DOWNS | 13-57 | 7:49 |
![]() | 1 | CCU05 | 05:22 | PUNT | CCU07 | 04:52 | FUMB | 2-2 | 0:30 |
![]() | 1 | CCU35 | 04:07 | KO | ASU08 | 01:21 | FG | 9-57 | 2:46 |
![]() | 2 | CCU26 | 13:00 | PUNT | CCU31 | 11:51 | PUNT | 3-5 | 1:09 |
![]() | 2 | ASU38 | 11:44 | FUMB | ASU28 | 09:07 | FG | 7-10 | 2:37 |
![]() | 2 | CCU10 | 07:36 | PUNT | ASU00 | 03:59 | TD | 8-90 | 3:37 |
![]() | 2 | CCU41 | 02:26 | PUNT | ASU39 | 01:03 | DOWNS | 7-20 | 1:23 |
![]() | 2 | CCU31 | 00:52 | FUMB | ASU29 | 00:00 | HALF | 4-40 | 0:52 |
![]() | 3 | CCU31 | 12:03 | INT | ASU38 | 08:43 | INT | 7-31 | 3:20 |
![]() | 3 | CCU42 | 08:36 | KO | ASU40 | 03:56 | DOWNS | 7-18 | 4:40 |
![]() | 3 | CCU25 | 01:02 | KO | CCU20 | 00:55 | INT | 1--5 | 0:07 |
![]() | 4 | CCU11 | 14:35 | DOWNS | CCU45 | 08:54 | PUNT | 9-34 | 5:41 |
![]() | 4 | ASU16 | 08:45 | INT | ASU00 | 05:49 | TD | 5-16 | 2:56 |
![]() | 4 | ASU29 | 05:49 | FUMB | ASU00 | 02:31 | TD | 6-29 | 3:18 |
![]() | 4 | CCU25 | 00:32 | KO | CCU34 | 00:15 | DOWNS | 4-9 | 0:17 |
Team Statistics
- | ASU | CCU |
|---|---|---|
First Downs | ||
| Total | 15 | 23 |
| Rushing | 5 | 14 |
| Passing | 10 | 7 |
| Penalty | 0 | 2 |
Rushing | ||
| Total (Net) | 71 | 233 |
| Attempts | 22 | 58 |
| Avg. Per Rush | 3.2 | 4.0 |
| Rushing TDs | 0 | 2 |
| Yds. Gained | 86 | 253 |
| Yds. Lost | 15 | 20 |
Passing | ||
| Total (Net) | 297 | 179 |
| Comp.-Att.-Int. | 24 - 35 - 2 | 17 - 32 - 2 |
| Avg / Att | 8.5 | 5.6 |
| Avg / Comp. | 12.4 | 10.5 |
| TDs | 3 | 1 |
Total Offense | ||
| Yards | 368 | 412 |
| Plays | 57 | 90 |
| Avg. / Play | 6.5 | 4.6 |
| Fumbles - Lost | 3-3 | 1-1 |
| Penalties - Yds. | 14-108 | 7-50 |
Punting | ||
| Punts - Yds. | 4-150 | 2-84 |
| Avg. / Punt | 37.5 | 42.0 |
| Inside 20 | 3 | 1 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 2 | 1 |
Kickoffs | ||
| Total - Yds. | 5-235 | 6-373 |
| Avg. Yds. / Kickoff | 47.0 | 62.2 |
| Touchbacks | 0 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-10-0 | 1-6-0 |
| Punt: Avg. / Return | 10.0 | 6.0 |
| Kickoff: Total - Yds. - TDs | 5-110-0 | 2-49-0 |
| Kickoff: Avg. / Return | 22.0 | 24.5 |
| INT: Total - Yds. - TDs | 2-66-1 | 2-17-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 18:47 | 41:13 |
| 3rd. Down Conv. | 6 of 12 | 5 of 19 |
| 4th. Down Conversions | 0 of 1 | 5 of 9 |
| Red-Zone: Scores - Chances | 2-3 | 3-4 |
| Sacks: Total - Yds. | 2-9 | 2-8 |
| PAT: Total - Made | 4-4 | 1-1 |
| 2PT Conversion: Total - Made | 0 - 0 | 1 - 2 |
| Field Goals: Total - Made | undefined-undefined | 2-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Hatcher, Layne | 24 | 35 | 297 | 3 | 2 | 39 | 2 |
| Totals | 24 | 35 | 297 | 3 | 2 | 39 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 11 | 21 | 149 | 1 | 1 | 34 | 1 |
![]() | 6 | 11 | 30 | 0 | 1 | 11 | 1 |
| Totals | 17 | 32 | 179 | 1 | 2 | 34 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Murray, Marcel | 12 | 64 | 5 | 59 | 0 | 14 | 4.9 |
Hatcher, Layne | 4 | 12 | 8 | 4 | 0 | 8 | 1 |
Jones, Jamal | 5 | 10 | 0 | 10 | 0 | 4 | 2 |
Team | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 22 | 86 | 15 | 71 | 0 | 14 | 3.2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 28 | 144 | 2 | 142 | 1 | 24 | 5.1 |
![]() | 14 | 51 | 12 | 39 | 0 | 10 | 2.8 |
![]() | 5 | 27 | 4 | 23 | 0 | 10 | 4.6 |
![]() | 3 | 19 | 0 | 19 | 1 | 9 | 6.3 |
![]() | 6 | 10 | 2 | 8 | 0 | 4 | 1.3 |
White, Reese | 2 | 2 | 0 | 2 | 0 | 1 | 1 |
| Totals | 58 | 253 | 20 | 233 | 2 | 24 | 4 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Bayless, Omar | 7 | 94 | 1 | 30 |
Merritt, Kirk | 7 | 70 | 2 | 21 |
Adams, Jonathan | 4 | 66 | 0 | 39 |
Tyler, Reed | 3 | 61 | 0 | 30 |
Isaac, Javonis | 1 | 5 | 0 | 5 |
Jones, Jamal | 1 | 4 | 0 | 4 |
Murray, Marcel | 1 | -3 | 0 | 0 |
| Totals | 24 | 297 | 3 | 39 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 4 | 74 | 0 | 34 |
Heiligh, Jaivon | 4 | 36 | 0 | 15 |
![]() | 1 | 31 | 1 | 31 |
![]() | 2 | 26 | 0 | 22 |
![]() | 4 | 6 | 0 | 9 |
![]() | 2 | 6 | 0 | 3 |
| Totals | 17 | 179 | 1 | 34 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Jackson, Darreo | 10 | 6 | 16 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Thurmon, Kevin | 6 | 5 | 11 | 1.5 / 5 | 1 / 4 | - | - / - | - | - | - | - |
Edmonds, B.J. | 5 | 3 | 8 | - / - | - / - | - | - / - | - | 1 | - | - |
Bradley-king, W | 6 | 2 | 8 | 2 / 7 | 1 / 5 | - | 1 / - | - | - | - | - |
Reimonenq, J. | 4 | 3 | 7 | - / - | - / - | - | - / - | 1-0 | - | - | - |
Wescott, Logan | 6 | 1 | 7 | 1 / 5 | - / - | - | - / - | - | - | - | 1 |
Chambers, T. | 3 | 2 | 5 | 1 / 5 | - / - | 1 | - / - | - | - | - | - |
Smith, Jeremy | - | 4 | 4 | - / - | - / - | - | - / - | - | 2 | - | - |
Carbonell, J. | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Fletcher, A. | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Bonner, Caleb | 1 | 1 | 2 | 1 / 1 | - / - | - | - / - | 1-66 | - | - | - |
Ahoia, Tukua | 2 | - | 2 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Jacobs, Jerry | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Davis, Kailon | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hatcher, Layne | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Howard, Amir | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Bayless, Omar | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Switzer, A. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Murray, Marcel | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Iwuchukwu, N. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hampton, Terry | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Brown, J. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Burton, Kameron | 6 | 3 | 9 | - / - | - / - | 1 | 1 / - | 1-0 | - | - | - |
![]() | 4 | 3 | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 4 | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | 2 / 6 | - / - | 1 | - / - | - | - | - | - |
![]() | 4 | - | 4 | 1 / 3 | - / - | - | - / - | - | - | - | - |
![]() | 4 | - | 4 | - / - | - / - | - | - / - | 1-17 | 1 | - | - |
Jackson, Tarron | 2 | 1 | 3 | 2.5 / 7 | 0.5 / 2 | - | - / - | - | 1 | - | - |
![]() | 3 | - | 3 | - / - | - / - | 1 | 1 / - | - | - | - | - |
![]() | - | 3 | 3 | 0.5 / 1 | 0.5 / 1 | - | - / - | - | 1 | - | - |
![]() | - | 2 | 2 | 1 / 5 | 1 / 5 | - | - / - | - | - | - | - |
Kelly, Damari | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Biscardi, Massimo | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | 1 / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Grace, Cody | 4 | 150 | 37.5 | 43 | 3 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 2 | 84 | 42.0 | 43 | 1 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Biscardi, M. | 1 | 01:21 | 25 | good |
Biscardi, M. | 2 | 09:07 | 45 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Foncham, Damon | 5 | 235 | 0 | 1 | 47.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Biscardi, Massimo | 6 | 373 | 1 | 0 | 62.2 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Edmonds, B.J. | 1 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
Merritt, Kirk | 0 | 0 | 0 | 5 | 110 | 31 | 0 | 0 | 0 |
Reimonenq, J. | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Bonner, Caleb | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 66 | 66 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 6 | 6 | 1 | 35 | 35 | 0 | 0 | 0 |
![]() | 1 | 6 | 6 | 1 | 35 | 35 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 14 | 14 | 0 | 0 | 0 |
Burton, Kameron | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 17 | 17 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Grupe, Blake | 4 | 4 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Biscardi, Massimo | 1 | 1 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 1 | 1 | 1 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 64 | Still, Jacob | C |
| 74 | Harris, Andre | LG |
| 79 | Horst, Jarrett | LT |
| 3 | Edmonds, B.J. | QB |
| 34 | Murray, Marcel | RB |
| 70 | Scott, Ivory | RG |
| 73 | Ramirez, E. | RT |
| 81 | Isaac, Javonis | TE |
| 7 | Bayless, Omar | WR |
| 9 | Adams, Jonathan | WR |
| 13 | Merritt, Kirk | WR |

# | Player | Pos. |
|---|---|---|
| 51 | ![]() | C |
| 74 | ![]() | LG |
| 76 | ![]() | LT |
| 12 | ![]() | QB |
| 1 | ![]() | RB |
| 63 | ![]() | RG |
| 72 | ![]() | RT |
| 87 | ![]() | TE |
| 6H | Heiligh, Jaivon | WR |
| 8 | ![]() | WR |
| 19 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 6 | Reimonenq, J. | CB |
| 24 | Smith, Jeremy | CB |
| 4A | Jackson, Darreo | DB |
| 37 | Wescott, Logan | DB |
| 7D | Bradley-King, W | DE |
| 15 | Thurmon, Kevin | DT |
| 14 | Fletcher, A. | FS |
| 22 | Bonner, Caleb | LB |
| 32 | Chambers, T. | LB |
| 95 | Carbonell, J. | NT |
| 3 | Edmonds, B.J. | SS |

# | Player | Pos. |
|---|---|---|
| 41 | ![]() | BAND |
| 13 | ![]() | CB |
| 23 | ![]() | CB |
| 9J | Jackson, Tarron | DE |
| 52 | ![]() | DT |
| 32 | ![]() | FS |
| 4E | ![]() | LB |
| 25 | ![]() | LB |
| 34 | ![]() | LB |
| 6 | ![]() | NT |
| 26 | ![]() | SS |
Player Participation

# | Player |
|---|---|
| 1 | Jacobs, Jerry |
| 1C | Johnson, Samy |
| 2C | Gamble, Jamari |
| 2 | Davis, Kailon |
| 3A | Hatcher, Layne |
| 4 | Green, Dahu |
| 5 | Howard, Amir |
| 8 | Ogbebor, Bubba |
| 9A | Foncham, Damon |
| 10 | Alexander, E. |
| 17 | Brown, Darveon |
| 19 | Terry, Bryan |
| 20 | Green, D. |
| 21 | Jones, Jamal |
| 25 | Grupe, Blake |
| 26 | Ellis-Brewer, T |
| 27 | Medley, Demari |
| 28 | Chatman, DJ |
| 30 | Bean, Derrick |
| 31 | Switzer, A. |
| 36 | Iwuchukwu, N. |
| 41 | Grace, Cody |
| 45 | Ayers, TW |
| 46 | Cottengim, Seth |
| 51 | Louis, Kirk |
| 60 | Luebke, Wyatt |
| 71 | Harvey, Klint |
| 77 | Atnip, Jacob |
| 78 | Dutton, Justin |
| 82 | Bowling, B. |
| 87 | Tyler, Reed |
| 88 | Foreman, Jeff |
| 90 | Ahoia, Tukua |
| 97 | Hampton, Terry |
| 98 | Brown, J. |

# | Player |
|---|---|
| 1B | Burton, Kameron |
| 1F | Fountain, Deon |
| 2W | White, Reese |
| 2S | Sudipo, Mateo |
| 2M | McAfee, Anthony |
| 2K | ![]() |
| 2B | Biscardi, Massimo |
| 2L | Latushko, Greg |
| 3 | ![]() |
| 4 | ![]() |
| 4M | McSweeney, Patrick |
| 5W | Watkins, Shi'heem |
| 5 | ![]() |
| 8K | Kelly, Damari |
| 9 | ![]() |
| 11 | ![]() |
| 17 | ![]() |
| 21 | ![]() |
| 27 | ![]() |
| 28 | ![]() |
| 31 | ![]() |
| 37 | ![]() |
| 40 | ![]() |
| 45 | ![]() |
| 47 | ![]() |
| 55 | ![]() |
| 62 | ![]() |
| 71 | ![]() |
| 77 | ![]() |
| 98 | ![]() |
| 99 | ![]() |































































