Massachusetts vs Coastal Carolina
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 3 | 3 |
![]() | 13 | 23 | 14 | 3 | 53 |
MAS: PASS - Olson,Brady (81); RUSH - Merriweather,Ellis (30); REC - Arnold,Rico (38)
CCU: PASS - mccall, grayson (162); RUSH - bennett, braydon (83); REC - heiligh, jaivon (118)
Scoring Summary
- | - | - | - | - | MAS | CCU |
|---|---|---|---|---|---|---|
![]() | 1st | CCU | 11:00 | CCU - McCall,Grayson 3 yd run (), 2 plays, 4 yards, TOP 00:41 | 0 | 6 |
![]() | 1st | CCU | 02:58 | CCU - White,Reese 12 yd run (Colahan,Kieran kick), 9 plays, 99 yards, TOP 04:27 | 0 | 13 |
![]() | 2nd | CCU | 11:30 | CCU - Likely,Isaiah 25 yd pass from McCall,Grayson (Colahan,Kieran kick) 8 plays, 78 yards, TOP 03:38 | 0 | 20 |
![]() | 2nd | CCU | 09:32 | CCU - 0 yd safety | 0 | 22 |
![]() | 2nd | CCU | 08:01 | CCU - Mobley,Tyson 32 yd run (Gray,Liam kick), 4 plays, 59 yards, TOP 01:25 | 0 | 29 |
![]() | 2nd | CCU | 02:20 | CCU - Heiligh,Jaivon 23 yd pass from McCall,Grayson (Gray,Liam kick) 7 plays, 69 yards, TOP 03:25 | 0 | 36 |
![]() | 3rd | CCU | 12:38 | CCU - Bennett,Braydon 1 yd run (Gray,Liam kick), 6 plays, 79 yards, TOP 02:16 | 0 | 43 |
![]() | 3rd | CCU | 07:10 | CCU - Mobley,Tyson 9 yd pass from Carpenter,Bryce (Colahan,Kieran kick) 6 plays, 81 yards, TOP 03:45 | 0 | 50 |
![]() | 4th | CCU | 14:39 | CCU - Colahan,Kieran 38 yd field goal 14 plays, 54 yards, TOP 05:43 | 0 | 53 |
![]() | 4th | MAS | 08:22 | MAS - Carson,Cameron 35 yd field goal 13 plays, 57 yards, TOP 06:17 | 3 | 53 |
| 3 | 53 | |||||
Massachusetts


Coastal Carolina
Start of 1st Half
Massachusetts wins toss and will receive; CCU will defend South end-zone.
Start of 1st quarter, clock 15:00.
Colahan,Kieran kickoff 65 yards to the MAS00, Touchback.
15:00
MAS
MAS - PUNT


0
0
11:41
CCU
CCU - TD


0
6

0
0
1st6

10:53
MAS
MAS - PUNT


0
6
07:25
CCU
CCU - TD


0
13

0
0
1st13

02:58
MAS
MAS - PUNT


0
13
00:08
CCU
CCU - TD


0
13
Massachusetts


Coastal Carolina
00:08
1st Qt
CCU
CCU - TD


0
20

0
0
1st20

11:30
MAS
CCU - SFT


0
22

0
0
1st22

09:26
CCU
CCU - TD


0
29

0
0
1st29

08:01
MAS
MAS - PUNT


0
29
05:45
CCU
CCU - TD


0
36

0
0
1st36

02:20
MAS
MAS - HALF


0
36
Massachusetts


Coastal Carolina
Start of 2nd Half
CCU will receive; MAS will defend East end-zone.
Start of 3rd quarter, clock 15:00.
Kolodziey,CJ kickoff 65 yards to the CCU00 Stokes Jr.,Manny return 21 yards to the CCU21 (Armstrong,Tristan; Ross,Da'Shon).
14:54
CCU
CCU - TD


0
43

0
0
1st43

12:38
MAS
MAS - PUNT


0
43
10:55
CCU
CCU - TD


0
50

0
0
1st50

07:10
MAS
MAS - PUNT


0
50
05:22
CCU
CCU - FG


0
50
Massachusetts


Coastal Carolina
05:22
3rd Qt
CCU
CCU - FG


0
53

0
0
1st53

14:39
MAS
MAS - FG


3
53

3
0
1st53

08:13
CCU
CCU - HALF


3
53
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MAS25 | 15:00 | KO | MAS35 | 11:41 | PUNT | 5-10 | 03:19 |
![]() | 1 | MAS4 | 11:41 | PUNT | MAS0 | 11:00 | TD | 2-4 | 00:41 |
![]() | 1 | MAS22 | 10:53 | KO | MAS47 | 07:25 | PUNT | 6-25 | 03:28 |
![]() | 1 | CCU1 | 07:25 | PUNT | MAS0 | 02:58 | TD | 9-99 | 04:27 |
![]() | 1 | MAS25 | 02:58 | KO | CCU49 | 00:08 | PUNT | 6-26 | 02:50 |
![]() | 1 | CCU22 | 00:08 | PUNT | MAS0 | 11:30 | TD | 8-78 | 03:38 |
![]() | 2 | MAS25 | 11:30 | KO | MAS0 | 09:32 | SAFETY | 4--25 | 01:58 |
![]() | 2 | CCU41 | 09:26 | KO | MAS0 | 08:01 | TD | 4-59 | 01:25 |
![]() | 2 | MAS25 | 08:01 | KO | MAS27 | 05:45 | PUNT | 3-2 | 02:16 |
![]() | 2 | CCU31 | 05:45 | PUNT | MAS0 | 02:20 | TD | 7-69 | 03:25 |
![]() | 2 | MAS25 | 02:20 | KO | CCU15 | 00:00 | HALF | 12-60 | 02:20 |
![]() | 3 | CCU21 | 14:54 | KO | MAS0 | 12:38 | TD | 6-79 | 02:16 |
![]() | 3 | MAS25 | 12:38 | KO | MAS33 | 10:55 | PUNT | 3-8 | 01:43 |
![]() | 3 | CCU19 | 10:55 | PUNT | MAS0 | 07:10 | TD | 6-81 | 03:45 |
![]() | 3 | MAS25 | 07:10 | KO | MAS30 | 05:22 | PUNT | 3-5 | 01:48 |
![]() | 3 | CCU25 | 05:22 | PUNT | MAS21 | 14:39 | FG | 14-54 | 05:43 |
![]() | 4 | MAS25 | 14:39 | KO | CCU18 | 08:22 | FG | 13-57 | 06:17 |
![]() | 4 | CCU36 | 08:13 | KO | MAS2 | 00:00 | HALF | 15-62 | 08:13 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MAS25 | 15:00 | KO | MAS35 | 11:41 | PUNT | 5-10 | 03:19 |
![]() | 1 | MAS22 | 10:53 | KO | MAS47 | 07:25 | PUNT | 6-25 | 03:28 |
![]() | 1 | MAS25 | 02:58 | KO | CCU49 | 00:08 | PUNT | 6-26 | 02:50 |
![]() | 2 | MAS25 | 11:30 | KO | MAS0 | 09:32 | SAFETY | 4--25 | 01:58 |
![]() | 2 | MAS25 | 08:01 | KO | MAS27 | 05:45 | PUNT | 3-2 | 02:16 |
![]() | 2 | MAS25 | 02:20 | KO | CCU15 | 00:00 | HALF | 12-60 | 02:20 |
![]() | 3 | MAS25 | 12:38 | KO | MAS33 | 10:55 | PUNT | 3-8 | 01:43 |
![]() | 3 | MAS25 | 07:10 | KO | MAS30 | 05:22 | PUNT | 3-5 | 01:48 |
![]() | 4 | MAS25 | 14:39 | KO | CCU18 | 08:22 | FG | 13-57 | 06:17 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MAS4 | 11:41 | PUNT | MAS0 | 11:00 | TD | 2-4 | 00:41 |
![]() | 1 | CCU1 | 07:25 | PUNT | MAS0 | 02:58 | TD | 9-99 | 04:27 |
![]() | 1 | CCU22 | 00:08 | PUNT | MAS0 | 11:30 | TD | 8-78 | 03:38 |
![]() | 2 | CCU41 | 09:26 | KO | MAS0 | 08:01 | TD | 4-59 | 01:25 |
![]() | 2 | CCU31 | 05:45 | PUNT | MAS0 | 02:20 | TD | 7-69 | 03:25 |
![]() | 3 | CCU21 | 14:54 | KO | MAS0 | 12:38 | TD | 6-79 | 02:16 |
![]() | 3 | CCU19 | 10:55 | PUNT | MAS0 | 07:10 | TD | 6-81 | 03:45 |
![]() | 3 | CCU25 | 05:22 | PUNT | MAS21 | 14:39 | FG | 14-54 | 05:43 |
![]() | 4 | CCU36 | 08:13 | KO | MAS2 | 00:00 | HALF | 15-62 | 08:13 |
Team Statistics
- | MAS | CCU |
|---|---|---|
First Downs | ||
| Total | 13 | 30 |
| Rushing | 3 | 18 |
| Passing | 8 | 9 |
| Penalty | 2 | 3 |
Rushing | ||
| Total (Net) | 28 | 312 |
| Attempts | 24 | 45 |
| Avg. Per Rush | 1.2 | 6.9 |
| Rushing TDs | 0 | 4 |
| Yds. Gained | 72 | 313 |
| Yds. Lost | 44 | 1 |
Passing | ||
| Total (Net) | 125 | 246 |
| Comp.-Att.-Int. | 18 - 30 - 0 | 15 - 25 - 0 |
| Avg / Att | 4.2 | 9.8 |
| Avg / Comp. | 6.9 | 16.4 |
| TDs | 0 | 3 |
Total Offense | ||
| Yards | 153 | 558 |
| Plays | 54 | 70 |
| Avg. / Play | 2.8 | 8 |
| Fumbles - Lost | 1-0 | 0-0 |
| Penalties - Yds. | 7-65 | 5-53 |
Punting | ||
| Punts - Yds. | 6-215 | 0-0 |
| Avg. / Punt | 35.8 | 0 |
| Inside 20 | 2 | 0 |
| 50+ Yds. | 1 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 0 |
Kickoffs | ||
| Total - Yds. | 3-180 | 9-534 |
| Avg. Yds. / Kickoff | 60.0 | 59.3 |
| Touchbacks | 0 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 2-32-0 |
| Punt: Avg. / Return | 0.0 | 16.0 |
| Kickoff: Total - Yds. - TDs | 1-21-0 | 3-68-0 |
| Kickoff: Avg. / Return | 21.0 | 22.7 |
| INT: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 26:06 | 33:54 |
| 3rd. Down Conv. | 3 of 13 | 6 of 9 |
| 4th. Down Conversions | 1 of 2 | 2 of 2 |
| Red-Zone: Scores - Chances | 1-2 | 4-5 |
| Sacks: Total - Yds. | 0-0 | 3-33 |
| PAT: Total - Made | 0-0 | 6-7 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Olson, Brady | 14 | 23 | 81 | 0 | 0 | 15 | 3 |
Dzuro, Garrett | 4 | 7 | 44 | 0 | 0 | 14 | 0 |
| Totals | 18 | 30 | 125 | 0 | 0 | 15 | 3 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 10 | 14 | 162 | 2 | 0 | 35 | 0 |
![]() | 4 | 9 | 77 | 1 | 0 | 52 | 0 |
![]() | 1 | 2 | 7 | 0 | 0 | 7 | 0 |
| Totals | 15 | 25 | 246 | 3 | 0 | 52 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Merriweather, Ellis | 6 | 30 | 0 | 30 | 0 | 12 | 5 |
Adams, Kay'ron | 6 | 25 | 0 | 25 | 0 | 8 | 4.2 |
Dzuro, Garrett | 4 | 14 | 3 | 11 | 0 | 7 | 2.8 |
Chisari, Jared | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
Olson, Brady | 5 | 1 | 34 | -33 | 0 | 1 | -6.6 |
Johnson, Jermaine | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 1 | 0 | 7 | -7 | 0 | 0 | -7 |
| Totals | 24 | 72 | 44 | 28 | 0 | 12 | 1.2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 8 | 83 | 0 | 83 | 1 | 47 | 10.4 |
![]() | 9 | 69 | 0 | 69 | 1 | 14 | 7.7 |
![]() | 1 | 32 | 0 | 32 | 1 | 32 | 32 |
![]() | 3 | 28 | 0 | 28 | 0 | 16 | 9.3 |
![]() | 4 | 27 | 0 | 27 | 0 | 10 | 6.8 |
![]() | 6 | 27 | 0 | 27 | 0 | 14 | 4.5 |
![]() | 6 | 15 | 0 | 15 | 0 | 7 | 2.5 |
![]() | 3 | 12 | 0 | 12 | 0 | 7 | 4 |
![]() | 2 | 11 | 0 | 11 | 0 | 6 | 5.5 |
![]() | 2 | 9 | 0 | 9 | 1 | 6 | 4.5 |
Team | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 45 | 313 | 1 | 312 | 4 | 47 | 6.9 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Arnold, Rico | 4 | 38 | 0 | 13 |
Ross, Isaac | 2 | 17 | 0 | 11 |
Dieke, Onuma | 2 | 16 | 0 | 12 |
Collins, Eric | 1 | 15 | 0 | 15 |
Hill, Melvin | 2 | 15 | 0 | 10 |
Fitzgerald, Michael | 1 | 14 | 0 | 14 |
Johnson, Jermaine | 2 | 7 | 0 | 5 |
Adams, Kay'ron | 1 | 4 | 0 | 4 |
Pettway, Tray | 1 | 0 | 0 | 0 |
Edwards, Taylor | 0 | 0 | 0 | 0 |
Merriweather, Ellis | 2 | -1 | 0 | 3 |
| Totals | 18 | 125 | 0 | 15 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 5 | 118 | 1 | 52 |
![]() | 3 | 76 | 1 | 35 |
![]() | 1 | 16 | 0 | 16 |
![]() | 2 | 13 | 0 | 8 |
![]() | 1 | 11 | 0 | 11 |
![]() | 1 | 9 | 1 | 9 |
![]() | 1 | 7 | 0 | 7 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
![]() | 1 | -4 | 0 | 0 |
| Totals | 15 | 246 | 3 | 52 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Peah, Avien | 1 | 5 | 6 | - / - | - / - | - | - / - | - | 1 | - | 1 |
Powell, Te'rai | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Gerrell | 2 | 4 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Ross, Da'shon | 2 | 4 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Lindsey, Donte | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Wooden, Billy | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Davis, Tanner | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Boykin, Noah | 4 | - | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Mahoney, Jordan | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Mathurin, Cletus | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Watts, Bryce | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Richardson, Bryson | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Armstrong, Tristan | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Klages, Hugo | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Wallace, Josh | 2 | - | 2 | 1 / 4 | - / - | - | - / - | - | 2 | - | - |
Jones, Cody | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Beckwith, Aaron | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Atwood, Josh | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Baldwin, Devin | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Alobwede, Viczaril | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Helm, Dorian | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Ezewike, Uchenna | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Georgopoulos, George | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Kolodziey, Cj | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Carson, Cameron | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 2 | 3 | 5 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 3 | 5 | 1 / 4 | - / - | - | - / - | - | - | - | 1 |
![]() | 4 | - | 4 | - / - | - / - | - | - / - | - | 2 | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | 1 / 3 | - / - | - | - / - | - | - | - | 2 |
![]() | 3 | - | 3 | 2 / 25 | 2 / 25 | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 1 / 8 | 1 / 8 | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | 1 | - |
Team | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Georgopoulos, George | 5 | 215 | 43 | 52 | 2 | 0 | 1 |
Team | 1 | 0 | 0 | 0 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. | |
|---|---|---|---|---|---|---|---|---|
| No Punting statistics for this game. | ||||||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Carson, Cameron | 4 | 08:22 | 35 | GOOD |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Colahan, Kieran | 4 | 14:39 | 38 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Kolodziey, Cj | 3 | 180 | 0 | 0 | 60.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 2 | 114 | 0 | 0 | 57.0 |
![]() | 7 | 420 | 1 | 0 | 60.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Johnson, Jermaine | 0 | 0 | 0 | 1 | 21 | 21 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 1 | 1 | 1 | 19 | 19 | 0 | 0 | 0 |
![]() | 1 | 31 | 27 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1 | 1 | 1 | 1 | 19 | 19 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 21 | 21 | 0 | 0 | 0 |
| 0 | 0 | 0 | 1 | 28 | 28 | 0 | 0 | 0 | |

Kicks | Rushes | Passes | |||||
|---|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made | |
| No PATs statistics for this game. | |||||||

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 4 | 3 | 0 | 0 | 0 | 0 |
![]() | 3 | 3 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 58 | Hassard,Jonny | OL |
| 61 | Longman,Max | OL |
| 67 | Tomlison,Dalton | OL |
| 68 | Fagundes,Helber | OL |
| 72 | Mottinger,Ethan | OL |
| 12 | Olson,Brady | QB |
| 7 | Merriweather,Ellis | RB |
| 14 | Pallotta,Jaret | TE |
| 18 | Edwards,Taylor | TE |
| 87 | Orlando,Jacob | TE |
| 2 | Arnold,Rico | WR |

# | Player | Pos. |
|---|---|---|
| 51 | ![]() | OL |
| 57 | ![]() | OL |
| 63 | ![]() | OL |
| 72 | ![]() | OL |
| 79 | ![]() | OL |
| 10 | ![]() | QB |
| 2 | ![]() | RB |
| 4 | ![]() | TE |
| 86 | ![]() | TE |
| 8 | ![]() | WR |
| 11 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 12 | Wallace,Josh | CB |
| 2 | Watts,Bryce | DB |
| 5 | Lindsey,Donte | DB |
| 21 | Powell,Te'Rai | DB |
| 29 | Jones,Cody | DB |
| 0 | Peah,Avien | DL |
| 42 | Wooden,Billy | DL |
| 56 | Mathurin,Cletus | DL |
| 96 | Atwood,Josh | DL |
| 97 | Baldwin,Devin | DL |
| 22 | Johnson,Gerrell | LB |

# | Player | Pos. |
|---|---|---|
| 1 | ![]() | CB |
| 2 | ![]() | CB |
| 91 | ![]() | DE |
| 94 | ![]() | DE |
| 29 | ![]() | LB |
| 34 | ![]() | LB |
| 43 | ![]() | LB |
| 15 | ![]() | TK |
| 52 | ![]() | TK |
Player Participation

# | Player |
|---|---|
| 3 | Davis,Tanner |
| 4 | Boykin,Noah |
| 6 | Richardson,Bryson |
| 7 | Mahoney,Jordan |
| 8 | Adams,Kay'Ron |
| 8 | Armstrong,Tristan |
| 9 | Dzuro,Garrett |
| 10 | Johnson,Jermaine |
| 11 | Logan,Nahji |
| 11 | Dieke,Onuma |
| 13 | Dixon,Osei |
| 13 | Pettway,Tray |
| 15 | Alobwede,Viczaril |
| 19 | Fitzgerald,Michael |
| 20 | Helm,Dorian |
| 29 | Chisari,Jared |
| 30 | Ross,Da'Shon |
| 44 | Beckwith,Aaron |
| 47 | Dumont,Ethan |
| 51 | Shallow,Troy |
| 52 | Ezewike,Uchenna |
| 80 | Collins,Eric |
| 81 | Attafah,Delvin |
| 82 | Hill,Melvin |
| 83 | Ross,Isaac |
| 88 | Georgopoulos,George |
| 90 | Deckers,Evan |
| 91 | Carson,Cameron |
| 94 | Aguirre,Lucas |
| 95 | Kolodziey,CJ |
| 99 | Klages,Hugo |




























































































































