Skip To Main Content

Coastal Carolina University Athletics

scoreboard

Schedule

2001 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
11 Lockett, Sarah 11 Lockett, Sarah .346 1.215 50-50 136 36 47 11 0 15 43 103 .757 27 3 21 0 .458 2 2 2-2
17 Josephson, Kimberly 17 Josephson, Kimberly .325 .730 50-50 126 21 41 1 0 0 4 42 .333 15 0 18 0 .397 0 4 5-8
15 Lee, Holly 15 Lee, Holly .323 .954 50-50 155 29 50 4 1 12 40 92 .594 9 0 18 2 .360 0 2 0-0
5 Pulchinski, Kristie 5 Pulchinski, Kristie .310 .790 50-50 168 31 52 8 4 2 18 74 .440 9 2 28 1 .350 1 5 7-11
16 Thompson, Sara 16 Thompson, Sara .288 .777 48-48 125 23 36 5 1 0 14 43 .344 31 1 18 1 .433 0 12 0-0
14 Schwind, Kara 14 Schwind, Kara .232 .620 43-36 99 7 23 4 0 2 15 33 .333 8 0 9 2 .287 1 3 0-0
1 Julg, Kelli 1 Julg, Kelli .213 .704 49-47 94 20 20 6 0 2 16 32 .340 20 3 17 1 .364 1 11 3-4
8 Schmidt, Jennifer 8 Schmidt, Jennifer .212 .545 42-33 99 11 21 2 0 1 7 26 .263 9 1 21 1 .282 1 4 0-1
10 DeGrendele, Amanda 10 DeGrendele, Amanda .333 .762 8-0 6 1 2 0 0 0 0 2 .333 1 0 4 0 .429 0 0 0-0
6 Fortune, Karlye 6 Fortune, Karlye .279 .770 32-27 68 10 19 2 0 3 6 30 .441 3 2 12 0 .329 0 6 0-0
7 Kirsch, Tracy 7 Kirsch, Tracy .235 .646 26-22 51 3 12 1 0 0 8 13 .255 12 1 14 0 .391 0 1 0-0
3 Anastasio, Lisa 3 Anastasio, Lisa .228 .536 21-21 57 2 13 1 0 0 6 14 .246 5 0 8 1 .290 0 3 0-0
18 Dumkrieger, Zetta 18 Dumkrieger, Zetta .143 .369 28-10 28 5 4 0 0 0 2 4 .143 3 0 6 0 .226 0 0 0-0
12 Belden, Stephanie 12 Belden, Stephanie .125 .347 26-20 8 0 1 0 0 0 0 1 .125 1 0 1 0 .222 0 0 0-0
13 Jenkins, Danielle 13 Jenkins, Danielle .111 .283 32-27 27 0 3 0 0 0 1 3 .111 2 0 9 0 .172 0 2 0-0
9 Weller, Amy 9 Weller, Amy .100 .457 28-1 10 0 1 0 0 0 0 1 .100 4 0 4 0 .357 0 1 0-0
4 Yates, Lauren 4 Yates, Lauren .000 .000 13-8 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .274 .768 50-50 1258 199 345 45 6 37 180 513 .408 159 13 208 9 .360 6 56 17-26
Opponents .271 .699 50-50 1316 201 356 56 6 16 163 472 .359 112 29 147 18 .340 3 34 46-62

Pitching

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
13 Jenkins, Danielle 13Jenkins, Danielle 2.10 1.41 12-8 26-22 18 3-0 0 140.0 161 75 42 37 53 28 3 5 578 .279 15 5 0 0 12
12 Belden, Stephanie 12Belden, Stephanie 3.29 1.43 10-11 26-20 16 5-1 0 127.2 139 88 60 44 55 16 3 8 516 .269 16 16 1 2 15
4 Yates, Lauren 4Yates, Lauren 3.96 1.49 5-4 13-8 3 0-1 0 58.1 56 38 33 31 39 12 0 3 222 .252 8 8 0 1 7
Totals 2.90 1.44 27-23 65-50 37 9 0 326.0 356 201 135 112 147 56 6 16 1316 .271 39 29 1 3 34
Opponents 3.31 1.56 23-27 74-50 33 9 1 323.1 345 199 153 159 208 45 6 37 1258 .274 24 13 3 6 56

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
4 Yates, Lauren 4 Yates, Lauren 13 2 11 0 1.000 0 15 4 0 0
5 Pulchinski, Kristie 5 Pulchinski, Kristie 12 11 1 0 1.000 1 0 0 0 0
8 Schmidt, Jennifer 8 Schmidt, Jennifer 246 231 14 1 .996 13 0 0 0 0
7 Kirsch, Tracy 7 Kirsch, Tracy 88 73 14 1 .989 1 24 7 3 0
15 Lee, Holly 15 Lee, Holly 178 155 20 3 .983 9 0 0 0 0
13 Jenkins, Danielle 13 Jenkins, Danielle 56 5 50 1 .982 2 19 7 0 0
6 Fortune, Karlye 6 Fortune, Karlye 107 89 12 6 .944 1 20 8 9 2
3 Anastasio, Lisa 3 Anastasio, Lisa 111 68 36 7 .937 4 0 0 0 0
16 Thompson, Sara 16 Thompson, Sara 202 100 89 13 .936 10 0 0 0 0
11 Lockett, Sarah 11 Lockett, Sarah 145 50 83 12 .917 3 0 0 0 0
17 Josephson, Kimberly 17 Josephson, Kimberly 58 51 2 5 .914 0 0 0 0 0
14 Schwind, Kara 14 Schwind, Kara 56 23 28 5 .911 0 2 0 0 0
1 Julg, Kelli 1 Julg, Kelli 208 99 90 19 .909 14 0 0 0 0
18 Dumkrieger, Zetta 18 Dumkrieger, Zetta 12 10 0 2 .833 0 0 0 0 0
9 Weller, Amy 9 Weller, Amy 6 5 0 1 .833 0 0 0 0 0
12 Belden, Stephanie 12 Belden, Stephanie 37 6 21 10 .730 1 12 5 0 0
10 DeGrendele, Amanda 10 DeGrendele, Amanda 0 0 0 0 .000 0 0 0 0 0
Totals 1535 978 471 86 .944 23 92 31 12 2
Opponents 1428 970 406 52 .964 13 34 18 15 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
11 Lockett, Sarah 11Lockett, Sarah .615 2.235 10-10 26 14 16 6 0 6 19 40 1.538 6 1 4 0 .697 0 1 0-0
6 Fortune, Karlye 6Fortune, Karlye .500 1.222 6-6 18 1 9 1 0 1 2 13 .722 0 0 2 0 .500 0 2 0-0
18 Dumkrieger, Zetta 18Dumkrieger, Zetta .500 1.000 4-1 4 2 2 0 0 0 0 2 .500 0 0 0 0 .500 0 0 0-0
15 Lee, Holly 15Lee, Holly .441 1.323 10-10 34 9 15 3 0 4 17 30 .882 0 0 2 0 .441 0 0 0-0
17 Josephson, Kimberly 17Josephson, Kimberly .440 .973 10-10 25 4 11 0 0 0 1 11 .440 5 0 4 0 .533 0 0 0-1
8 Schmidt, Jennifer 8Schmidt, Jennifer .346 .914 9-9 26 2 9 0 0 1 4 12 .462 4 1 2 0 .452 0 0 0-0
9 Weller, Amy 9Weller, Amy .333 .833 8-1 3 0 1 0 0 0 0 1 .333 1 0 0 0 .500 0 1 0-0
5 Pulchinski, Kristie 5Pulchinski, Kristie .314 .756 10-10 35 9 11 0 1 0 0 13 .371 3 1 4 1 .385 0 1 1-3
1 Julg, Kelli 1Julg, Kelli .286 1.119 10-10 21 8 6 4 0 1 5 13 .619 6 3 1 0 .500 0 5 1-2
7 Kirsch, Tracy 7Kirsch, Tracy .286 .869 4-4 7 0 2 0 0 0 2 2 .286 4 1 2 0 .583 0 1 0-0
14 Schwind, Kara 14Schwind, Kara .259 .555 9-8 27 1 7 1 0 0 3 8 .296 0 0 2 1 .259 0 0 0-0
16 Thompson, Sara 16Thompson, Sara .240 .686 10-10 25 9 6 1 0 0 1 7 .280 7 0 5 0 .406 0 6 0-0
13 Jenkins, Danielle 13Jenkins, Danielle .000 .000 6-6 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
10 DeGrendele, Amanda 10DeGrendele, Amanda .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .373 1.059 10-10 255 59 95 16 1 13 54 152 .596 36 7 30 2 .463 0 17 2-6
Opponents .266 .718 10-10 244 30 65 14 4 1 27 90 .369 28 3 23 4 .349 0 5 7-11

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
13 Jenkins, Danielle 13Jenkins, Danielle 2.63 1.41 4-1 5-5 5 0-0 0 32.0 33 13 12 12 12 8 3 1 123 .268 3 1 0 0 4
12 Belden, Stephanie 12Belden, Stephanie 3.05 1.49 3-1 4-4 3 2-0 0 20.2 21 9 9 9 9 2 1 0 83 .253 1 1 0 0 0
4 Yates, Lauren 4Yates, Lauren 3.75 1.98 1-0 2-1 1 0-0 0 9.1 11 8 5 7 2 4 0 0 38 .289 4 1 0 0 1
Totals 2.94 1.50 8-2 11-10 9 2 0 62.0 65 30 26 28 23 14 4 1 244 .266 8 3 0 0 5
Opponents 6.27 2.18 2-8 17-10 6 1 0 60.1 95 59 54 36 30 16 1 13 255 .373 6 7 0 0 17

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
8 Schmidt, Jennifer 8 Schmidt, Jennifer 68 63 5 0 1.000 3 0 0 0 0
13 Jenkins, Danielle 13 Jenkins, Danielle 15 1 14 0 1.000 0 3 2 0 0
7 Kirsch, Tracy 7 Kirsch, Tracy 13 11 2 0 1.000 1 4 2 1 0
14 Schwind, Kara 14 Schwind, Kara 8 5 3 0 1.000 0 0 0 0 0
17 Josephson, Kimberly 17 Josephson, Kimberly 8 8 0 0 1.000 0 0 0 0 0
9 Weller, Amy 9 Weller, Amy 2 2 0 0 1.000 0 0 0 0 0
5 Pulchinski, Kristie 5 Pulchinski, Kristie 1 1 0 0 1.000 0 0 0 0 0
16 Thompson, Sara 16 Thompson, Sara 40 27 12 1 .975 2 0 0 0 0
11 Lockett, Sarah 11 Lockett, Sarah 28 10 17 1 .964 0 0 0 0 0
6 Fortune, Karlye 6 Fortune, Karlye 21 17 3 1 .952 0 3 2 0 1
1 Julg, Kelli 1 Julg, Kelli 62 28 30 4 .935 4 0 0 0 0
15 Lee, Holly 15 Lee, Holly 15 11 3 1 .933 2 0 0 0 0
12 Belden, Stephanie 12 Belden, Stephanie 8 2 3 3 .625 0 2 1 0 0
10 DeGrendele, Amanda 10 DeGrendele, Amanda 0 0 0 0 .000 0 0 0 0 0
18 Dumkrieger, Zetta 18 Dumkrieger, Zetta 0 0 0 0 .000 0 0 0 0 0
4 Yates, Lauren 4 Yates, Lauren 0 0 0 0 .000 0 2 1 0 0
Totals 289 186 92 11 .962 12 14 8 1 1
Opponents 273 181 86 6 .978 9 4 8 7 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/23/2001 vs Middle Tenn. State L 0-2 24 0 2 0 1 0 0 0 0 0 0 0 0 0 0 11 18 14 1 .083
2/23/2001 at Georgia Southern W 4-0 28 4 9 4 1 0 0 4 0 2 0 0 1 0 0 6 21 6 0 .321
2/24/2001 vs Jacksonville State L 3-4 32 3 11 3 1 0 1 2 0 0 0 0 1 0 0 4 18 11 3 .344
2/24/2001 vs Samford W 5-0 29 5 7 5 2 0 2 2 0 0 1 0 0 0 0 1 21 13 4 .241
2/25/2001 vs Jacksonville State L 2-3 25 2 4 1 0 0 0 2 0 1 1 0 3 0 0 1 22 7 0 .160
3/7/2001 UNC Greensboro W 4-1 25 4 4 4 0 1 1 3 1 1 0 1 2 0 0 3 24 10 2 .160
3/7/2001 UNC Greensboro W 3-2 28 3 6 3 1 0 1 3 0 0 0 0 1 0 0 6 24 15 2 .214
3/8/2001 Pittsburgh L 0-12 18 0 4 0 0 0 0 1 0 0 0 0 0 0 1 4 15 8 3 .222
3/9/2001 Pittsburgh W 5-0 23 5 7 5 0 1 1 3 0 0 1 0 0 0 1 4 21 8 0 .304
3/12/2001 at Bowling Green L 2-6 27 2 10 2 1 0 0 4 0 0 0 0 1 1 1 2 18 11 2 .370
3/12/2001 Virginia L 1-12 21 1 4 1 0 0 0 3 0 1 0 0 1 0 0 11 18 13 5 .190
3/13/2001 at East Carolina L 1-7 25 1 4 0 0 0 0 2 0 0 0 0 0 0 0 3 18 5 1 .160
3/13/2001 Illinois W 1-0 20 1 4 1 0 0 1 1 0 0 0 0 1 0 0 2 21 8 1 .200
3/14/2001 Illinois L 1-4 22 1 3 1 1 0 0 2 0 0 0 0 2 1 0 2 21 12 2 .136
3/23/2001 vs UT Martin L 5-6 29 5 10 5 2 0 1 3 0 3 0 0 3 0 0 6 20 7 0 .345
3/23/2001 vs Stetson L 1-5 22 1 1 1 0 0 1 3 0 1 0 1 0 0 0 11 21 11 1 .045
3/24/2001 vs Georgia Tech W 7-3 29 7 10 6 0 1 2 3 0 1 0 0 1 1 1 4 21 7 2 .345
3/24/2001 vs Illinios at Chicago W 4-3 32 4 10 3 0 0 0 3 0 0 0 0 0 0 0 5 24 14 0 .313
3/24/2001 vs North Carolina L 0-9 16 0 2 0 1 0 0 2 0 0 0 0 0 0 0 9 12 6 3 .125
3/28/2001 Louisiana State L 2-12 24 2 6 1 1 0 0 3 0 0 0 0 1 0 1 10 18 8 1 .250
3/28/2001 Louisiana State L 0-4 22 0 0 0 0 0 0 3 0 0 0 0 1 0 0 8 21 13 3 .000
4/4/2001 at UNC Wilmington W 2-1 24 2 5 2 1 0 0 2 0 1 0 0 1 1 0 3 21 11 1 .208
4/4/2001 at UNC Wilmington W 7-5 28 7 9 7 1 0 2 5 0 2 0 0 2 1 0 0 21 4 0 .321
4/5/2001 Coll. of Charleston L 0-6 26 0 4 0 0 0 0 5 0 0 0 0 0 0 0 5 21 7 1 .154
4/5/2001 Coll. of Charleston W 5-0 27 5 9 3 1 0 0 2 0 1 0 0 1 0 0 1 21 14 0 .333
4/7/2001 at Charleston Southern L 0-4 22 0 2 0 0 0 0 2 0 0 0 0 0 0 0 4 18 5 1 .091
4/7/2001 at Charleston Southern W 3-1 27 3 7 1 0 1 1 1 0 1 1 0 1 0 0 2 21 16 0 .259
4/8/2001 Winthrop W 9-8 28 9 12 9 2 0 1 6 0 0 0 1 1 0 1 1 21 12 2 .429
4/8/2001 Winthrop W 10-2 23 10 12 8 4 0 1 3 0 0 0 1 3 0 0 1 15 6 2 .522
4/10/2001 UNC Wilmington L 4-5 30 4 12 4 2 1 1 6 0 0 0 0 2 1 0 2 21 10 3 .400
4/10/2001 UNC Wilmington W 13-6 27 13 10 10 0 1 2 13 0 0 0 3 0 0 0 0 21 10 4 .370
4/12/2001 at Campbell University W 13-2 34 13 16 13 1 0 0 5 0 0 0 0 3 0 0 6 18 7 3 .471
4/12/2001 at Campbell University W 2-0 25 2 5 1 0 0 0 2 0 0 1 0 1 0 1 5 21 7 0 .200
4/18/2001 Francis Marion W 6-5 24 6 8 6 2 0 1 6 0 0 0 0 1 0 1 4 21 8 1 .333
4/18/2001 Francis Marion W 10-4 29 10 14 8 1 0 0 6 0 0 0 0 4 0 0 1 21 7 3 .483
4/20/2001 at Liberty W 4-3 30 4 11 3 2 0 0 1 0 0 0 0 4 0 0 4 21 12 1 .367
4/20/2001 at Liberty W 7-5 29 7 11 7 1 0 4 6 0 0 1 2 2 0 1 4 21 5 2 .379
4/21/2001 at Radford L 5-6 31 5 13 5 2 0 0 2 0 0 0 2 2 0 0 5 18 12 1 .419
4/21/2001 at Radford W 8-0 19 8 8 8 2 0 2 6 0 1 1 1 3 0 0 2 15 7 0 .421
4/24/2001 at Coll. of Charleston L 0-4 23 0 2 0 1 0 0 2 0 0 1 0 0 0 0 6 18 11 2 .087
4/24/2001 at Coll. of Charleston L 1-4 27 1 5 0 0 0 0 1 0 0 0 0 2 0 0 1 18 7 3 .185
4/25/2001 South Carolina L 0-8 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 15 9 4 .000
4/25/2001 South Carolina L 1-6 22 1 1 1 0 0 1 1 0 0 0 0 0 0 0 8 21 9 5 .045
4/29/2001 Elon W 2-1 21 2 5 2 0 0 2 4 0 0 1 0 1 0 0 4 21 11 1 .238
4/29/2001 Elon W 11-0 25 11 14 11 3 0 2 5 0 0 0 0 0 0 0 3 15 6 1 .560
5/4/2001 vs Liberty W 4-0 21 4 4 4 0 0 1 5 0 1 0 0 2 0 0 3 21 8 1 .190
5/5/2001 vs Charleston Southern W 8-4 28 8 10 8 2 0 2 6 1 0 0 0 0 0 0 0 21 8 2 .357
5/6/2001 vs Winthrop W 9-2 30 9 12 9 4 0 1 0 0 0 0 0 1 0 0 3 21 14 2 .400
5/17/2001 at #2 UCLA L 0-8 16 0 1 0 1 0 0 1 0 0 0 0 0 0 0 3 12 6 2 .063
5/17/2001 vs #17 Fresno State L 4-6 26 4 5 4 0 0 2 3 0 0 0 1 0 0 0 4 21 15 2 .192
Total 199-201 1258 199 345 180 45 6 37 159 2 17 9 13 56 6 9 208 978 471 86

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/23/2001 vs Middle Tenn. State L 0-2 6.0 5 2 1 1 0 0 0 0 0 0 0 0 0 1 0 1.17
2/23/2001 at Georgia Southern W 4-0 7.0 2 0 0 2 4 0 0 0 0 0 0 0 1 1 0 0.00
2/24/2001 vs Jacksonville State L 3-4 6.0 5 4 3 1 1 0 0 0 0 0 3 0 1 2 0 3.50
2/24/2001 vs Samford W 5-0 7.0 6 0 0 2 1 0 0 0 0 0 0 0 2 2 0 0.00
2/25/2001 vs Jacksonville State L 2-3 7.1 4 3 2 4 1 0 0 0 0 0 1 0 2 3 0 1.91
3/7/2001 UNC Greensboro W 4-1 8.0 4 1 1 2 5 0 0 0 0 0 1 0 3 3 0 0.88
3/7/2001 UNC Greensboro W 3-2 8.0 7 2 2 1 3 0 0 0 0 0 1 0 4 3 0 1.75
3/8/2001 Pittsburgh L 0-12 5.0 14 12 9 2 4 2 0 2 3 0 0 0 4 4 0 12.60
3/9/2001 Pittsburgh W 5-0 7.0 3 0 0 4 2 1 0 0 0 0 1 0 5 4 0 0.00
3/12/2001 at Bowling Green L 2-6 6.0 5 6 3 4 2 2 0 0 4 0 2 0 5 5 0 3.50
3/12/2001 Virginia L 1-12 6.0 10 12 11 5 3 1 0 2 1 0 2 0 5 6 0 12.83
3/13/2001 at East Carolina L 1-7 6.0 10 7 1 1 2 2 0 0 1 0 0 0 5 7 0 1.17
3/13/2001 Illinois W 1-0 7.0 6 0 0 2 3 0 0 0 1 0 0 0 6 7 0 0.00
3/14/2001 Illinois L 1-4 7.0 10 4 3 1 1 3 0 1 0 0 0 0 6 8 0 3.00
3/23/2001 vs UT Martin L 5-6 6.2 9 6 5 1 6 2 0 0 1 0 1 0 6 9 0 5.25
3/23/2001 vs Stetson L 1-5 7.0 8 5 5 3 9 2 0 0 0 0 1 0 6 10 0 5.00
3/24/2001 vs Georgia Tech W 7-3 7.0 8 3 1 0 1 1 0 0 1 0 0 0 7 10 0 1.00
3/24/2001 vs Illinios at Chicago W 4-3 8.0 5 3 2 2 4 1 0 0 0 1 0 0 8 10 0 1.75
3/24/2001 vs North Carolina L 0-9 4.0 8 9 1 1 1 1 0 1 1 0 1 0 8 11 0 1.75
3/28/2001 Louisiana State L 2-12 6.0 13 12 12 7 4 3 0 2 3 0 1 0 8 12 0 14.00
3/28/2001 Louisiana State L 0-4 7.0 11 4 1 0 1 2 0 0 1 0 1 0 8 13 0 1.00
4/4/2001 at UNC Wilmington W 2-1 7.0 6 1 1 3 4 1 0 0 0 0 1 0 9 13 0 1.00
4/4/2001 at UNC Wilmington W 7-5 7.0 7 5 5 0 10 2 0 0 0 0 0 0 10 13 0 5.00
4/5/2001 Coll. of Charleston L 0-6 7.0 9 6 5 3 9 2 0 0 1 0 1 0 10 14 0 5.00
4/5/2001 Coll. of Charleston W 5-0 7.0 3 0 0 1 3 0 0 0 0 0 0 0 11 14 0 0.00
4/7/2001 at Charleston Southern L 0-4 6.0 6 4 4 6 4 0 0 0 2 0 1 0 11 15 0 4.67
4/7/2001 at Charleston Southern W 3-1 7.0 7 1 1 2 2 0 1 0 0 0 0 0 12 15 0 1.00
4/8/2001 Winthrop W 9-8 7.0 10 8 5 5 2 4 0 0 2 0 0 0 13 15 0 5.00
4/8/2001 Winthrop W 10-2 5.0 4 2 2 1 3 1 1 0 0 0 1 0 14 15 0 2.80
4/10/2001 UNC Wilmington L 4-5 7.0 9 5 2 2 4 2 0 0 2 0 0 0 14 16 0 2.00
4/10/2001 UNC Wilmington W 13-6 7.0 8 6 1 3 3 1 0 1 0 0 0 0 15 16 0 1.00
4/12/2001 at Campbell University W 13-2 6.0 6 2 2 2 0 0 0 1 0 0 1 0 16 16 0 2.33
4/12/2001 at Campbell University W 2-0 7.0 3 0 0 1 5 0 0 0 0 0 0 0 17 16 0 0.00
4/18/2001 Francis Marion W 6-5 7.0 9 5 3 1 6 1 0 0 2 0 0 0 18 16 0 3.00
4/18/2001 Francis Marion W 10-4 7.0 9 4 3 3 5 0 0 0 0 0 0 0 19 16 0 3.00
4/20/2001 at Liberty W 4-3 7.0 8 3 3 2 0 3 0 1 1 0 0 0 20 16 0 3.00
4/20/2001 at Liberty W 7-5 7.0 8 5 5 2 3 1 1 0 0 0 0 0 21 16 0 5.00
4/21/2001 at Radford L 5-6 6.0 8 6 6 2 2 4 1 0 1 0 0 0 21 17 0 7.00
4/21/2001 at Radford W 8-0 5.0 3 0 0 2 0 1 0 0 0 0 1 0 22 17 0 0.00
4/24/2001 at Coll. of Charleston L 0-4 6.0 6 4 1 2 2 2 0 0 2 0 1 0 22 18 0 1.17
4/24/2001 at Coll. of Charleston L 1-4 6.0 6 4 1 1 2 3 0 0 1 0 2 0 22 19 0 1.17
4/25/2001 South Carolina L 0-8 5.0 9 8 3 1 2 1 0 1 0 0 0 0 22 20 0 4.20
4/25/2001 South Carolina L 1-6 7.0 10 6 2 2 0 2 0 0 0 0 1 0 22 21 0 2.00
4/29/2001 Elon W 2-1 7.0 6 1 0 5 5 0 0 0 1 0 0 0 23 21 0 0.00
4/29/2001 Elon W 11-0 5.0 5 0 0 1 2 0 0 0 1 0 0 0 24 21 0 0.00
5/4/2001 vs Liberty W 4-0 7.0 3 0 0 3 4 0 0 0 2 0 1 0 25 21 0 0.00
5/5/2001 vs Charleston Southern W 8-4 7.0 8 4 4 2 3 0 1 0 1 0 2 0 26 21 0 4.00
5/6/2001 vs Winthrop W 9-2 7.0 8 2 2 1 2 2 0 0 1 0 0 0 27 21 0 2.00
5/17/2001 at #2 UCLA L 0-8 4.0 9 8 8 4 1 0 1 3 2 0 0 1 27 22 0 14.00
5/17/2001 vs #17 Fresno State L 4-6 7.0 10 6 3 3 1 0 0 1 0 0 0 0 27 23 0 3.00
Total 199-201 326.0 356 201 135 112 147 56 6 16 39 1 29 1 27 23 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 34 Campbell University (4/12/2001)
RUNS SCORED 13 UNC Wilmington (4/10/2001); Campbell University (4/12/2001)
HITS 16 Campbell University (4/12/2001)
RBIS 13 Campbell University (4/12/2001)
DOUBLES 4 Winthrop (4/8/2001); Winthrop (5/6/2001)
TRIPLES 1 UNC Greensboro (3/7/2001); Pittsburgh (3/9/2001); UNC Wilmington (4/10/2001); UNC Wilmington (4/10/2001); Georgia Tech (3/24/2001)
HOME RUNS 4 Liberty (4/20/2001)
WALKS 13 UNC Wilmington (4/10/2001)
STRIKEOUTS 11 Virginia (3/12/2001); Stetson (3/23/2001); Middle Tenn. State (2/23/2001)
SAC HITS 4 Francis Marion (4/18/2001); Liberty (4/20/2001)
SAC FLIES 1 Illinois (3/14/2001); UNC Wilmington (4/10/2001); Bowling Green (3/12/2001); Georgia Tech (3/24/2001); UNC Wilmington (4/4/2001)
STOLEN BASES 3 UT Martin (3/23/2001)
HIT BY PITCH 3 UNC Wilmington (4/10/2001)
CAUGHT STEALING 1 Pittsburgh (3/9/2001); Elon (4/29/2001); Samford (2/24/2001); Jacksonville State (2/25/2001); Charleston Southern (4/7/2001)
HIT INTO DP 1 Pittsburgh (3/8/2001); Pittsburgh (3/9/2001); Illinois (3/13/2001); Louisiana State (3/28/2001); Winthrop (4/8/2001)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 8.0 UNC Greensboro (3/7/2001); UNC Greensboro (3/7/2001); Illinios at Chicago (3/24/2001)
RUNS ALLOWED 12 Pittsburgh (3/8/2001); Virginia (3/12/2001); Louisiana State (3/28/2001)
EARNED RUNS 12 Louisiana State (3/28/2001)
WALKS ALLOWED 7 Louisiana State (3/28/2001)
STRIKEOUTS 10 UNC Wilmington (4/4/2001)
HITS ALLOWED 14 Pittsburgh (3/8/2001)
DOUBLES ALLOWED 4 Winthrop (4/8/2001); Radford (4/21/2001)
TRIPLES ALLOWED 1 Winthrop (4/8/2001); Charleston Southern (5/5/2001); Charleston Southern (4/7/2001); Liberty (4/20/2001); Radford (4/21/2001)
HOME RUNS ALLOWED 3 #2 UCLA (5/17/2001)
WILD PITCHES 4 Bowling Green (3/12/2001)
HIT BATTERS 3 Jacksonville State (2/24/2001)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 24 UNC Greensboro (3/7/2001); UNC Greensboro (3/7/2001); Illinios at Chicago (3/24/2001)
ASSISTS 16 Charleston Southern (4/7/2001)
ERRORS 5 Virginia (3/12/2001); South Carolina (4/25/2001)
PASSED BALLS 2 Louisiana State (3/28/2001); South Carolina (4/25/2001)
DPS TURNED 2 South Carolina (4/25/2001); #17 Fresno State (5/17/2001); UNC Wilmington (4/4/2001)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Jennifer Schmidt; Kristie Pulchinski UNC Wilmington (4/10/2001); Campbell University (4/12/2001); Radford (4/21/2001)
RUNS SCORED 3 Kelli Julg; Sarah Lockett; Kristie Pulchinski UNC Wilmington (4/10/2001); Elon (4/29/2001); UNC Wilmington (4/4/2001); Radford (4/21/2001)
HITS 4 Kristie Pulchinski Francis Marion (4/18/2001)
RBIS 8 Holly Lee Elon (4/29/2001)
DOUBLES 2 Sarah Lockett; Kelli Julg; Kristie Pulchinski Winthrop (4/8/2001); Elon (4/29/2001); Samford (2/24/2001)
TRIPLES 1 Sara Thompson; Kristie Pulchinski; Holly Lee UNC Greensboro (3/7/2001); Pittsburgh (3/9/2001); UNC Wilmington (4/10/2001); UNC Wilmington (4/10/2001); Georgia Tech (3/24/2001)
HOME RUNS 2 Holly Lee; Sarah Lockett Elon (4/29/2001); Liberty (4/20/2001); Radford (4/21/2001)
WALKS 3 Sarah Lockett; Kristie Pulchinski; Sara Thompson UNC Wilmington (4/10/2001); UNC Wilmington (4/10/2001); Liberty (4/20/2001)
STRIKEOUTS 2 Danielle Jenkins; Kristie Pulchinski; Sarah Lockett; LEE, Holly UNC Greensboro (3/7/2001); Pittsburgh (3/8/2001); Virginia (3/12/2001); Stetson (3/23/2001); Louisiana State (3/28/2001)
SAC HITS 2 Sara Thompson; Kelli Julg; Kimberly Josephson Winthrop (4/8/2001); Francis Marion (4/18/2001); UNC Wilmington (4/4/2001)
SAC FLIES 1 Jennifer Schmidt; Kelli Julg; Kristie Pulchinski; Sarah Lockett; Kara Schwind Illinois (3/14/2001); UNC Wilmington (4/10/2001); Bowling Green (3/12/2001); Georgia Tech (3/24/2001); UNC Wilmington (4/4/2001)
STOLEN BASES 2 LOCKETT, Sarah; Kimberly Josephson; Kelli Julg Georgia Southern (2/23/2001); UT Martin (3/23/2001); UNC Wilmington (4/4/2001)
HIT BY PITCH 1 Kristie Pulchinski; LOCKETT, Sarah; Kelli Julg; Sara Thompson UNC Greensboro (3/7/2001); Stetson (3/23/2001); Winthrop (4/8/2001); Winthrop (4/8/2001); UNC Wilmington (4/10/2001)
