2001 Softball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
| 11 | Lockett, Sarah | .346 | 1.215 | 50 - 50 | 136 | 36 | 47 | 11 | 0 | 15 | 43 | 103 | .757 | 27 | 3 | 21 | 0 | .458 | 2 | 2 | 2 - 2 |
| 17 | Josephson, Kimberly | .325 | .730 | 50 - 50 | 126 | 21 | 41 | 1 | 0 | 0 | 4 | 42 | .333 | 15 | 0 | 18 | 0 | .397 | 0 | 4 | 5 - 8 |
| 15 | Lee, Holly | .323 | .954 | 50 - 50 | 155 | 29 | 50 | 4 | 1 | 12 | 40 | 92 | .594 | 9 | 0 | 18 | 2 | .360 | 0 | 2 | 0 - 0 |
| 5 | Pulchinski, Kristie | .310 | .790 | 50 - 50 | 168 | 31 | 52 | 8 | 4 | 2 | 18 | 74 | .440 | 9 | 2 | 28 | 1 | .350 | 1 | 5 | 7 - 11 |
| 16 | Thompson, Sara | .288 | .777 | 48 - 48 | 125 | 23 | 36 | 5 | 1 | 0 | 14 | 43 | .344 | 31 | 1 | 18 | 1 | .433 | 0 | 12 | 0 - 0 |
| 14 | Schwind, Kara | .232 | .620 | 43 - 36 | 99 | 7 | 23 | 4 | 0 | 2 | 15 | 33 | .333 | 8 | 0 | 9 | 2 | .287 | 1 | 3 | 0 - 0 |
| 1 | Julg, Kelli | .213 | .704 | 49 - 47 | 94 | 20 | 20 | 6 | 0 | 2 | 16 | 32 | .340 | 20 | 3 | 17 | 1 | .364 | 1 | 11 | 3 - 4 |
| 8 | Schmidt, Jennifer | .212 | .545 | 42 - 33 | 99 | 11 | 21 | 2 | 0 | 1 | 7 | 26 | .263 | 9 | 1 | 21 | 1 | .282 | 1 | 4 | 0 - 1 |
| 10 | Degrendele, Amanda | .333 | .762 | 8 - 0 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .333 | 1 | 0 | 4 | 0 | .429 | 0 | 0 | 0 - 0 |
| 6 | Fortune, Karlye | .279 | .770 | 32 - 27 | 68 | 10 | 19 | 2 | 0 | 3 | 6 | 30 | .441 | 3 | 2 | 12 | 0 | .329 | 0 | 6 | 0 - 0 |
| 7 | Kirsch, Tracy | .235 | .646 | 26 - 22 | 51 | 3 | 12 | 1 | 0 | 0 | 8 | 13 | .255 | 12 | 1 | 14 | 0 | .391 | 0 | 1 | 0 - 0 |
| 3 | Anastasio, Lisa | .228 | .536 | 21 - 21 | 57 | 2 | 13 | 1 | 0 | 0 | 6 | 14 | .246 | 5 | 0 | 8 | 1 | .290 | 0 | 3 | 0 - 0 |
| 18 | Dumkrieger, Zetta | .143 | .369 | 28 - 10 | 28 | 5 | 4 | 0 | 0 | 0 | 2 | 4 | .143 | 3 | 0 | 6 | 0 | .226 | 0 | 0 | 0 - 0 |
| 12 | Belden, Stephanie | .125 | .347 | 26 - 20 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .125 | 1 | 0 | 1 | 0 | .222 | 0 | 0 | 0 - 0 |
| 13 | Jenkins, Danielle | .111 | .283 | 32 - 27 | 27 | 0 | 3 | 0 | 0 | 0 | 1 | 3 | .111 | 2 | 0 | 9 | 0 | .172 | 0 | 2 | 0 - 0 |
| 9 | Weller, Amy | .100 | .457 | 28 - 1 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .100 | 4 | 0 | 4 | 0 | .357 | 0 | 1 | 0 - 0 |
| 4 | Yates, Lauren | .000 | .000 | 13 - 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 - 0 |
| Â | Total | .274 | .768 | 50-50 | 1258 | 199 | 345 | 45 | 6 | 37 | 180 | 513 | .408 | 159 | 13 | 208 | 9 | .360 | 6 | 56 | 17-26 |
| Â | Opponents | .271 | .699 | 50-50 | 1316 | 201 | 356 | 56 | 6 | 16 | 163 | 472 | .359 | 112 | 29 | 147 | 18 | .340 | 3 | 34 | 46-62 |












