2013 Softball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
| 39 | .358 | 1.020 | 53 - 53 | 134 | 12 | 48 | 4 | 1 | 7 | 32 | 75 | .560 | 26 | 1 | 12 | 1 | .460 | 2 | 3 | 0 - 0 | |
| 33 | Chiusano, Bri | .325 | .779 | 54 - 54 | 169 | 43 | 55 | 4 | 2 | 0 | 10 | 63 | .373 | 21 | 2 | 26 | 0 | .406 | 0 | 1 | 25 - 25 |
| 20 | Quolas, Kiana | .321 | .973 | 54 - 53 | 162 | 28 | 52 | 13 | 0 | 10 | 24 | 95 | .586 | 11 | 7 | 21 | 0 | .387 | 1 | 9 | 2 - 2 |
| 31 | Hayden, Kory | .272 | .890 | 53 - 53 | 158 | 25 | 43 | 7 | 0 | 12 | 34 | 86 | .544 | 18 | 2 | 27 | 1 | .346 | 4 | 4 | 2 - 2 |
| 17 | Daigle, Jazmin | .254 | .708 | 54 - 54 | 142 | 25 | 36 | 10 | 0 | 1 | 19 | 49 | .345 | 24 | 2 | 26 | 0 | .363 | 3 | 10 | 4 - 5 |
| 11 | Donovan, Brooke | .252 | .702 | 57 - 57 | 147 | 21 | 37 | 6 | 2 | 2 | 15 | 53 | .361 | 20 | 0 | 26 | 0 | .341 | 0 | 8 | 2 - 4 |
| 7 | Noad, Morgan | .246 | .955 | 54 - 53 | 134 | 26 | 33 | 5 | 0 | 15 | 38 | 83 | .619 | 17 | 1 | 40 | 0 | .336 | 0 | 2 | 7 - 9 |
| 5 | Winans, Jessie | .180 | .686 | 54 - 54 | 122 | 21 | 22 | 4 | 0 | 7 | 15 | 47 | .385 | 18 | 3 | 45 | 0 | .301 | 0 | 6 | 5 - 5 |
| 13 | Rasley, Sara | .142 | .495 | 53 - 53 | 113 | 13 | 16 | 2 | 0 | 5 | 13 | 33 | .292 | 7 | 2 | 26 | 1 | .203 | 1 | 2 | 5 - 6 |
| 0 | .667 | 1.334 | 1 - 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .667 | 0 | 0 | 0 | 0 | .667 | 0 | 0 | 0 - 0 | |
| 1 | .444 | 1.027 | 5 - 3 | 9 | 3 | 4 | 0 | 0 | 0 | 1 | 4 | .444 | 3 | 0 | 2 | 0 | .583 | 0 | 0 | 3 - 3 | |
| 19 | Zaragoza, Desiree | .333 | .929 | 7 - 0 | 6 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | .500 | 1 | 0 | 2 | 0 | .429 | 0 | 0 | 0 - 0 |
| 61 | .300 | .891 | 34 - 18 | 60 | 4 | 18 | 3 | 0 | 3 | 12 | 30 | .500 | 7 | 2 | 18 | 0 | .391 | 0 | 2 | 0 - 0 | |
| 8 | Cropp, Tana | .300 | .700 | 6 - 2 | 10 | 2 | 3 | 1 | 0 | 0 | 1 | 4 | .400 | 0 | 0 | 2 | 0 | .300 | 0 | 0 | 0 - 0 |
| 12 | Howell, Courtney | .250 | .929 | 32 - 5 | 16 | 13 | 4 | 1 | 0 | 1 | 4 | 8 | .500 | 2 | 3 | 3 | 0 | .429 | 0 | 0 | 12 - 15 |
| 10 | .250 | .625 | 4 - 2 | 8 | 1 | 2 | 1 | 0 | 0 | 2 | 3 | .375 | 0 | 0 | 0 | 0 | .250 | 0 | 0 | 0 - 0 | |
| 4 | .250 | .500 | 1 - 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 0 | 0 | .250 | 0 | 0 | 0 - 0 | |
| 24 | .250 | .450 | 1 - 1 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .250 | 0 | 0 | 0 | 0 | .200 | 1 | 0 | 1 - 1 | |
| 6 | .222 | .522 | 5 - 3 | 9 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .222 | 1 | 0 | 3 | 0 | .300 | 0 | 0 | 0 - 0 | |
| 22 | .167 | .398 | 4 - 3 | 12 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .167 | 1 | 0 | 4 | 0 | .231 | 0 | 0 | 0 - 0 | |
| 15 | .143 | .476 | 3 - 3 | 7 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | .143 | 2 | 0 | 3 | 0 | .333 | 0 | 0 | 0 - 0 | |
| 44 | .143 | .714 | 2 - 2 | 7 | 1 | 1 | 0 | 0 | 1 | 2 | 4 | .571 | 0 | 0 | 2 | 0 | .143 | 0 | 0 | 0 - 0 | |
| 21 | Saggiomo, Nicole | .125 | .250 | 25 - 3 | 8 | 8 | 1 | 0 | 0 | 0 | 0 | 1 | .125 | 0 | 0 | 2 | 0 | .125 | 0 | 1 | 0 - 1 |
| 71 | Goldsack, Jenna | .125 | .375 | 8 - 0 | 8 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | .250 | 0 | 0 | 2 | 0 | .125 | 0 | 0 | 0 - 0 |
| 25 | .111 | .555 | 4 - 4 | 9 | 1 | 1 | 0 | 0 | 1 | 1 | 4 | .444 | 0 | 0 | 2 | 0 | .111 | 0 | 0 | 0 - 1 | |
| 18 | Kassuhn, Beth | .091 | .291 | 45 - 22 | 22 | 5 | 2 | 0 | 0 | 0 | 0 | 2 | .091 | 2 | 1 | 7 | 0 | .200 | 0 | 0 | 1 - 1 |
| 2 | Hahn, Maicie | .077 | .220 | 24 - 2 | 13 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | .077 | 0 | 1 | 4 | 0 | .143 | 0 | 0 | 0 - 0 |
| 3 | .000 | .333 | 4 - 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 3 | 0 | 2 | 0 | .333 | 0 | 0 | 0 - 0 | |
| 9 | .000 | .000 | 3 - 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 - 0 | |
| 14 | .000 | .250 | 3 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .250 | 0 | 0 | 1 - 1 | |
| 23 | .000 | .000 | 1 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 - 0 | |
| Â | Total | .259 | .784 | 59-59 | 1510 | 262 | 391 | 63 | 5 | 65 | 228 | 659 | .436 | 185 | 27 | 309 | 3 | .348 | 12 | 48 | 70-81 |
| Â | Opponents | .245 | .670 | 59-59 | 1518 | 204 | 372 | 42 | 7 | 35 | 178 | 533 | .351 | 128 | 39 | 332 | 0 | .319 | 7 | 34 | 63-71 |
















