Coastal Carolina vs App State
5/7/2021
Sywassink/Lloyd
4:30pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 3 | 6 | 3 | 12 | 11 | 2 | |
| 0 | 1 | 1 | 0 | 1 | 0 | 3 | 7 | 4 |
Win: Brabham, Raelee (6-6)Loss: Buckner, D (4-4)
Scoring Summary
Team | CCU | APP |
|---|---|---|
2nd Thorp, T flied out to cf, SF, RBI (3-2 BKBBF); Barnes, M scored. | 0 | 1 |
3rd White, K homered to left field, RBI (1-2 KFB). | 0 | 2 |
4th Zana, Riley reached on a fielder's choice to third base (0-1 K); Rivas, Pai. advanced to second; Guess, S. advanced to third; McAuley, M. scored on a muffed throw by c, assist by 3b, unearned. | 1 | 2 |
4th Zana, Riley advanced to second; Rivas, Pai. advanced to third; Guess, S. scored on a wild pitch, unearned. | 2 | 2 |
4th Sobataka, M. popped up to ss, SF, RBI (2-2 BKFBFFFFF); Zana, Riley advanced to third; Rivas, Pai. scored, unearned. | 3 | 2 |
5th Beyer, M. singled down the lf line, RBI (0-0); Rosado, K. advanced to second; Montoya, A. advanced to third; Thomas, M. scored. | 4 | 2 |
5th Zana, Riley singled to right center, 2 RBI (0-0); Beyer, M. advanced to third; Rosado, K. scored; Montoya, A. scored. | 6 | 2 |
5th Sobataka, M. doubled to right center, RBI (2-1 FBB); Zana, Riley advanced to third; Beyer, M. scored. | 7 | 2 |
5th Sweigart, T. singled to left field, advanced to second on the throw, out at third c to 3b (1-1 BF); Sobataka, M. scored; Zana, Riley scored. | 9 | 2 |
5th Morton, B reached on an error by ss, advanced to second on the throw (3-1 BBBK); Parrott, E scored, unearned. | 9 | 3 |
6th Rosado, K. doubled to left center, RBI (2-1 KBB); Dean, C. scored, unearned. | 10 | 3 |
6th Beyer, M. homered to left field, 2 RBI (0-0); Rosado, K. scored. | 12 | 3 |
Coastal Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Thomas, Makiya | RF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Dean, Courtney | CF | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Montoya, Abbey | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Rosado, Kayla | 1B | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 0 |
| McAuley, Michaela | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Beyer, Mackenzie | C | 4 | 2 | 2 | 3 | 0 | 0 | 1 | 1 |
| Guess, Sydney | LF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| de Jesus, Iyanla | DP/PH | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Rivas, Paige | PR/CF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zana, Riley | 3B | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Sobataka, Mary | SS | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 2 |
| Sweigart, Taylor | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Brabham, Raelee | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 12 | 11 | 8 | 4 | 0 | 5 | 5 |
Batting
Baserunning
Fielding
App State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
White, K | 3B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Kifer, C | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Morton, B | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Houston, K | DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Barnes, M | CF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Tucker, S | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Buruato, G | RF | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Thorp, T | 1B | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Calandra, M | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Parrott, E | LF | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Buckner, D | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Longanecker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nichols, T | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 3 | 7 | 2 | 0 | 0 | 7 | 5 |
Batting
2B: Barnes, M (1)
HR: White, K (1)
SF: Thorp, T (1)
Baserunning SB: Kifer, C (1)
Fielding
E: White, K (1); Kifer, C (2); Morton, B (1)
Coastal Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brabham, Raelee | 6.0 | 7 | 3 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 25 | 26 | 7 | 4 | 116 |
| Totals | 7 | 3 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 25 | 26 | 7 | 4 | 116 |
App State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Buckner, D | 4.0 | 5 | 5 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 18 | 20 | 4 | 4 | 92 |
Longanecker | 1.1 | 5 | 6 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 9 | 10 | 1 | 1 | 27 |
Nichols, T | 0.2 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 1 | 18 |
| Totals | 11 | 12 | 8 | 4 | 5 | 2 | 0 | 0 | 0 | 30 | 35 | 5 | 6 | 137 |















