Coastal Carolina vs Charleston Southern
3/24/2021
CSU Softball Field
5:50 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 2 | 2 | 0 | 1 | 7 | 10 | 1 | |
| 2 | 0 | 0 | 0 | 3 | 0 | 1 | 6 | 7 | 1 |
Win: De Jesus, Iyanla (2-4)Loss: Eaton, B (0-4)
Scoring Summary
Team | CCU | CHSO |
|---|---|---|
MECKLEY, A homered to left field, 2 RBI (1-2 BKS); NORRIS, K scored. | 0 | 2 |
Sobataka, M. reached on a fielding error by ss, RBI (2-2 KBFFB); Clegg, Ally advanced to second; Beyer, M. advanced to third; Rivas, Pai. scored. | 1 | 2 |
Rivas, Pey. grounded out to ss, RBI (0-1 S); Sobataka, M. advanced to second; Clegg, Ally advanced to third; Beyer, M. scored, unearned. | 2 | 2 |
Sobataka, M. doubled down the lf line, 2 RBI (2-2 KFBB); Clegg, Ally scored; Beyer, M. scored. | 4 | 2 |
Dean, C. homered to center field, 2 RBI (3-1 KBBB); McAuley, M. scored. | 6 | 2 |
BROWN, S homered to left center, 3 RBI (0-0); BREWINGTON scored; MECKLEY, A scored. | 6 | 5 |
Dean, C. homered to left field, RBI (1-1 FB). | 7 | 5 |
BROWN, S reached on a fielding error by 2b (0-2 KFF); BREWINGTON scored, unearned. | 7 | 6 |
Coastal Carolina
| 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | |
| DP | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 4 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | |
| P | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| C | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| SS | 4 | 0 | 2 | 3 | 0 | 0 | 1 | 1 | |
| CF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| RF/PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 32 | 7 | 10 | 7 | 1 | 0 | 3 | 7 |
Batting
Baserunning
Fielding
Charleston Southern
Koger, M | DP | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Norris, K | LF | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
Meckley, A | SS | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
Brewington | 2B | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 0 |
Brown, S | CF | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
Mannerino, D | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
Satcher, S | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Gagliano, M | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cooper, E | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cribb, A | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Eaton, B | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Clark, H | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 6 | 7 | 5 | 4 | 0 | 7 | 6 |
Batting
2B: Meckley, A (1); Brewington (2); Satcher, S (1)
HR: Meckley, A (1); Brown, S (1)
SH: Cooper, E (1)
Baserunning
SB: Brewington (1)
Fielding
E: Meckley, A (1)
Coastal Carolina
| 7.0 | 7 | 6 | 5 | 4 | 7 | 0 | 0 | 0 | 0 | 28 | 33 | 5 | 9 | 134 | |
| Totals | 7 | 6 | 5 | 4 | 7 | 0 | 0 | 0 | 0 | 28 | 33 | 5 | 9 | 134 |
Charleston Southern
Eaton, B | 6.0 | 9 | 7 | 6 | 1 | 2 | 0 | 0 | 2 | 0 | 28 | 31 | 9 | 7 | 127 |
Clark, H | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 19 |
| Totals | 10 | 7 | 6 | 1 | 3 | 0 | 0 | 2 | 0 | 32 | 35 | 11 | 7 | 146 |













