East Carolina vs Coastal Carolina
Scoring Summary
Team | ECU | CCU |
|---|---|---|
Anthony homered to left center, RBI. | 1 | 0 |
McCollum reached on a fielder's choice to shortstop, RBI (0-0); Inae out at second ss to 2b; Narron scored. | 2 | 0 |
Dean, C. flied out to cf, SF, RBI (3-2); Sweigart, T. scored. | 2 | 1 |
Anthony reached on a fielder's choice to pitcher, RBI (2-2); G. Edwards advanced to third; Garner scored. | 3 | 1 |
Anthony advanced to second; G. Edwards scored on a throwing error by c, unearned. | 4 | 1 |
Inae doubled to left center, 2 RBI; Narron scored; Anthony scored. | 6 | 1 |
Garner reached on a fielding error by ss, RBI; Ledvina advanced to second; McCollum scored; Inae scored. | 8 | 1 |
Estes singled to left field, RBI (1-1); Wools advanced to second; Garner advanced to third; Ledvina scored. | 9 | 1 |
East Carolina
Narron, Olivia | CF | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Inae, Ashleigh | SS | 2 | 1 | 2 | 2 | 2 | 0 | 0 | 0 |
McCollum, Rachel | 1B | 1 | 1 | 0 | 1 | 3 | 0 | 0 | 0 |
Ledvina, Bailey | 2B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Garner, Chandley | 3B | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 2 |
Wools, Sophie | C | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
   Edwards, Gianna | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Estes, Logyn | RF | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Anthony, Emma | DP | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 2 |
Jarvis, Faith | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
   Womack, Keira | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Ramirez, Natalie | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Woodall, Kama | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 9 | 8 | 7 | 9 | 0 | 2 | 7 |
Batting
2B: Inae, Ashleigh (1)
HR: Anthony, Emma (1)
SH: Estes, Logyn (1)
Baserunning
CS: McCollum, Rachel (1)
Fielding
E: Garner, Chandley (1)
Coastal Carolina
| RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | |
| CF | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | |
| DP/P | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 24 | 1 | 7 | 1 | 2 | 0 | 1 | 7 |
East Carolina
Woodall, Kama | 6.0 | 7 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 24 | 27 | 8 | 8 | 72 |
| Totals | 7 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 24 | 27 | 8 | 8 | 72 |
Coastal Carolina
| 5.0 | 7 | 6 | 5 | 5 | 2 | 2 | 0 | 0 | 0 | 21 | 27 | 4 | 7 | 70 | |
| 0.1 | 0 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 1 | 30 | |
| 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 8 | |
| Totals | 8 | 9 | 8 | 9 | 2 | 2 | 0 | 0 | 0 | 25 | 35 | 5 | 8 | 108 |















