Women's Volleyball History vs University of North Carolina Wilmington from September 16, 1983 - October 15, 2025
Wins
24
Losses
24
Home Record
17-10
Away Record
7-13
Conference Record
0-1
Streak
W5
First Matchup
L 0-2
9/16/1983
Last 10 Matchups
8-2
11/4/2008 - 10/15/2025
Largest Margin of Victory
W 3-0
10/15/2025
Smallest Margin of Victory
W 3-2
11/16/1999
Total Points
87
Average Points
2
History from September 16, 1983 - October 15, 2025
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Wednesday, October 15 | 2025 | Home Conway, SC | W3-0 | |
| Tuesday, September 12 | 2023 | Home Conway, S.C. | W3-1 | |
| Saturday, August 27 | 2022 | Away Wilmington, N.C. | W3-0 | |
| Saturday, September 11 | 2021 | Home Conway, S.C. | W3-0 | |
| Tuesday, September 15 | 2015 | Home Conway, S.C. | W3-1 | |
| Friday, August 29 | 2014 | Away Wilmington, N.C. | L1-3 | |
| Tuesday, September 13 | 2011 | Away Wilmington, N.C. | L0-3 | |
| Tuesday, September 28 | 2010 | Home Conway, S.C. | W3-0 | |
| Saturday, September 19 | 2009 | Home Conway, S.C. | W3-0 | Box Score |
| Tuesday, November 4 | 2008 | Away Wilmington, N.C. | W3-0 | |
| Tuesday, September 25 | 2007 | Home Conway, S.C. | W3-1 | |
| Monday, October 31 | 2005 | Home Conway, S.C. | W3-0 | |
| Tuesday, September 27 | 2005 | Away Wilmington, N.C. | W3-1 | |
| Tuesday, October 15 | 2002 | Home Conway, S.C. | W3-0 | |
| Wednesday, October 17 | 2001 | Home Wilmington, N.C. | W3-0 | |
| Wednesday, November 1 | 2000 | Away Wilmington, NC | W3-1 | Box Score |
| Tuesday, September 26 | 2000 | Home Conway, S.C. | W3-0 | Box Score |
| Tuesday, November 16 | 1999 | Away Wilmington, NC | W3-2 | Box Score |
| Tuesday, October 26 | 1999 | Home Conway, S.C. | W3-0 | Box Score |
| Wednesday, October 21 | 1998 | Home Conway, S.C. | W3-0 | Box Score |
| Tuesday, September 15 | 1998 | Away Wilmington, NC | W3-2 | Box Score |
| Wednesday, September 10 | 1997 | Home Conway, S.C. | (15-8, 15-12, 16-14) W3-0 | |
| Tuesday, October 15 | 1996 | Home Conway, S.C. | (15-13, 15-12, 15-9) W3-0 | Recap |
| Tuesday, September 17 | 1996 | Away Wilmington, N.C. | (18-16, 15-8, 15-8) W3-0 | Recap |
| Tuesday, October 24 | 1995 | Away Wilmington, N.C. | (9-15, 16-14, 9-15, 15-13, 10-15) L2-3 | |
| Monday, October 2 | 1995 | Home Conway, S.C. | (2-15, 15-11, 6-15, 6-15) L1-3 | |
| Tuesday, November 8 | 1994 | Away Wilmington, NC | (5-15, 12-15, 14-16) L0-3 | |
| Saturday, October 8 | 1994 | Home Conway, S.C. | (5-15, 15-11, 11-5, 8-15) L1-3 | |
| Friday, September 23 | 1994 | Neutral Charlotte, N.C. | (13-15, 12-15, 14-16) L0-3 | |
| Friday, September 16 | 1994 | Away Wilmington, NC | (7-15, 11-15, 6-15) L0-3 | |
| Tuesday, October 19 | 1993 | Away Wilmington, N.C. | (7-15, 2-15, 8-15) L0-3 | |
| Tuesday, October 5 | 1993 | Home Conway, S.C. | (7-15, 13-15, 5-15) L0-3 | |
| Friday, September 17 | 1993 | Away Wilmington, N.C. | (4-15, 11-15, 11-15) L0-3 | |
| Wednesday, October 28 | 1992 | Home Conway, S.C. | (6-15, 11-15, 15-9, 11-15) L1-3 | |
| Tuesday, September 8 | 1992 | Away Wilmington, N.C. | (14-16, 9-15, 7-15) L0-3 | |
| Thursday, October 3 | 1991 | Home Conway, S.C. | (11-15, 10-15, 3-15) L0-3 | |
| Wednesday, September 4 | 1991 | Away Wilmington, N.C. | (4-15, 14-16, 4-15) L0-3 | |
| Wednesday, September 12 | 1990 | Home Conway, S.C. | (15-9. 15-11. 10-15. 13-15. 7-15) L2-3 | |
| Thursday, November 2 | 1989 | Away Wilmington, N.C. | (8-15, 3-15, 9-15) L3-0 | |
| Thursday, September 14 | 1989 | Home Conway, S.C. | (15-1, 15-13, 15-10) W3-0 | |
| Thursday, September 1 | 1988 | Away Wilmington, N.C. | (4-15, 1-15, 12-15) L0-3 | |
| Monday, October 19 | 1987 | Home Conway, S.C. | (9-15, 12-15, 7-15) L0-3 | |
| Monday, September 21 | 1987 | Away Wilmington, N.C. | (4-15, 11-15, 11-15) L0-3 | |
| Monday, October 20 | 1986 | Away Wilmington, N.C. | L2-3 | |
| Monday, September 22 | 1986 | Home Conway, S.C. | L2-3 | |
| Saturday, September 1 | 1984 | Home | (14-16, 16-14, 15-7, 15-7) W3-1 | |
| Tuesday, October 4 | 1983 | Home | L0-2 | |
| Friday, September 16 | 1983 | Home | L0-2 | |
Win
Loss
Thursday, October 09
Thursday, September 11
Thursday, November 14
Friday, October 18






