Coastal Carolina vs UNCW
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 6 | 8 (4) |
![]() | 8 | 11 | 19 (6) |
Saves | |||
![]() | 1 | 5 | 6 |
![]() | 1 | 3 | 4 |
Corners Kicks | |||
![]() | 1 | 2 | 3 |
![]() | 2 | 2 | 4 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 7 | 2 | 9 |
![]() | 8 | 5 | 13 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Coastal Carolina


UNCW

White, Lili at goalie for UNCW

Lamanna, Aris at goalie for Coastal Carolina

Corner kick [00:28].

Shot by CCU Barringer, Lauryn, out top left.

Shot by NCW Vaughan, Ava.

Foul on Leonard, Caigan.

Shot by CCU McKee, Camryn, bottom right, saved by White, Lili.

Foul on Lawrence, Olivia.

Shot by NCW Leonard, Caigan, out right.

Foul on Tuffin, Jada.

Foul on Pierson, Abbey.

Offside against UNCW.

Shot by NCW Tuffin, Jada, out top left.

Foul on Fry, Rachel.

Foul on Allee, Landri.


Foul on Lakin, Katie.

Shot by NCW Longwell, Hailey, out top.

Shot by NCW Longwell, Hailey, out right.




Foul on Magliocca, Sydney.

Shot by NCW Longwell, Hailey, top, saved by Lamanna, Aris.

Corner kick [27:11].

Foul on Lakin, Katie.

Shot by NCW Fry, Rachel, out top.

Foul on Barringer, Lauryn.


Foul on Vaughan, Ava.


Corner kick [33:02].

Shot by NCW Planeaux, Allie.

Foul on Nilsen, Silje.







Foul on Umemoto, Megumi.

Foul on Chuderewicz, Alyssa.

Foul on Chuderewicz, Alyssa.

45:00
End of PeriodCoastal Carolina


UNCW

Start of 2nd period [45:00].

FOR CCU: , #1 Lamanna, Aris, #4 Barringer, Lauryn, #6 Nilsen, Silje, #8 Kotsopoulos, Kyra, #11 Lawrence, Olivia, #15 Pugh, Breckynn, #16 McKee, Camryn, #21 Schulze, Sammy, #27 Allee, Landri, #29 Lakin, Katie, #33 Goretski, Olivia.

FOR NCW: , #0 Anderson, Zoe, #14 Tuffin, Jada, #20 Chuderewicz, Ava, #7 Vaughan, Ava, #11 Fry, Rachel, #9 Longwell, Hailey, #22 Leonard, Caigan, #15 Lutz, Macy, #18 Chuderewicz, Alyssa, #6 Morrow, Riley, #10 Planeaux, Allie.














Shot by NCW Planeaux, Allie, bottom center, saved by Lamanna, Aris.

Foul on Goretski, Olivia.

Shot by NCW Chuderewicz, Ava, out top left.

Shot by NCW Planeaux, Allie.

Shot by NCW Leonard, Caigan, out right.



Shot by NCW Watkins, Kamrey, bottom right, saved by Lamanna, Aris.

Shot by NCW Planeaux, Allie, top left, saved by Lamanna, Aris.


Foul on Chuderewicz, Alyssa.

Corner kick [62:15].

Shot by NCW Longwell, Hailey, out top.

Shot by NCW Leonard, Caigan, bottom center, saved by Lamanna, Aris.



Foul on Planeaux, Allie.

Shot by CCU Schulze, Sammy.

Shot by CCU Schulze, Sammy, bottom left, saved by Anderson, Zoe.

Shot by CCU Goretski, Olivia, bottom left, saved by Anderson, Zoe.

Corner kick [68:24].

Shot by CCU Barringer, Lauryn, top left, saved by Anderson, Zoe.




Corner kick [71:30].

Foul on Planeaux, Allie.


Shot by NCW Longwell, Hailey.



Foul on Planeaux, Allie.

Shot by CCU Pierce, Kamden, out top.



Foul on Nilsen, Silje.

Foul on Longwell, Hailey.

Shot by CCU Schulze, Sammy.

Corner kick [83:56].

Shot by NCW Vaughan, Ava, bottom center, saved by Lamanna, Aris.

Shot by NCW Leonard, Caigan.


90:00
End of Period
Coastal Carolina

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 4 | ![]() | DEF | 2 | 1 | 0 | 0 | 83 |
| 6 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 77 |
| 11 | ![]() | MID | 0 | 0 | 0 | 0 | 41 |
| 15 | ![]() | FWD | 0 | 0 | 0 | 0 | 42 |
| 16 | ![]() | MID | 1 | 1 | 0 | 0 | 90 |
| 21 | ![]() | FWD | 3 | 1 | 0 | 0 | 77 |
| 27 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 29 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 33 | ![]() | FWD | 1 | 1 | 0 | 0 | 68 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 7 | ![]() | DEF | 0 | 0 | 0 | 0 | 31 |
| 10 | ![]() | MID | 1 | 0 | 0 | 0 | 49 |
| 12 | ![]() | DEF | 0 | 0 | 0 | 0 | 30 |
| 13 | ![]() | DEF | 0 | 0 | 0 | 0 | 21 |
| 14 | ![]() | MID | 0 | 0 | 0 | 0 | 7 |
| 23 | ![]() | DEF | 0 | 0 | 0 | 0 | 1 |
| 25 | ![]() | MID | 0 | 0 | 0 | 0 | 13 |
Totals | 8 | 4 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 0 | 6 |
Totals | 0 | 6 |

UNCW

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | White, Lili | GK | 0 | 0 | 0 | 0 | 45 | ||||
| 7 | Vaughan, Ava | MID | 2 | 1 | 0 | 0 | 83 | ||||
| 9 | Longwell, Hailey | FWD | 5 | 1 | 0 | 0 | 83 | ||||
| 10 | Planeaux, Allie | MID | 4 | 2 | 0 | 0 | 83 | ||||
| 11 | Fry, Rachel | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 13 | Pierson, Abbey | MID | 0 | 0 | 0 | 0 | 65 | ||||
| 14 | Tuffin, Jada | MID | 1 | 0 | 0 | 0 | 33 | ||||
| 15 | Lutz, Macy | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 18 | Chuderewicz, Alyssa | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 20 | Chuderewicz, Ava | DEF | 1 | 0 | 0 | 0 | 66 | ||||
| 22 | Leonard, Caigan | FWD | 4 | 1 | 0 | 0 | 64 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Morrow, Riley | MID | 0 | 0 | 0 | 0 | 32 | ||||
| 8 | Hankova, Viktoria | MID | 0 | 0 | 0 | 0 | 19 | ||||
| 12 | Watkins, Kamrey | FWD | 1 | 1 | 0 | 0 | 57 | ||||
| 19 | Booth, Brenna | DEF | 0 | 0 | 0 | 0 | 7 | ||||
| 23 | Umemoto, Megumi | MID | 0 | 0 | 0 | 0 | 7 | ||||
| 25 | Thomas, Tilly | MID | 0 | 0 | 0 | 0 | 24 | ||||
| 28 | Newnam, Laney | FWD | 0 | 0 | 0 | 0 | 7 | ||||
Totals | 19 | 6 | 0 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Anderson, Zoe | 45 | 0 | 3 |
| 1 | White, Lili | 45 | 0 | 1 |
Totals | 0 | 4 |




















