Norfolk State vs Coastal Carolina
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 7 | 0 | 0 | 7 |
![]() | 12 | 7 | 14 | 13 | 46 |
NSU: PASS - CARTER,Juwan (56); RUSH - JOHNSON,Kevin (19); REC - TALBERT,Tremayne (26)
CCU: PASS - Jackson, Tarron (65); RUSH - marable, cj (101); REC - holmes, t'qele (22)
Scoring Summary
- | - | - | - | - | NSU | CCU |
|---|---|---|---|---|---|---|
![]() | 1st | CCU | 10:41 | CCU - Biscardi, M. 41 yd field goal 11 plays, 52 yards, TOP 4:19 | 0 | 3 |
![]() | 1st | CCU | 03:24 | CCU - White, R. 1 yd run (Colahan, K. kickfailed), 12 plays, 56 yards, TOP 6:21 | 0 | 9 |
![]() | 1st | CCU | 01:10 | CCU - Biscardi, M. 32 yd field goal 6 plays, 18 yards, TOP 2:02 | 0 | 12 |
![]() | 2nd | NSU | 09:20 | NSU - WILLIAMS,A. 4 yd pass from CARTER,Juwan (NARDONE,Josh kick) 7 plays, 42 yards, TOP 4:15 | 7 | 12 |
![]() | 2nd | CCU | 01:12 | CCU - Likely, I. 8 yd pass from Carpenter, B. (Biscardi, M. kick) 9 plays, 36 yards, TOP 3:21 | 7 | 19 |
![]() | 3rd | CCU | 11:27 | CCU - Hairston, J. 6 yd run (Biscardi, M. kick), 4 plays, 27 yards, TOP 1:58 | 7 | 26 |
![]() | 3rd | CCU | 01:23 | CCU - Marable, CJ 1 yd run (Biscardi, M. kick), 13 plays, 58 yards, TOP 6:39 | 7 | 33 |
![]() | 4th | CCU | 12:43 | CCU - White, R. 6 yd run (Colahan, K. kickfailed), 5 plays, 32 yards, TOP 2:07 | 7 | 39 |
![]() | 4th | CCU | 06:09 | CCU - Williams, J. 7 yd pass from McCall, G. (Colahan, K. kick) 8 plays, 87 yards, TOP 4:12 | 7 | 46 |
| 7 | 46 | |||||
Norfolk State


Coastal Carolina
Start of 1st Half
CCU Captains: #9, #1, #63, #29
NS Captains: #7, #8, #9
NS wins the toss and elects to defer
NSU ball on NSU35.
RICHTER,Ryan kickoff 56 yards to the CCU9, Marable, CJ return 16 yards to the CCU25 (CHAVIS,Nigel;PRICE,Bobby).
15:00
CCU
CCU - FG


0
3

0
0
1st3

10:41
NSU
NSU - PUNT


0
3
09:45
CCU
CCU - TD


0
9

0
0
1st9

03:24
NSU
NSU - INT


0
9
03:12
CCU
CCU - FG


0
12

0
0
1st12

01:03
NSU
NSU - PUNT


0
12
Norfolk State


Coastal Carolina
Start Of Quarter
Start of 2nd quarter, clock 15:00.
CARTER,Juwan sacked for loss of 6 yards to the NSU17 (Johnson, S.).
PENALTY NSU false start (CHAVIS,Nigel) 5 yards to the NSU12.
RICHTER,Ryan punt 54 yards to the CCU34, Heiligh, J. return 3 yards to the CCU37 (WILLIAMS,S.;CHAVIS,Nigel).
14:01
CCU
CCU - FUMB


0
12
13:35
NSU
NSU - TD


7
12

7
0
1st12

09:12
CCU
CCU - PUNT


7
12
06:19
NSU
NSU - PUNT


7
12
04:33
CCU
CCU - TD


7
19

7
0
1st19

01:12
NSU
NSU - PUNT


7
19
00:41
CCU
CCU - HALF


7
19
Norfolk State


Coastal Carolina
Start of 2nd Half
Start of 3rd quarter, clock 15:00.
CCU ball on CCU35.
Biscardi, M. kickoff 65 yards to the NSU0, touchback.
15:00
NSU
NSU - INT


7
19
13:25
CCU
CCU - TD


7
26

7
0
1st26

11:20
NSU
NSU - PUNT


7
26
08:02
CCU
CCU - TD


7
33

7
0
1st33

01:17
NSU
NSU - PUNT


7
33
Norfolk State


Coastal Carolina
Start Of Quarter
Start of 4th quarter, clock 15:00.
RICHTER,Ryan punt 29 yards to the NSU46, Williams, J. return 14 yards to the NSU32, out-of-bounds.
14:50
CCU
CCU - TD


7
39

7
0
1st39

12:43
NSU
NSU - PUNT


7
39
10:21
CCU
CCU - TD


7
46

7
0
1st46

06:09
NSU
NSU - PUNT


7
46
04:03
CCU
CCU - HALF


7
46
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | CCU25 | 15:00 | KO | NSU23 | 10:41 | FG | 11-52 | 4:19 |
![]() | 1 | NSU25 | 10:41 | KO | NSU31 | 09:45 | PUNT | 3-6 | 0:56 |
![]() | 1 | CCU44 | 09:45 | PUNT | NSU00 | 03:24 | TD | 12-56 | 6:21 |
![]() | 1 | NSU25 | 03:24 | KO | NSU25 | 03:12 | INT | 1-0 | 0:12 |
![]() | 1 | NSU32 | 03:12 | INT | NSU14 | 01:10 | FG | 6-18 | 2:02 |
![]() | 1 | NSU32 | 01:03 | KO | NSU12 | 14:01 | PUNT | 3--20 | 2:02 |
![]() | 2 | CCU37 | 14:01 | PUNT | CCU42 | 13:35 | FUMB | 2-5 | 0:26 |
![]() | 2 | CCU42 | 13:35 | FUMB | CCU00 | 09:20 | TD | 7-42 | 4:15 |
![]() | 2 | CCU24 | 09:12 | KO | NSU35 | 06:19 | PUNT | 8-41 | 2:53 |
![]() | 2 | NSU09 | 06:19 | PUNT | NSU11 | 04:33 | PUNT | 3-2 | 1:46 |
![]() | 2 | NSU36 | 04:33 | PUNT | NSU00 | 01:12 | TD | 9-36 | 3:21 |
![]() | 2 | NSU25 | 01:12 | KO | NSU25 | 00:41 | PUNT | 3-0 | 0:31 |
![]() | 2 | CCU39 | 00:41 | PUNT | NSU01 | 00:00 | HALF | 6-60 | 0:41 |
![]() | 3 | NSU25 | 15:00 | KO | NSU22 | 13:25 | INT | 3--3 | 1:35 |
![]() | 3 | NSU27 | 13:25 | INT | NSU00 | 11:27 | TD | 4-27 | 1:58 |
![]() | 3 | NSU26 | 11:20 | KO | NSU27 | 08:02 | PUNT | 5-1 | 3:18 |
![]() | 3 | CCU42 | 08:02 | PUNT | NSU00 | 01:23 | TD | 13-58 | 6:39 |
![]() | 3 | NSU24 | 01:17 | KO | NSU17 | 14:50 | PUNT | 3--7 | 1:27 |
![]() | 4 | NSU32 | 14:50 | PUNT | NSU00 | 12:43 | TD | 5-32 | 2:07 |
![]() | 4 | NSU25 | 12:43 | KO | CCU44 | 10:21 | PUNT | 5-31 | 2:22 |
![]() | 4 | CCU13 | 10:21 | PUNT | NSU00 | 06:09 | TD | 8-87 | 4:12 |
![]() | 4 | NSU25 | 06:09 | KO | NSU45 | 04:03 | PUNT | 5-20 | 2:06 |
![]() | 4 | CCU10 | 04:03 | PUNT | NSU34 | 00:00 | HALF | 7-56 | 4:03 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | NSU25 | 10:41 | KO | NSU31 | 09:45 | PUNT | 3-6 | 0:56 |
![]() | 1 | NSU25 | 03:24 | KO | NSU25 | 03:12 | INT | 1-0 | 0:12 |
![]() | 1 | NSU32 | 01:03 | KO | NSU12 | 14:01 | PUNT | 3--20 | 2:02 |
![]() | 2 | CCU42 | 13:35 | FUMB | CCU00 | 09:20 | TD | 7-42 | 4:15 |
![]() | 2 | NSU09 | 06:19 | PUNT | NSU11 | 04:33 | PUNT | 3-2 | 1:46 |
![]() | 2 | NSU25 | 01:12 | KO | NSU25 | 00:41 | PUNT | 3-0 | 0:31 |
![]() | 3 | NSU25 | 15:00 | KO | NSU22 | 13:25 | INT | 3--3 | 1:35 |
![]() | 3 | NSU26 | 11:20 | KO | NSU27 | 08:02 | PUNT | 5-1 | 3:18 |
![]() | 3 | NSU24 | 01:17 | KO | NSU17 | 14:50 | PUNT | 3--7 | 1:27 |
![]() | 4 | NSU25 | 12:43 | KO | CCU44 | 10:21 | PUNT | 5-31 | 2:22 |
![]() | 4 | NSU25 | 06:09 | KO | NSU45 | 04:03 | PUNT | 5-20 | 2:06 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | CCU25 | 15:00 | KO | NSU23 | 10:41 | FG | 11-52 | 4:19 |
![]() | 1 | CCU44 | 09:45 | PUNT | NSU00 | 03:24 | TD | 12-56 | 6:21 |
![]() | 1 | NSU32 | 03:12 | INT | NSU14 | 01:10 | FG | 6-18 | 2:02 |
![]() | 2 | CCU37 | 14:01 | PUNT | CCU42 | 13:35 | FUMB | 2-5 | 0:26 |
![]() | 2 | CCU24 | 09:12 | KO | NSU35 | 06:19 | PUNT | 8-41 | 2:53 |
![]() | 2 | NSU36 | 04:33 | PUNT | NSU00 | 01:12 | TD | 9-36 | 3:21 |
![]() | 2 | CCU39 | 00:41 | PUNT | NSU01 | 00:00 | HALF | 6-60 | 0:41 |
![]() | 3 | NSU27 | 13:25 | INT | NSU00 | 11:27 | TD | 4-27 | 1:58 |
![]() | 3 | CCU42 | 08:02 | PUNT | NSU00 | 01:23 | TD | 13-58 | 6:39 |
![]() | 4 | NSU32 | 14:50 | PUNT | NSU00 | 12:43 | TD | 5-32 | 2:07 |
![]() | 4 | CCU13 | 10:21 | PUNT | NSU00 | 06:09 | TD | 8-87 | 4:12 |
![]() | 4 | CCU10 | 04:03 | PUNT | NSU34 | 00:00 | HALF | 7-56 | 4:03 |
Team Statistics
- | NSU | CCU |
|---|---|---|
First Downs | ||
| Total | 5 | 31 |
| Rushing | 3 | 24 |
| Passing | 2 | 5 |
| Penalty | 0 | 2 |
Rushing | ||
| Total (Net) | 42 | 401 |
| Attempts | 21 | 59 |
| Avg. Per Rush | 2.0 | 6.8 |
| Rushing TDs | 0 | 4 |
| Yds. Gained | 77 | 404 |
| Yds. Lost | 35 | 3 |
Passing | ||
| Total (Net) | 75 | 120 |
| Comp.-Att.-Int. | 11 - 20 - 2 | 14 - 30 - 0 |
| Avg / Att | 3.8 | 4.0 |
| Avg / Comp. | 6.8 | 8.6 |
| TDs | 1 | 2 |
Total Offense | ||
| Yards | 117 | 521 |
| Plays | 41 | 89 |
| Avg. / Play | 2.9 | 5.9 |
| Fumbles - Lost | 0-0 | 1-1 |
| Penalties - Yds. | 10-68 | 2-10 |
Punting | ||
| Punts - Yds. | 8-295 | 1-26 |
| Avg. / Punt | 36.9 | 26.0 |
| Inside 20 | 2 | 1 |
| 50+ Yds. | 1 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 4 | 1 |
Kickoffs | ||
| Total - Yds. | 2-119 | 9-553 |
| Avg. Yds. / Kickoff | 59.5 | 61.4 |
| Touchbacks | 0 | 5 |
Returns | ||
| Punt: Total - Yds. - TDs | undefined-undefined-undefined | 3-30-0 |
| Punt: Avg. / Return | NaN | 10.0 |
| Kickoff: Total - Yds. - TDs | 3-75-0 | 2-38-0 |
| Kickoff: Avg. / Return | 25.0 | 19.0 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | 2-20-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 20:50 | 39:10 |
| 3rd. Down Conv. | 1 of 10 | 10 of 17 |
| 4th. Down Conversions | 1 of 1 | 3 of 3 |
| Red-Zone: Scores - Chances | 1-1 | 7-8 |
| Sacks: Total - Yds. | 0-0 | 2-13 |
| PAT: Total - Made | 1-1 | 4-6 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | undefined-undefined | 2-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Carter, Juwan | 10 | 17 | 56 | 1 | 2 | 16 | 2 |
Thomas, D'andre | 1 | 3 | 19 | 0 | 0 | 19 | 0 |
| Totals | 11 | 20 | 75 | 1 | 2 | 19 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 7 | 19 | 65 | 0 | 0 | 13 | 0 |
McCall, Grayson | 3 | 3 | 30 | 1 | 0 | 14 | 0 |
![]() | 3 | 7 | 19 | 1 | 0 | 8 | 0 |
Guest, Jarrett | 1 | 1 | 6 | 0 | 0 | 6 | 0 |
| Totals | 14 | 30 | 120 | 2 | 0 | 14 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Carter, Juwan | 7 | 35 | 25 | 10 | 0 | 25 | 1.4 |
Hulett, Gerald | 11 | 23 | 10 | 13 | 0 | 7 | 1.2 |
Johnson, Kevin | 3 | 19 | 0 | 19 | 0 | 15 | 6.3 |
| Totals | 21 | 77 | 35 | 42 | 0 | 25 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 19 | 103 | 2 | 101 | 1 | 28 | 5.3 |
![]() | 4 | 55 | 0 | 55 | 0 | 27 | 13.8 |
![]() | 9 | 54 | 0 | 54 | 0 | 13 | 6 |
![]() | 10 | 46 | 0 | 46 | 1 | 9 | 4.6 |
![]() | 5 | 43 | 0 | 43 | 0 | 20 | 8.6 |
Bedgood, Aaron | 2 | 37 | 0 | 37 | 0 | 29 | 18.5 |
White, Reese | 4 | 25 | 1 | 24 | 2 | 18 | 6 |
McAfee, Anthony | 1 | 17 | 0 | 17 | 0 | 17 | 17 |
McCall, Grayson | 2 | 11 | 0 | 11 | 0 | 7 | 5.5 |
Guest, Jarrett | 1 | 7 | 0 | 7 | 0 | 7 | 7 |
![]() | 1 | 6 | 0 | 6 | 0 | 6 | 6 |
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 59 | 404 | 3 | 401 | 4 | 29 | 6.8 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Talbert, Tremayne | 2 | 26 | 0 | 19 |
McElhenie, Tylan | 1 | 16 | 0 | 16 |
James, Da'kendall | 2 | 14 | 0 | 9 |
Smith, Justin | 1 | 5 | 0 | 5 |
Johnson, Kevin | 1 | 5 | 0 | 5 |
Williams, Anthony | 1 | 4 | 1 | 4 |
Ellington, Marcque | 1 | 3 | 0 | 3 |
Hulett, Gerald | 2 | 2 | 0 | 3 |
| Totals | 11 | 75 | 1 | 19 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 2 | 22 | 0 | 13 |
![]() | 2 | 16 | 1 | 9 |
McSweeney, Patrick | 1 | 14 | 0 | 14 |
![]() | 2 | 14 | 1 | 8 |
![]() | 1 | 13 | 0 | 13 |
![]() | 2 | 12 | 0 | 8 |
Bedgood, Aaron | 1 | 9 | 0 | 9 |
Heiligh, Jaivon | 1 | 7 | 0 | 7 |
![]() | 1 | 7 | 0 | 7 |
![]() | 1 | 6 | 0 | 6 |
| Totals | 14 | 120 | 2 | 14 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Chavis, Nigel | 5 | 6 | 11 | 1 / 1 | - / - | 1 | - / - | - | - | - | - |
Quinerly, Nhyre' | 6 | 3 | 9 | - / - | - / - | - | - / - | - | 1 | - | - |
Coles, Devyn | 6 | 2 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Givers-wilson, Tyre | 3 | 4 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Dixon, De'shaan | 4 | 3 | 7 | - / - | - / - | - | - / - | - | - | - | 2 |
Savage, Brandon | 4 | 3 | 7 | - / - | - / - | - | - / - | - | 2 | - | - |
Price, Bobby | 4 | 1 | 5 | - / - | - / - | - | 1 / - | - | - | - | - |
Craig, Dale | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Toler, Justin | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Williams, Shaviaea | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Feltes, Remy | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Thomas, Ricky | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Hodges, Matt | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Myers, Chris | 1 | 2 | 3 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Speller, Kyron | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Foreman, Cameron | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Bryant, Josh | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
Boykins, Allen | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Powell, Jalen | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Blackwell, Tavien | 1 | - | 1 | 1 / 1 | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 3 | 2 | 5 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | 3.5 / 16 | 1 / 6 | - | - / - | - | - | - | 2 |
![]() | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Jackson, Tarron | 1 | 2 | 3 | 1.5 / 8 | 1 / 7 | - | - / - | - | - | - | 3 |
![]() | - | 3 | 3 | 0.5 / 3 | - / - | - | - / - | - | - | - | - |
![]() | - | 3 | 3 | 0.5 / 1 | - / - | - | - / - | - | - | - | 2 |
Lee, Ryan | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 1 / 3 | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | 1-7 | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | 0.5 / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 4 | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Burton, Kameron | - | - | - | - / - | - / - | - | - / - | 1-13 | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Richter, Ryan | 8 | 295 | 36.9 | 54 | 2 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 1 | 26 | 26.0 | 26 | 1 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Biscardi, M. | 1 | 10:41 | 41 | good |
Biscardi, M. | 1 | 01:10 | 32 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Richter, Ryan | 2 | 119 | 0 | 0 | 59.5 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Biscardi, Massimo | 9 | 553 | 5 | 0 | 61.4 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Johnson, Kevin | 0 | 0 | 0 | 3 | 75 | 32 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Heiligh, Jaivon | 2 | 16 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1 | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 2 | 38 | 22 | 0 | 0 | 0 |
Burton, Kameron | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 13 | 13 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 7 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Nardone, Josh | 1 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Biscardi, Massimo | 3 | 3 | 0 | 0 | 0 | 0 |
![]() | 3 | 1 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 62 | JORDAN,Dominic | C |
| 65 | POWELL,Jalen | LG |
| 77 | KIRBY,Kenneth | LT |
| 8 | CARTER,Juwan | QB |
| 5 | HULETT,Gerald | RB |
| 70 | REDD,Justin | RG |
| 63 | RODWELL,Craig | RT |
| 4 | WILLIAMS,Anthony | TE |
| 81 | McFARLAND,Shawn | TE |
| 3 | SMITH,Justin | WR |
| 88 | ELLINGTON,Marcque | WR |

# | Player | Pos. |
|---|---|---|
| 51 | ![]() | C |
| 74 | ![]() | LG |
| 75 | ![]() | LT |
| 9 | ![]() | QB |
| 1 | ![]() | RB |
| 63 | ![]() | RG |
| 72 | ![]() | RT |
| 4 | ![]() | TE |
| 3 | ![]() | WR |
| 6H | Heiligh, Jaivon | WR |
| 84 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 11 | WILLIAMS,Shaviaea | CB |
| 29 | TOLER,Justin | CB |
| 31 | SAVAGE,Brandon | CB |
| 18 | DIXON,De'Shaan | DE |
| 98 | MYERS,Chris | DE |
| 12 | SPELLER,Kyron | DT |
| 22 | QUINERLY,Nhyre' | FS |
| 6 | GIVERS-WILSON,Tyre | LB |
| 9 | CHAVIS,Nigel | LB |
| 99 | BLACKWELL,Tavien | NG |
| 7 | PRICE,Bobby | SS |

# | Player | Pos. |
|---|---|---|
| 7 | ![]() | CB |
| 13 | ![]() | CB |
| 9J | Jackson, Tarron | DE |
| 52 | ![]() | DT |
| 1B | Burton, Kameron | FS |
| 4E | ![]() | LB |
| 25 | ![]() | LB |
| 34 | ![]() | LB |
| 41 | ![]() | LB |
| 6 | ![]() | NT |
| 10 | ![]() | SS |
Player Participation

# | Player |
|---|---|
| 13 | THOMAS,Ricky |
| 15 | JAMES,Da'Kendall |
| 17 | McELHENIE,Tylan |
| 19 | THOMAS,D'Andre |
| 20 | ANDERSON,Stuart |
| 24 | CRAIG,Dale |
| 25 | TALBERT,Tremayne |
| 26 | RUSSELL,Rashard |
| 32 | BROWN,Mark |
| 33 | RETTZO,Sean |
| 34 | NARDONE,Josh |
| 35 | JOHNSON,Kevin |
| 36 | HARP,Demetrius |
| 37 | GREGORY,Johnathan |
| 38 | COLES,Devyn |
| 39 | FOREMAN,Cameron |
| 40 | BOYKINS,Allen |
| 44 | SMITH,Treashawn |
| 45 | RICHTER,Ryan |
| 46 | DENTON,Zac |
| 50 | HODGES,Matt |
| 53 | SMITH,D'Montre' |
| 54 | DJONKAM,D.J. |
| 66 | LIPSCOMB,Taro |
| 71 | WILLIAMS,Ian |
| 78 | CULBERSON,Josh |
| 85 | JARVIS,Vincent |
| 90 | FELTES,Remy |
| 94 | BRYANT,Josh |

# | Player |
|---|---|
| 1L | Lee, Ryan |
| 1A | Bedgood, Aaron |
| 1Q | McCall, Grayson |
| 1S | Stewart, William |
| 2L | Latushko, Greg |
| 2B | Biscardi, Massimo |
| 2M | McAfee, Anthony |
| 2K | ![]() |
| 2W | White, Reese |
| 3J | ![]() |
| 4M | McSweeney, Patrick |
| 5W | Watkins, Shi'heem |
| 7G | Guest, Jarrett |
| 8 | ![]() |
| 11 | ![]() |
| 12 | ![]() |
| 16 | ![]() |
| 17 | ![]() |
| 18 | ![]() |
| 23 | ![]() |
| 26 | ![]() |
| 27 | ![]() |
| 28 | ![]() |
| 30 | ![]() |
| 31 | ![]() |
| 35 | ![]() |
| 37 | ![]() |
| 40 | ![]() |
| 45 | ![]() |
| 47 | ![]() |
| 48 | ![]() |
| 50 | ![]() |
| 53 | ![]() |
| 55 | ![]() |
| 56 | ![]() |
| 58 | ![]() |
| 62 | ![]() |
| 64 | ![]() |
| 66 | ![]() |
| 70 | ![]() |
| 87 | ![]() |
| 90 | ![]() |
| 91 | ![]() |
| 96 | ![]() |
| 97 | ![]() |
| 98 | ![]() |
| 99 | ![]() |






















































































